• Maurice Richard Fantasy Hockey League
  • 12 45
    Blackhawks2
    Coyotes3
    0 Likes
  • 12 46
    Canucks2
    Oilers0
    0 Likes
  • 12 47
    Ducks5
    Jets2
    0 Likes
  • 12 48
    Avalanche5
    Blues1
    0 Likes
  • 13 49
    Canadiens
    Senators
    0 Likes
  • 13 50
    Panthers
    Bruins
    0 Likes
  • 13 51
    Hurricanes
    Flyers
    0 Likes
  • 13 52
    Blue Jackets
    Capitals
    0 Likes
  • 12 45
    Eagles5
    Canucks2
    0 Likes
  • 12 46
    Admirals0
    Knights0
    0 Likes
  • 12 47
    Roadrunners3
    Barracuda5
    0 Likes
  • 12 48
    Wild0
    Condors0
    0 Likes
  • 13 49
    Pack
    Rocket
    0 Likes
  • 13 50
    Americans
    Penguins
    0 Likes
  • 13 51
    Comets
    Islanders
    0 Likes
  • 13 52
    Checkers
    Bears
    0 Likes
Kjell Samuelsson
: 48 : SWE 
: $250,000 2

59 58 74 56 65 85 55

-
2012-13 82 43 23 0 5 6 3 2 212 151 2619 635
2013-14 82 34 23 0 6 6 7 6 193 151 2718 811
2014-15 78 39 21 0 5 3 2 8 239 205 2547 1112
2015-16 78 32 22 0 7 3 10 4 231 198 3990 1310
2016-17 65 18 31 0 4 5 2 5 161 181 1783 1106
2017-18 76 29 37 0 2 3 2 3 210 230 3161 1254
2018-19 82 37 24 0 2 6 7 6 203 178 6880 933
2019-20 82 33 24 0 6 8 8 3 177 151 8432 751
2020-21 70 19 37 0 8 3 0 3 225 249 2167 1145
2021-22 72 22 33 0 6 8 2 1 243 262 773 1392
2022-23 72 36 26 0 1 8 0 1 351 303 743 1083
2023-24 82 31 33 0 4 5 3 6 194 214 613 1329
839 342 301 0 52 59 43 42 2,445 2,259 35,813 11,532
82 31 33 0 4 5 3 6 194 214 613 1,329
-
2012-13 4 0 4 0 0 0 0 0 4 8 94 20
2013-14 11 6 5 0 0 0 0 0 37 33 240 287
2014-15 5 1 4 0 0 0 0 0 14 20 381 117
2015-16 7 3 4 0 0 0 0 0 25 25 140 211
2018-19 6 2 4 0 0 0 0 0 17 17 240 55
2019-20 5 1 4 0 0 0 0 0 23 28 102 92
2022-23 12 5 7 0 0 0 0 0 41 48 84 355
50 18 32 0 0 0 0 0 161 179 1,281 1,137

Contract

2022-23 2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32
- $250,000 - - - - - - - -
2



  • [2008-11-12 15:56] - Albany fired Kjell Samuelsson.
  • [2007-10-30 21:45] - Carolina hired Kjell Samuelsson for $250,000 for 3 year(s).