• Maurice Richard Fantasy Hockey League
  • 1 2
    Americans3
    Penguins4
    0 Likes
  • 3 10
    Americans1
    Penguins2
    0 Likes
  • 5 18
    Penguins3
    Americans2
    0 Likes
  • 7 26
    Penguins3
    Americans4
    0 Likes

: 2022-2023 Playoffs



-
Michael Carcone * 71 49 65 114 26 24 21 1 9 2 503 9.7
Sheldon Rempal 71 44 66 110 20 15 22 0 9 3 409 10.8
Dean Kukan 47 19 45 64 10 54 14 0 2 1 187 10.2
Adam Cracknell * 71 33 30 63 10 26 13 0 5 1 276 12.0
Ryan Murray * 64 14 45 59 14 35 13 0 1 2 151 9.3
Jack Studnicka 36 25 31 56 11 4 9 3 4 1 134 18.7
Brandon Gignac * 71 16 26 42 19 12 3 0 4 1 161 9.9
Beck Malenstyn 71 13 26 39 9 12 7 0 3 1 174 7.5
Cody Franson * 71 5 21 26 7 52 4 0 0 0 79 6.3
Chris Wagner * 71 12 13 25 10 8 2 0 1 0 163 7.4
Sampo Ranta * 55 15 9 24 10 8 3 0 1 0 105 14.3
Anthony Richard 71 11 12 23 2 20 3 0 2 1 112 9.8
Wyatt Kalynuk * 71 3 15 18 8 6 3 0 2 1 95 3.2
Mason Geertsen * 71 2 12 14 17 113 1 0 0 0 62 3.2
Joseph Cecconi 71 0 8 8 20 39 0 0 0 0 29 0.0
Brett Sutter * 71 4 4 8 0 34 0 1 0 0 88 4.5
Brady Keeper * 71 0 1 1 0 14 0 0 0 0 11 0.0
Gemel Smith * 14 0 0 0 -1 0 0 0 0 0 11 0.0
1,139 265 429 694 192 476 118 5 43 14 2,750 9.6

-
Michael Carcone * 71 1 82 177 329 85 49 232 502 46.2
Sheldon Rempal 71 1 53 151 275 79 30 39 106 36.8
Dean Kukan 47 0 85 85 68 51 46 0 0 0
Adam Cracknell * 71 1 36 106 160 40 30 43 75 57.3
Ryan Murray * 64 1 123 60 77 50 84 0 0 0
Jack Studnicka 36 0 31 39 82 18 14 573 987 58.1
Brandon Gignac * 71 0 24 42 97 21 17 522 1097 47.6
Beck Malenstyn 71 0 39 47 99 31 34 25 76 32.9
Cody Franson * 71 0 74 45 43 20 43 0 0 0
Chris Wagner * 71 0 29 44 101 36 23 18 30 60.0
Sampo Ranta * 55 0 29 35 66 19 16 4 25 16.0
Anthony Richard 71 0 20 37 74 23 16 302 615 49.1
Wyatt Kalynuk * 71 0 69 26 29 17 43 0 0 0
Mason Geertsen * 71 0 48 19 17 10 37 0 0 0
Joseph Cecconi 71 0 47 10 9 3 19 0 0 0
Brett Sutter * 71 0 16 25 57 14 8 24 53 45.3
Brady Keeper * 71 0 13 4 8 0 7 0 0 0
Gemel Smith * 14 0 2 5 9 3 2 14 38 36.8
1,139 4 820 957 1,600 520 518 1,796 3,604 49.8

-
Michael Carcone * 71 1461:46 20:35 201:21 02:50 201:18 02:50 1864:25 26:15 03:55
Sheldon Rempal 71 1180:45 16:37 61:02 00:51 203:47 02:52 1445:34 20:21 01:39
Dean Kukan 47 922:54 19:38 132:29 02:49 134:47 02:52 1190:10 25:19 00:53
Adam Cracknell * 71 1050:04 14:47 57:55 00:48 139:12 01:57 1247:11 17:33 00:47
Ryan Murray * 64 1308:01 20:26 188:01 02:56 195:29 03:03 1691:31 26:25 00:30
Jack Studnicka 36 581:14 16:08 107:24 02:59 97:47 02:42 786:25 21:50 00:13
Brandon Gignac * 71 995:48 14:01 28:29 00:24 100:08 01:24 1124:25 15:50 00:14
Beck Malenstyn 71 1038:05 14:37 10:53 00:09 138:26 01:56 1187:24 16:43 00:15
Cody Franson * 71 1135:26 15:59 129:42 01:49 147:00 02:04 1412:08 19:53 00:10
Chris Wagner * 71 890:36 12:32 00:03 00:00 20:28 00:17 911:07 12:49 00:10
Sampo Ranta * 55 684:43 12:26 13:24 00:14 24:37 00:26 722:44 13:08 00:06
Anthony Richard 71 846:38 11:55 08:25 00:07 40:07 00:33 895:10 12:36 00:06
Wyatt Kalynuk * 71 1074:50 15:08 127:00 01:47 125:28 01:46 1327:18 18:41 00:06
Mason Geertsen * 71 805:04 11:20 25:32 00:21 41:02 00:34 871:38 12:16 00:04
Joseph Cecconi 71 733:22 10:19 59:19 00:50 00:20 00:00 793:01 11:10 00:01
Brett Sutter * 71 571:44 08:03 83:12 01:10 07:29 00:06 662:25 09:19 00:03
Brady Keeper * 71 342:35 04:49 03:52 00:03 01:09 00:00 347:36 04:53 00:00
Gemel Smith * 14 83:41 05:58 00:00 0 00:00 0 83:41 05:58 00:00
1139 15707:16 13:47 1238:03 01:05 1618:34 01:25 18563:53 16:17 01:45

-
Michael Carcone * 71 139 135 24 0 0 0 0 15 12 2
Sheldon Rempal 71 120 68 15 5 0 1 0 9 7 10
Dean Kukan 47 47 68 54 0 0 0 0 3 6 0
Adam Cracknell * 71 85 71 26 0 0 0 0 6 4 5
Ryan Murray * 64 55 106 35 5 0 1 0 1 1 4
Jack Studnicka 36 46 63 4 0 0 0 0 3 5 3
Brandon Gignac * 71 76 98 12 0 0 0 0 3 3 1
Beck Malenstyn 71 84 74 12 0 0 0 0 1 2 3
Cody Franson * 71 41 53 52 0 0 0 0 0 0 0
Chris Wagner * 71 63 64 8 0 0 0 0 1 1 0
Sampo Ranta * 55 49 56 8 0 0 0 0 1 1 1
Anthony Richard 71 49 67 20 0 0 0 0 0 1 2
Wyatt Kalynuk * 71 76 75 6 0 0 0 0 0 0 1
Mason Geertsen * 71 68 62 113 5 0 0 1 0 0 1
Joseph Cecconi 71 41 35 39 5 0 0 1 0 0 0
Brett Sutter * 71 47 28 34 10 0 1 0 0 0 2
Brady Keeper * 71 17 10 14 0 0 0 0 0 0 0
Gemel Smith * 14 4 2 0 0 0 0 0 0 0 0
1,139 1,107 1,135 476 30 0 3 2 43 43 43

-
: : :
Michael Carcone * 71 27 31 58 444 21 32 53 48 1 2 3 11
Sheldon Rempal 71 22 26 48 362 22 40 62 43 0 0 0 4
Dean Kukan 47 5 22 27 151 14 23 37 30 0 0 0 6
Adam Cracknell * 71 20 15 35 249 13 15 28 25 0 0 0 2
Ryan Murray * 64 1 23 24 120 13 21 34 29 0 1 1 2
Jack Studnicka 36 13 10 23 108 9 20 29 18 3 1 4 8
Brandon Gignac * 71 13 15 28 151 3 11 14 6 0 0 0 4
Beck Malenstyn 71 6 15 21 151 7 11 18 20 0 0 0 3
Cody Franson * 71 1 13 14 71 4 8 12 6 0 0 0 2
Chris Wagner * 71 10 11 21 159 2 2 4 4 0 0 0 0
Sampo Ranta * 55 12 8 20 99 3 1 4 4 0 0 0 2
Anthony Richard 71 8 11 19 106 3 1 4 5 0 0 0 1
Wyatt Kalynuk * 71 0 12 12 84 3 3 6 9 0 0 0 2
Mason Geertsen * 71 1 10 11 58 1 2 3 2 0 0 0 2
Joseph Cecconi 71 0 6 6 26 0 0 0 0 0 2 2 3
Brett Sutter * 71 3 4 7 82 0 0 0 0 1 0 1 6
Brady Keeper * 71 0 1 1 11 0 0 0 0 0 0 0 0
Gemel Smith * 14 0 0 0 11 0 0 0 0 0 0 0 0
1139 142 233 375 2443 265 429 308 249 265 429 11 58

-
Ukko-Pekka Luukkonen 63 63 40 20 3 2272 191 3.00 0.916 0 3 8 2 3818:15 2 3 5
Troy Grosenick * 8 8 8 0 0 243 20 2.49 0.918 0 0 1 0 481:30 0 0 1
71 71 48 20 3 2,515 211 2.94 0.916 0 3 9 2 4299:45 2 3 6

-

Michael Carcone * 71 1 3 2.0
Sheldon Rempal 71 0 1 1.0
Dean Kukan 47 0 0 0.0
Adam Cracknell * 71 0 0 0.0
Ryan Murray * 64 0 1 1.0
Jack Studnicka 36 0 3 3.0
Brandon Gignac * 71 0 0 0.0
Beck Malenstyn 71 0 0 0.0
Cody Franson * 71 0 0 0.0
Chris Wagner * 71 0 0 0.0
Sampo Ranta * 55 0 0 0.0
Anthony Richard 71 0 0 0.0
Wyatt Kalynuk * 71 0 0 0.0
Mason Geertsen * 71 0 0 0.0
Joseph Cecconi 71 0 0 0.0
Brett Sutter * 71 0 0 0.0
Brady Keeper * 71 0 0 0.0
Gemel Smith * 14 0 0 0.0
1139 1 8 7.0
 
Ukko-Pekka Luukkonen 63 3 8 0.625
Troy Grosenick * 8 0 0 0
71 3 8 0.625