• Maurice Richard Fantasy Hockey League
  • 23 73
    Canadiens2
    Bruins4
    0 Likes
  • 23 74
    Hurricanes1
    Blue Jackets3
    0 Likes
  • 24 75
    Coyotes
    Oilers
    0 Likes
  • 24 76
    Avalanche
    Ducks
    0 Likes
  • 23 73
    Pack3
    Penguins1
    0 Likes
  • 23 74
    Checkers6
    Islanders3
    0 Likes
  • 24 75
    Knights
    Eagles
    0 Likes
  • 24 76
    Barracuda
    Condors
    0 Likes
Roberto Luongo
Position:
  • Status: Pro Team
    : 0000-00-00 : 40 : CAN 
    : 6' 3" : 217 lbs : 0
    Drafted : N/A :
    : 100% : 0

    Paul Theofanous







    SK DU EN SZ AG RB SC HS RT PC PS EX LD MO PO OV
    64 69 72 84 66 61 56 65 64 64 81 87 91 73 64 68

    -
    2008-09 Devils 14 14 11 1 0 27 0 0 0 0 0 0 00:00
    2009-10 Blackhawks 79 79 47 20 5 2013 233 3.13 0.884 3 1 4 14 4462:00
    2009-10 Devils 4 4 2 0 0 49 1 0.46 0.980 1 1 0 0 130:00
    2009-10 Rangers 65 65 44 15 4 1760 193 3.00 0.890 4 4 4 10 3860:00
    2010-11 Blackhawks 86 86 47 30 9 1673 179 2.11 0.893 10 0 4 4 5101:00
    2010-11 Providence Bruins 19 19 5 13 1 553 59 3.19 0.904 0 1 2 0 1109:00
    2010-11 Bruins 34 34 19 10 0 520 56 2.31 0.892 5 0 1 17 1456:00
    2011-12 Blackhawks 82 82 43 27 11 2303 204 2.52 0.911 3 0 8 23 4864:57 11 9 7
    2011-12 Blues 1 0 0 0 0 17 4 9.23 0.765 0 0 0 0 26:56 0 0 0
    2012-13 Sharks 82 82 46 24 12 2254 199 2.41 0.912 1 3 8 6 4958:59 6 8 5
    2012-13 Blues 5 0 0 0 2 71 10 3.70 0.859 0 0 0 0 162:44 0 0 0
    2013-14 Ducks 70 70 34 29 7 2135 191 2.70 0.911 2 2 8 2 4242:35 1 7 7
    2013-14 Sharks 10 10 6 3 1 321 28 2.78 0.913 0 0 0 0 604:46 1 0 0
    2014-15 Islanders 15 15 7 8 0 511 46 3.06 0.910 0 1 2 0 903:54 0 1 0
    2014-15 Capitals 62 62 39 14 9 1828 125 1.99 0.932 4 1 7 4 3769:23 17 8 6
    2015-16 Islanders 173 173 19 26 8 6654 541 3.11 0.919 1 28 2 2 10443:05 5 35 2
    2016-17 Islanders 80 80 45 24 10 2518 190 2.39 0.925 0 1 2 15 4764:36 17 5 8
    2017-18 Islanders 82 82 41 30 10 2533 240 2.97 0.905 2 1 6 10 4854:30 8 3 2
    2018-19 Islanders 81 81 48 27 6 2272 225 2.80 0.901 2 1 8 6 4823:13 9 2 3
      19 19 5 13 1 553 59 3.19 0.893 0 1 2 0 1109:00 0 0 0
      1,025 1,019 498 288 94 29,432 2,692 2.72 0.909 38 44 64 113 59428:38 75 78 40
    -
    2008-09 Blackhawks 25 25 14 5 3 675 75 2.96 0.889 0 0 1 2 1518:00
    2008-09 Predators 1 1 0 0 0 9 0 0.00 1.000 0 0 0 0 25:00
    2011-12 Blackhawks 16 16 8 7 1 489 45 2.61 0.908 0 0 0 0 1035:35 2 0 0
    2012-13 Sharks 5 5 1 3 1 157 15 2.87 0.904 0 0 0 0 314:29 0 0 1
    2014-15 Capitals 24 24 14 5 5 745 50 1.97 0.933 0 1 3 0 1526:01 2 0 4
    2016-17 Islanders 10 10 5 4 1 334 25 2.48 0.925 0 1 0 2 606:43 2 2 0
    2017-18 Islanders 4 4 0 3 1 110 18 5.48 0.836 0 0 0 2 197:15 0 0 0
    2018-19 Islanders 5 5 1 3 1 183 18 3.58 0.902 0 0 0 0 302:49 0 0 0
      90 90 43 30 13 2,702 246 2.67 0.909 0 2 4 6 5525:52 6 2 5

    -
    2008-09 Devils 14 0 6 1.000
    2009-10 Blackhawks 79 13 32 0.594
    2009-10 Devils 4 0 0 0
    2009-10 Rangers 65 2 9 0.778
    2010-11 Blackhawks 86 7 26 0.731
    2010-11 Providence Bruins 19 1 3 0.667
    2010-11 Bruins 34 1 4 0.750
    2011-12 Blackhawks 82 16 46 0.652
    2011-12 Blues 1 0 0 0
    2012-13 Sharks 82 11 43 0.744
    2012-13 Blues 5 1 4 0.750
    2013-14 Ducks 70 6 24 0.750
    2013-14 Sharks 10 3 6 0.500
    2014-15 Islanders 15 0 3 1.000
    2014-15 Capitals 62 14 39 0.641
    2015-16 Islanders 173 8 25 0.680
    2016-17 Islanders 80 10 61 0.836
    2017-18 Islanders 82 9 55 0.836
    2018-19 Islanders 81 2 25 0.920
      19 1 4 0.750
      1025 103 408 0.748
    -
    2008-09 Blackhawks 25 0 0 0
    2008-09 Predators 1 0 0 0
    2011-12 Blackhawks 16 0 0 0
    2012-13 Sharks 5 0 0 0
    2014-15 Capitals 24 0 0 0
    2016-17 Islanders 10 0 0 0
    2017-18 Islanders 4 0 0 0
    2018-19 Islanders 5 0 0 0
      90 0 0 0

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $5,000,000 - - - - - - - - -
    1



    • [05/03/2016 12:35:34 AM] - Roberto Luongo from Islanders injured (Exhaustion)
    • [06/03/2016 10:52:30 PM] - Roberto Luongo from Islanders is back from Exhaustion.
    • [23/01/2015 9:48:05 PM] - Last 7 Days Pro Star : 1 - Roberto Luongo of Capitals (0.962) / 2 - Brian Gionta of Flyers (4-4-8) / 3 - Jonathan Bernier of Bruins (0.960)
    • [09/02/2015 8:28:12 PM] - Last 7 Days Pro Star : 1 - Zach Parise of Flames (5-0-5) / 2 - Roberto Luongo of Capitals (0.936) / 3 - Paul Stastny of Capitals (4-3-7)
    • [10/02/2015 11:18:53 PM] - Last 30 Days Pro Star : 1 - Roberto Luongo of Capitals (0.952) / 2 - Radim Vrbata of Blue Jackets (9-12-21) / 3 - Jonathan Bernier of Bruins (0.946)
    • [2009-11-13 20:26] - Roberto Luongo from Blackhawks injured (Exhaustion)
    • [2009-11-13 20:26] - Roberto Luongo from Blackhawks injured (Exhaustion)
    • [2009-11-13 20:26] - Roberto Luongo from Blackhawks injured (Exhaustion)
    • [2008-02-21 20:32] - Roberto Luongo from Chicago injured (Exhaustion)