• Maurice Richard Fantasy Hockey League
  • 10 37
    Coyotes3
    Blackhawks2
    0 Likes
  • 10 38
    Oilers1
    Canucks2
    0 Likes
  • 10 39
    Jets4
    Ducks3
    0 Likes
  • 10 40
    Blues3
    Avalanche2
    0 Likes
  • 11 41
    Senators
    Canadiens
    0 Likes
  • 11 42
    Bruins
    Panthers
    0 Likes
  • 11 43
    Flyers
    Hurricanes
    0 Likes
  • 11 44
    Capitals
    Blue Jackets
    0 Likes
  • 10 37
    Canucks2
    Eagles4
    0 Likes
  • 10 38
    Knights2
    Admirals1
    0 Likes
  • 10 39
    Barracuda1
    Roadrunners3
    0 Likes
  • 10 40
    Condors3
    Wild1
    0 Likes
  • 11 41
    Rocket
    Pack
    0 Likes
  • 11 42
    Penguins
    Americans
    0 Likes
  • 11 43
    Islanders
    Comets
    0 Likes
  • 11 44
    Bears
    Checkers
    0 Likes
1
Al Montoya
Position:
  • Status: Retired
    : 0000-00-00 : 35 : USA 
    : 6' 2" : 201 lbs : 0
    Drafted : N/A :
    : 100% : 0

    SK DU EN SZ AG RB SC HS RT PC PS EX LD MO PO OV
    46 47 59 78 44 45 50 52 46 47 30 61 61 58 48 52

    -
    2009-10 Predators 77 77 50 17 2 1791 211 2.96 0.882 4 1 4 34 4280:00
    2010-11 Predators 85 85 61 20 3 1619 166 1.98 0.897 8 0 1 0 5027:00
    2011-12 Colorado Eagles 82 54 46 30 5 1915 221 2.70 0.897 0 2 1 2 4916:48 6 9 1
    2011-12 Predators 82 82 42 30 9 2405 230 2.79 0.904 1 2 9 2 4945:02 6 6 5
    2012-13 Avalanche 1 0 0 0 0 24 4 6.00 0.833 0 0 0 0 40:11 0 0 0
    2012-13 Predators 80 80 48 23 7 2232 201 2.52 0.910 4 2 5 17 4784:09 10 6 5
    2013-14 Red Wings 21 21 6 10 5 693 67 3.23 0.903 0 0 2 2 1244:00 2 4 1
    2013-14 Blues 82 82 43 27 11 2573 196 2.38 0.924 1 0 3 2 4944:47 12 10 5
    2014-15 Red Wings 11 8 4 1 3 273 24 2.53 0.912 0 0 0 0 570:09 2 1 1
    2014-15 Laval Rocket 22 22 12 9 1 520 55 2.48 0.904 1 1 3 2 1330:35 3 1 3
    2014-15 Canadiens 1 0 0 0 0 21 3 4.09 0.857 0 0 0 0 44:13 0 0 0
    2015-16 Iowa Wild 77 77 29 32 16 2237 217 2.78 0.912 3 0 2 2 4684:46 14 4 6
    2015-16 Abbotsford Canucks 3 0 0 0 0 48 4 3.29 0.923 0 0 0 0 73:24 0 0 0
    2016-17 Wild 82 82 31 40 10 2618 223 2.70 0.915 3 3 4 6 4957:36 15 6 5
    2016-17 Abbotsford Canucks 28 28 13 12 2 695 85 3.04 0.891 0 0 0 0 1676:51 1 1 2
    2017-18 Islanders 4 0 0 0 1 61 8 3.50 0.869 0 0 0 0 137:31 0 0 0
    2019-20 Calgary Wranglers 22 16 3 16 1 406 67 3.89 0.858 1 0 0 0 1033:13 5 1 4
      234 197 103 99 25 5,821 649 2.84 0.889 5 3 6 6 13715:37 29 16 16
      526 517 285 168 51 14,310 1,333 2.58 0.907 21 8 28 63 30974:38 47 33 22
    -
    2008-09 Predators 14 14 7 6 1 334 36 2.60 0.892 0 0 0 0 832:00
    2011-12 Colorado Eagles 16 16 9 5 1 278 32 2.02 0.885 1 0 0 0 950:05 0 3 2
    2011-12 Predators 5 5 1 3 1 173 13 2.53 0.925 0 2 0 0 308:45 1 1 0
    2012-13 Predators 9 9 4 4 1 236 24 2.87 0.898 0 0 1 0 502:58 1 0 1
    2013-14 Blues 6 6 2 2 2 225 23 3.27 0.898 0 0 1 2 422:23 0 0 0
    2014-15 Laval Rocket 4 4 1 3 0 107 17 5.15 0.841 0 0 0 0 198:06 0 0 0
    2017-18 Islanders 1 0 0 0 0 24 4 5.58 0.833 0 0 0 0 43:44 0 0 0
      20 20 10 8 1 385 49 0.20 0.873 1 0 6 6 14863:48 0 3 2
      35 34 14 15 5 992 100 2.84 0.899 0 2 2 2 2109:50 2 1 1

    -
    2009-10 Predators 77 4 18 0.778
    2010-11 Predators 85 9 34 0.735
    2011-12 Colorado Eagles 82 4 15 0.733
    2011-12 Predators 82 6 36 0.833
    2012-13 Avalanche 1 0 0 0
    2012-13 Predators 80 10 51 0.804
    2013-14 Red Wings 21 15 27 0.444
    2013-14 Blues 82 13 46 0.717
    2014-15 Red Wings 11 4 12 0.667
    2014-15 Laval Rocket 22 1 6 0.833
    2014-15 Canadiens 1 0 0 0
    2015-16 Iowa Wild 77 9 38 0.763
    2015-16 Abbotsford Canucks 3 0 0 0
    2016-17 Wild 82 13 45 0.711
    2016-17 Abbotsford Canucks 28 6 14 0.571
    2017-18 Islanders 4 0 0 0
    2019-20 Calgary Wranglers 22 3 7 0.571
      234 0 0 0
      526 74 269 0.725
    -
    2008-09 Predators 14 0 0 0
    2011-12 Colorado Eagles 16 0 0 0
    2011-12 Predators 5 0 0 0
    2012-13 Predators 9 0 0 0
    2013-14 Blues 6 0 0 0
    2014-15 Laval Rocket 4 0 0 0
    2017-18 Islanders 1 0 0 0
      20 0 0 0
      35 0 0 0

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    - - - - - - - - - -
    0



    • [7/10/2020 3:06:32 PM] - Al Montoya was released by Flames
    • [7/10/2020 3:06:32 PM] - Al Montoya was erased.
    • [9/19/2017 9:38:20 AM] - Al Montoya was added to Islanders.
    • [9/19/2017 9:38:20 AM] - Al Montoya average salary was modified from $550-000 to $1-300-000.
    • [9/19/2017 9:38:20 AM] - Al Montoya signed with Islanders for $1-300-000 for 3 year(s) with $0 in bonus.