• Maurice Richard Fantasy Hockey League
  • 18 63
    Coyotes3
    Oilers1
    0 Likes
  • 18 64
    Avalanche4
    Ducks1
    0 Likes
  • 19 65
    Bruins
    Canadiens
    0 Likes
  • 19 66
    Blue Jackets
    Hurricanes
    0 Likes
  • 18 63
    Knights1
    Eagles6
    0 Likes
  • 18 64
    Barracuda1
    Condors2
    0 Likes
  • 19 65
    Penguins
    Pack
    0 Likes
  • 19 66
    Islanders
    Checkers
    0 Likes
Chris Higgins
Position(s):
  • • 
  • Status: Pro Team
    : 06/02/1983 : 34 : USA 
    : 6' 0" : 205 lbs : 0
    Drafted : N/A :
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    55 42 86 83 71 78 74 67 61 56 64 79 73 77 81 19 1 68

    -
    2011-12 Predators 82 4 5 9 1 4 0 0 0 0 53 7.5
    2012-13 Predators 82 7 15 22 15 8 0 0 0 1 106 6.6
    2013-14 Predators 82 0 0 0 -2 5 0 0 0 0 6 0.0
    2014-15 Predators 63 5 6 11 -6 8 0 0 1 0 53 9.4
    2014-15 Coyotes 14 2 3 5 3 4 0 0 0 0 27 7.4
    2015-16 Tucson Roadrunners 26 11 19 30 -1 41 3 1 2 1 117 9.4
    2015-16 Coyotes 20 1 9 10 2 0 0 0 0 0 49 2.0
    2016-17 Coyotes 30 2 0 2 1 0 0 0 0 1 20 10.0
      26 11 19 30 -1 41 3 1 2 1 117 9.4
      373 21 38 59 14 29 0 0 1 2 314 6.7
    -
    2011-12 Predators 5 0 0 0 1 0 0 0 0 0 1 0.0
    2012-13 Predators 9 0 2 2 0 0 0 0 0 0 15 0.0
    2013-14 Predators 13 0 0 0 0 0 0 0 0 0 0 0
    2015-16 Coyotes 21 1 1 2 0 2 0 0 0 0 58 1.7
      48 1 3 4 1 2 0 0 0 0 74 1.4

    -
    2011-12 Predators 82 0 13 25 0 10 10 15 36 41.7
    2012-13 Predators 82 0 5 81 0 30 3 7 15 46.7
    2013-14 Predators 82 0 3 4 0 0 6 0 3 0
    2014-15 Predators 63 0 13 32 0 18 5 21 59 35.6
    2014-15 Coyotes 14 0 6 -9 50 5 3 5 10 50.0
    2015-16 Tucson Roadrunners 26 0 19 45 79 37 21 62 150 41.3
    2015-16 Coyotes 20 0 10 31 0 13 3 2 8 25.0
    2016-17 Coyotes 30 0 9 9 0 3 6 7 23 30.4
      26 0 19 45 79 37 21 62 150 41.3
      373 0 59 173 50 79 36 57 154 37.0
    -
    2011-12 Predators 5 0 1 0 0 1 0 1 3 33.3
    2012-13 Predators 9 0 1 10 0 2 1 1 1 100.0
    2013-14 Predators 13 0 0 0 0 0 0 0 0 0
    2015-16 Coyotes 21 0 6 29 0 15 4 0 7 0
      48 0 8 39 0 18 5 2 11 18.2

    -
    2011-12 Predators 82 590:22 07:11 69:43 00:51 06:27 00:04 666:32 08:07 00:36
    2012-13 Predators 82 594:10 07:14 05:11 00:03 07:53 00:05 607:14 07:24 00:32
    2013-14 Predators 82 142:30 01:44 34:16 00:25 08:15 00:06 185:01 02:15 00:02
    2014-15 Predators 63 596:48 09:28 114:14 01:48 06:25 00:06 717:27 11:23 00:12
    2014-15 Coyotes 14 202:31 14:27 21:46 01:33 33:09 02:22 257:26 18:23 00:00
    2015-16 Tucson Roadrunners 26 459:22 17:40 57:50 02:13 49:44 01:54 566:56 21:48 92:50
    2015-16 Coyotes 20 210:27 10:31 26:50 01:20 00:17 00:00 237:34 11:52 00:06
    2016-17 Coyotes 30 204:21 06:48 12:04 00:24 04:41 00:09 221:06 07:22 00:02
      26 459:22 17:40 57:50 02:13 49:44 01:54 566:56 21:48 03:34
      373 2541:09 06:48 284:04 00:45 67:07 00:10 2892:20 07:45 00:42
    -
    2011-12 Predators 5 38:31 07:42 07:34 01:30 01:09 00:13 47:14 09:26 00:38
    2012-13 Predators 9 67:23 07:29 00:37 00:04 00:17 00:01 68:17 07:35 00:39
    2013-14 Predators 13 05:14 00:24 01:52 00:08 01:22 00:06 08:28 00:39 00:00
    2015-16 Coyotes 21 202:16 09:37 37:53 01:48 01:40 00:04 241:49 11:30 00:47
      48 313:24 06:31 47:56 00:59 04:28 00:05 365:48 07:37 01:03

    -
    2011-12 Predators 82 58 38 4 0 0 1 0 0 0 0
    2012-13 Predators 82 39 36 8 0 1 2 0 0 1 2
    2013-14 Predators 82 7 6 5 5 0 0 1 0 0 0
    2014-15 Predators 63 36 39 8 0 0 0 0 0 0 0
    2014-15 Coyotes 14 12 17 4 0 0 0 0 0 0 1
    2015-16 Tucson Roadrunners 26 34 26 41 15 1 1 1 1 4 1
    2015-16 Coyotes 20 18 11 0 0 0 0 0 0 0 0
    2016-17 Coyotes 30 7 17 0 0 0 0 0 0 0 1
      26 34 26 41 15 1 1 1 1 4 2
      373 177 164 29 5 1 3 1 0 1 1
    -
    2011-12 Predators 5 3 2 0 0 0 0 0 0 0 0
    2012-13 Predators 9 3 1 0 0 0 0 0 0 0 0
    2013-14 Predators 13 2 0 0 0 0 0 0 0 0 0
    2015-16 Coyotes 21 14 25 2 0 0 0 0 0 0 0
      48 22 28 2 0 0 0 0 0 0 0

    -
    : : :
    2011-12 Predators 82 4 4 8 50 0 0 0 0 0 1 1 3
    2012-13 Predators 82 7 15 22 106 0 0 0 0 0 0 0 0
    2013-14 Predators 82 0 0 0 5 0 0 0 0 0 0 0 1
    2014-15 Predators 63 5 4 9 48 0 1 1 0 0 1 1 5
    2014-15 Coyotes 14 2 2 4 24 0 1 1 2 0 0 0 1
    2015-16 Tucson Roadrunners 26 7 14 21 106 3 5 8 9 1 0 1 2
    2015-16 Coyotes 20 1 9 10 49 0 0 0 0 0 0 0 0
    2016-17 Coyotes 30 2 0 2 20 0 0 0 0 0 0 0 0
      26 7 14 21 106 3 5 8 9 1 0 1 2
      373 21 34 55 302 21 38 2 2 21 38 2 10
    -
    : : :
    2011-12 Predators 5 0 0 0 1 0 0 0 0 0 0 0 0
    2012-13 Predators 9 0 1 1 15 0 1 1 0 0 0 0 0
    2013-14 Predators 13 0 0 0 0 0 0 0 0 0 0 0 0
    2015-16 Coyotes 21 1 1 2 55 0 0 0 0 0 0 0 3
      48 1 0 3 55 1 3 1 0 1 3 0 3

    -
    2011-12 Predators 82 0 0 0
    2012-13 Predators 82 0 0 0
    2013-14 Predators 82 0 0 0
    2014-15 Predators 63 0 0 0
    2014-15 Coyotes 14 0 0 0
    2015-16 Tucson Roadrunners 26 1 3 0
    2015-16 Coyotes 20 0 0 0
    2016-17 Coyotes 30 0 0 0
      26 1 3 33
      373 0 0 0
    -
    2011-12 Predators 5 0 0 0
    2012-13 Predators 9 0 0 0
    2013-14 Predators 13 0 0 0
    2015-16 Coyotes 21 0 0 0
      48 0 0 0

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    - - - - - - - - - -
    0



    • [9/19/2017 12:30:30 PM] - Chris Higgins retired from Coyotes
    • [9/19/2017 12:30:30 PM] - Chris Higgins was erased.
    • [14/10/2015 11:33:05 PM] - Chris Higgins from Coyotes is injured from Exhaustion.
    • [16/10/2015 12:12:24 AM] - Chris Higgins from Coyotes is back from Exhaustion.
    • [20/10/2015 10:15:00 PM] - Chris Higgins of Coyotes was sent to farm.
    • [14/10/2015 11:33:05 PM] - Chris Higgins from Coyotes is injured from Exhaustion.
    • [16/10/2015 12:12:24 AM] - Chris Higgins from Coyotes is back from Exhaustion.
    • [20/10/2015 10:15:00 PM] - Chris Higgins of Coyotes was sent to farm.