• Maurice Richard Fantasy Hockey League
  • 20 67
    Oilers1
    Coyotes6
    0 Likes
  • 20 68
    Ducks4
    Avalanche3
    0 Likes
  • 21 69
    Bruins
    Canadiens
    0 Likes
  • 21 70
    Blue Jackets
    Hurricanes
    0 Likes
  • 20 67
    Eagles5
    Knights6
    0 Likes
  • 20 68
    Condors3
    Barracuda2
    0 Likes
  • 21 69
    Penguins
    Pack
    0 Likes
  • 21 70
    Islanders
    Checkers
    0 Likes
John-Michael Liles
Position(s):
  • • 
  • Status: Pro Team
    : 11/25/1980 : 37 : USA 
    : 5' 10" : 185 lbs : 0
    Drafted : N/A :
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    69 42 96 82 66 69 76 73 25 52 47 70 25 81 83 84 62 69

    -
    2008-09 Ducks 0 0 0 0 0 0 0 0 0 0 0 0
    2008-09 Sabres 0 0 0 0 0 0 0 0 0 0 0 0
    2008-09 Sabres 0 0 0 0 0 0 0 0 0 0 0 0
    2008-09 Canadiens 0 0 0 0 0 0 0 0 0 0 0 0
    2008-09 Blue Jackets 0 0 0 0 0 0 0 0 0 0 0 0
    2009-10 Blue Jackets 48 10 12 22 5 29 1 0 0 0 56 17.9
    2009-10 Canadiens 78 18 32 50 -16 51 11 1 1 2 132 13.6
    2009-10 Canadiens 23 3 1 4 -3 4 0 0 0 0 18 16.7
    2009-10 Abbotsford Canucks 12 5 5 10 4 6 4 0 2 0 50 10.0
    2009-10 Canucks 5 0 0 0 3 4 0 0 0 0 0 0
    2010-11 Red Wings 86 13 16 29 3 97 1 0 2 3 101 12.9
    2011-12 Sabres 61 2 2 4 -3 7 0 1 0 0 19 10.5
    2011-12 Sharks 82 13 32 45 5 91 7 0 5 0 137 9.5
    2012-13 Sabres 82 1 6 7 -5 63 1 0 0 0 35 2.9
    2012-13 Blues 82 1 6 7 -14 16 1 0 0 0 66 1.5
    2013-14 Blues 50 3 26 29 9 32 2 0 1 1 115 2.6
    2014-15 Blues 82 8 33 41 5 62 7 0 1 0 151 5.3
    2015-16 Panthers 61 0 4 4 -3 2 0 0 0 0 24 0.0
    2015-16 Red Wings 15 0 1 1 -21 2 0 0 0 0 15 0.0
    2016-17 Red Wings 64 0 5 5 10 6 0 0 0 0 15 0.0
    2016-17 Islanders 18 0 2 2 1 4 0 0 0 0 8 0.0
    2017-18 Penguins 82 2 3 5 3 8 0 0 0 0 41 4.9
      12 5 5 10 4 6 4 0 2 0 50 10.0
      919 74 181 255 -21 478 31 2 10 6 933 7.9
    -
    2009-10 Abbotsford Canucks 12 2 6 8 -5 16 0 0 0 31 6.5
    2011-12 Sharks 5 0 2 2 0 2 0 0 0 0 4 0.0
    2013-14 Blues 6 0 1 1 -4 0 0 0 0 0 10 0.0
    2014-15 Blues 13 1 4 5 1 9 0 0 0 1 27 3.7
    2016-17 Islanders 10 0 1 1 -3 5 0 0 0 0 3 0.0
    2017-18 Penguins 12 0 0 0 -1 0 0 0 0 0 3 0.0
      12 2 6 8 0 16 0 0 0 0 31 6.5
      46 1 8 9 -7 16 0 0 0 1 47 2.1

    -
    2008-09 Ducks 0 0 0 0 0 0
    2008-09 Sabres 0 0 0 0 0 0
    2008-09 Sabres 0 0 0 0 0 0
    2008-09 Canadiens 0 0 0 0
    2008-09 Blue Jackets 0 0 0 0
    2009-10 Blue Jackets 48 0 16 297 557 53.3
    2009-10 Canadiens 78 1 83 1 2 50.0
    2009-10 Canadiens 23 0 9 38 71 53.5
    2009-10 Abbotsford Canucks 12 0 2 190 300 63.3
    2009-10 Canucks 5 0 1 20 35 57.1
    2010-11 Red Wings 86 0 17 754 1335 56.5
    2011-12 Sabres 61 0 10 3 0 2 4 111 189 58.7
    2011-12 Sharks 82 0 71 48 2 42 43 0 0 0
    2012-13 Sabres 82 0 22 26 0 5 27 235 453 51.9
    2012-13 Blues 82 0 46 29 0 26 31 0 0 0
    2013-14 Blues 50 0 76 47 0 28 32 0 0 0
    2014-15 Blues 82 0 126 67 0 48 77 0 0 0
    2015-16 Panthers 61 0 32 15 0 4 13 0 0 0
    2015-16 Red Wings 15 0 20 4 24 4 9 0
    2016-17 Red Wings 64 0 33 7 0 1 24 0 0 0
    2016-17 Islanders 18 0 18 7 14 5 7 0
    2017-18 Penguins 82 0 56 8 0 2 36 0 0 0
      12 0 2 0 0 0 0 190 300 63.3
      919 1 636 261 40 167 303 1,456 2,642 55.1
    -
    2009-10 Abbotsford Canucks 12 0 5 177 287 162.1
    2011-12 Sharks 5 0 2 4 0 1 2 0 0 0
    2013-14 Blues 6 0 13 6 0 4 12 0 0 0
    2014-15 Blues 13 0 15 9 0 5 10 0 0 0
    2016-17 Islanders 10 0 7 2 0 0 3 0 0 0
    2017-18 Penguins 12 0 14 1 0 0 6 0 0 0
      46 0 51 22 0 10 33 0 0 0

    -
    2008-09 Ducks 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2008-09 Sabres 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2008-09 Sabres 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2008-09 Canadiens 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2008-09 Blue Jackets 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2009-10 Blue Jackets 48 670:00 13:57 00:00 0 00:00 0 670:00 13:57 00:00
    2009-10 Canadiens 78 1511:00 19:22 00:00 0 00:00 0 1511:00 19:22 00:00
    2009-10 Canadiens 23 201:00 08:44 00:00 0 00:00 0 201:00 08:44 00:00
    2009-10 Abbotsford Canucks 12 269:00 22:25 00:00 0 00:00 0 269:00 22:25 00:00
    2009-10 Canucks 5 32:00 06:24 00:00 0 00:00 0 32:00 06:24 00:00
    2010-11 Red Wings 86 1412:00 16:25 00:00 0 00:00 0 1412:00 16:25 00:00
    2011-12 Sabres 61 369:17 06:03 58:41 00:57 05:58 00:05 433:56 07:06 00:04
    2011-12 Sharks 82 1272:02 15:30 142:43 01:44 201:18 02:27 1616:03 19:42 00:31
    2012-13 Sabres 82 979:34 11:56 121:33 01:28 84:34 01:01 1185:41 14:27 00:08
    2012-13 Blues 82 1073:05 13:05 107:29 01:18 94:19 01:09 1274:53 15:32 00:13
    2013-14 Blues 50 944:22 18:53 180:30 03:36 185:58 03:43 1310:50 26:13 00:12
    2014-15 Blues 82 1644:04 20:02 244:55 02:59 319:54 03:54 2208:53 26:56 00:18
    2015-16 Panthers 61 748:05 12:15 16:04 00:15 01:13 00:01 765:22 12:32 00:03
    2015-16 Red Wings 15 246:11 16:24 24:37 01:38 25:49 01:43 296:37 19:46 00:00
    2016-17 Red Wings 64 681:22 10:38 51:32 00:48 00:11 00:00 733:05 11:27 00:02
    2016-17 Islanders 18 278:20 15:27 04:20 00:14 28:22 01:34 311:02 17:16 00:00
    2017-18 Penguins 82 933:35 11:23 106:53 01:18 59:32 00:43 1100:00 13:24 00:03
      12 269:00 22:25 00:00 0 00:00 0 269:00 22:25 00:00
      919 12995:57 14:08 1059:17 01:09 1007:08 01:05 15062:22 16:23 00:57
    -
    2009-10 Abbotsford Canucks 12 264:00 22:00 00:00 0 00:00 0 264:00 22:00 00:00
    2011-12 Sharks 5 79:11 15:50 06:13 01:14 09:19 01:51 94:43 18:56 02:33
    2013-14 Blues 6 131:17 21:52 29:54 04:59 23:14 03:52 184:25 30:44 01:29
    2014-15 Blues 13 242:14 18:38 37:17 02:52 47:38 03:39 327:09 25:09 01:13
    2016-17 Islanders 10 115:45 11:34 31:10 03:07 02:35 00:15 149:30 14:57 00:17
    2017-18 Penguins 12 169:17 14:06 31:47 02:38 26:46 02:13 227:50 18:59 00:16
      12 264:00 22:00 00:00 0 00:00 0 264:00 22:00 00:00
      46 737:44 16:02 136:21 02:57 109:32 02:22 983:37 21:22 01:45

    -
    2008-09 Ducks 0 0 0 0
    2008-09 Sabres 0 0 0 0
    2008-09 Sabres 0 0 0 0
    2008-09 Canadiens 0 0 0 0
    2008-09 Blue Jackets 0 0 0 0
    2009-10 Blue Jackets 48 59 61 29
    2009-10 Canadiens 78 87 103 51
    2009-10 Canadiens 23 26 12 4
    2009-10 Abbotsford Canucks 12 16 36 6
    2009-10 Canucks 5 0 3 4
    2010-11 Red Wings 86 128 161 97
    2011-12 Sabres 61 39 38 7 5 2 0 0 0 0 1
    2011-12 Sharks 82 47 88 91 65 2 2 5 1 3 1
    2012-13 Sabres 82 79 101 63 15 0 0 1 0 0 0
    2012-13 Blues 82 31 78 16 0 0 0 0 0 0 0
    2013-14 Blues 50 53 83 32 20 0 3 1 0 1 3
    2014-15 Blues 82 94 132 62 30 2 2 2 2 4 3
    2015-16 Panthers 61 17 26 2 0 0 0 0 0 0 0
    2015-16 Red Wings 15 13 12 2 0 0 0 0 0 0 0
    2016-17 Red Wings 64 14 36 6 0 0 0 0 0 0 0
    2016-17 Islanders 18 18 20 4 0 0 0 0 0 0 0
    2017-18 Penguins 82 34 61 8 0 0 0 0 0 0 0
      12 16 36 6 0 0 0 0 0 0 0
      919 739 1,015 478 135 6 7 9 3 8 3
    -
    2009-10 Abbotsford Canucks 12 14 30 16
    2011-12 Sharks 5 3 0 2 0 0 0 0 0 0 0
    2013-14 Blues 6 6 9 0 0 0 0 0 0 0 0
    2014-15 Blues 13 16 20 9 5 1 0 0 0 0 0
    2016-17 Islanders 10 5 12 5 5 0 0 1 0 0 0
    2017-18 Penguins 12 8 11 0 0 0 0 0 0 0 0
      12 14 30 16 0 0 0 0 0 0 0
      46 38 52 16 10 1 0 1 0 0 0

    -
    : : :
    2008-09 Ducks 0 0 0 0 0 0 0 0 0
    2008-09 Sabres 0 0 0 0 0 0 0 0 0
    2008-09 Sabres 0 0 0 0 0 0 0 0 0
    2008-09 Canadiens 0 0 0 0 0 0 0 0 0
    2008-09 Blue Jackets 0 0 0 0 0 0 0 0 0
    2009-10 Blue Jackets 48 9 12 21 56 1 1 0 0
    2009-10 Canadiens 78 6 32 38 132 11 11 1 1
    2009-10 Canadiens 23 3 1 4 18 0 0 0 0
    2009-10 Abbotsford Canucks 12 1 5 6 50 4 4 0 0
    2009-10 Canucks 5 0 0 0 0 0 0 0 0
    2010-11 Red Wings 86 12 16 28 101 1 1 0 0
    2011-12 Sabres 61 1 2 3 16 0 0 0 0 1 0 1 3
    2011-12 Sharks 82 6 23 29 110 7 9 16 22 0 0 0 5
    2012-13 Sabres 82 0 4 4 33 1 2 3 1 0 0 0 1
    2012-13 Blues 82 0 5 5 56 1 1 2 7 0 0 0 3
    2013-14 Blues 50 1 15 16 95 2 11 13 17 0 0 0 3
    2014-15 Blues 82 1 20 21 112 7 13 20 33 0 0 0 6
    2015-16 Panthers 61 0 4 4 24 0 0 0 0 0 0 0 0
    2015-16 Red Wings 15 0 0 0 13 0 1 1 2 0 0 0 0
    2016-17 Red Wings 64 0 5 5 15 0 0 0 0 0 0 0 0
    2016-17 Islanders 18 0 2 2 8 0 0 0 0 0 0 0 0
    2017-18 Penguins 82 2 2 4 39 0 1 1 2 0 0 0 0
      12 1 5 6 50 4 0 4 0 0 0 0 0
      919 41 143 184 828 74 181 69 84 74 181 2 21
    -
    : : :
    2009-10 Abbotsford Canucks 12 2 6 8 31 0 0 0 0
    2011-12 Sharks 5 0 1 1 3 0 1 1 1 0 0 0 0
    2013-14 Blues 6 0 0 0 7 0 1 1 1 0 0 0 2
    2014-15 Blues 13 1 2 3 20 0 2 2 6 0 0 0 1
    2016-17 Islanders 10 0 1 1 3 0 0 0 0 0 0 0 0
    2017-18 Penguins 12 0 0 0 2 0 0 0 0 0 0 0 1
      12 2 6 8 31 0 0 0 0 0 0 0 0
      46 0 0 5 2 1 8 4 8 1 8 0 4

    -
    2008-09 Ducks 0 0 0 0
    2008-09 Sabres 0 0 0 0
    2008-09 Sabres 0 0 0 0
    2008-09 Canadiens 0 0 0 0
    2008-09 Blue Jackets 0 0 0 0
    2009-10 Blue Jackets 48 0 0 0
    2009-10 Canadiens 78 0 1 0
    2009-10 Canadiens 23 0 0 0
    2009-10 Abbotsford Canucks 12 0 2 0
    2009-10 Canucks 5 0 0 0
    2010-11 Red Wings 86 0 0 0
    2011-12 Sabres 61 0 0 0
    2011-12 Sharks 82 0 0 0
    2012-13 Sabres 82 0 0 0
    2012-13 Blues 82 0 1 0
    2013-14 Blues 50 0 0 0
    2014-15 Blues 82 0 0 0
    2015-16 Panthers 61 0 0 0
    2015-16 Red Wings 15 0 0 0
    2016-17 Red Wings 64 0 0 0
    2016-17 Islanders 18 0 0 0
    2017-18 Penguins 82 0 0 0
      12 0 2 0
      919 0 2 0
    -
    2009-10 Abbotsford Canucks 12 0 0 0
    2011-12 Sharks 5 0 0 0
    2013-14 Blues 6 0 0 0
    2014-15 Blues 13 0 0 0
    2016-17 Islanders 10 0 0 0
    2017-18 Penguins 12 0 0 0
      12 0 2 0
      46 0 2 0

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    - - - - - - - - - -
    0



    • [10/10/2017 2:46:45 PM] - John-Michael Liles was added to Penguins.
    • [10/10/2017 2:46:45 PM] - John-Michael Liles average salary was modified from $550-000 to $600-000.
    • [10/10/2017 2:46:45 PM] - John-Michael Liles signed with Penguins for $600-000 for 1 year(s) with $0 in bonus.
    • [22/01/2014 6:24:49 PM] - John-Michael Liles from Blues is back from Broken Bone (Right Ankle) Injury.
    • [2011-03-30 21:24] - Game 855 - John-Michael Liles from Sharks is injured (Sports Hernia) and is out for 1 week.