• Maurice Richard Fantasy Hockey League
  • 18 63
    Coyotes3
    Oilers1
    0 Likes
  • 18 64
    Avalanche4
    Ducks1
    0 Likes
  • 19 65
    Bruins
    Canadiens
    0 Likes
  • 19 66
    Blue Jackets
    Hurricanes
    0 Likes
  • 18 63
    Knights1
    Eagles6
    0 Likes
  • 18 64
    Barracuda1
    Condors2
    0 Likes
  • 19 65
    Penguins
    Pack
    0 Likes
  • 19 66
    Islanders
    Checkers
    0 Likes
Mark Streit
Position(s):
  • • 
  • Status: Pro Team
    : 12/10/1977 : 40 : SWI 
    : 5' 11" : 191 lbs : 0
    Drafted : N/A :
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    62 42 87 80 68 53 56 72 25 60 46 61 37 80 82 70 53 64

    -
    2008-09 Rangers 0 0 0 0 0 0 0 0 0 0 0 0
    2008-09 Sabres 0 0 0 0 0 0 0 0 0 0 0 0
    2008-09 Blackhawks 0 0 0 0 0 0 0 0 0 0 0 0
    2009-10 Hartford Wolf Pack 2 0 1 1 1 2 0 0 0 0 3 0.0
    2009-10 Rangers 53 2 7 9 0 22 0 0 1 0 31 6.5
    2009-10 Rochester Americans 8 1 1 2 -6 2 0 0 0 0 13 7.7
    2009-10 Sabres 0 0 0 0 0 0 0 0 0 0 0 0
    2009-10 Rockford IceHogs 76 14 21 35 -4 17 1 0 2 0 124 11.3
    2009-10 Blackhawks 0 0 0 0 0 0 0 0 0 0 0 0
    2009-10 Capitals 20 3 3 6 -1 19 0 0 0 0 19 15.8
    2010-11 Capitals 12 2 2 4 6 22 0 0 0 0 20 10.0
    2010-11 Rockford IceHogs 86 18 27 45 2 34 6 0 4 1 164 11.0
    2010-11 Blackhawks 0 0 0 0 0 0 0 0 0 0 0 0
    2010-11 Bruins 70 9 15 24 -2 128 1 0 2 0 84 10.7
    2011-12 Charlotte Checkers 5 4 5 9 4 29 1 0 0 1 25 16.0
    2011-12 Panthers 32 6 5 11 3 66 0 0 1 0 22 27.3
    2011-12 Islanders 82 13 57 70 -7 114 10 0 3 0 211 6.2
    2011-12 Stars 14 2 1 3 -7 43 0 0 1 0 25 8.0
    2011-12 Maple Leafs 16 4 6 10 -8 64 0 0 1 0 36 11.1
    2012-13 Toronto Marlies 77 7 9 16 -9 324 2 0 2 0 71 9.9
    2012-13 Maple Leafs 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Islanders 82 7 46 53 19 149 3 0 1 1 168 4.2
    2013-14 Islanders 78 6 20 26 2 76 4 1 2 1 128 4.7
    2014-15 Maple Leafs 20 1 7 8 6 15 0 0 0 0 30 3.3
    2014-15 Ducks 62 3 28 31 -5 68 2 0 0 0 127 2.4
    2015-16 Rangers 78 3 8 11 -10 33 3 0 0 1 110 2.7
    2016-17 Coyotes 82 11 27 38 -2 53 4 0 3 1 169 6.5
    2017-18 Coyotes 78 1 20 21 1 42 0 0 0 0 113 0.9
      254 44 64 108 -12 408 10 0 8 2 400 11.0
      779 73 252 325 -5 914 27 1 15 4 1,293 5.6
    -
    2008-09 Rochester Americans 1 0 0 0 1 0 0 0 0 0 0
    2008-09 Rockford IceHogs 6 2 2 4 -2 6 1 0 1 6 33.3
    2011-12 Islanders 7 0 0 0 -4 2 0 0 0 0 15 0.0
    2012-13 Islanders 11 2 5 7 1 2 2 0 1 0 22 9.1
    2013-14 Islanders 4 0 0 0 -3 0 0 0 0 0 6 0.0
    2015-16 Rangers 12 0 3 3 -4 2 0 0 0 0 21 0.0
    2017-18 Coyotes 6 0 1 1 -3 2 0 0 0 0 5 0.0
      7 2 2 4 0 6 1 0 1 0 6 33.3
      40 2 9 11 -13 8 2 0 1 0 69 2.9

    -
    2008-09 Rangers 0 0 0 0 0 0
    2008-09 Sabres 0 0 0 0 0 0
    2008-09 Blackhawks 0 0 0 0 0 0
    2009-10 Hartford Wolf Pack 2 0 2 3 4 75.0
    2009-10 Rangers 53 0 5 28 76 36.8
    2009-10 Rochester Americans 8 0 2 1 1 100.0
    2009-10 Sabres 0 0 0 0 0 0
    2009-10 Rockford IceHogs 76 0 7 31 74 41.9
    2009-10 Blackhawks 0 0 0 0 0 0
    2009-10 Capitals 20 0 4 2 13 15.4
    2010-11 Capitals 12 0 4 3 8 37.5
    2010-11 Rockford IceHogs 86 0 9 44 119 37.0
    2010-11 Blackhawks 0 0 0 0 0 0
    2010-11 Bruins 70 0 9 17 43 39.5
    2011-12 Charlotte Checkers 5 0 2 7 14 3 5 17 26 65.4
    2011-12 Panthers 32 0 13 22 0 3 7 10 17 58.8
    2011-12 Islanders 82 0 104 98 3 84 58 0 0 0
    2011-12 Stars 14 0 2 -5 29 2 5 7 12 58.3
    2011-12 Maple Leafs 16 0 6 20 29 6 10 4 13 30.8
    2012-13 Toronto Marlies 77 0 31 20 36 3 51 31 68 45.6
    2012-13 Maple Leafs 0 0 0 0 0 0 0 0 0 0
    2012-13 Islanders 82 0 131 71 0 60 73 1 1 100.0
    2013-14 Islanders 78 0 102 45 0 50 41 0 1 0
    2014-15 Maple Leafs 20 0 11 17 0 7 7 0 0 0
    2014-15 Ducks 62 0 98 48 87 34 63 0
    2015-16 Rangers 78 0 66 41 0 24 34 0 0 0
    2016-17 Coyotes 82 0 153 59 0 38 66 0 0 0
    2017-18 Coyotes 78 0 91 39 0 30 56 0 0 0
      254 0 31 27 50 6 56 127 292 43.5
      779 0 799 455 148 338 420 72 184 39.1
    -
    2008-09 Rochester Americans 1 0 0 0 0 0
    2008-09 Rockford IceHogs 6 0 0 1 8 800.0
    2011-12 Islanders 7 0 7 9 0 6 6 0 0 0
    2012-13 Islanders 11 0 19 10 0 10 16 0 0 0
    2013-14 Islanders 4 0 6 2 0 1 2 0 0 0
    2015-16 Rangers 12 0 8 9 1 3 8 0 0 0
    2017-18 Coyotes 6 0 10 3 0 1 3 0 0 0
      40 0 50 33 1 21 35 0 0 0

    -
    2008-09 Rangers 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2008-09 Sabres 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2008-09 Blackhawks 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2009-10 Hartford Wolf Pack 2 31:00 15:30 00:00 0 00:00 0 31:00 15:30 00:00
    2009-10 Rangers 53 432:00 08:09 00:00 0 00:00 0 432:00 08:09 00:00
    2009-10 Rochester Americans 8 155:00 19:22 00:00 0 00:00 0 155:00 19:22 00:00
    2009-10 Sabres 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2009-10 Rockford IceHogs 76 1186:00 15:36 00:00 0 00:00 0 1186:00 15:36 00:00
    2009-10 Blackhawks 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2009-10 Capitals 20 194:00 09:42 00:00 0 00:00 0 194:00 09:42 00:00
    2010-11 Capitals 12 205:00 17:05 00:00 0 00:00 0 205:00 17:05 00:00
    2010-11 Rockford IceHogs 86 1473:00 17:07 00:00 0 00:00 0 1473:00 17:07 00:00
    2010-11 Blackhawks 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2010-11 Bruins 70 1093:00 15:36 00:00 0 00:00 0 1093:00 15:36 00:00
    2011-12 Charlotte Checkers 5 85:38 17:07 12:32 02:30 11:50 02:22 110:00 22:00 16:34
    2011-12 Panthers 32 335:35 10:29 45:50 01:25 04:44 00:08 386:09 12:04 00:07
    2011-12 Islanders 82 1713:48 20:54 178:33 02:10 324:21 03:57 2216:42 27:01 01:02
    2011-12 Stars 14 200:56 14:21 17:07 01:13 11:24 00:48 229:27 16:23 00:00
    2011-12 Maple Leafs 16 237:42 14:51 26:04 01:37 34:59 02:11 298:45 18:40 00:00
    2012-13 Toronto Marlies 77 1385:11 17:59 129:13 01:40 163:19 02:07 1677:43 21:47 51:37
    2012-13 Maple Leafs 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2012-13 Islanders 82 1616:24 19:42 308:24 03:45 323:38 03:56 2248:26 27:25 00:38
    2013-14 Islanders 78 1322:37 16:57 233:47 02:59 248:13 03:10 1804:37 23:08 00:23
    2014-15 Maple Leafs 20 330:57 16:32 24:41 01:14 63:09 03:09 418:47 20:56 00:05
    2014-15 Ducks 62 1259:25 20:18 211:04 03:24 222:42 03:35 1693:11 27:18 00:00
    2015-16 Rangers 78 1100:36 14:06 91:52 01:10 187:10 02:23 1379:38 17:41 00:12
    2016-17 Coyotes 82 1854:13 22:36 213:25 02:36 269:49 03:17 2337:27 28:30 00:16
    2017-18 Coyotes 78 1270:54 16:17 289:08 03:42 253:12 03:14 1813:14 23:14 00:11
      254 4315:49 16:59 141:45 00:33 175:09 00:41 4632:43 18:14 00:16
      779 13167:07 16:54 1639:55 02:06 1943:21 02:29 16750:23 21:30 01:36
    -
    2008-09 Rochester Americans 1 06:00 06:00 00:00 0 00:00 0 06:00 06:00 00:00
    2008-09 Rockford IceHogs 6 92:00 15:20 00:00 0 00:00 0 92:00 15:20 00:00
    2011-12 Islanders 7 151:21 21:37 22:36 03:13 26:52 03:50 200:49 28:41 03:16
    2012-13 Islanders 11 252:56 22:59 42:13 03:50 40:52 03:42 336:01 30:32 02:03
    2013-14 Islanders 4 83:31 20:52 11:35 02:53 07:49 01:57 102:55 25:43 00:23
    2015-16 Rangers 12 144:58 12:04 02:29 00:12 40:41 03:23 188:08 15:40 00:37
    2017-18 Coyotes 6 115:11 19:11 11:42 01:57 03:19 00:33 130:12 21:42 00:12
      7 98:00 14:00 00:00 0 00:00 0 98:00 14:00 00:00
      40 747:57 18:41 90:35 02:15 119:33 02:59 958:05 23:57 02:27

    -
    2008-09 Rangers 0 0 0 0
    2008-09 Sabres 0 0 0 0
    2008-09 Blackhawks 0 0 0 0
    2009-10 Hartford Wolf Pack 2 4 1 2
    2009-10 Rangers 53 62 17 22
    2009-10 Rochester Americans 8 4 4 2
    2009-10 Sabres 0 0 0 0
    2009-10 Rockford IceHogs 76 51 79 17
    2009-10 Blackhawks 0 0 0 0
    2009-10 Capitals 20 34 13 19
    2010-11 Capitals 12 21 10 22
    2010-11 Rockford IceHogs 86 69 96 34
    2010-11 Blackhawks 0 0 0 0
    2010-11 Bruins 70 175 65 128
    2011-12 Charlotte Checkers 5 8 8 29 15 1 0 0 0 1 1
    2011-12 Panthers 32 37 21 66 10 0 0 0 0 1 0
    2011-12 Islanders 82 93 130 114 70 2 3 5 4 4 1
    2011-12 Stars 14 22 21 43 15 0 1 0 0 0 0
    2011-12 Maple Leafs 16 36 20 64 40 0 1 7 0 0 1
    2012-13 Toronto Marlies 77 74 51 324 190 5 9 15 3 4 4
    2012-13 Maple Leafs 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Islanders 82 101 139 149 65 4 1 6 2 3 3
    2013-14 Islanders 78 49 102 76 30 1 4 0 0 1 1
    2014-15 Maple Leafs 20 14 25 15 5 0 1 0 0 0 0
    2014-15 Ducks 62 51 89 68 30 0 4 1 0 1 1
    2015-16 Rangers 78 48 64 33 15 0 0 3 0 0 1
    2016-17 Coyotes 82 91 118 53 15 0 0 3 2 3 0
    2017-18 Coyotes 78 83 120 42 0 0 0 0 1 0 0
      254 210 239 408 205 6 9 15 3 5 7
      779 917 954 914 295 7 15 25 9 13 9
    -
    2008-09 Rochester Americans 1 1 0 0
    2008-09 Rockford IceHogs 6 4 3 6
    2011-12 Islanders 7 8 15 2 0 0 0 0 0 0 0
    2012-13 Islanders 11 17 20 2 0 0 0 0 0 0 1
    2013-14 Islanders 4 3 8 0 0 0 0 0 0 0 0
    2015-16 Rangers 12 4 14 2 0 0 0 0 0 0 0
    2017-18 Coyotes 6 5 15 2 0 0 0 0 0 0 0
      7 5 3 6 0 0 0 0 0 0 0
      40 37 72 8 0 0 0 0 0 0 0

    -
    : : :
    2008-09 Rangers 0 0 0 0 0 0 0 0 0
    2008-09 Sabres 0 0 0 0 0 0 0 0 0
    2008-09 Blackhawks 0 0 0 0 0 0 0 0 0
    2009-10 Hartford Wolf Pack 2 0 1 1 3 0 0 0 0
    2009-10 Rangers 53 2 7 9 31 0 0 0 0
    2009-10 Rochester Americans 8 1 1 2 13 0 0 0 0
    2009-10 Sabres 0 0 0 0 0 0 0 0 0
    2009-10 Rockford IceHogs 76 13 21 34 124 1 1 0 0
    2009-10 Blackhawks 0 0 0 0 0 0 0 0 0
    2009-10 Capitals 20 3 3 6 19 0 0 0 0
    2010-11 Capitals 12 2 2 4 20 0 0 0 0
    2010-11 Rockford IceHogs 86 12 27 39 164 6 6 0 0
    2010-11 Blackhawks 0 0 0 0 0 0 0 0 0
    2010-11 Bruins 70 8 15 23 84 1 1 0 0
    2011-12 Charlotte Checkers 5 3 2 5 22 1 3 4 3 0 0 0 0
    2011-12 Panthers 32 6 5 11 22 0 0 0 0 0 0 0 0
    2011-12 Islanders 82 3 34 37 170 10 22 32 38 0 1 1 3
    2011-12 Stars 14 2 1 3 24 0 0 0 0 0 0 0 1
    2011-12 Maple Leafs 16 4 6 10 35 0 0 0 1 0 0 0 0
    2012-13 Toronto Marlies 77 5 5 10 66 2 4 6 5 0 0 0 0
    2012-13 Maple Leafs 0 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Islanders 82 4 33 37 138 3 11 14 27 0 2 2 3
    2013-14 Islanders 78 1 9 10 106 4 11 15 20 1 0 1 2
    2014-15 Maple Leafs 20 1 7 8 26 0 0 0 4 0 0 0 0
    2014-15 Ducks 62 1 17 18 102 2 11 13 22 0 0 0 3
    2015-16 Rangers 78 0 5 5 95 3 3 6 13 0 0 0 2
    2016-17 Coyotes 82 7 20 27 145 4 6 10 20 0 1 1 4
    2017-18 Coyotes 78 1 14 15 87 0 6 6 17 0 0 0 9
      254 34 57 10 392 10 7 17 8 0 0 0 0
      779 45 178 223 1104 73 252 97 162 73 252 5 27
    -
    : : :
    2008-09 Rochester Americans 1 0 0 0 0 0 0 0 0
    2008-09 Rockford IceHogs 6 1 2 3 6 1 1 0 0
    2011-12 Islanders 7 0 0 0 13 0 0 0 2 0 0 0 0
    2012-13 Islanders 11 0 5 5 16 2 0 2 6 0 0 0 0
    2013-14 Islanders 4 0 0 0 6 0 0 0 0 0 0 0 0
    2015-16 Rangers 12 0 1 1 14 0 2 2 7 0 0 0 0
    2017-18 Coyotes 6 0 0 0 3 0 1 1 1 0 0 0 1
      7 1 2 3 6 1 0 1 0 0 0 0 0
      40 0 0 6 3 2 9 5 16 2 9 0 1

    -
    2008-09 Rangers 0 0 0 0
    2008-09 Sabres 0 0 0 0
    2008-09 Blackhawks 0 0 0 0
    2009-10 Hartford Wolf Pack 2 0 0 0
    2009-10 Rangers 53 0 0 0
    2009-10 Rochester Americans 8 0 0 0
    2009-10 Sabres 0 0 0 0
    2009-10 Rockford IceHogs 76 0 0 0
    2009-10 Blackhawks 0 0 0 0
    2009-10 Capitals 20 0 0 0
    2010-11 Capitals 12 0 0 0
    2010-11 Rockford IceHogs 86 0 0 0
    2010-11 Blackhawks 0 0 0 0
    2010-11 Bruins 70 0 0 0
    2011-12 Charlotte Checkers 5 0 0 0
    2011-12 Panthers 32 0 0 0
    2011-12 Islanders 82 0 0 0
    2011-12 Stars 14 0 0 0
    2011-12 Maple Leafs 16 0 1 0
    2012-13 Toronto Marlies 77 2 11 0
    2012-13 Maple Leafs 0 0 0 0
    2012-13 Islanders 82 0 0 0
    2013-14 Islanders 78 0 1 0
    2014-15 Maple Leafs 20 0 0 0
    2014-15 Ducks 62 0 1 0
    2015-16 Rangers 78 0 0 0
    2016-17 Coyotes 82 0 0 0
    2017-18 Coyotes 78 0 1 0
      254 2 11 18
      779 0 4 0
    -
    2008-09 Rochester Americans 1 0 0 0
    2008-09 Rockford IceHogs 6 0 0 0
    2011-12 Islanders 7 0 0 0
    2012-13 Islanders 11 0 0 0
    2013-14 Islanders 4 0 0 0
    2015-16 Rangers 12 0 0 0
    2017-18 Coyotes 6 0 0 0
      7 2 11 18
      40 0 4 0

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    - - - - - - - - - -
    0



    • [04/10/2011 5:51:55 PM] - Mark Streit from Islanders is injured from Exhaustion.
    • [07/10/2011 9:48:04 PM] - Mark Streit from Islanders is injured from Exhaustion.
    • [2011-04-19 00:55] - From Bruins to Islanders : Mark Streit (76)- Y:2011-RND:3-BOS.
    • [2011-04-19 00:55] - From Bruins to Islanders : Mark Streit (76)- Y:2011-RND:3-BOS.
    • [2008-07-07 00:10] - Mark Streit of Los Angeles was sent to pro.
    • [2008-05-16 20:50] - Mark Streit of LosAngeles was sent to farm.