• Maurice Richard Fantasy Hockey League
  • 25 77
    Bruins4
    Canadiens2
    0 Likes
  • 25 78
    Blue Jackets2
    Hurricanes1
    0 Likes
  • 26 79
    Oilers
    Coyotes
    0 Likes
  • 26 80
    Ducks
    Avalanche
    0 Likes
  • 25 77
    Penguins5
    Pack4
    0 Likes
  • 25 78
    Islanders0
    Checkers0
    0 Likes
  • 26 79
    Eagles
    Knights
    0 Likes
  • 26 80
    Condors
    Barracuda
    0 Likes
Jacob Josefson
Position(s):
  • • 
  • Status: Pro Team
    : 03/02/1991 : 28 : SWE 
    : 6' 0" : 190 lbs : 0
    Drafted : N/A :
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    69 42 94 79 69 59 59 56 73 55 57 86 90 66 67 17 65 64

    -
    2011-12 Charlotte Checkers 34 3 7 10 -4 15 0 0 2 0 44 6.8
    2011-12 Panthers 0 0 0 0 0 0 0 0 0 0 0 0
    2011-12 Coyotes 0 0 0 0 0 0 0 0 0 0 0 0
    2011-12 Jets 2 0 0 0 1 0 0 0 0 0 1 0.0
    2011-12 Utica Comets 27 6 6 12 -10 42 2 0 3 0 50 12.0
    2011-12 Devils 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Devils 82 9 14 23 -7 17 1 1 1 1 77 11.7
    2013-14 Devils 64 0 3 3 -8 32 0 0 0 0 52 0.0
    2014-15 Devils 13 0 0 0 -1 7 0 0 0 0 4 0.0
    2015-16 Chicago Wolves 75 26 36 62 -1 56 8 0 6 1 316 8.2
    2015-16 Hurricanes 0 0 0 0 0 0 0 0 0 0 0 0
    2016-17 Hurricanes 34 2 2 4 1 6 0 0 1 0 38 5.3
    2017-18 Devils 41 3 1 4 -4 4 1 0 1 0 25 12.0
    2017-18 Ducks 39 9 8 17 -17 14 4 0 1 0 101 8.9
    2018-19 Ducks 73 6 11 17 -17 8 1 0 2 0 81 7.4
      136 35 49 84 -15 113 10 0 11 1 410 8.5
      348 29 39 68 -52 88 7 1 6 1 379 7.7
    -
    2012-13 Devils 21 1 1 2 -5 8 0 0 0 0 21 4.8
    2013-14 Devils 1 0 0 0 -1 0 0 0 0 0 1 0.0
      22 1 1 2 -6 8 0 0 0 0 22 4.5

    -
    2011-12 Charlotte Checkers 34 0 3 14 30 8 4 108 212 50.9
    2011-12 Panthers 0 0 0 0 0 0 0 0 0 0
    2011-12 Coyotes 0 0 0 0 0 0 0 0
    2011-12 Jets 2 0 0 1 3 0 0 3 6 50.0
    2011-12 Utica Comets 27 0 7 18 31 9 14 128 259 49.4
    2011-12 Devils 0 0 0 0 0 0 0 0
    2012-13 Devils 82 0 28 40 0 13 16 180 376 47.9
    2013-14 Devils 64 0 7 29 0 7 8 101 188 53.7
    2014-15 Devils 13 0 3 3 0 0 1 9 31 29.0
    2015-16 Chicago Wolves 75 2 28 100 178 52 42 213 364 58.5
    2015-16 Hurricanes 0 0 0 0 0 0 0 0 0 0
    2016-17 Hurricanes 34 0 4 21 0 7 2 51 102 50.0
    2017-18 Devils 41 0 8 17 0 4 3 36 77 46.8
    2017-18 Ducks 39 0 17 20 69 25 10 198 404 49.0
    2018-19 Ducks 73 0 28 55 0 11 17 214 451 47.5
      136 2 28 132 239 69 60 449 835 53.8
      348 0 95 186 72 67 57 792 1,635 48.4
    -
    2012-13 Devils 21 0 7 5 0 7 5 54 103 52.4
    2013-14 Devils 1 0 0 1 0 0 0 1 3 33.3
      22 0 7 6 0 7 5 55 106 51.9

    -
    2011-12 Charlotte Checkers 34 416:25 12:14 04:56 00:08 20:11 00:35 441:32 12:59 33:32
    2011-12 Panthers 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2011-12 Coyotes 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2011-12 Jets 2 12:28 06:14 00:00 0 00:00 0 12:28 06:14 00:21
    2011-12 Utica Comets 27 362:12 13:24 35:08 01:18 48:38 01:48 445:58 16:31 00:02
    2011-12 Devils 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2012-13 Devils 82 787:00 09:35 136:59 01:40 97:15 01:11 1021:14 12:27 00:46
    2013-14 Devils 64 451:33 07:03 15:09 00:14 00:10 00:00 466:52 07:17 00:14
    2014-15 Devils 13 67:59 05:13 00:00 0 00:25 00:01 68:24 05:15 00:01
    2015-16 Chicago Wolves 75 1224:50 16:19 76:18 01:01 114:56 01:31 1416:04 18:52 199:57
    2015-16 Hurricanes 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2016-17 Hurricanes 34 224:02 06:35 24:02 00:42 01:44 00:03 249:48 07:20 00:08
    2017-18 Devils 41 210:57 05:08 00:49 00:01 09:38 00:14 221:24 05:24 00:04
    2017-18 Ducks 39 509:04 13:03 52:28 01:20 55:15 01:25 616:47 15:48 00:00
    2018-19 Ducks 73 808:51 11:04 33:42 00:27 28:04 00:23 870:37 11:55 00:11
      136 2003:27 14:43 116:22 00:51 183:45 01:21 2303:34 16:56 01:43
      348 3071:54 08:49 263:09 00:45 192:31 00:33 3527:34 10:08 00:37
    -
    2012-13 Devils 21 158:37 07:33 48:03 02:17 00:57 00:02 207:37 09:53 00:48
    2013-14 Devils 1 06:29 06:29 00:00 0 00:00 0 06:29 06:29 00:00
      22 165:06 07:30 48:03 02:11 00:57 00:02 214:06 09:43 00:47

    -
    2011-12 Charlotte Checkers 34 12 29 15 15 2 1 0 0 1 1
    2011-12 Panthers 0 0 0 0 0 0 0 0 0 0 0
    2011-12 Coyotes 0 0 0 0 0 0 0 0 0 0 0
    2011-12 Jets 2 1 1 0 0 0 0 0 0 0 0
    2011-12 Utica Comets 27 15 35 42 30 7 2 2 2 1 1
    2011-12 Devils 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Devils 82 49 62 17 5 0 2 1 1 0 2
    2013-14 Devils 64 15 38 32 30 0 2 3 0 0 0
    2014-15 Devils 13 0 6 7 5 0 1 0 0 0 0
    2015-16 Chicago Wolves 75 110 101 56 30 1 3 2 5 4 4
    2015-16 Hurricanes 0 0 0 0 0 0 0 0 0 0 0
    2016-17 Hurricanes 34 10 9 6 0 0 0 0 0 0 0
    2017-18 Devils 41 21 11 4 0 0 0 0 1 1 0
    2017-18 Ducks 39 51 59 14 0 0 0 0 1 1 0
    2018-19 Ducks 73 51 88 8 0 0 0 0 0 0 0
      136 137 165 113 75 10 6 4 7 6 11
      348 198 274 88 40 0 5 4 3 2 3
    -
    2012-13 Devils 21 7 17 8 0 0 0 0 0 1 0
    2013-14 Devils 1 1 0 0 0 0 0 0 0 0 0
      22 8 17 8 0 0 0 0 0 1 0

    -
    : : :
    2011-12 Charlotte Checkers 34 3 5 8 44 0 2 2 0 0 0 0 0
    2011-12 Panthers 0 0 0 0 0 0 0 0 0 0 0 0 0
    2011-12 Coyotes 0 0 0 0 0 0 0 0 0 0 0 0 0
    2011-12 Jets 2 0 0 0 1 0 0 0 0 0 0 0 0
    2011-12 Utica Comets 27 4 4 8 43 2 2 4 6 0 0 0 1
    2011-12 Devils 0 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Devils 82 7 8 15 64 1 4 5 8 1 2 3 5
    2013-14 Devils 64 0 3 3 52 0 0 0 0 0 0 0 0
    2014-15 Devils 13 0 0 0 3 0 0 0 1 0 0 0 0
    2015-16 Chicago Wolves 75 18 18 36 273 8 18 26 38 0 0 0 5
    2015-16 Hurricanes 0 0 0 0 0 0 0 0 0 0 0 0 0
    2016-17 Hurricanes 34 2 2 4 37 0 0 0 0 0 0 0 1
    2017-18 Devils 41 2 1 3 23 1 0 1 2 0 0 0 0
    2017-18 Ducks 39 5 4 9 87 4 3 7 13 0 1 1 1
    2018-19 Ducks 73 5 10 15 79 1 1 2 1 0 0 0 1
      136 25 27 36 360 10 22 32 44 0 0 0 6
      348 21 28 49 346 29 39 15 25 29 39 4 8
    -
    : : :
    2012-13 Devils 21 1 1 2 20 0 0 0 0 0 0 0 1
    2013-14 Devils 1 0 0 0 1 0 0 0 0 0 0 0 0
      22 0 0 2 1 1 1 0 0 1 1 0 1

    -
    2011-12 Charlotte Checkers 34 1 2 0
    2011-12 Panthers 0 0 0 0
    2011-12 Coyotes 0 0 0 0
    2011-12 Jets 2 0 0 0
    2011-12 Utica Comets 27 0 1 0
    2011-12 Devils 0 0 0 0
    2012-13 Devils 82 0 0 0
    2013-14 Devils 64 0 0 0
    2014-15 Devils 13 0 0 0
    2015-16 Chicago Wolves 75 2 4 0
    2015-16 Hurricanes 0 0 0 0
    2016-17 Hurricanes 34 0 0 0
    2017-18 Devils 41 0 0 0
    2017-18 Ducks 39 1 2 50
    2018-19 Ducks 73 0 5 0
      136 3 7 43
      348 1 7 14
    -
    2012-13 Devils 21 0 0 0
    2013-14 Devils 1 0 0 0
      22 1 7 14

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    - - - - - - - - - -
    0



    • [9/25/2017 9:51:38 AM] - Jacob Josefson signed with Devils for $950-000 for 2 year(s) with $0 in bonus.
    • [9/25/2017 9:51:38 AM] - Jacob Josefson average salary was modified from $550-000 to $950-000.
    • [9/25/2017 9:51:38 AM] - Jacob Josefson was added to Devils.
    • [9/25/2017 9:51:24 AM] - TRADE : From Hurricanes to Devils : Jacob Josefson (66).
    • [9/25/2017 9:51:24 AM] - Jacob Josefson was added to Devils.
    • [05/11/2016 12:39:35 PM] - Jacob Josefson of Hurricanes was sent to pro.
    • [04/11/2016 11:55:19 PM] - Jacob Josefson of Hurricanes was sent to farm.
    • [20/11/2015 8:34:26 AM] - Jacob Josefson from Charlotte Checkers has scored a Hat Trick!
    • [20/11/2015 8:34:26 AM] - Jacob Josefson from Charlotte Checkers has scored a Hat Trick!
    • [08/10/2014 10:34:13 PM] - Jacob Josefson of Devils was sent to farm.
    • [08/10/2014 10:34:13 PM] - Jacob Josefson of Devils was sent to farm.
    • [09/03/2012 5:46:10 PM] - Jacob Josefson of Devils was sent to farm.
    • [09/03/2012 1:42:04 AM] - TRADE : From Jets to Devils : Jarret Stoll (70)- Jacob Josefson (59)- Marek Zidlicky (74)- Y:2012-RND:3-NSH.
    • [09/03/2012 1:42:02 AM] - Jacob Josefson was added to Devils.
    • [04/03/2012 6:29:33 PM] - Jacob Josefson of Jets was sent to pro.
    • [03/03/2012 4:03:53 PM] - TRADE : From Coyotes to Jets : Jacob Josefson (59)- Emerson Etem (P).
    • [03/03/2012 4:03:52 PM] - Jacob Josefson was added to Jets.
    • [27/01/2012 12:04:27 AM] - TRADE : From Panthers to Coyotes : Jacob Josefson (59)- Emerson Etem (P).
    • [27/01/2012 12:04:25 AM] - Jacob Josefson was added to Coyotes.
    • [29/08/2011 1:20:22 PM] - Jacob Josefson of Panthers was sent to farm.
    • [21/08/2011 11:29:45 AM] - Jacob Josefson was added to Panthers.
    • [21/08/2011 11:29:45 AM] - Jacob Josefson was added to Panthers.
    • [2009-07-12 12:55] - Jacob Josefson has been added to Avalanche.
    • [2009-07-12 12:55] - Jacob Josefson has been added to Avalanche.