• Maurice Richard Fantasy Hockey League
  • 10 37
    Coyotes3
    Blackhawks2
    0 Likes
  • 10 38
    Oilers1
    Canucks2
    0 Likes
  • 10 39
    Jets4
    Ducks3
    0 Likes
  • 10 40
    Blues3
    Avalanche2
    0 Likes
  • 11 41
    Senators
    Canadiens
    0 Likes
  • 11 42
    Bruins
    Panthers
    0 Likes
  • 11 43
    Flyers
    Hurricanes
    0 Likes
  • 11 44
    Capitals
    Blue Jackets
    0 Likes
  • 10 37
    Canucks2
    Eagles4
    0 Likes
  • 10 38
    Knights2
    Admirals1
    0 Likes
  • 10 39
    Barracuda1
    Roadrunners3
    0 Likes
  • 10 40
    Condors3
    Wild1
    0 Likes
  • 11 41
    Rocket
    Pack
    0 Likes
  • 11 42
    Penguins
    Americans
    0 Likes
  • 11 43
    Islanders
    Comets
    0 Likes
  • 11 44
    Bears
    Checkers
    0 Likes
Chris Thorburn
Position(s):
  • • 
  • • 
  • Status: Retired
    : 06/03/1983 : 37 : CAN 
    : 6' 3" : 235 lbs : 0
    Drafted : N/A :
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    81 86 69 69 86 60 63 52 50 46 46 74 44 81 82 60 56 60

    -
    2009-10 Ducks 70 6 13 19 -30 90 0 0 1 0 83 7.2
    2009-10 Iowa Wild 11 3 6 9 2 14 1 0 0 0 15 20.0
    2009-10 Wild 33 0 0 0 4 43 0 0 0 0 7 0.0
    2009-10 Islanders 82 36 37 73 -9 64 8 0 5 2 212 17.0
    2010-11 Stars 11 4 6 10 2 20 2 0 1 1 28 14.3
    2010-11 Iowa Wild 9 3 2 5 -3 0 3 0 1 0 25 12.0
    2010-11 Wild 74 3 6 9 9 97 0 0 0 0 18 16.7
    2010-11 Islanders 85 19 24 43 16 34 5 1 3 0 152 12.5
    2010-11 Blue Jackets 68 3 14 17 -7 16 1 0 0 0 24 12.5
    2010-11 Avalanche 71 6 8 14 1 144 0 0 0 1 86 7.0
    2010-11 Bruins 17 0 2 2 -5 10 0 0 0 0 5 0.0
    2011-12 Senators 41 5 8 13 6 108 2 1 0 2 52 9.6
    2011-12 Iowa Wild 6 3 3 6 2 7 1 0 0 0 19 15.8
    2011-12 Wild 44 2 4 6 0 28 0 0 0 0 21 9.5
    2011-12 Islanders 66 9 7 16 -2 57 5 0 3 1 71 12.7
    2011-12 Coyotes 28 0 3 3 -3 98 0 0 0 0 34 0.0
    2011-12 Canucks 55 5 4 9 3 136 0 0 0 0 87 5.7
    2011-12 Panthers 34 3 7 10 11 81 0 1 1 0 52 5.8
    2012-13 Wild 63 4 7 11 -1 122 2 0 1 0 68 5.9
    2012-13 Bridgeport Islanders 13 2 8 10 5 15 1 0 0 0 29 6.9
    2012-13 Devils 82 45 72 117 13 403 18 1 7 3 374 12.0
    2013-14 Wilkes-Barre/Scranton Penguins 43 14 14 28 5 334 8 1 4 0 94 14.9
    2013-14 Bridgeport Islanders 49 24 16 40 5 76 9 1 3 4 145 16.6
    2013-14 Devils 80 31 29 60 18 414 12 1 5 4 200 15.5
    2014-15 Wilkes-Barre/Scranton Penguins 42 13 8 21 -3 166 2 0 3 2 86 15.1
    2014-15 Devils 69 21 15 36 -1 179 9 0 1 1 128 16.4
    2014-15 Sabres 13 3 5 8 1 38 2 0 0 0 27 11.1
    2015-16 Wilkes-Barre/Scranton Penguins 75 25 26 51 -6 120 5 0 3 1 238 10.5
    2015-16 Sabres 78 14 25 39 -5 93 2 1 2 1 185 7.6
    2016-17 Penguins 64 2 4 6 -3 94 0 0 1 0 35 5.7
    2016-17 Canucks 82 1 9 10 8 60 0 0 1 0 76 1.3
    2017-18 Avalanche 75 2 5 7 -17 63 0 0 0 0 49 4.1
    2018-19 Avalanche 82 1 4 5 -1 74 0 0 0 0 28 3.6
    2019-20 Bakersfield Condors 54 2 3 5 -15 184 0 0 0 0 35 5.7
      302 89 86 175 -8 916 30 2 14 7 686 13.0
      1,467 225 318 543 8 2,566 68 6 32 16 2,102 10.7
    -
    2011-12 Panthers 20 0 2 2 3 37 0 0 0 0 5 0.0
    2011-12 Canucks 11 0 0 0 -3 13 0 0 0 0 8 0.0
    2012-13 Bridgeport Islanders 21 8 5 13 -4 15 3 0 0 42 19.0
    2012-13 Devils 21 14 12 26 4 115 5 0 2 1 96 14.6
    2013-14 Islanders 4 1 0 1 0 0 0 0 0 0 4 25.0
    2013-14 Devils 10 4 2 6 -2 19 2 0 1 1 33 12.1
    2014-15 Sabres 7 1 1 2 0 14 1 0 1 0 17 5.9
    2016-17 Wilkes-Barre/Scranton Penguins 7 4 7 11 0 50 3 0 1 38 10.5
    2016-17 Canucks 13 1 1 2 3 22 0 0 0 0 17 5.9
    2019-20 Bakersfield Condors 16 1 4 5 3 27 0 0 0 14 7.1
      44 13 16 29 0 92 6 0 1 0 94 13.8
      86 21 18 39 5 220 8 0 4 2 180 11.7

    -
    2009-10 Ducks 70 0 25 541 1169 46.3
    2009-10 Iowa Wild 11 0 4 11 19 57.9
    2009-10 Wild 33 0 1 8 20 40.0
    2009-10 Islanders 82 1 10 63 175 36.0
    2010-11 Stars 11 0 10 24 51 47.1
    2010-11 Iowa Wild 9 0 3 42 69 60.9
    2010-11 Wild 74 0 10 104 201 51.7
    2010-11 Islanders 85 0 12 39 92 42.4
    2010-11 Blue Jackets 68 0 50 0 0 0
    2010-11 Avalanche 71 0 18 35 80 43.8
    2010-11 Bruins 17 0 8 0
    2011-12 Senators 41 0 13 37 2 11 17 10 25 40.0
    2011-12 Iowa Wild 6 0 5 2 10 4 5 5 9 55.6
    2011-12 Wild 44 0 0 28 4 4 5 28 61 45.9
    2011-12 Islanders 66 0 14 46 1 15 18 13 26 50.0
    2011-12 Coyotes 28 0 11 16 3 4 7 4 13 30.8
    2011-12 Canucks 55 0 8 21 53 10 4 31 49 63.3
    2011-12 Panthers 34 0 4 -7 69 10 6 4 8 50.0
    2012-13 Wild 63 0 11 40 0 10 17 101 221 45.7
    2012-13 Bridgeport Islanders 13 0 5 9 18 6 11 5 8 62.5
    2012-13 Devils 82 1 60 218 0 75 42 1456 2720 53.5
    2013-14 Wilkes-Barre/Scranton Penguins 43 0 17 42 74 15 16 33 65 50.8
    2013-14 Bridgeport Islanders 49 1 22 44 87 28 22 95 250 38.0
    2013-14 Devils 80 0 56 107 0 61 39 126 246 51.2
    2014-15 Wilkes-Barre/Scranton Penguins 42 1 23 25 47 8 15 45 83 54.2
    2014-15 Devils 69 0 35 76 0 15 34 58 113 51.3
    2014-15 Sabres 13 0 2 -23 89 6 6 13 26 50.0
    2015-16 Wilkes-Barre/Scranton Penguins 75 1 34 66 153 21 38 46 103 44.7
    2015-16 Sabres 78 0 50 117 0 45 37 169 333 50.8
    2016-17 Penguins 64 0 22 36 0 6 21 27 63 42.9
    2016-17 Canucks 82 0 10 48 0 17 12 105 208 50.5
    2017-18 Avalanche 75 0 20 26 0 13 12 15 43 34.9
    2018-19 Avalanche 82 0 15 22 0 6 9 16 35 45.7
    2019-20 Bakersfield Condors 54 0 10 7 19 3 23 18 36 50.0
      302 3 10 195 408 85 130 300 642 46.7
      1,467 2 475 808 221 308 286 2,990 5,978 50.0
    -
    2011-12 Panthers 20 0 2 6 0 3 2 4 8 50.0
    2011-12 Canucks 11 0 6 5 0 1 0 2 7 28.6
    2012-13 Bridgeport Islanders 21 0 7 15 36 5 13 15 25 166.7
    2012-13 Devils 21 1 13 59 0 15 15 421 771 54.6
    2013-14 Islanders 4 0 0 0 0 1 1 0 3 0
    2013-14 Devils 10 0 5 18 0 3 7 13 33 39.4
    2014-15 Sabres 7 0 5 13 0 4 2 3 7 42.9
    2016-17 Wilkes-Barre/Scranton Penguins 7 0 6 7 17 3 6 24 46 191.7
    2016-17 Canucks 13 0 2 8 0 0 3 0 1 0
    2019-20 Bakersfield Condors 16 0 7 5 8 2 3 6 21 350.0
      86 1 33 109 0 27 30 443 830 53.4

    -
    2009-10 Ducks 70 1132:00 16:10 00:00 0 00:00 0 1132:00 16:10 00:00
    2009-10 Iowa Wild 11 196:00 17:49 00:00 0 00:00 0 196:00 17:49 00:00
    2009-10 Wild 33 217:00 06:34 00:00 0 00:00 0 217:00 06:34 00:00
    2009-10 Islanders 82 1611:00 19:38 00:00 0 00:00 0 1611:00 19:38 00:00
    2010-11 Stars 11 210:00 19:05 00:00 0 00:00 0 210:00 19:05 00:00
    2010-11 Iowa Wild 9 171:00 19:00 00:00 0 00:00 0 171:00 19:00 00:00
    2010-11 Wild 74 621:00 08:23 00:00 0 00:00 0 621:00 08:23 00:00
    2010-11 Islanders 85 1446:00 17:00 00:00 0 00:00 0 1446:00 17:00 00:00
    2010-11 Blue Jackets 68 1266:00 18:37 00:00 0 00:00 0 1266:00 18:37 00:00
    2010-11 Avalanche 71 1388:00 19:32 00:00 0 00:00 0 1388:00 19:32 00:00
    2010-11 Bruins 17 252:00 14:49 00:00 0 00:00 0 252:00 14:49 00:00
    2011-12 Senators 41 501:23 12:13 47:58 01:10 70:37 01:43 619:58 15:07 00:05
    2011-12 Iowa Wild 6 102:19 17:03 04:33 00:45 12:05 02:00 118:57 19:49 12:22
    2011-12 Wild 44 284:52 06:28 38:19 00:52 04:19 00:05 327:30 07:26 00:02
    2011-12 Islanders 66 622:59 09:26 74:06 01:07 79:16 01:12 776:21 11:45 00:05
    2011-12 Coyotes 28 381:04 13:36 16:37 00:35 56:53 02:01 454:34 16:14 00:02
    2011-12 Canucks 55 470:23 08:33 34:30 00:37 00:59 00:01 505:52 09:11 00:00
    2011-12 Panthers 34 294:42 08:40 62:06 01:49 10:13 00:18 367:01 10:47 00:00
    2012-13 Wild 63 743:27 11:48 68:59 01:05 48:59 00:46 861:25 13:40 00:04
    2012-13 Bridgeport Islanders 13 199:56 15:22 11:33 00:53 15:48 01:12 227:17 17:29 21:32
    2012-13 Devils 82 1394:30 17:00 229:30 02:47 228:18 02:47 1852:18 22:35 00:17
    2013-14 Wilkes-Barre/Scranton Penguins 43 549:04 12:46 41:16 00:57 91:15 02:07 681:35 15:51 68:47
    2013-14 Bridgeport Islanders 49 901:46 18:24 89:02 01:49 116:50 02:23 1107:38 22:36 83:21
    2013-14 Devils 80 1269:46 15:52 222:17 02:46 272:03 03:24 1764:06 22:03 00:09
    2014-15 Wilkes-Barre/Scranton Penguins 42 520:10 12:23 76:12 01:48 99:08 02:21 695:30 16:33 49:17
    2014-15 Devils 69 1107:01 16:02 108:18 01:34 195:53 02:50 1411:12 20:27 00:05
    2014-15 Sabres 13 224:39 17:16 21:57 01:41 43:02 03:18 289:38 22:16 00:00
    2015-16 Wilkes-Barre/Scranton Penguins 75 1084:40 14:27 56:16 00:45 124:55 01:39 1265:51 16:52 117:12
    2015-16 Sabres 78 1167:24 14:58 95:21 01:13 193:57 02:29 1456:42 18:40 00:06
    2016-17 Penguins 64 721:31 11:16 72:30 01:07 04:47 00:04 798:48 12:28 00:02
    2016-17 Canucks 82 591:02 07:12 05:20 00:03 00:33 00:00 596:55 07:16 00:02
    2017-18 Avalanche 75 701:29 09:21 63:19 00:50 08:50 00:07 773:38 10:18 00:02
    2018-19 Avalanche 82 577:14 07:02 88:14 01:04 10:18 00:07 675:46 08:14 00:01
    2019-20 Bakersfield Condors 54 551:27 10:12 25:10 00:27 12:32 00:13 589:09 10:54 24:21
      302 4276:22 14:09 304:02 01:00 472:33 01:33 5052:57 16:43 01:14
      1467 19196:26 13:05 1249:21 00:51 1228:57 00:50 21674:44 14:46 00:45
    -
    2011-12 Panthers 20 121:11 06:03 64:12 03:12 03:26 00:10 188:49 09:26 00:49
    2011-12 Canucks 11 98:21 08:56 11:01 01:00 00:00 0 109:22 09:56 00:15
    2012-13 Bridgeport Islanders 21 383:53 18:16 25:51 01:13 54:41 02:36 464:25 22:06 35:37
    2012-13 Devils 21 344:44 16:24 85:24 04:04 74:29 03:32 504:37 24:01 01:23
    2013-14 Islanders 4 64:22 16:05 02:00 00:30 06:53 01:43 73:15 18:18 00:04
    2013-14 Devils 10 178:06 17:48 19:53 01:59 37:52 03:47 235:51 23:35 00:17
    2014-15 Sabres 7 129:52 18:33 16:16 02:19 15:27 02:12 161:35 23:05 00:09
    2016-17 Wilkes-Barre/Scranton Penguins 7 120:04 17:09 15:15 02:10 15:12 02:10 150:31 21:30 23:24
    2016-17 Canucks 13 71:15 05:28 00:00 0 00:28 00:02 71:43 05:31 00:04
    2019-20 Bakersfield Condors 16 200:05 12:30 21:24 01:20 03:13 00:12 224:42 14:02 12:24
      44 704:02 16:00 62:30 01:25 73:06 01:39 839:38 19:04 01:37
      86 1007:51 11:43 198:46 02:18 138:35 01:36 1345:12 15:38 01:36

    -
    2009-10 Ducks 70 111 140 90
    2009-10 Iowa Wild 11 25 13 14
    2009-10 Wild 33 30 5 43
    2009-10 Islanders 82 103 161 64
    2010-11 Stars 11 39 16 20
    2010-11 Iowa Wild 9 8 14 0
    2010-11 Wild 74 80 30 97
    2010-11 Islanders 85 69 101 34
    2010-11 Blue Jackets 68 7 39 16
    2010-11 Avalanche 71 182 63 144
    2010-11 Bruins 17 12 8 10
    2011-12 Senators 41 61 42 108 50 1 0 7 0 0 1
    2011-12 Iowa Wild 6 6 6 7 5 0 0 1 0 0 3
    2011-12 Wild 44 25 22 28 10 0 1 2 0 0 0
    2011-12 Islanders 66 89 42 57 25 2 1 3 0 0 3
    2011-12 Coyotes 28 72 24 98 40 2 0 5 0 0 0
    2011-12 Canucks 55 63 29 136 40 2 1 1 0 0 1
    2011-12 Panthers 34 55 21 81 25 4 1 0 0 0 0
    2012-13 Wild 63 88 70 122 50 0 2 8 0 0 0
    2012-13 Bridgeport Islanders 13 5 9 15 15 1 3 0 0 2 1
    2012-13 Devils 82 179 175 403 165 5 5 14 9 6 7
    2013-14 Wilkes-Barre/Scranton Penguins 43 48 21 334 190 13 8 17 3 0 0
    2013-14 Bridgeport Islanders 49 28 45 76 60 7 3 2 6 9 4
    2013-14 Devils 80 170 96 414 190 13 8 16 1 3 3
    2014-15 Wilkes-Barre/Scranton Penguins 42 41 24 166 80 6 1 9 2 3 1
    2014-15 Devils 69 112 77 179 65 5 5 3 3 1 4
    2014-15 Sabres 13 24 19 38 10 1 1 0 0 1 1
    2015-16 Wilkes-Barre/Scranton Penguins 75 106 67 120 80 5 2 9 5 3 4
    2015-16 Sabres 78 107 89 93 25 2 2 1 1 1 3
    2016-17 Penguins 64 86 45 94 50 8 0 2 0 0 0
    2016-17 Canucks 82 38 22 60 40 3 2 3 0 0 0
    2017-18 Avalanche 75 73 60 63 5 0 0 1 0 0 1
    2018-19 Avalanche 82 76 63 74 30 2 1 3 0 0 0
    2019-20 Bakersfield Condors 54 52 18 184 130 5 7 14 0 2 2
      302 319 217 916 560 37 24 52 16 19 18
      1,467 1,951 1,459 2,566 820 50 30 69 14 12 14
    -
    2011-12 Panthers 20 17 16 37 5 0 0 0 0 0 0
    2011-12 Canucks 11 10 6 13 5 0 0 0 0 0 0
    2012-13 Bridgeport Islanders 21 19 28 15 15 1 0 2 2 4 1
    2012-13 Devils 21 50 60 115 45 2 1 4 4 2 0
    2013-14 Islanders 4 7 6 0 0 0 0 0 0 0 0
    2013-14 Devils 10 23 16 19 5 0 1 0 0 0 0
    2014-15 Sabres 7 11 7 14 0 0 0 0 0 0 0
    2016-17 Wilkes-Barre/Scranton Penguins 7 20 8 50 40 1 3 4 0 1 0
    2016-17 Canucks 13 8 3 22 20 1 0 3 1 0 0
    2019-20 Bakersfield Condors 16 28 9 27 15 1 2 0 0 0 0
      44 67 45 92 70 3 5 6 2 5 2
      86 126 114 220 80 3 2 7 5 2 5

    -
    : : :
    2009-10 Ducks 70 6 13 19 83 0 0 0 0
    2009-10 Iowa Wild 11 2 6 8 15 1 1 0 0
    2009-10 Wild 33 0 0 0 7 0 0 0 0
    2009-10 Islanders 82 28 37 65 212 8 8 0 0
    2010-11 Stars 11 2 6 8 28 2 2 0 0
    2010-11 Iowa Wild 9 0 2 2 25 3 3 0 0
    2010-11 Wild 74 3 6 9 18 0 0 0 0
    2010-11 Islanders 85 13 24 37 152 5 5 1 1
    2010-11 Blue Jackets 68 2 14 16 24 1 1 0 0
    2010-11 Avalanche 71 6 8 14 86 0 0 0 0
    2010-11 Bruins 17 0 2 2 5 0 0 0 0
    2011-12 Senators 41 2 5 7 42 2 3 5 7 1 0 1 3
    2011-12 Iowa Wild 6 2 2 4 16 1 1 2 2 0 0 0 1
    2011-12 Wild 44 2 4 6 20 0 0 0 0 0 0 0 1
    2011-12 Islanders 66 4 5 9 65 5 2 7 6 0 0 0 0
    2011-12 Coyotes 28 0 3 3 33 0 0 0 1 0 0 0 0
    2011-12 Canucks 55 5 4 9 84 0 0 0 0 0 0 0 3
    2011-12 Panthers 34 2 6 8 49 0 0 0 0 1 1 2 3
    2012-13 Wild 63 2 6 8 62 2 1 3 4 0 0 0 2
    2012-13 Bridgeport Islanders 13 1 3 4 25 1 4 5 4 0 1 1 0
    2012-13 Devils 82 26 40 66 306 18 31 49 55 1 1 2 13
    2013-14 Wilkes-Barre/Scranton Penguins 43 5 11 16 66 8 2 10 23 1 1 2 5
    2013-14 Bridgeport Islanders 49 14 9 23 116 9 6 15 27 1 1 2 2
    2013-14 Devils 80 18 18 36 153 12 11 23 40 1 0 1 7
    2014-15 Wilkes-Barre/Scranton Penguins 42 11 2 13 70 2 6 8 15 0 0 0 1
    2014-15 Devils 69 12 8 20 99 9 7 16 28 0 0 0 1
    2014-15 Sabres 13 1 2 3 23 2 3 5 4 0 0 0 0
    2015-16 Wilkes-Barre/Scranton Penguins 75 20 18 38 210 5 8 13 26 0 0 0 2
    2015-16 Sabres 78 11 13 24 163 2 12 14 18 1 0 1 4
    2016-17 Penguins 64 2 4 6 35 0 0 0 0 0 0 0 0
    2016-17 Canucks 82 1 9 10 76 0 0 0 0 0 0 0 0
    2017-18 Avalanche 75 2 5 7 49 0 0 0 0 0 0 0 0
    2018-19 Avalanche 82 1 4 5 24 0 0 0 0 0 0 0 4
    2019-20 Bakersfield Condors 54 2 3 5 33 0 0 0 2 0 0 0 0
      302 57 56 5 576 30 27 57 99 2 3 5 11
      1467 151 246 397 1898 225 318 138 163 225 318 8 41
    -
    : : :
    2011-12 Panthers 20 0 1 1 4 0 0 0 0 0 1 1 1
    2011-12 Canucks 11 0 0 0 8 0 0 0 0 0 0 0 0
    2012-13 Bridgeport Islanders 21 5 3 8 32 3 2 5 7 0 0 0 3
    2012-13 Devils 21 9 6 15 74 5 6 11 18 0 0 0 4
    2013-14 Islanders 4 1 0 1 3 0 0 0 1 0 0 0 0
    2013-14 Devils 10 2 1 3 21 2 1 3 12 0 0 0 0
    2014-15 Sabres 7 0 1 1 15 1 0 1 2 0 0 0 0
    2016-17 Wilkes-Barre/Scranton Penguins 7 1 4 5 25 3 3 6 12 0 0 0 1
    2016-17 Canucks 13 1 1 2 17 0 0 0 0 0 0 0 0
    2019-20 Bakersfield Condors 16 1 4 5 11 0 0 0 0 0 0 0 3
      44 7 11 5 68 6 5 11 19 0 0 0 7
      86 1 0 23 17 21 18 15 33 21 18 1 5

    -
    2009-10 Ducks 70 0 0 0
    2009-10 Iowa Wild 11 0 2 0
    2009-10 Wild 33 0 0 0
    2009-10 Islanders 82 3 6 50
    2010-11 Stars 11 0 0 0
    2010-11 Iowa Wild 9 0 0 0
    2010-11 Wild 74 0 0 0
    2010-11 Islanders 85 0 0 0
    2010-11 Blue Jackets 68 0 0 0
    2010-11 Avalanche 71 3 12 25
    2010-11 Bruins 17 0 0 0
    2011-12 Senators 41 1 2 50
    2011-12 Iowa Wild 6 0 0 0
    2011-12 Wild 44 0 0 0
    2011-12 Islanders 66 0 0 0
    2011-12 Coyotes 28 0 0 0
    2011-12 Canucks 55 0 0 0
    2011-12 Panthers 34 0 0 0
    2012-13 Wild 63 0 3 0
    2012-13 Bridgeport Islanders 13 0 0 0
    2012-13 Devils 82 3 12 25
    2013-14 Wilkes-Barre/Scranton Penguins 43 2 2 0
    2013-14 Bridgeport Islanders 49 0 2 0
    2013-14 Devils 80 3 12 25
    2014-15 Wilkes-Barre/Scranton Penguins 42 0 2 0
    2014-15 Devils 69 1 6 17
    2014-15 Sabres 13 0 0 0
    2015-16 Wilkes-Barre/Scranton Penguins 75 0 4 0
    2015-16 Sabres 78 0 9 0
    2016-17 Penguins 64 0 1 0
    2016-17 Canucks 82 0 1 0
    2017-18 Avalanche 75 0 0 0
    2018-19 Avalanche 82 0 0 0
    2019-20 Bakersfield Condors 54 0 0 0
      302 2 12 17
      1467 14 64 22
    -
    2011-12 Panthers 20 0 0 0
    2011-12 Canucks 11 0 0 0
    2012-13 Bridgeport Islanders 21 0 0 0
    2012-13 Devils 21 0 0 0
    2013-14 Islanders 4 0 0 0
    2013-14 Devils 10 0 0 0
    2014-15 Sabres 7 0 0 0
    2016-17 Wilkes-Barre/Scranton Penguins 7 0 0 0
    2016-17 Canucks 13 0 0 0
    2019-20 Bakersfield Condors 16 0 0 0
      44 2 12 17
      86 14 64 22

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    - - - - - - - - - -
    0



    • [7/10/2020 3:04:35 PM] - Chris Thorburn was erased.
    • [7/10/2020 3:04:35 PM] - Chris Thorburn was released by Oilers
    • [10/10/2017 11:40:26 AM] - Chris Thorburn signed with Avalanche for $800-000 for 2 year(s) with $0 in bonus.
    • [10/10/2017 11:40:26 AM] - Chris Thorburn average salary was modified from $550-000 to $800-000.
    • [10/10/2017 11:40:26 AM] - Chris Thorburn was added to Avalanche.
    • [10/01/2015 11:01:45 PM] - Chris Thorburn from WB-Scranton Penguins completes suspension
    • [08/01/2015 8:28:24 PM] - Game 622 - Chris Thorburn from WB-Scranton Penguins suspended for 1 game(s)
    • [14/10/2014 6:15:43 PM] - Chris Thorburn from WB-Scranton Penguins has scored a Hat Trick!
    • [17/01/2014 4:44:42 PM] - Chris Thorburn from WB-Scranton Penguins completes suspension
    • [14/01/2014 8:05:30 PM] - Game 651 - Chris Thorburn from WB-Scranton Penguins suspended for 2 game(s)
    • [24/02/2013 3:02:05 PM] - Chris Thorburn is back from Bruised Right Leg Injury.
    • [21/02/2013 2:13:08 AM] - Game 847 - Chris Thorburn from Wild is injured (Bruised Right Leg) and is out for 1 week.
    • [26/01/2013 12:07:08 AM] - Chris Thorburn is back from Upper Body Injury.
    • [24/02/2013 3:02:05 PM] - Chris Thorburn is back from Bruised Right Leg Injury.
    • [17/01/2013 4:41:10 PM] - Game 615 - Chris Thorburn from Wild is injured (Upper Body) and is out for 1 week.
    • [26/01/2013 12:07:08 AM] - Chris Thorburn is back from Upper Body Injury.
    • [21/02/2013 2:13:08 AM] - Game 847 - Chris Thorburn from Wild is injured (Bruised Right Leg) and is out for 1 week.
    • [04/07/2013 4:24:29 PM] - Chris Thorburn was added to Penguins.
    • [04/07/2013 4:24:31 PM] - TRADE : From Wild to Penguins : Chris Thorburn (60).
    • [21/03/2012 9:11:16 PM] - Chris Thorburn was not claimed from waiver and was sent to farm.
    • [20/03/2012 10:27:47 PM] - Chris Thorburn of Wild was sent to farm.
    • [20/03/2012 10:27:46 PM] - Wild sent Chris Thorburn to waiver.
    • [2009-09-11 21:08] - Chris Thorburn of Wild was sent to farm.
    • [2011-04-03 01:46] - Chris Thorburn from Wild completes suspension
    • [2011-04-01 15:03] - Game 864 - Chris Thorburn from Wild suspended for 1 game(s)
    • [2009-10-25 15:34] - Chris Thorburn of Wild was sent to pro.
    • [2009-10-21 09:47] - Chris Thorburn of Wild was sent to farm.
    • [2009-10-10 20:28] - Chris Thorburn of Wild was sent to pro.
    • [2009-10-07 23:10] - Chris Thorburn of Wild was sent to farm.
    • [2009-10-05 22:53] - Chris Thorburn of Wild was sent to pro.
    • [2009-09-22 23:01] - Chris Thorburn of Wild was sent to farm.
    • [2009-09-14 10:02] - Chris Thorburn of Wild was sent to pro.
    • [2009-06-07 15:08] - From Panthers to Wild : Chris Thorburn (59).
    • [2011-04-03 01:46] - Chris Thorburn from Wild completes suspension
    • [2011-04-01 15:03] - Game 864 - Chris Thorburn from Wild suspended for 1 game(s)
    • [2009-10-25 15:34] - Chris Thorburn of Wild was sent to pro.
    • [2009-10-21 09:47] - Chris Thorburn of Wild was sent to farm.
    • [2009-10-10 20:28] - Chris Thorburn of Wild was sent to pro.
    • [2009-10-07 23:10] - Chris Thorburn of Wild was sent to farm.
    • [2009-10-05 22:53] - Chris Thorburn of Wild was sent to pro.
    • [2009-09-22 23:01] - Chris Thorburn of Wild was sent to farm.
    • [2009-09-14 10:02] - Chris Thorburn of Wild was sent to pro.
    • [2009-09-11 21:08] - Chris Thorburn of Wild was sent to farm.
    • [2009-06-07 15:08] - From Panthers to Wild : Chris Thorburn (59).
    • [2010-05-22 22:48] - Chris Thorburn of Wild was sent to pro.
    • [2010-05-20 02:06] - Chris Thorburn of Wild was sent to farm.
    • [2010-04-29 11:38] - Chris Thorburn of Wild was sent to pro.
    • [2010-04-22 17:38] - Chris Thorburn of Wild was sent to farm.
    • [2009-10-25 15:34] - Chris Thorburn of Wild was sent to pro.
    • [2009-10-21 09:47] - Chris Thorburn of Wild was sent to farm.
    • [2009-10-10 20:28] - Chris Thorburn of Wild was sent to pro.
    • [2009-10-07 23:10] - Chris Thorburn of Wild was sent to farm.
    • [2009-10-05 22:53] - Chris Thorburn of Wild was sent to pro.
    • [2009-09-22 23:01] - Chris Thorburn of Wild was sent to farm.
    • [2009-09-11 21:08] - Chris Thorburn of Wild was sent to farm.
    • [2009-09-14 10:02] - Chris Thorburn of Wild was sent to pro.
    • [2009-06-07 15:08] - From Panthers to Wild : Chris Thorburn (59).
    • [2009-01-28 23:29] - Florida claimed Chris Thorburn from waiver from Buffalo for $0.00.
    • [2007-12-16 21:13] - Game 204 - Chris Thorburn from Buffalo is injured (Shoulder) and is out for 1 week.
    • [2008-01-18 20:42] - Game 397 - Chris Thorburn from Buffalo is injured (Shoulder) and is out for 1 month.
    • [2008-11-12 01:19] - Chris Thorburn of Buffalo was sent to pro.
    • [2009-01-28 00:11] - Buffalo sent Chris Thorburn to waiver.
    • [2009-01-28 00:11] - Chris Thorburn of Buffalo was sent to farm.
    • [2009-01-28 10:11] - Florida show interest in Chris Thorburn from waiver.