• Maurice Richard Fantasy Hockey League
  • 17 61
    Canadiens5
    Bruins4
    0 Likes
  • 17 62
    Hurricanes1
    Blue Jackets2
    0 Likes
  • 18 63
    Coyotes
    Oilers
    0 Likes
  • 18 64
    Avalanche
    Ducks
    0 Likes
  • 17 61
    Pack5
    Penguins2
    0 Likes
  • 17 62
    Checkers3
    Islanders4
    0 Likes
  • 18 63
    Knights
    Eagles
    0 Likes
  • 18 64
    Barracuda
    Condors
    0 Likes
Martin Hanzal
Position(s):
  • • 
  • Status: Retired
    : 02/19/1987 : 34 : CZE 
    : 6' 6" : 230 lbs : 0
    Drafted : N/A :
    :100% : 4

    Steven Bartlett







    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    91 88 99 74 88 47 48 47 59 38 44 76 42 75 77 17 56 58

    -
    2009-10 San Jose Barracuda 12 7 12 19 6 9 2 0 0 1 30 23.3
    2009-10 Sharks 55 4 8 12 -14 32 0 0 0 0 43 9.3
    2009-10 Cleveland Monsters 78 12 13 25 -12 6 0 0 2 1 89 13.5
    2010-11 Jets 86 5 2 7 0 34 0 1 2 1 28 17.9
    2010-11 Cleveland Monsters 81 24 21 45 -3 32 6 1 3 0 151 15.9
    2010-11 Blue Jackets 1 0 0 0 0 0 0 0 0 0 0 0
    2011-12 Texas Stars 82 4 8 12 -13 205 1 0 1 0 54 7.4
    2011-12 Avalanche 33 1 2 3 0 21 0 0 0 0 20 5.0
    2011-12 Senators 48 1 11 12 4 40 0 0 0 1 42 2.4
    2012-13 Senators 82 4 12 16 2 65 0 0 0 1 91 4.4
    2013-14 Cleveland Monsters 78 2 3 5 -21 55 0 0 1 0 26 7.7
    2013-14 Senators 82 8 13 21 9 29 0 2 2 2 83 9.6
    2014-15 Flyers 82 8 19 27 -13 87 0 0 1 0 132 6.1
    2015-16 Flyers 65 14 29 43 6 46 4 0 1 1 200 7.0
    2016-17 Flyers 82 27 51 78 8 144 12 2 4 2 333 8.1
    2017-18 Flyers 21 4 11 15 2 20 2 0 1 0 51 7.8
    2017-18 Blackhawks 47 4 2 6 3 8 1 0 2 0 19 21.1
    2017-18 Red Wings 16 2 6 8 5 4 1 0 0 0 29 6.9
    2018-19 Devils 72 12 17 29 -1 71 2 0 3 0 122 9.8
    2019-20 Coyotes 9 0 0 0 0 0 0 0 0 0 0 0
    2020-21 Tucson Roadrunners 49 1 7 8 -3 101 0 0 0 0 24 4.2
    2020-21 Coyotes 12 1 0 1 1 0 0 0 1 0 1 100.0
      380 50 64 114 -46 408 9 1 7 2 374 13.4
      793 95 183 278 12 601 22 5 17 8 1,194 8.0
    -
    2011-12 Senators 11 0 0 0 0 6 0 0 0 0 4 0.0
    2012-13 Senators 12 1 0 1 0 4 0 0 0 0 3 33.3
    2012-13 Senators 24 2 0 2 0 8 0 0 0 0 6 33.3
    2013-14 Senators 5 0 1 1 -3 5 0 0 0 0 5 0.0
    2014-15 Flyers 4 0 0 0 -2 4 0 0 0 0 1 0.0
    2015-16 Flyers 5 1 0 1 -2 2 0 0 0 0 10 10.0
    2018-19 Devils 6 1 1 2 1 4 0 0 0 0 11 9.1
      67 5 2 7 -6 33 0 0 0 0 40 12.5

    -
    2009-10 San Jose Barracuda 12 0 3 11 22 50.0
    2009-10 Sharks 55 0 4 18 44 40.9
    2009-10 Cleveland Monsters 78 0 5 375 806 46.5
    2010-11 Jets 86 0 2 29 59 49.2
    2010-11 Cleveland Monsters 81 0 16 159 319 49.8
    2010-11 Blue Jackets 1 0 1 0 2 0
    2011-12 Texas Stars 82 0 9 19 32 6 10 21 49 42.9
    2011-12 Avalanche 33 0 4 22 2 5 7 51 106 48.1
    2011-12 Senators 48 0 13 3 49 7 9 159 276 57.6
    2012-13 Senators 82 0 14 42 0 7 13 234 439 53.3
    2013-14 Cleveland Monsters 78 0 18 13 24 3 27 50 106 47.2
    2013-14 Senators 82 0 16 43 0 12 12 220 394 55.8
    2014-15 Flyers 82 0 27 91 0 25 19 289 552 52.4
    2015-16 Flyers 65 0 19 125 0 28 24 396 675 58.7
    2016-17 Flyers 82 0 48 207 0 57 43 1328 2437 54.5
    2017-18 Flyers 21 0 18 53 0 8 8 339 608 55.8
    2017-18 Blackhawks 47 0 6 -31 74 6 6 86 134 64.2
    2017-18 Red Wings 16 0 4 11 15 6 3 48 79 60.8
    2018-19 Devils 72 0 19 80 0 21 11 337 641 52.6
    2019-20 Coyotes 9 0 0 0 0 0 0 0 0 0
    2020-21 Tucson Roadrunners 49 0 10 7 13 6 18 107 219 48.9
    2020-21 Coyotes 12 0 0 1 0 0 0 3 8 37.5
      380 0 10 39 69 15 55 723 1,521 47.5
      793 0 195 647 140 182 155 3,537 6,454 54.8
    -
    2011-12 Senators 11 0 0 1 0 1 4 26 45 57.8
    2012-13 Senators 12 0 0 4 0 2 2 27 54 50.0
    2012-13 Senators 24 0 0 5 4 4 4 54 108 50.0
    2013-14 Senators 5 0 1 6 0 1 2 6 12 50.0
    2014-15 Flyers 4 0 0 2 0 1 2 11 24 45.8
    2015-16 Flyers 5 0 1 9 0 2 0 28 43 65.1
    2018-19 Devils 6 0 0 10 0 0 0 27 43 62.8
      67 0 2 37 4 11 14 179 329 54.4

    -
    2009-10 San Jose Barracuda 12 206:00 17:10 00:00 0 00:00 0 206:00 17:10 00:00
    2009-10 Sharks 55 580:00 10:32 00:00 0 00:00 0 580:00 10:32 00:00
    2009-10 Cleveland Monsters 78 981:00 12:34 00:00 0 00:00 0 981:00 12:34 00:00
    2010-11 Jets 86 843:00 09:48 00:00 0 00:00 0 843:00 09:48 00:00
    2010-11 Cleveland Monsters 81 1518:00 18:44 00:00 0 00:00 0 1518:00 18:44 00:00
    2010-11 Blue Jackets 1 10:00 10:00 00:00 0 00:00 0 10:00 10:00 00:00
    2011-12 Texas Stars 82 553:23 06:44 02:25 00:01 57:34 00:42 613:22 07:28 35:30
    2011-12 Avalanche 33 334:08 10:07 00:05 00:00 05:26 00:09 339:39 10:17 00:09
    2011-12 Senators 48 578:43 12:03 05:49 00:07 02:54 00:03 587:26 12:14 00:00
    2012-13 Senators 82 657:48 08:01 116:35 01:25 17:26 00:12 791:49 09:39 00:12
    2013-14 Cleveland Monsters 78 760:11 09:44 91:51 01:10 29:43 00:22 881:45 11:18 38:43
    2013-14 Senators 82 788:36 09:37 22:21 00:16 17:47 00:13 828:44 10:06 00:10
    2014-15 Flyers 82 975:27 11:53 65:59 00:48 74:09 00:54 1115:35 13:36 00:17
    2015-16 Flyers 65 943:59 14:31 52:40 00:48 83:37 01:17 1080:16 16:37 00:16
    2016-17 Flyers 82 1399:34 17:04 252:33 03:04 221:55 02:42 1874:02 22:51 00:24
    2017-18 Flyers 21 329:13 15:40 67:45 03:13 67:30 03:12 464:28 22:07 00:04
    2017-18 Blackhawks 47 302:52 06:26 11:20 00:14 10:10 00:12 324:22 06:54 00:00
    2017-18 Red Wings 16 133:49 08:21 07:10 00:26 02:37 00:09 143:36 08:58 00:00
    2018-19 Devils 72 868:50 12:04 52:47 00:43 76:31 01:03 998:08 13:51 00:08
    2019-20 Coyotes 9 07:06 00:47 00:00 0 03:09 00:21 10:15 01:08 00:00
    2020-21 Tucson Roadrunners 49 439:05 08:57 09:34 00:11 14:12 00:17 462:51 09:26 24:05
    2020-21 Coyotes 12 53:21 04:26 00:00 0 04:35 00:22 57:56 04:49 00:00
      380 4457:39 11:43 103:50 00:16 101:29 00:16 4662:58 12:16 00:15
      793 8806:26 11:06 655:04 00:49 587:46 00:44 10049:16 12:40 01:04
    -
    2011-12 Senators 11 109:26 09:56 02:45 00:15 01:36 00:08 113:47 10:20 00:44
    2012-13 Senators 12 91:33 07:37 21:58 01:49 00:48 00:04 114:19 09:31 00:15
    2012-13 Senators 24 183:06 07:37 43:56 01:49 01:36 00:04 228:38 09:31 00:15
    2013-14 Senators 5 49:51 09:58 03:14 00:38 00:48 00:09 53:53 10:46 00:06
    2014-15 Flyers 4 47:45 11:56 00:20 00:05 03:37 00:54 51:42 12:55 00:05
    2015-16 Flyers 5 57:52 11:34 00:00 0 00:00 0 57:52 11:34 00:06
    2018-19 Devils 6 71:26 11:54 05:16 00:52 07:48 01:18 84:30 14:05 00:06
      67 610:59 09:07 77:29 01:09 16:13 00:14 704:41 10:31 00:45

    -
    2009-10 San Jose Barracuda 12 25 14 9
    2009-10 Sharks 55 47 19 32
    2009-10 Cleveland Monsters 78 37 99 6
    2010-11 Jets 86 51 37 34
    2010-11 Cleveland Monsters 81 80 102 32
    2010-11 Blue Jackets 1 0 0 0
    2011-12 Texas Stars 82 41 28 205 135 6 4 11 0 4 1
    2011-12 Avalanche 33 26 23 21 5 1 0 1 1 0 0
    2011-12 Senators 48 63 55 40 0 0 0 0 0 0 0
    2012-13 Senators 82 87 64 65 15 1 0 1 1 0 0
    2013-14 Cleveland Monsters 78 54 41 55 25 1 2 2 1 1 0
    2013-14 Senators 82 86 71 29 5 0 0 1 1 1 2
    2014-15 Flyers 82 114 83 87 15 2 1 0 1 1 2
    2015-16 Flyers 65 93 91 46 0 0 0 0 1 2 3
    2016-17 Flyers 82 115 162 144 60 4 4 4 2 3 6
    2017-18 Flyers 21 43 43 20 0 0 0 0 1 0 2
    2017-18 Blackhawks 47 21 22 8 0 0 0 0 0 0 0
    2017-18 Red Wings 16 17 8 4 0 0 0 0 0 0 1
    2018-19 Devils 72 77 121 71 15 0 2 1 1 2 6
    2019-20 Coyotes 9 0 0 0 0 0 0 0 0 0 0
    2020-21 Tucson Roadrunners 49 44 28 101 65 1 2 10 0 0 1
    2020-21 Coyotes 12 5 2 0 0 0 0 0 0 0 1
      380 281 312 408 225 8 8 23 1 5 2
      793 845 801 601 115 8 7 8 9 9 10
    -
    2011-12 Senators 11 6 8 6 0 0 0 0 0 0 0
    2012-13 Senators 12 8 13 4 0 0 0 0 0 1 0
    2012-13 Senators 24 16 26 8 0 0 0 0 0 2 0
    2013-14 Senators 5 5 5 5 5 0 0 1 0 0 0
    2014-15 Flyers 4 9 3 4 0 0 0 0 0 0 0
    2015-16 Flyers 5 6 4 2 0 0 0 0 0 0 0
    2018-19 Devils 6 17 20 4 0 0 0 0 0 0 0
      67 67 79 33 5 0 0 1 0 3 0

    -
    : : :
    2009-10 San Jose Barracuda 12 5 12 17 30 2 2 0 0
    2009-10 Sharks 55 4 8 12 43 0 0 0 0
    2009-10 Cleveland Monsters 78 12 13 25 89 0 0 0 0
    2010-11 Jets 86 4 2 6 28 0 0 1 1
    2010-11 Cleveland Monsters 81 17 21 38 151 6 6 1 1
    2010-11 Blue Jackets 1 0 0 0 0 0 0 0 0
    2011-12 Texas Stars 82 3 7 10 48 1 1 2 5 0 0 0 1
    2011-12 Avalanche 33 1 2 3 20 0 0 0 0 0 0 0 0
    2011-12 Senators 48 1 11 12 42 0 0 0 0 0 0 0 0
    2012-13 Senators 82 4 12 16 87 0 0 0 1 0 0 0 3
    2013-14 Cleveland Monsters 78 2 3 5 24 0 0 0 1 0 0 0 1
    2013-14 Senators 82 6 13 19 81 0 0 0 0 2 0 2 2
    2014-15 Flyers 82 8 8 16 128 0 9 9 1 0 2 2 3
    2015-16 Flyers 65 10 18 28 189 4 11 15 9 0 0 0 2
    2016-17 Flyers 82 13 32 45 267 12 17 29 49 2 2 4 17
    2017-18 Flyers 21 2 9 11 41 2 2 4 9 0 0 0 1
    2017-18 Blackhawks 47 3 2 5 16 1 0 1 2 0 0 0 1
    2017-18 Red Wings 16 1 6 7 28 1 0 1 1 0 0 0 0
    2018-19 Devils 72 10 14 24 113 2 2 4 9 0 1 1 0
    2019-20 Coyotes 9 0 0 0 0 0 0 0 0 0 0 0 0
    2020-21 Tucson Roadrunners 49 1 4 5 22 0 3 3 2 0 0 0 0
    2020-21 Coyotes 12 1 0 1 1 0 0 0 0 0 0 0 0
      380 40 60 5 364 9 4 13 8 1 0 1 2
      793 68 137 205 1084 95 183 63 81 95 183 10 29
    -
    : : :
    2011-12 Senators 11 0 0 0 4 0 0 0 0 0 0 0 0
    2012-13 Senators 12 1 0 1 3 0 0 0 0 0 0 0 0
    2012-13 Senators 24 2 0 2 6 0 0 0 0 0 0 0 0
    2013-14 Senators 5 0 0 0 5 0 1 1 0 0 0 0 0
    2014-15 Flyers 4 0 0 0 1 0 0 0 0 0 0 0 0
    2015-16 Flyers 5 1 0 1 10 0 0 0 0 0 0 0 0
    2018-19 Devils 6 1 1 2 11 0 0 0 0 0 0 0 0
      67 1 0 6 11 5 2 1 0 5 2 0 0

    -
    2009-10 San Jose Barracuda 12 0 0 0
    2009-10 Sharks 55 0 0 0
    2009-10 Cleveland Monsters 78 0 0 0
    2010-11 Jets 86 0 0 0
    2010-11 Cleveland Monsters 81 5 10 0
    2010-11 Blue Jackets 1 0 0 0
    2011-12 Texas Stars 82 0 0 0
    2011-12 Avalanche 33 0 0 0
    2011-12 Senators 48 0 0 0
    2012-13 Senators 82 0 0 0
    2013-14 Cleveland Monsters 78 0 0 0
    2013-14 Senators 82 0 0 0
    2014-15 Flyers 82 1 1 100
    2015-16 Flyers 65 0 5 0
    2016-17 Flyers 82 3 15 20
    2017-18 Flyers 21 0 1 0
    2017-18 Blackhawks 47 0 0 0
    2017-18 Red Wings 16 0 0 0
    2018-19 Devils 72 0 0 0
    2019-20 Coyotes 9 0 0 0
    2020-21 Tucson Roadrunners 49 0 0 0
    2020-21 Coyotes 12 0 0 0
      380 5 10 50
      793 4 22 18
    -
    2011-12 Senators 11 0 0 0
    2012-13 Senators 12 0 0 0
    2012-13 Senators 24 0 0 0
    2013-14 Senators 5 0 0 0
    2014-15 Flyers 4 0 0 0
    2015-16 Flyers 5 0 0 0
    2018-19 Devils 6 0 0 0
      67 4 22 18

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $4,200,000 - - - - - - - - -
    1



    • [6/6/2021 11:57:39 PM] - Martin Hanzal was erased.
    • [6/6/2021 11:57:39 PM] - Martin Hanzal was released by Coyotes
    • [6/6/2021 5:41:43 PM] - Martin Hanzal ratings were not updated!
    • [11/10/2020 6:39:14 PM] - Martin Hanzal(Coyotes) cleared from waivers and was sent to down farm.
    • [11/8/2020 10:55:56 PM] - Martin Hanzal of Coyotes was sent down to farm.
    • [11/8/2020 10:55:55 PM] - Coyotes placed Martin Hanzal on waivers.
    • [10/19/2020 6:52:41 PM] - Martin Hanzal of Coyotes was sent to pro.
    • [9/22/2020 5:24:55 PM] - Coyotes placed Martin Hanzal on waivers.
    • [9/22/2020 5:24:57 PM] - Martin Hanzal of Coyotes was sent down to farm.
    • [3/16/2018 12:47:18 PM] - TRADE : From Blackhawks to Red Wings : Martin Hanzal (74).
    • [3/16/2018 12:47:18 PM] - Martin Hanzal was added to Red Wings.
    • [03/03/2016 10:36:29 PM] - Game 710 - Martin Hanzal from Flyers is injured (Broken Bone (Left Arm)) and is out for 2 months.
    • [20/02/2016 4:12:01 PM] - Martin Hanzal from Flyers is back from Torn Right Knee Ligaments Injury.
    • [16/10/2015 12:12:24 AM] - Martin Hanzal from Flyers is back from Exhaustion.
    • [14/10/2015 11:33:03 PM] - Martin Hanzal from Flyers is injured from Exhaustion.
    • [13/10/2015 10:47:39 PM] - Martin Hanzal from Flyers is back from Exhaustion.
    • [13/10/2015 12:04:40 AM] - Martin Hanzal from Flyers is injured from Exhaustion.
    • [16/10/2015 12:12:24 AM] - Martin Hanzal from Flyers is back from Exhaustion.
    • [14/10/2015 11:33:03 PM] - Martin Hanzal from Flyers is injured from Exhaustion.
    • [13/10/2015 10:47:39 PM] - Martin Hanzal from Flyers is back from Exhaustion.
    • [13/10/2015 12:04:40 AM] - Martin Hanzal from Flyers is injured from Exhaustion.
    • [10/07/2013 11:43:21 AM] - TRADE : From Canadiens to Senators : Martin Hanzal (72).
    • [10/07/2013 11:43:20 AM] - Martin Hanzal was added to Senators.
    • [04/07/2013 4:17:27 PM] - TRADE : From Senators to Canadiens : Lars Eller (65)- Martin Hanzal (71)- Danny Kristo (P).
    • [04/07/2013 4:17:23 PM] - Martin Hanzal was added to Canadiens.
    • [30/01/2012 4:46:34 PM] - TRADE : From Avalanche to Senators : Dustin Byfuglien (75)- Paul Stastny (72)- Martin Hanzal (68)- Y:2012-RND:3-TOR.
    • [30/01/2012 4:46:32 PM] - Martin Hanzal was added to Senators.
    • [2010-05-20 02:08] - Game 1285 - Martin Hanzal from Coyotes is injured (Bruised Left Leg) and is out for 1 week.
    • [2008-12-10 19:04] - Martin Hanzal from Phoenix is injured from Exhaustion.
    • [2008-01-17 11:20] - Martin Hanzal was created.
    • [2008-01-17 11:30] - Martin Hanzal was added to Washington.
    • [2008-02-07 19:55] - Martin Hanzal of Washington was sent to farm.
    • [2008-03-21 23:08] - Martin Hanzal from Washington is injured from Exhaustion.
    • [2008-07-07 00:10] - Martin Hanzal of Washington was sent to pro.
    • [2008-07-13 18:48] - From Washington to Phoenix : Martin Hanzal (63).