|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 40 | 90 | 62 | 76 | 66 | 89 | 57 | 45 | 61 | 58 | 60 | 58 | 83 | 83 | 49 | 1 | 65 |
-
-
-
-
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Wilkes-Barre/Scranton Penguins | 2 | 0 | 1 | 1 | 3 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
2014-15 | Penguins | 81 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Penguins | 78 | 2 | 10 | 12 | 79 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 2 |
2016-17 | Wilkes-Barre/Scranton Penguins | 12 | 0 | 9 | 9 | 37 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 2 |
2016-17 | Penguins | 64 | 0 | 5 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Penguins | 74 | 0 | 10 | 10 | 49 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
2018-19 | Penguins | 75 | 0 | 7 | 7 | 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Penguins | 80 | 2 | 17 | 19 | 80 | 4 | 11 | 15 | 16 | 0 | 0 | 0 | 5 |
2020-21 | Penguins | 65 | 1 | 10 | 11 | 45 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
2021-22 | Penguins | 75 | 3 | 10 | 13 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Penguins | 82 | 0 | 17 | 17 | 79 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
2023-24 | Penguins | 82 | 3 | 10 | 13 | 33 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 2 |
2024-25 | Penguins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 0 | 10 | 9 | 40 | 3 | 1 | 4 | 8 | 0 | 1 | 1 | 2 | ||
759 | 11 | 97 | 108 | 474 | 19 | 119 | 29 | 38 | 19 | 119 | 1 | 10 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Penguins | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Wilkes-Barre/Scranton Penguins | 4 | 0 | 1 | 1 | 11 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
2017-18 | Penguins | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Penguins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Penguins | 9 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Penguins | 7 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Penguins | 10 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | 0 | 1 | 1 | 11 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | ||
49 | 3 | 0 | 5 | 8 | 0 | 6 | 1 | 0 | 0 | 6 | 0 | 1 |
-
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$1,200,000 | $1,200,000 | - | - | - | - | - | - | - | - |
2 |
- [2022-08-10 10:17:54 PM] - Jon Merrill was erased.
- [2022-07-18 8:16:34 PM] - Jon Merrill average salary was modified from $0 to $2-800-000.
- [9/15/2017 10:25:22 AM] - Jon Merrill was added to Penguins.
- [9/15/2017 10:25:22 AM] - Jon Merrill average salary was modified from $550-000 to $1-750-000.
- [9/15/2017 10:25:22 AM] - Jon Merrill signed with Penguins for $1-750-000 for 2 year(s) with $0 in bonus.
- [06/10/2014 1:12:40 PM] - Jon Merrill of Penguins was sent to farm.
- [10/10/2014 5:29:50 PM] - Jon Merrill of Penguins was sent to pro.
- [06/10/2014 1:12:40 PM] - Jon Merrill of Penguins was sent to farm.
- [10/10/2014 5:29:50 PM] - Jon Merrill of Penguins was sent to pro.