|
|
Steven Bartlett
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 42 | 77 | 48 | 47 | 54 | 77 | 48 | 60 | 49 | 50 | 45 | 50 | 51 | 51 | 49 | 1 | 50 |
-
-
2023-24 | Wilkes-Barre/Scranton Penguins | 72 | 7 | 6 | 13 | -1 | 12 | 0 | 0 | 1 | 1 | 99 | 7.1 |
2024-25 | Springfield Thunderbirds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | 7 | 6 | 13 | -1 | 12 | 0 | 0 | 1 | 1 | 99 | 7.1 |
2023-24 | Wilkes-Barre/Scranton Penguins | 12 | 2 | 3 | 5 | 4 | 2 | 0 | 0 | 1 | 22 | 9.1 | |
12 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 22 | 9.1 |
-
-
2023-24 | Wilkes-Barre/Scranton Penguins | 72 | 0 | 25 | 30 | 59 | 12 | 9 | 216 | 372 | 58.1 |
2024-25 | Springfield Thunderbirds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | 0 | 0 | 30 | 59 | 12 | 9 | 216 | 372 | 58.1 |
2023-24 | Wilkes-Barre/Scranton Penguins | 12 | 0 | 8 | 3 | 12 | 0 | 3 | 29 | 66 | 227.6 |
-
2023-24 | Wilkes-Barre/Scranton Penguins | 12 | 174:01 | 14:30 | 00:00 | 0 | 02:04 | 00:10 | 176:05 | 14:40 | 13:14 |
12 | 176:05 | 14:30 | 00:00 | 0 | 02:04 | 00:10 | 176:05 | 14:40 | 01:06 |
-
-
2023-24 | Wilkes-Barre/Scranton Penguins | 72 | 95 | 75 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-25 | Springfield Thunderbirds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | 95 | 75 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023-24 | Wilkes-Barre/Scranton Penguins | 12 | 16 | 18 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
12 | 16 | 18 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Wilkes-Barre/Scranton Penguins | 72 | 7 | 5 | 12 | 99 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Springfield Thunderbirds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | 7 | 5 | 0 | 99 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Wilkes-Barre/Scranton Penguins | 12 | 2 | 3 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 2 | 3 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
2023-24 | Wilkes-Barre/Scranton Penguins | 72 | 2 | 3 | 0 |
2024-25 | Springfield Thunderbirds | 3 | 0 | 0 | 0 |
75 | 2 | 3 | 67 |
2023-24 | Wilkes-Barre/Scranton Penguins | 12 | 0 | 0 | 0 |
12 | 2 | 3 | 67 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$700,000 * | - | - | - | - | - | - | - | - | - |
1 |