• Maurice Richard Fantasy Hockey League
  • 18 63
    Coyotes3
    Oilers1
    0 Likes
  • 24 75
    Coyotes0
    Oilers0
    0 Likes
21
Jason Robertson
Position(s):
  • • 
  • • 
  • Status: Pro Team
    : 07-22-1999 : 24 : USA 
    : 6' 3" : 200 lbs : 0
    Drafted : N/A : $850,000 1  
    :99% : 0

    Jay Grossman







    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    69 40 95 96 80 86 99 96 50 95 96 70 99 70 70 86 0 83

    -
    2021-22 Coyotes 82 37 53 90 2 20 12 1 1 4 332 11.1
    2022-23 Coyotes 79 20 32 52 12 8 6 1 2 2 225 8.9
    2023-24 Coyotes 82 34 33 67 -6 12 16 2 5 1 300 11.3
      243 91 118 209 8 40 34 4 8 7 857 10.6
    -
    2021-22 Coyotes 11 4 10 14 6 0 2 0 1 0 61 6.6
    2022-23 Coyotes 4 0 0 0 1 0 0 0 0 0 5 0.0
    2023-24 Coyotes 10 3 3 6 0 0 1 0 1 0 32 9.4
      25 7 13 20 7 0 3 0 2 0 98 7.1

    -
    2021-22 Coyotes 82 0 52 197 0 86 28 92 331 27.8
    2022-23 Coyotes 79 0 28 138 0 58 27 16 56 28.6
    2023-24 Coyotes 82 0 38 191 0 95 31 48 151 31.8
      243 0 118 526 0 239 86 156 538 29.0
    -
    2021-22 Coyotes 11 1 6 28 0 6 2 3 20 15.0
    2022-23 Coyotes 4 0 1 10 0 2 0 1 2 50.0
    2023-24 Coyotes 10 0 5 30 0 15 3 8 21 38.1
      25 1 12 68 0 23 5 12 43 27.9

    -
    2021-22 Coyotes 82 1370:54 16:43 163:41 01:59 260:48 03:10 1795:23 21:53 03:34
    2022-23 Coyotes 79 1043:09 13:12 136:50 01:43 199:21 02:31 1379:20 17:27 01:22
    2023-24 Coyotes 82 1256:49 15:19 171:08 02:05 269:55 03:17 1697:52 20:42 01:15
      243 3670:52 15:06 471:39 01:56 730:04 03:00 4872:35 20:03 03:22
    -
    2021-22 Coyotes 11 180:15 16:23 14:54 01:21 39:34 03:35 234:43 21:20 03:42
    2022-23 Coyotes 4 54:29 13:37 00:00 0 05:25 01:21 59:54 14:58 00:29
    2023-24 Coyotes 10 161:39 16:09 18:44 01:52 49:50 04:59 230:13 23:01 01:41
      25 396:23 15:51 33:38 01:20 94:49 03:47 524:50 20:59 03:36

    -
    2021-22 Coyotes 82 97 102 20 0 0 0 0 9 5 4
    2022-23 Coyotes 79 91 79 8 0 0 0 0 4 3 3
    2023-24 Coyotes 82 119 84 12 0 0 0 0 9 3 5
      243 307 265 40 0 0 0 0 22 11 27
    -
    2021-22 Coyotes 11 19 16 0 0 0 0 0 1 1 0
    2022-23 Coyotes 4 8 2 0 0 0 0 0 0 0 0
    2023-24 Coyotes 10 17 15 0 0 0 0 0 0 0 0
      25 44 33 0 0 0 0 0 1 1 1

    -
    : : :
    2021-22 Coyotes 82 24 28 52 261 12 24 36 65 1 1 2 6
    2022-23 Coyotes 79 13 20 33 194 6 12 18 23 1 0 1 8
    2023-24 Coyotes 82 16 19 35 233 16 13 29 59 2 1 3 8
      243 53 67 120 688 91 118 83 147 91 118 6 22
    -
    : : :
    2021-22 Coyotes 11 2 9 11 53 2 1 3 8 0 0 0 0
    2022-23 Coyotes 4 0 0 0 5 0 0 0 0 0 0 0 0
    2023-24 Coyotes 10 2 2 4 25 1 1 2 6 0 0 0 1
      25 2 0 15 25 7 13 5 14 7 13 0 1

    -
    2021-22 Coyotes 82 4 8 50
    2022-23 Coyotes 79 0 1 0
    2023-24 Coyotes 82 0 2 0
      243 4 11 36
    -
    2021-22 Coyotes 11 0 0 0
    2022-23 Coyotes 4 0 0 0
    2023-24 Coyotes 10 0 0 0
      25 4 11 36

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $850,000 - - - - - - - - -
    1



    • [2023-04-22 12:30:54 PM] - Game 1215 - Jason Robertson from Coyotes is injured (Sprained Right Ankle) and is out for 1 week.
    • [2023-04-27 1:11:07 PM] - Jason Robertson from Coyotes is back from Sprained Right Ankle Injury.
    • [4/22/2023 12:30:54 PM] - Game 1215 - Jason Robertson from Coyotes is injured (Sprained Right Ankle) and is out for 1 week.
    • [4/27/2023 1:11:07 PM] - Jason Robertson from Coyotes is back from Sprained Right Ankle Injury.
    • [5/15/2022 9:44:56 PM] - Pro Game #22 - Jason Robertson from Coyotes has scored a Hat Trick!
    • [5/23/2022 10:16:17 PM] - Last 7 Days Pro Star : 1 - Andre Burakovsky of Coyotes (5-1-6) / 2 - Jason Robertson of Coyotes (1-7-8) / 3 - Linus Ullmark of Coyotes (0.930)
    • [5/23/2022 10:16:17 PM] - Last 7 Days Pro Star : 1 - Andre Burakovsky of Coyotes (5-1-6) / 2 - Jason Robertson of Coyotes (1-7-8) / 3 - Linus Ullmark of Coyotes (0.930)
    • [5/15/2022 9:44:56 PM] - Pro Game #22 - Jason Robertson from Coyotes has scored a Hat Trick!
    • [6/6/2021 11:24:58 PM] - Jason Robertson was added to Coyotes.
    • [6/26/2017 2:13:01 PM] - Jason Robertson has been added to Wild.