• Maurice Richard Fantasy Hockey League
  • 10 39
    Jets4
    Ducks3
    0 Likes
  • 14 55
    Jets0
    Ducks0
    0 Likes



-
Elias Lindholm * 19 13 16 29 -1 4 2 1 2 1 78 16.7
Leon Draisaitl 19 12 17 29 1 13 7 0 1 2 80 15.0
Nathan MacKinnon 19 8 15 23 5 2 1 0 1 1 63 12.7
Teuvo Teravainen * 19 7 8 15 3 2 2 0 1 0 44 15.9
David Perron * 19 7 6 13 0 36 3 0 3 0 40 17.5
Jordan Eberle * 18 5 8 13 5 4 1 0 2 0 27 18.5
Andrej Sekera * 19 2 10 12 1 6 2 0 1 0 46 4.3
Colton Parayko 19 2 7 9 -1 27 1 0 0 0 44 4.5
Jesper Fast * 19 4 3 7 1 2 0 0 0 1 45 8.9
Matt Hendricks * 19 1 5 6 0 6 0 0 0 1 10 10.0
Troy Brouwer * 19 3 2 5 -1 9 0 0 2 0 42 7.1
Matt Hunwick * 19 0 3 3 -3 10 0 0 0 0 20 0.0
Brandon Davidson * 19 0 3 3 6 6 0 0 0 0 12 0.0
Boyd Gordon * 19 0 1 1 -1 0 0 0 0 0 9 0.0
Erik Condra * 1 0 0 0 0 0 0 0 0 0 0 0
Jujhar Khaira * 19 0 0 0 -1 2 0 0 0 0 19 0.0
285 64 104 168 14 129 19 1 13 6 579 11.1

-
Elias Lindholm * 19 1 10 55 0 18 11 19 44 43.2
Leon Draisaitl 19 0 6 61 0 19 8 318 630 50.5
Nathan MacKinnon 19 0 11 30 0 12 6 113 229 49.3
Teuvo Teravainen * 19 0 3 17 0 9 1 5 9 55.6
David Perron * 19 0 5 26 0 4 5 13 33 39.4
Jordan Eberle * 18 0 2 16 0 8 0 6 16 37.5
Andrej Sekera * 19 0 37 23 0 9 13 0 0 0
Colton Parayko 19 0 36 14 0 8 11 0 0 0
Jesper Fast * 19 0 3 21 0 10 5 5 12 41.7
Matt Hendricks * 19 0 2 14 0 6 5 67 119 56.3
Troy Brouwer * 19 0 2 17 0 7 4 2 9 22.2
Matt Hunwick * 19 0 16 6 0 3 15 0 0 0
Brandon Davidson * 19 0 13 5 0 2 5 0 0 0
Boyd Gordon * 19 0 2 1 0 4 1 29 45 64.4
Erik Condra * 1 0 0 0 0 0 0 0 0 0
Jujhar Khaira * 19 0 0 6 0 4 3 1 4 25.0
285 1 148 312 0 123 93 578 1,150 50.3

-
Elias Lindholm * 19 316:13 16:38 32:09 01:41 69:17 03:38 417:39 21:58 03:31
Leon Draisaitl 19 322:40 16:58 48:28 02:33 72:29 03:48 443:37 23:20 01:59
Nathan MacKinnon 19 267:46 14:05 49:51 02:37 58:13 03:03 375:50 19:46 01:08
Teuvo Teravainen * 19 250:28 13:10 00:00 0 55:08 02:54 305:36 16:05 00:28
David Perron * 19 315:36 16:36 19:08 01:00 72:26 03:48 407:10 21:25 00:23
Jordan Eberle * 18 226:02 12:33 00:00 0 45:09 02:30 271:11 15:03 00:16
Andrej Sekera * 19 409:06 21:31 54:30 02:52 79:17 04:10 542:53 28:34 00:19
Colton Parayko 19 407:07 21:25 47:24 02:29 78:56 04:09 533:27 28:04 00:17
Jesper Fast * 19 220:02 11:34 00:04 00:00 05:22 00:16 225:28 11:52 00:10
Matt Hendricks * 19 218:16 11:29 22:44 01:11 00:03 00:00 241:03 12:41 00:07
Troy Brouwer * 19 231:45 12:11 00:18 00:00 04:52 00:15 236:55 12:28 00:08
Matt Hunwick * 19 296:00 15:34 16:52 00:53 49:23 02:35 362:15 19:03 00:06
Brandon Davidson * 19 231:10 12:10 38:15 02:00 01:44 00:05 271:09 14:16 00:04
Boyd Gordon * 19 123:26 06:29 09:59 00:31 00:08 00:00 133:33 07:01 00:01
Erik Condra * 1 00:00 0 00:00 0 00:00 0 00:00 0 0
Jujhar Khaira * 19 123:44 06:30 00:26 00:01 00:00 0 124:10 06:32 00:02
285 3959:21 13:53 340:08 01:11 592:27 02:04 4891:56 17:09 01:53

-
Elias Lindholm * 19 35 22 4 0 0 0 0 3 4 2
Leon Draisaitl 19 29 41 13 5 0 1 0 2 3 1
Nathan MacKinnon 19 32 29 2 0 0 0 0 2 1 3
Teuvo Teravainen * 19 24 20 2 0 0 0 0 1 3 0
David Perron * 19 32 26 36 0 0 0 0 1 0 0
Jordan Eberle * 18 22 15 4 0 0 0 0 0 0 1
Andrej Sekera * 19 18 32 6 0 0 0 0 0 0 0
Colton Parayko 19 40 42 27 5 0 0 0 0 0 2
Jesper Fast * 19 18 20 2 0 0 0 0 1 0 0
Matt Hendricks * 19 24 32 6 0 0 0 0 0 0 1
Troy Brouwer * 19 27 12 9 5 0 1 0 0 0 1
Matt Hunwick * 19 17 26 10 0 0 0 0 0 0 0
Brandon Davidson * 19 16 19 6 0 0 0 0 0 0 0
Boyd Gordon * 19 5 8 0 0 0 0 0 0 0 0
Erik Condra * 1 0 0 0 0 0 0 0 0 0 0
Jujhar Khaira * 19 11 5 2 0 0 0 0 0 0 0
285 350 349 129 15 0 2 0 10 11 10

-
: : :
Elias Lindholm * 19 10 6 16 62 2 10 12 13 1 0 1 3
Leon Draisaitl 19 5 11 16 61 7 6 13 18 0 0 0 1
Nathan MacKinnon 19 7 11 18 56 1 4 5 6 0 0 0 1
Teuvo Teravainen * 19 5 6 11 37 2 2 4 7 0 0 0 0
David Perron * 19 4 4 8 27 3 2 5 12 0 0 0 1
Jordan Eberle * 18 4 7 11 23 1 1 2 4 0 0 0 0
Andrej Sekera * 19 0 6 6 36 2 4 6 9 0 0 0 1
Colton Parayko 19 1 6 7 35 1 1 2 9 0 0 0 0
Jesper Fast * 19 4 2 6 45 0 1 1 0 0 0 0 0
Matt Hendricks * 19 1 4 5 10 0 0 0 0 0 1 1 0
Troy Brouwer * 19 3 2 5 42 0 0 0 0 0 0 0 0
Matt Hunwick * 19 0 3 3 19 0 0 0 1 0 0 0 0
Brandon Davidson * 19 0 3 3 12 0 0 0 0 0 0 0 0
Boyd Gordon * 19 0 1 1 9 0 0 0 0 0 0 0 0
Erik Condra * 1 0 0 0 0 0 0 0 0 0 0 0 0
Jujhar Khaira * 19 0 0 0 19 0 0 0 0 0 0 0 0
285 44 72 116 493 64 104 50 79 64 104 2 7

-
Andrei Vasilevskiy * 19 19 13 5 1 549 52 2.71 0.905 0 1 1 2 1151:03 1 2 1
19 19 13 5 1 549 52 2.71 0.905 0 1 1 2 1151:03 1 2 1

-

0 0
 
Andrei Vasilevskiy * 19 0 0 0
19 0 0 0