• Maurice Richard Fantasy Hockey League
  • 18 63
    Coyotes3
    Oilers1
    0 Likes
  • 24 75
    Coyotes0
    Oilers0
    0 Likes



-
Johnny Gaudreau * 82 42 54 96 6 24 14 0 6 6 347 12.1
Mika Zibanejad 82 22 53 75 3 2 8 0 4 2 203 10.8
Matt Duchene * 82 28 43 71 6 44 16 0 7 4 262 10.7
Jason Robertson 79 20 32 52 12 8 6 1 2 2 225 8.9
Nikita Kucherov * 57 20 23 43 13 28 3 1 5 2 180 11.1
Tage Thompson 82 19 19 38 9 30 4 0 5 2 163 11.7
Jonathan Toews 82 12 11 23 0 28 1 0 2 2 91 13.2
Andre Burakovsky 80 6 16 22 -1 8 2 1 1 0 152 3.9
Andrew Peeke 82 3 19 22 -1 92 2 0 0 0 74 4.1
Travis Sanheim * 82 7 15 22 6 22 5 0 2 1 58 12.1
Alex Tuch * 61 10 12 22 -6 4 1 0 4 0 145 6.9
Alexander Kerfoot * 82 9 12 21 3 2 0 0 4 0 122 7.4
Christian Dvorak * 74 10 11 21 11 8 0 0 1 1 98 10.2
Neal Pionk * 78 3 17 20 15 92 2 0 0 0 83 3.6
K'Andre Miller 82 3 17 20 7 18 3 0 1 0 77 3.9
Mikhail Sergachev 75 6 12 18 10 75 2 0 1 0 63 9.5
Corey Perry * 72 6 9 15 5 30 0 0 1 2 61 9.8
Artemi Panarin 19 6 8 14 1 6 2 0 0 2 56 10.7
Mike Matheson 82 3 10 13 6 32 0 0 0 0 79 3.8
Robby Fabbri * 30 1 5 6 4 22 0 0 0 0 19 5.3
Bo Horvat 18 1 1 2 2 4 0 0 0 0 13 7.7
Rasmus Asplund * 13 0 1 1 -3 0 0 0 0 0 4 0.0
1,476 237 400 637 108 579 71 3 46 26 2,575 9.2

-
Johnny Gaudreau * 82 0 60 217 0 107 36 142 580 24.5
Mika Zibanejad 82 0 41 146 0 46 36 1293 2206 58.6
Matt Duchene * 82 0 29 163 0 73 23 378 732 51.6
Jason Robertson 79 0 28 138 0 58 27 16 56 28.6
Nikita Kucherov * 57 0 17 99 0 51 16 33 96 34.4
Tage Thompson 82 0 22 91 0 39 16 20 49 40.8
Jonathan Toews 82 0 26 65 0 18 15 319 543 58.7
Andre Burakovsky 80 0 17 88 0 33 18 46 143 32.2
Andrew Peeke 82 0 114 38 0 13 50 0 0 0
Travis Sanheim * 82 0 63 26 0 7 29 0 0 0
Alex Tuch * 61 0 12 101 0 34 10 9 29 31.0
Alexander Kerfoot * 82 0 13 62 0 28 9 54 101 53.5
Christian Dvorak * 74 0 16 62 0 15 11 46 67 68.7
Neal Pionk * 78 0 92 41 0 17 75 0 0 0
K'Andre Miller 82 0 79 33 0 7 54 0 0 0
Mikhail Sergachev 75 0 79 30 0 7 35 0 0 0
Corey Perry * 72 0 15 40 0 14 12 1 8 12.5
Artemi Panarin 19 0 12 -28 130 23 4 5 10 50.0
Mike Matheson 82 0 105 36 0 13 62 0 0 0
Robby Fabbri * 30 0 6 9 0 3 5 23 49 46.9
Bo Horvat 18 0 2 -26 90 8 1 4 10 40.0
Rasmus Asplund * 13 0 2 2 0 0 1 2 2 100.0
1,476 0 850 1,433 220 614 545 2,391 4,681 51.1

-
Johnny Gaudreau * 82 1363:30 16:37 242:14 02:57 267:43 03:15 1873:27 22:50 04:34
Mika Zibanejad 82 1347:12 16:25 110:24 01:20 268:39 03:16 1726:15 21:03 01:11
Matt Duchene * 82 1162:56 14:10 100:44 01:13 224:59 02:44 1488:39 18:09 00:57
Jason Robertson 79 1043:09 13:12 136:50 01:43 199:21 02:31 1379:20 17:27 00:40
Nikita Kucherov * 57 817:55 14:20 38:44 00:40 53:34 00:56 910:13 15:58 00:28
Tage Thompson 82 1046:12 12:45 07:00 00:05 169:03 02:03 1222:15 14:54 00:16
Jonathan Toews 82 935:34 11:24 64:15 00:47 56:33 00:41 1056:22 12:52 00:09
Andre Burakovsky 80 789:04 09:51 70:29 00:52 21:51 00:16 881:24 11:01 00:11
Andrew Peeke 82 1622:04 19:46 183:47 02:14 218:59 02:40 2024:50 24:41 00:09
Travis Sanheim * 82 994:27 12:07 197:03 02:24 144:19 01:45 1335:49 16:17 00:05
Alex Tuch * 61 672:19 11:01 01:22 00:01 147:42 02:25 821:23 13:27 00:08
Alexander Kerfoot * 82 720:09 08:46 29:49 00:21 02:39 00:01 752:37 09:10 00:05
Christian Dvorak * 74 647:58 08:45 25:55 00:21 06:20 00:05 680:13 09:11 00:04
Neal Pionk * 78 1517:05 19:26 179:07 02:17 248:46 03:11 1944:58 24:56 00:06
K'Andre Miller 82 1347:25 16:25 160:14 01:57 181:50 02:13 1689:29 20:36 00:05
Mikhail Sergachev 75 981:51 13:05 129:15 01:43 168:10 02:14 1279:16 17:03 00:03
Corey Perry * 72 600:35 08:20 00:12 00:00 08:34 00:07 609:21 08:27 00:02
Artemi Panarin 19 250:22 13:10 51:09 02:41 49:35 02:36 351:06 18:28 00:00
Mike Matheson 82 1552:38 18:56 38:38 00:28 23:27 00:17 1614:43 19:41 00:04
Robby Fabbri * 30 377:22 12:34 00:35 00:01 00:00 0 377:57 12:35 00:00
Bo Horvat 18 144:14 08:00 01:18 00:04 00:00 0 145:32 08:05 00:00
Rasmus Asplund * 13 134:17 10:19 00:18 00:01 00:05 00:00 134:40 10:21 00:00
1476 20068:18 13:35 1769:22 01:11 2462:09 01:40 24299:49 16:27 01:41

-
Johnny Gaudreau * 82 112 86 24 0 0 0 0 10 6 6
Mika Zibanejad 82 120 118 2 0 0 0 0 1 11 5
Matt Duchene * 82 120 85 44 0 0 0 0 4 2 3
Jason Robertson 79 91 79 8 0 0 0 0 4 3 3
Nikita Kucherov * 57 62 57 28 0 0 0 0 3 2 4
Tage Thompson 82 124 87 30 0 0 0 0 3 1 4
Jonathan Toews 82 79 92 28 0 0 0 0 2 1 2
Andre Burakovsky 80 54 53 8 0 0 0 0 1 1 0
Andrew Peeke 82 219 111 92 0 0 0 0 0 0 2
Travis Sanheim * 82 65 84 22 0 0 0 0 0 1 1
Alex Tuch * 61 61 56 4 0 0 0 0 1 2 2
Alexander Kerfoot * 82 72 49 2 0 0 0 0 2 1 0
Christian Dvorak * 74 44 47 8 0 0 0 0 1 2 3
Neal Pionk * 78 167 105 92 0 0 0 0 3 1 1
K'Andre Miller 82 133 119 18 0 0 0 0 0 1 1
Mikhail Sergachev 75 87 76 75 5 1 0 0 0 2 1
Corey Perry * 72 69 50 30 0 0 0 0 0 1 4
Artemi Panarin 19 13 14 6 0 0 0 0 0 0 0
Mike Matheson 82 146 104 32 0 0 0 0 1 4 1
Robby Fabbri * 30 35 20 22 0 0 0 0 0 0 0
Bo Horvat 18 24 6 4 0 0 0 0 0 0 0
Rasmus Asplund * 13 7 7 0 0 0 0 0 0 0 0
1,476 1,904 1,505 579 5 1 0 0 36 42 36

-
: : :
Johnny Gaudreau * 82 28 27 55 288 14 26 40 52 0 1 1 7
Mika Zibanejad 82 14 25 39 160 8 28 36 40 0 0 0 3
Matt Duchene * 82 12 29 41 225 16 14 30 31 0 0 0 6
Jason Robertson 79 13 20 33 194 6 12 18 23 1 0 1 8
Nikita Kucherov * 57 16 21 37 165 3 2 5 14 1 0 1 1
Tage Thompson 82 15 11 26 157 4 8 12 6 0 0 0 0
Jonathan Toews 82 11 8 19 85 1 1 2 4 0 2 2 2
Andre Burakovsky 80 3 16 19 143 2 0 2 4 1 0 1 5
Andrew Peeke 82 1 17 18 60 2 2 4 13 0 0 0 1
Travis Sanheim * 82 2 10 12 47 5 5 10 10 0 0 0 1
Alex Tuch * 61 9 10 19 131 1 2 3 14 0 0 0 0
Alexander Kerfoot * 82 9 12 21 121 0 0 0 0 0 0 0 1
Christian Dvorak * 74 10 9 19 96 0 2 2 1 0 0 0 1
Neal Pionk * 78 1 11 12 72 2 6 8 10 0 0 0 1
K'Andre Miller 82 0 15 15 71 3 2 5 5 0 0 0 1
Mikhail Sergachev 75 4 9 13 59 2 3 5 4 0 0 0 0
Corey Perry * 72 6 9 15 60 0 0 0 1 0 0 0 0
Artemi Panarin 19 4 4 8 46 2 4 6 9 0 0 0 1
Mike Matheson 82 3 9 12 79 0 0 0 0 0 1 1 0
Robby Fabbri * 30 1 5 6 19 0 0 0 0 0 0 0 0
Bo Horvat 18 1 1 2 13 0 0 0 0 0 0 0 0
Rasmus Asplund * 13 0 1 1 4 0 0 0 0 0 0 0 0
1476 163 279 442 2295 237 400 188 241 237 400 7 39

-
Linus Ullmark 53 48 28 16 4 1432 126 2.59 0.912 1 0 0 0 2917:05 6 4 2
Carey Price * 34 34 22 9 1 944 77 2.38 0.918 2 0 2 2 1945:17 6 1 1
Alexandar Georgiev * 3 0 0 2 0 65 5 2.83 0.923 0 0 0 0 106:56 0 0 0
90 82 50 27 5 2,441 208 2.51 0.915 3 0 2 2 4969:18 12 5 3

-

Johnny Gaudreau * 82 3 9 33
Mika Zibanejad 82 3 8 38
Matt Duchene * 82 2 4 50
Jason Robertson 79 0 1 0
Nikita Kucherov * 57 1 2 50
Tage Thompson 82 0 1 0
Jonathan Toews 82 0 4 0
Andre Burakovsky 80 0 1 0
Christian Dvorak * 74 0 1 0
K'Andre Miller 82 0 1 0
Corey Perry * 72 0 1 0
Artemi Panarin 19 0 4 0
873 9 37 24
 
Linus Ullmark 53 9 28 0.679
Carey Price * 34 2 7 0.714
Alexandar Georgiev * 3 0 0 0
90 11 35 0.686