|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | 59 | 82 | 67 | 87 | 70 | 81 | 63 | 59 | 67 | 64 | 54 | 64 | 90 | 90 | 51 | 1 | 66 |
-
-
-
-
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2009-10 | Maple Leafs | 83 | 2 | 30 | 32 | 75 | 1 | 1 | 0 | 0 | ||||
2013-14 | Islanders | 33 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Canucks | 3 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Canucks | 74 | 4 | 2 | 6 | 66 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2015-16 | Canucks | 64 | 7 | 2 | 9 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Maple Leafs | 18 | 2 | 3 | 5 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Maple Leafs | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Devils | 35 | 3 | 2 | 5 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Jets | 43 | 0 | 5 | 5 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Jets | 43 | 3 | 6 | 9 | 65 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
2017-18 | Devils | 41 | 7 | 10 | 17 | 87 | 8 | 3 | 11 | 23 | 0 | 0 | 0 | 0 |
2018-19 | Jets | 79 | 10 | 21 | 31 | 175 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
2019-20 | Canucks | 63 | 12 | 6 | 18 | 113 | 0 | 2 | 2 | 7 | 0 | 1 | 1 | 0 |
2019-20 | Wild | 20 | 3 | 4 | 7 | 36 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2020-21 | Canucks | 57 | 7 | 16 | 23 | 105 | 3 | 8 | 11 | 11 | 0 | 0 | 0 | 0 |
2020-21 | Oilers | 19 | 2 | 4 | 6 | 34 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2021-22 | Oilers | 82 | 5 | 8 | 13 | 96 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Oilers | 82 | 8 | 6 | 14 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Condors | 20 | 2 | 6 | 8 | 58 | 4 | 8 | 12 | 11 | 0 | 1 | 1 | 1 |
2023-24 | Oilers | 29 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Oilers | 13 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 2 | 8 | 8 | 69 | 4 | 8 | 12 | 11 | 0 | 1 | 1 | 1 | ||
880 | 77 | 127 | 204 | 1225 | 93 | 144 | 31 | 49 | 93 | 144 | 2 | 5 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Maple Leafs | 14 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | ||||
2009-10 | Maple Leafs | 11 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | ||||
2013-14 | Islanders | 12 | 2 | 3 | 5 | 29 | 0 | 6 | 6 | 9 | 0 | 0 | 0 | 4 |
2014-15 | Canucks | 10 | 1 | 5 | 6 | 27 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
2016-17 | Jets | 16 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Jets | 10 | 4 | 1 | 5 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2020-21 | Oilers | 25 | 1 | 3 | 4 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Oilers | 16 | 3 | 2 | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Oilers | 26 | 1 | 1 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Condors | 23 | 6 | 7 | 13 | 80 | 5 | 14 | 19 | 15 | 1 | 0 | 1 | 3 |
45 | 9 | 15 | 13 | 136 | 6 | 21 | 27 | 26 | 1 | 0 | 1 | 8 | ||
118 | 1 | 0 | 21 | 28 | 10 | 11 | 0 | 1 | 10 | 11 | 0 | 1 |
-
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$1,200,000 | $1,200,000 | - | - | - | - | - | - | - | - |
2 |
- [2024-06-09 7:03:24 PM] - Last 7 Days Farm Star : 1 - Thomas Greiss of Bakersfield Condors (0.946) / 2 - Pat Maroon of Bakersfield Condors (6-9-15) / 3 - Sam Carrick of Bakersfield Condors (2-14-16)
- [2024-06-09 7:03:24 PM] - Last 7 Days Farm Star : 1 - Thomas Greiss of Bakersfield Condors (0.946) / 2 - Pat Maroon of Bakersfield Condors (6-9-15) / 3 - Sam Carrick of Bakersfield Condors (2-14-16)
- [2024-01-02 5:15:18 PM] - Pat Maroon(Oilers) cleared from waivers and was sent to down farm.
- [2023-12-31 7:06:27 PM] - Oilers placed Pat Maroon on waivers.
- [2023-12-31 7:06:27 PM] - Pat Maroon of Oilers was sent down to farm.
- [2023-12-28 4:38:42 PM] - Pat Maroon from Oilers completes suspension
- [2023-12-26 7:11:59 PM] - Game 442 - Pat Maroon from Oilers suspended for 1 game(s)
- [2023-12-26 7:11:59 PM] - Pro Game #442 - Game Misconduct to Pat Maroon
- [2022-08-04 8:35:40 AM] - Pat Maroon was erased.
- [2022-07-18 8:16:34 PM] - Pat Maroon average salary was modified from $0 to $1-750-000.
- [9/9/2020 3:06:58 PM] - Pat Maroon was erased.