| Pro Team PlayersInfo | Last Update - September-23-15 at 00:12 |
| Player Name | CNT | PO | Age | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brenden Dillon | CAN | D | 24 | 228 Lbs | 191 CM | 0 | No | 3 years | Pro & Farm | No | $3,200,000 | $3,200,000 | $3,200,000 | ||
| Cam Barker | CAN | D | 29 | 223 Lbs | 191 CM | 0 | No | 1 year | Pro & Farm | No | $1,500,000 | ||||
| Chris Stewart | CAN | LW/RW | 27 | 231 Lbs | 188 CM | 0 | No | 3 years | Pro & Farm | No | $3,000,000 | $3,000,000 | $3,000,000 | ||
| Dillon Simpson | CAN | D | 22 | 192 Lbs | 185 CM | 0 | No | 3 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | ||
| Eric Selleck | CAN | LW | 27 | 208 Lbs | 188 CM | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Ian White | CAN | D | 31 | 200 Lbs | 178 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| Jay Bouwmeester | CAN | D | 31 | 212 Lbs | 193 CM | 0 | No | 2 years | Pro & Farm | No | $5,750,000 | $5,750,000 | |||
| Jimmy Howard | USA | G | 31 | 218 Lbs | 183 C | 0 | No | 1 year | Pro & Farm | No | $5,000,000 | $0 | |||
| Joe Whitney | USA | LW | 27 | 165 Lbs | 168 CM | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Jonas Gustavsson | SWE | G | 30 | 192 Lbs | 191 C | 0 | No | 2 years | Pro & Farm | No | $2,000,000 | $2,000,000 | |||
| Kevin Lynch | USA | C | 24 | 198 Lbs | 185 CM | 0 | No | 3 years | Pro & Farm | No | $575,000 | $575,000 | $575,000 | ||
| Marek Tvrdon | SVK | RW | 22 | 210 Lbs | 188 CM | 0 | No | 3 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | ||
| Mark Arcobello | USA | C/RW | 27 | 165 Lbs | 173 CM | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
| Mike Weaver | CAN | D | 37 | 183 Lbs | 178 CM | 0 | No | 2 years | Pro & Farm | No | $2,000,000 | $2,000,000 | |||
| Mike Weber | USA | D | 27 | 212 Lbs | 188 CM | 0 | No | 2 years | Pro & Farm | No | $1,600,000 | $1,600,000 | |||
| Mikko Koivu | FIN | C | 32 | 222 Lbs | 191 CM | 0 | No | 1 year | Pro & Farm | No | $6,450,000 | ||||
| Patrick Sharp | CAN | LW/RW | 33 | 199 Lbs | 185 CM | 0 | No | 2 years | Pro & Farm | No | $6,500,000 | $6,500,000 | |||
| Paul Ranger | CAN | D | 31 | 210 Lbs | 191 CM | 0 | No | 2 years | Pro & Farm | No | $2,000,000 | $2,000,000 | |||
| Raffi Torres | CAN | LW | 33 | 215 Lbs | 183 CM | 0 | No | 2 years | Pro & Farm | No | $2,400,000 | $2,400,000 | |||
| Riley Nash | CAN | C/RW | 26 | 200 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | $1,150,000 | ||||
| Ryane Clowe | CAN | LW | 32 | 225 Lbs | 191 CM | 0 | No | 2 years | Pro & Farm | No | $4,000,000 | $4,000,000 | |||
| Sean Monahan | CAN | C | 20 | 187 Lbs | 188 CM | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
| Shawn Horcoff | CAN | C/LW | 37 | 210 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | $6,000,000 | ||||
| Simon Gysbers | CAN | D | 28 | 200 Lbs | 193 CM | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
| Thomas Vanek | AUS | LW/RW | 31 | 205 Lbs | 188 CM | 0 | No | 1 year | Pro & Farm | No | $8,000,000 | ||||
| Tom Gilbert | USA | D | 32 | 206 Lbs | 188 CM | 0 | No | 2 years | Pro & Farm | No | $2,500,000 | $2,500,000 |
| Total Players | Average Age | Average Weight | Average Weight | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 26 | 28.9 | 204 Lbs | 186 CM | 1.77 years | $2,650,962 | 26 | 0 | 0 |
| Player Name | CNT | PO | Age | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Henrique | CAN | C/LW | 25 | 195 Lbs | 183 CM | 0 | No | 1 year | Pro & Farm | No | $2,750,000 | ||||
| Alexander Burmistrov | RUS | C/LW/RW | 23 | 180 Lbs | 185 CM | 0 | No | 2 years | Pro & Farm | No | $1,815,000 | $1,815,000 | |||
| Andrei Markov | RUS | D | 36 | 201 Lbs | 183 CM | 0 | No | 2 years | Pro & Farm | No | $5,750,000 | $5,750,000 | |||
| Brett Ritchie | CAN | RW | 22 | 209 Lbs | 191 CM | 0 | No | 1 year | Pro & Farm | No | $550,000 | ||||
| Chris Kreider | USA | LW | 24 | 226 Lbs | 191 CM | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Craig Smith | USA | RW | 26 | 202 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Curtis Lazar | CAN | C/RW | 20 | 190 Lbs | 183 CM | 0 | No | 3 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
| Daniil Tarasov | RUS | RW | 24 | 185 Lbs | 178 CM | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
| Danny DeKeyser | USA | D | 25 | 190 Lbs | 191 CM | 0 | No | 2 years | Pro & Farm | No | $550,000 | $550,000 | |||
| Duncan Keith | CAN | D | 32 | 200 Lbs | 185 CM | 0 | No | 4 years | Pro & Farm | No | $6,850,000 | $6,850,000 | $6,850,000 | $6,850,000 | |
| Eric Staal | CAN | C/LW | 30 | 205 Lbs | 193 CM | 0 | No | 2 years | Pro & Farm | No | $6,650,000 | $6,650,000 | |||
| Ian Cole | USA | D | 26 | 219 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
| Jeff Carter | CAN | C/RW | 30 | 210 Lbs | 193 CM | 0 | No | 1 year | Pro & Farm | No | $6,000,000 | ||||
| Jordan Eberle | CAN | RW | 25 | 184 Lbs | 180 CM | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Logan Couture | CAN | C/LW | 26 | 200 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | $5,000,000 | ||||
| Mark Stone | CAN | RW | 23 | 205 Lbs | 188 CM | 0 | No | 3 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | ||
| Martin Jones | CAN | G | 25 | 187 Lbs | 193 C | 0 | No | 2 years | Pro & Farm | No | $650,000 | ||||
| Mat Bodie | CAN | D | 25 | 165 Lbs | 183 CM | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Michael Stone | CAN | D | 25 | 207 Lbs | 191 CM | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Mika Zibanejad | SWE | C/LW/RW | 22 | 211 Lbs | 188 CM | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Mikhail Grigorenko | RUS | C/LW | 21 | 209 Lbs | 191 CM | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Nathan Lieuwen | CAN | G | 24 | 186 Lbs | 196 C | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | $0 | ||
| Nic Dowd | USA | C | 25 | 175 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Olli Maatta | FIN | D | 21 | 206 Lbs | 188 CM | 0 | No | 3 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
| Ryan Johansen | CAN | C | 23 | 223 Lbs | 191 CM | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
| Ryan Kesler | USA | C | 31 | 202 Lbs | 188 CM | 0 | No | 1 year | Pro & Farm | No | $5,800,000 | ||||
| Ryan Suter | USA | D | 30 | 200 Lbs | 185 CM | 0 | No | 3 years | Pro & Farm | No | $6,300,000 | $6,300,000 | $6,300,000 | ||
| Sean Couturier | USA | C | 22 | 197 Lbs | 191 CM | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Taylor Doherty | CAN | D | 24 | 235 Lbs | 201 CM | 0 | No | 3 years | Pro & Farm | No | $740,000 | $740,000 | $740,000 | ||
| Tomas Jurco | SVK | LW/RW | 22 | 193 Lbs | 188 CM | 0 | No | 3 years | Pro & Farm | No | $700,000 | $700,000 | $700,000 | ||
| Tuukka Rask | FIN | G | 28 | 185 Lbs | 188 C | 0 | No | 2 years | Pro & Farm | No | $4,800,000 | ||||
| Tyler Johnson | USA | C/RW | 25 | 182 Lbs | 175 CM | 0 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | |||
| Tyler Myers | USA | D | 25 | 227 Lbs | 203 CM | 0 | No | 1 year | Pro & Farm | No | $3,750,000 | ||||
| Tyler Randell | CAN | RW | 24 | 197 Lbs | 185 CM | 0 | No | 3 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | ||
| Victor Hedman | SWE | D | 24 | 233 Lbs | 198 CM | 0 | No | 1 year | Pro & Farm | No | $850,000 |
| Total Players | Average Age | Average Weight | Average Weight | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 35 | 25.2 | 201 Lbs | 188 CM | 1.77 years | $2,087,286 | 35 | 0 | 0 |
| Player Name | CNT | PO | Age | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Larsson | SWE | D | 22 | 205 Lbs | 191 CM | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Alexandre Burrows | CAN | LW/RW | 34 | 188 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | $5,400,000 | ||||
| Benoit Pouliot | CAN | C/LW | 28 | 197 Lbs | 191 CM | 0 | No | 2 years | Pro & Farm | No | $2,500,000 | $2,500,000 | |||
| Brett Hextall | USA | RW | 27 | 185 Lbs | 178 CM | 0 | No | 1 year | Pro & Farm | No | $575,000 | ||||
| Brian Campbell | CAN | D | 36 | 190 Lbs | 178 CM | 0 | No | 3 years | Pro & Farm | No | $5,500,000 | $5,500,000 | $5,500,000 | ||
| Carlo Colaiacovo | CAN | D | 32 | 200 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Chris Bourque | USA | LW | 29 | 174 Lbs | 173 CM | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
| Colby Robak | CAN | D | 25 | 194 Lbs | 191 CM | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
| Corey Trivino | CAN | C | 25 | 185 Lbs | 185 CM | 0 | No | 3 years | Pro & Farm | No | $550,000 | $550,000 | $550,000 | ||
| Dave Bolland | CAN | C | 29 | 184 Lbs | 183 CM | 0 | No | 3 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | ||
| David Booth | USA | LW/RW | 30 | 212 Lbs | 183 CM | 0 | No | 3 years | Pro & Farm | No | $3,500,000 | $3,500,000 | $3,500,000 | ||
| Dennis Seidenberg | GER | D | 34 | 210 Lbs | 185 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| Derrick Pouliot | CAN | D | 21 | 195 Lbs | 180 CM | 0 | No | 3 years | Pro & Farm | No | $777,777 | $777,777 | $777,777 | ||
| Jason Spezza | CAN | C | 32 | 215 Lbs | 191 CM | 0 | No | 2 years | Pro & Farm | No | $7,000,000 | $7,000,000 | |||
| Lee Stempniak | USA | RW | 32 | 196 Lbs | 180 CM | 0 | No | 3 years | Pro & Farm | No | $4,000,000 | $4,000,000 | $4,000,000 | ||
| Matt MacKenzie | CAN | D | 23 | 182 Lbs | 185 CM | 0 | No | 3 years | Pro & Farm | No | $762,500 | $762,500 | $762,500 | ||
| Michael Leighton | CAN | G | 34 | 186 Lbs | 191 C | 0 | No | 1 year | Pro & Farm | No | |||||
| Mike Sislo | USA | RW | 27 | 195 Lbs | 180 CM | 0 | No | 1 year | Pro & Farm | No | $560,000 | ||||
| Mike Smith | CAN | G | 33 | 215 Lbs | 193 C | 0 | No | 3 years | Pro & Farm | No | |||||
| Nick Ebert | USA | D | 21 | 200 Lbs | 183 CM | 0 | No | 3 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | ||
| Radim Vrbata | CZE | RW | 34 | 194 Lbs | 185 CM | 0 | No | 3 years | Pro & Farm | No | $5,500,000 | $5,500,000 | $5,500,000 | ||
| Taylor Pyatt | CAN | LW/RW | 34 | 230 Lbs | 193 CM | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Tim Gleason | USA | D | 32 | 217 Lbs | 183 CM | 0 | No | 1 year | Pro & Farm | No | $4,700,000 | ||||
| Tyler Wotherspoon | CAN | D | 22 | 210 Lbs | 188 CM | 0 | No | 3 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | ||
| Vernon Fiddler | CAN | C | 35 | 205 Lbs | 180 CM | 0 | No | 2 years | Pro & Farm | No | $1,100,000 | $1,100,000 |
| Total Players | Average Age | Average Weight | Average Weight | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 25 | 29.2 | 199 Lbs | 185 CM | 2.04 years | $2,373,011 | 25 | 0 | 0 |
| Player Name | CNT | PO | Age | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Gordon | CAN | RW | 29 | 194 Lbs | 183 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| Brett Connolly | CAN | C/LW/RW | 23 | 181 Lbs | 188 CM | 0 | No | 4 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | |
| Chris Kelly | CAN | C/LW | 34 | 198 Lbs | 183 CM | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
| Chris Wideman | USA | D | 25 | 170 Lbs | 178 CM | 0 | No | 1 year | Pro & Farm | No | $550,000 | ||||
| Damon Severson | CAN | D | 21 | 193 Lbs | 188 CM | 0 | No | 1 year | Pro & Farm | No | $550,000 | ||||
| Danny Kristo | USA | RW | 25 | 172 Lbs | 180 CM | 0 | No | 3 years | Pro & Farm | No | $725,000 | $725,000 | $725,000 | ||
| Devin Setoguchi | CAN | RW | 28 | 205 Lbs | 183 CM | 0 | No | 4 years | Pro & Farm | No | $1,050,000 | $1,050,000 | $1,050,000 | $1,050,000 | |
| Eddie Pasquale | CAN | G | 25 | 218 Lbs | 188 C | 0 | No | 2 years | Pro & Farm | No | |||||
| Henrik Lundqvist | SWE | G | 33 | 188 Lbs | 185 C | 0 | No | 1 year | Pro & Farm | No | $7,500,000 | ||||
| Hunter Bishop | USA | LW/RW | 28 | 196 Lbs | 183 CM | 0 | No | 4 years | Pro & Farm | No | $610,000 | $610,000 | $610,000 | $610,000 | |
| Jake Dowell | USA | LW/RW | 30 | 198 Lbs | 183 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| Jonas Hiller | SWE | G | 33 | 194 Lbs | 188 C | 0 | No | 4 years | Pro & Farm | No | $3,300,000 | ||||
| Kyle Wellwood | CAN | C/RW | 32 | 181 Lbs | 178 CM | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
| Logan Pyett | CAN | D | 27 | 195 Lbs | 178 CM | 0 | No | 1 year | Pro & Farm | No | $550,000 | ||||
| Mark Eaton | USA | D | 38 | 215 Lbs | 185 CM | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
| Michal Jordan | CZE | D | 25 | 195 Lbs | 185 CM | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
| Mike Lundin | USA | D | 30 | 190 Lbs | 188 CM | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Pascal Dupuis | CAN | LW/RW | 36 | 205 Lbs | 185 CM | 0 | No | 4 years | Pro & Farm | No | $2,300,000 | $2,300,000 | $2,300,000 | $2,300,000 | |
| Ryan Ellis | CAN | D | 24 | 175 Lbs | 178 CM | 0 | No | 4 years | Pro & Farm | No | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | |
| Sergei Gonchar | RUS | D | 41 | 210 Lbs | 188 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| Viktor Stalberg | SWE | LW/RW | 29 | 209 Lbs | 191 CM | 0 | No | 1 year | Pro & Farm | No | $3,000,000 | ||||
| Vincent Lecavalier | CAN | C/LW/RW | 35 | 215 Lbs | 193 CM | 0 | No | 3 years | Pro & Farm | No | $8,250,000 | $8,250,000 | $8,250,000 |
| Total Players | Average Age | Average Weight | Average Weight | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 22 | 29.6 | 195 Lbs | 184 CM | 2.05 years | $1,671,364 | 22 | 0 | 0 |
| Player Name | CNT | PO | Age | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleksander Barkov | FIN | C | 20 | 213 Lbs | 191 CM | 0 | No | 3 years | Pro & Farm | No | $875,000 | $875,000 | $875,000 | ||
| Brandon Gormley | CAN | D | 23 | 196 Lbs | 188 CM | 0 | No | 3 years | Pro & Farm | No | $840,000 | $840,000 | $840,000 | ||
| Brayden Schenn | CAN | C/LW/RW | 24 | 190 Lbs | 185 CM | 0 | No | 4 years | Pro & Farm | No | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | |
| Brent Seabrook | CAN | D | 30 | 221 Lbs | 191 CM | 0 | No | 1 year | Pro & Farm | No | $5,300,000 | ||||
| Brian Elliott | CAN | G | 30 | 209 Lbs | 188 C | 0 | No | 4 years | Pro & Farm | No | $5,500,000 | $5,500,000 | $5,500,000 | ||
| Claude Giroux | CAN | C | 27 | 172 Lbs | 180 CM | 0 | Yes | 4 years | Pro & Farm | No | $7,500,000 | $7,500,000 | $7,500,000 | $7,500,000 | |
| Griffin Reinhart | CAN | D | 21 | 205 Lbs | 193 CM | 0 | No | 3 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
| Jakub Voracek | CZE | LW/RW | 26 | 214 Lbs | 188 CM | 0 | No | 1 year | Pro & Farm | No | $4,200,000 | ||||
| Jaromir Jagr | CZE | RW | 43 | 240 Lbs | 191 CM | 0 | No | 1 year | Pro & Farm | No | $3,000,000 | ||||
| Jhonas Enroth | SWE | G | 27 | 166 Lbs | 178 C | 0 | No | 1 year | Pro & Farm | No | $1,500,000 | ||||
| John Tavares | CAN | C | 25 | 206 Lbs | 183 CM | 0 | No | 2 years | Pro & Farm | No | $6,300,000 | $6,300,000 | |||
| Jonas Brodin | SWE | D | 22 | 166 Lbs | 185 CM | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
| Jonathan Bernier | CAN | G | 27 | 186 Lbs | 180 C | 0 | No | 1 year | Pro & Farm | No | $4,500,000 | $0 | |||
| Jonathan Drouin | CAN | C/LW/RW | 20 | 186 Lbs | 180 CM | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| Luke Schenn | CAN | D | 25 | 229 Lbs | 188 CM | 0 | No | 4 years | Pro & Farm | No | $3,900,000 | $3,900,000 | $3,900,000 | $3,900,000 | |
| Markus Granlund | FIN | C | 22 | 185 Lbs | 180 CM | 0 | No | 3 years | Pro & Farm | No | $700,000 | $700,000 | $700,000 | ||
| Matt Cooke | CAN | LW/RW | 37 | 208 Lbs | 180 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| Matt Read | CAN | LW/RW | 29 | 185 Lbs | 178 CM | 0 | No | 3 years | Pro & Farm | No | $4,250,000 | $4,250,000 | $4,250,000 | ||
| Mikael Granlund | FIN | C | 23 | 180 Lbs | 178 CM | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
| Morgan Rielly | CAN | D | 21 | 205 Lbs | 185 CM | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
| Nicolas Deslauriers | CAN | LW/RW | 24 | 209 Lbs | 185 CM | 0 | No | 3 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | ||
| Nikita Kucherov | RUS | LW/RW | 22 | 171 Lbs | 180 CM | 0 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | |||
| Oscar Lindberg | SWE | C | 23 | 190 Lbs | 185 CM | 0 | No | 3 years | Pro & Farm | No | $675,000 | $675,000 | $675,000 | ||
| Pontus Aberg | SWE | LW/RW | 22 | 189 Lbs | 180 CM | 0 | No | 3 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | ||
| Ryan McDonagh | USA | D | 26 | 213 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | $4,000,000 | ||||
| Sebastian Collberg | SWE | RW | 21 | 181 Lbs | 180 CM | 0 | No | 3 years | Pro & Farm | No | $575,000 | $575,000 | $575,000 | ||
| Trevor Daley | CAN | D | 31 | 198 Lbs | 180 CM | 0 | No | 1 year | Pro & Farm | No | $4,000,000 |
| Total Players | Average Age | Average Weight | Average Weight | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 27 | 25.6 | 197 Lbs | 184 CM | 2.33 years | $2,506,111 | 27 | 0 | 0 |
| Player Name | CNT | PO | Age | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antti Raanta | FIN | G | 26 | 187 Lbs | 183 C | 0 | No | 2 years | Pro & Farm | No | $550,000 | $550,000 | $0 | ||
| Bogdan Yakimov | RUS | C | 21 | 202 Lbs | 196 CM | 0 | No | 3 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | ||
| Brandon Pirri | CAN | C/LW/RW | 24 | 183 Lbs | 183 CM | 0 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | |||
| Brendan Gallagher | CAN | RW | 23 | 180 Lbs | 175 CM | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Cam Ward | CAN | G | 31 | 185 Lbs | 185 C | 0 | No | 3 years | Pro & Farm | No | |||||
| Chris Terry | CAN | LW/RW | 26 | 195 Lbs | 178 CM | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Colin Wilson | USA | C/LW/RW | 25 | 216 Lbs | 185 CM | 0 | No | 4 years | Pro & Farm | No | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | |
| Connor Brown | CAN | RW | 21 | 160 Lbs | 180 CM | 0 | No | 3 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | ||
| Daniel Carr | CAN | LW | 23 | 194 Lbs | 183 CM | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
| David Jones | CAN | RW | 31 | 210 Lbs | 188 CM | 0 | No | 3 years | Pro & Farm | No | $1,200,000 | $1,200,000 | $1,200,000 | ||
| Eddie Lack | SWE | G | 27 | 187 Lbs | 193 C | 0 | No | 1 year | Pro & Farm | No | $550,000 | ||||
| Felix Girard | CAN | C | 21 | 185 Lbs | 178 CM | 0 | No | 3 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | ||
| Jacob De La Rose | SWE | C/LW | 20 | 190 Lbs | 188 CM | 0 | No | 3 years | Pro & Farm | No | $777,777 | $777,777 | $777,777 | ||
| Jake McCabe | USA | D | 21 | 195 Lbs | 183 CM | 0 | No | 3 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | ||
| Jake Muzzin | CAN | D | 26 | 215 Lbs | 191 CM | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| James Wisniewski | USA | D | 31 | 208 Lbs | 183 CM | 0 | No | 4 years | Pro & Farm | No | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | |
| Jared Coreau | CAN | G | 23 | 200 Lbs | 196 C | 0 | No | 4 years | Pro & Farm | No | $600,000 | ||||
| Joe Thornton | CAN | C | 36 | 220 Lbs | 193 CM | 0 | No | 4 years | Pro & Farm | No | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | |
| Johnny Gaudreau | USA | LW | 22 | 150 Lbs | 175 CM | 0 | No | 3 years | Pro & Farm | No | $777,777 | $777,777 | $777,777 | ||
| Jonathan Huberdeau | CAN | C/LW | 22 | 171 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Jori Lehtera | FIN | C | 27 | 191 Lbs | 188 CM | 0 | No | 3 years | Pro & Farm | No | $777,777 | $777,777 | $777,777 | ||
| Karl Alzner | CAN | D | 26 | 213 Lbs | 191 CM | 0 | No | 4 years | Pro & Farm | No | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | |
| Marek Zidlicky | CZE | D | 38 | 190 Lbs | 180 CM | 0 | No | 1 year | Pro & Farm | No | $4,250,000 | ||||
| Matt Greene | USA | D | 32 | 234 Lbs | 191 CM | 0 | No | 3 years | Pro & Farm | No | $2,200,000 | $2,200,000 | $2,200,000 | ||
| Mike Condon | USA | G | 25 | 195 Lbs | 188 C | 0 | No | 2 years | Pro & Farm | No | $550,000 | ||||
| Mike Richards | CAN | C/LW | 30 | 196 Lbs | 180 CM | 0 | No | 2 years | Pro & Farm | No | $6,500,000 | $6,500,000 | |||
| Nail Yakupov | RUS | LW/RW | 21 | 186 Lbs | 180 CM | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Nathan Beaulieu | CAN | D | 22 | 194 Lbs | 188 CM | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
| Nick Bjugstad | USA | C | 23 | 218 Lbs | 198 CM | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Nino Niederreiter | SWI | LW/RW | 23 | 209 Lbs | 188 CM | 0 | No | 4 years | Pro & Farm | No | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | |
| Oscar Klefbom | SWE | D | 22 | 213 Lbs | 191 CM | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
| Scott Mayfield | USA | D | 22 | 209 Lbs | 193 CM | 0 | No | 3 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | ||
| Shane Doan | CAN | LW/RW | 38 | 223 Lbs | 185 CM | 0 | No | 2 years | Pro & Farm | No | $4,200,000 | $4,200,000 | |||
| Simon Despres | CAN | D | 24 | 214 Lbs | 193 CM | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Stanislav Galiev | RUS | RW | 23 | 187 Lbs | 188 CM | 0 | No | 3 years | Pro & Farm | No | $595,566 | $595,566 | $595,566 | ||
| Taylor Fedun | CAN | D | 27 | 198 Lbs | 183 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| Zemgus Girgensons | LAT | C/LW/RW | 21 | 194 Lbs | 188 CM | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 |
| Total Players | Average Age | Average Weight | Average Weight | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
