• Maurice Richard Fantasy Hockey League
  • 1 2
    Americans3
    Penguins4
    0 Likes
  • 3 10
    Americans1
    Penguins2
    0 Likes
  • 5 18
    Penguins3
    Americans2
    0 Likes
  • 7 26
    Penguins3
    Americans4
    0 Likes



-
Ondrej Palat * 82 55 53 108 15 68 28 3 9 4 336 16.4
Bryan Little * 82 35 53 88 5 42 13 0 7 2 304 11.5
Brandon Saad 71 17 47 64 -11 25 9 0 2 1 194 8.8
Evgeny Kuznetsov * 80 27 26 53 -4 33 6 1 3 2 220 12.3
Ryan O'Reilly * 35 26 26 52 1 6 12 0 6 1 156 16.7
Jake Gardiner * 82 4 36 40 10 67 4 0 0 0 125 3.2
Josh Bailey * 44 20 19 39 5 11 3 0 4 0 114 17.5
Bobby Ryan * 63 14 17 31 0 39 1 0 1 0 118 11.9
Evgeni Malkin * 25 9 21 30 7 46 2 0 1 3 90 10.0
Nikolay Kulemin * 63 12 16 28 11 8 0 0 2 1 97 12.4
Braydon Coburn * 75 2 25 27 7 88 1 0 0 0 85 2.4
Tyson Barrie * 44 3 13 16 3 33 0 0 1 0 41 7.3
Jon Merrill 74 1 13 14 -7 46 1 0 0 0 56 1.8
David Savard * 29 3 10 13 7 20 1 0 0 0 43 7.0
Nic Dowd * 37 3 7 10 2 8 1 0 1 0 26 11.5
Cory Conacher * 14 2 3 5 -5 52 1 0 0 0 22 9.1
Chris Neil * 35 2 3 5 -1 24 0 0 0 1 28 7.1
John-Michael Liles * 82 2 3 5 3 8 0 0 0 0 41 4.9
Mark Stuart * 44 1 2 3 5 22 0 0 0 0 16 6.3
Paul LaDue * 9 0 1 1 2 2 0 0 0 0 0 0
Greg McKegg * 7 0 1 1 -2 2 0 0 0 0 1 0.0
1,077 238 395 633 53 650 83 4 37 15 2,113 11.3

-
Ondrej Palat * 82 5 39 212 0 73 40 43 148 29.1
Bryan Little * 82 0 45 180 0 56 32 862 1514 56.9
Brandon Saad 71 0 23 113 0 53 25 26 84 31.0
Evgeny Kuznetsov * 80 1 26 114 0 53 26 349 696 50.1
Ryan O'Reilly * 35 1 25 -8 175 31 17 694 1192 58.2
Jake Gardiner * 82 0 95 66 0 34 50 0 0 0
Josh Bailey * 44 0 22 76 0 23 16 21 58 36.2
Bobby Ryan * 63 0 19 90 0 19 15 32 66 48.5
Evgeni Malkin * 25 0 9 59 0 24 12 440 822 53.5
Nikolay Kulemin * 63 0 26 56 0 27 20 19 54 35.2
Braydon Coburn * 75 0 116 46 0 8 76 0 0 0
Tyson Barrie * 44 0 42 18 0 7 30 0 0 0
Jon Merrill 74 0 76 20 0 5 45 0 0 0
David Savard * 29 0 48 19 30 6 21 0
Nic Dowd * 37 0 8 6 17 6 1 79 164 48.2
Cory Conacher * 14 0 3 10 16 7 8 6 14 42.9
Chris Neil * 35 0 6 17 0 5 3 3 22 13.6
John-Michael Liles * 82 0 56 8 0 2 36 0 0 0
Mark Stuart * 44 0 38 8 0 0 24 1 2 50.0
Paul LaDue * 9 0 4 1 0 0 1 0
Greg McKegg * 7 0 1 0 0 0 1 1 6 16.7
1,077 7 727 1,111 238 439 499 2,576 4,842 53.2

-
Ondrej Palat * 82 1298:57 15:50 167:04 02:02 319:02 03:53 1785:03 21:46 03:39
Bryan Little * 82 1292:51 15:45 307:17 03:44 262:09 03:11 1862:17 22:42 01:46
Brandon Saad 71 1030:36 14:30 88:22 01:14 247:05 03:28 1366:03 19:14 00:47
Evgeny Kuznetsov * 80 1030:03 12:52 171:02 02:08 89:37 01:07 1290:42 16:08 00:39
Ryan O'Reilly * 35 649:24 18:33 133:20 03:48 127:22 03:38 910:06 26:00 00:00
Jake Gardiner * 82 1379:36 16:49 295:10 03:35 317:33 03:52 1992:19 24:17 00:23
Josh Bailey * 44 629:10 14:17 48:22 01:05 163:18 03:42 840:50 19:06 00:13
Bobby Ryan * 63 830:46 13:11 04:14 00:04 128:05 02:01 963:05 15:17 00:11
Evgeni Malkin * 25 412:55 16:31 86:32 03:27 96:36 03:51 596:03 23:50 00:11
Nikolay Kulemin * 63 840:28 13:20 00:00 0 119:25 01:53 959:53 15:14 00:08
Braydon Coburn * 75 1390:42 18:32 277:51 03:42 311:48 04:09 1980:21 26:24 00:10
Tyson Barrie * 44 669:37 15:13 125:32 02:51 136:33 03:06 931:42 21:10 00:05
Jon Merrill 74 1033:38 13:58 180:11 02:26 184:43 02:29 1398:32 18:53 00:06
David Savard * 29 554:15 19:06 106:42 03:40 110:55 03:49 771:52 26:36 00:00
Nic Dowd * 37 272:51 07:22 06:31 00:10 15:10 00:24 294:32 07:57 00:00
Cory Conacher * 14 197:04 14:04 00:00 0 46:56 03:21 244:00 17:25 00:00
Chris Neil * 35 327:01 09:20 24:43 00:42 03:07 00:05 354:51 10:08 00:01
John-Michael Liles * 82 933:35 11:23 106:53 01:18 59:32 00:43 1100:00 13:24 00:03
Mark Stuart * 44 486:41 11:03 29:17 00:39 26:44 00:36 542:42 12:20 00:01
Paul LaDue * 9 42:00 04:40 00:34 00:03 00:56 00:06 43:30 04:50 00:00
Greg McKegg * 7 33:46 04:49 00:00 0 02:08 00:18 35:54 05:07 00:00
1077 15335:56 14:14 2159:37 02:00 2768:44 02:34 20264:17 18:48 01:49

-
Ondrej Palat * 82 142 106 68 0 0 0 0 9 7 10
Bryan Little * 82 113 193 42 0 0 0 0 8 6 4
Brandon Saad 71 77 64 25 5 0 1 0 3 5 2
Evgeny Kuznetsov * 80 108 136 33 5 0 0 1 3 5 4
Ryan O'Reilly * 35 40 93 6 0 0 0 0 6 5 4
Jake Gardiner * 82 98 115 67 5 0 0 0 1 2 0
Josh Bailey * 44 54 58 11 5 0 1 0 2 1 3
Bobby Ryan * 63 79 52 39 5 0 0 0 3 3 1
Evgeni Malkin * 25 71 52 46 0 0 0 0 2 0 3
Nikolay Kulemin * 63 62 61 8 0 0 0 0 0 5 0
Braydon Coburn * 75 103 123 88 0 0 0 0 0 0 0
Tyson Barrie * 44 18 61 33 5 0 1 0 1 0 1
Jon Merrill 74 56 120 46 10 1 1 0 0 0 0
David Savard * 29 42 55 20 0 0 0 0 0 0 2
Nic Dowd * 37 26 22 8 0 0 0 0 1 0 1
Cory Conacher * 14 29 17 52 10 1 0 1 0 0 0
Chris Neil * 35 39 10 24 0 0 0 0 0 0 0
John-Michael Liles * 82 34 61 8 0 0 0 0 0 0 0
Mark Stuart * 44 30 50 22 0 0 0 0 0 0 0
Paul LaDue * 9 0 2 2 0 0 0 0 0 0 0
Greg McKegg * 7 3 1 2 0 0 0 0 0 0 0
1,077 1,224 1,452 650 50 2 4 2 39 39 39

-
: : :
Ondrej Palat * 82 24 29 53 243 28 23 51 83 3 1 4 10
Bryan Little * 82 22 32 54 242 13 19 32 46 0 2 2 16
Brandon Saad 71 8 26 34 150 9 21 30 43 0 0 0 1
Evgeny Kuznetsov * 80 20 22 42 193 6 3 9 17 1 1 2 10
Ryan O'Reilly * 35 14 12 26 126 12 14 26 28 0 0 0 2
Jake Gardiner * 82 0 25 25 93 4 10 14 25 0 1 1 7
Josh Bailey * 44 17 12 29 95 3 7 10 19 0 0 0 0
Bobby Ryan * 63 13 15 28 106 1 2 3 11 0 0 0 1
Evgeni Malkin * 25 7 15 22 72 2 6 8 17 0 0 0 1
Nikolay Kulemin * 63 12 15 27 93 0 1 1 4 0 0 0 0
Braydon Coburn * 75 1 13 14 63 1 11 12 21 0 1 1 1
Tyson Barrie * 44 3 10 13 35 0 3 3 5 0 0 0 1
Jon Merrill 74 0 10 10 49 1 3 4 7 0 0 0 0
David Savard * 29 2 6 8 30 1 4 5 11 0 0 0 2
Nic Dowd * 37 2 6 8 24 1 1 2 2 0 0 0 0
Cory Conacher * 14 1 1 2 19 1 2 3 3 0 0 0 0
Chris Neil * 35 2 3 5 28 0 0 0 0 0 0 0 0
John-Michael Liles * 82 2 2 4 39 0 1 1 2 0 0 0 0
Mark Stuart * 44 1 2 3 14 0 0 0 2 0 0 0 0
Paul LaDue * 9 0 1 1 0 0 0 0 0 0 0 0 0
Greg McKegg * 7 0 1 1 1 0 0 0 0 0 0 0 0
1077 151 258 409 1715 238 395 214 346 238 395 10 52

-
Devan Dubnyk * 82 82 48 26 8 2550 235 2.84 0.908 2 1 3 6 4971:06 6 6 4
82 82 48 26 8 2,550 235 2.84 0.908 2 1 3 6 4971:06 6 6 4

-

Ondrej Palat * 82 1 7 14
Bryan Little * 82 1 7 14
Brandon Saad 71 0 1 0
Evgeny Kuznetsov * 80 1 3 33
Ryan O'Reilly * 35 3 4 75
Josh Bailey * 44 1 1 100
Bobby Ryan * 63 2 2 100
Evgeni Malkin * 25 0 1 0
Nikolay Kulemin * 63 1 2 50
545 10 28 36
 
Devan Dubnyk * 82 9 28 0.679
82 9 28 0.679