Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Sam Reinhart (VAN) | X | | 14 | 9 | 14 | 23 | 5 | 12 | 0 | 26 | 25 | 70 | 13 | 39 | 12.86% | 5 | 349 | 24.91 | 2 | 6 | 8 | 16 | 60 | 0 | 2 | 2 | 6 | 51 |
2 | Auston Matthews (VAN) | X | | 14 | 10 | 12 | 22 | 5 | 0 | 0 | 21 | 35 | 77 | 18 | 46 | 12.99% | 11 | 356 | 25.45 | 6 | 6 | 12 | 15 | 60 | 1 | 0 | 1 | 3 | 59 |
3 | Jake Guentzel (FLA) | X | | 15 | 7 | 15 | 22 | 3 | 14 | 0 | 12 | 11 | 60 | 16 | 43 | 11.67% | 9 | 329 | 21.92 | 4 | 7 | 11 | 12 | 66 | 0 | 1 | 1 | 0 | 19 |
4 | Nathan MacKinnon (WPG) | X | | 16 | 8 | 12 | 20 | 5 | 6 | 0 | 19 | 31 | 79 | 22 | 43 | 10.13% | 5 | 334 | 20.87 | 2 | 3 | 5 | 9 | 52 | 0 | 0 | 0 | 0 | 1 |
5 | Leon Draisaitl (WPG) | X | | 16 | 9 | 10 | 19 | 2 | 16 | 0 | 22 | 21 | 71 | 19 | 46 | 12.68% | 12 | 338 | 21.13 | 2 | 3 | 5 | 8 | 52 | 0 | 0 | 0 | 0 | 5 |
6 | Sidney Crosby (FLA) | X | | 15 | 7 | 11 | 18 | 3 | 16 | 0 | 30 | 29 | 61 | 15 | 29 | 11.48% | 2 | 301 | 20.06 | 4 | 7 | 11 | 15 | 67 | 0 | 0 | 0 | 0 | 0 |
7 | Oliver Bjorkstrand (WSH) | X | | 14 | 9 | 7 | 16 | 0 | 2 | 0 | 13 | 12 | 53 | 14 | 30 | 16.98% | 7 | 262 | 18.72 | 3 | 2 | 5 | 12 | 54 | 0 | 0 | 0 | 0 | 0 |
8 | Mitch Marner (FLA) | X | | 15 | 8 | 8 | 16 | 3 | 6 | 0 | 14 | 21 | 71 | 14 | 26 | 11.27% | 7 | 327 | 21.82 | 3 | 5 | 8 | 16 | 73 | 1 | 0 | 1 | 1 | 10 |
9 | Mika Zibanejad (WSH) | X | | 14 | 7 | 9 | 16 | 0 | 6 | 0 | 15 | 34 | 56 | 10 | 28 | 12.50% | 6 | 261 | 18.67 | 1 | 2 | 3 | 13 | 54 | 0 | 0 | 0 | 0 | 0 |
10 | Steven Stamkos (VAN) | X | | 14 | 5 | 11 | 16 | -1 | 12 | 0 | 24 | 16 | 48 | 9 | 23 | 10.42% | 5 | 282 | 20.16 | 1 | 6 | 7 | 4 | 59 | 0 | 0 | 0 | 3 | 13 |
11 | Roman Josi (VAN) | | X | 14 | 1 | 14 | 15 | 1 | 29 | 5 | 30 | 27 | 58 | 24 | 21 | 1.72% | 18 | 395 | 28.21 | 0 | 3 | 3 | 13 | 62 | 1 | 1 | 2 | 3 | 43 |
12 | Boone Jenner (LAK) | X | | 11 | 7 | 7 | 14 | -1 | 26 | 0 | 20 | 34 | 36 | 9 | 34 | 19.44% | 8 | 260 | 23.68 | 4 | 4 | 8 | 7 | 48 | 0 | 0 | 0 | 2 | 47 |
13 | Shane Pinto (LAK) | X | | 11 | 5 | 8 | 13 | -1 | 2 | 0 | 21 | 22 | 39 | 17 | 25 | 12.82% | 4 | 233 | 21.17 | 2 | 5 | 7 | 10 | 48 | 1 | 0 | 1 | 3 | 25 |
14 | Connor McDavid (DET) | X | | 12 | 4 | 9 | 13 | 2 | 10 | 0 | 24 | 14 | 54 | 18 | 42 | 7.41% | 5 | 255 | 21.22 | 0 | 1 | 1 | 3 | 28 | 0 | 0 | 0 | 2 | 15 |
15 | Michael McLeod (WSH) | X | | 14 | 3 | 10 | 13 | 2 | 2 | 0 | 27 | 22 | 57 | 17 | 37 | 5.26% | 6 | 252 | 17.98 | 1 | 2 | 3 | 7 | 48 | 0 | 0 | 0 | 1 | 31 |
16 | John Tavares (TOR) | X | | 12 | 2 | 11 | 13 | 4 | 8 | 0 | 27 | 26 | 44 | 13 | 27 | 4.55% | 2 | 232 | 19.34 | 0 | 5 | 5 | 10 | 43 | 1 | 0 | 1 | 1 | 26 |
17 | Miles Wood (WSH) | X | | 14 | 7 | 5 | 12 | 3 | 10 | 0 | 25 | 12 | 42 | 14 | 28 | 16.67% | 10 | 242 | 17.26 | 1 | 1 | 2 | 12 | 48 | 0 | 0 | 0 | 0 | 20 |
18 | Zach Werenski (TOR) | | X | 12 | 4 | 8 | 12 | -4 | 4 | 0 | 14 | 20 | 57 | 19 | 20 | 7.02% | 14 | 322 | 26.84 | 2 | 6 | 8 | 18 | 59 | 0 | 1 | 1 | 2 | 48 |
19 | Dylan Larkin (STL) | X | | 12 | 4 | 8 | 12 | -2 | 0 | 0 | 12 | 25 | 52 | 18 | 25 | 7.69% | 3 | 214 | 17.87 | 2 | 3 | 5 | 7 | 41 | 0 | 0 | 0 | 0 | 0 |
20 | Claude Giroux (TOR) | X | | 12 | 7 | 4 | 11 | 2 | 6 | 0 | 28 | 7 | 39 | 10 | 17 | 17.95% | 1 | 202 | 16.80 | 4 | 2 | 6 | 23 | 43 | 0 | 0 | 0 | 0 | 0 |
21 | Gustav Nyquist (STL) | X | | 12 | 7 | 4 | 11 | -1 | 0 | 0 | 7 | 22 | 42 | 16 | 18 | 16.67% | 1 | 209 | 17.42 | 3 | 2 | 5 | 7 | 41 | 0 | 0 | 0 | 0 | 0 |
22 | Brandon Hagel (DET) | X | | 12 | 5 | 6 | 11 | 5 | 20 | 0 | 12 | 10 | 48 | 12 | 22 | 10.42% | 8 | 213 | 17.77 | 0 | 0 | 0 | 2 | 27 | 1 | 0 | 1 | 5 | 24 |
23 | William Nylander (DET) | X | | 12 | 5 | 6 | 11 | 1 | 6 | 0 | 11 | 10 | 39 | 18 | 20 | 12.82% | 3 | 194 | 16.15 | 1 | 2 | 3 | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
24 | Carter Verhaeghe (FLA) | X | | 15 | 5 | 6 | 11 | -5 | 12 | 0 | 14 | 15 | 54 | 22 | 25 | 9.26% | 7 | 268 | 17.87 | 1 | 5 | 6 | 4 | 67 | 0 | 0 | 0 | 0 | 0 |
25 | Evan Bouchard (WPG) | | X | 16 | 4 | 7 | 11 | -2 | 8 | 0 | 25 | 23 | 54 | 17 | 19 | 7.41% | 19 | 417 | 26.08 | 2 | 1 | 3 | 8 | 57 | 0 | 0 | 0 | 0 | 0 |
26 | Kyle Palmieri (LAK) | X | | 11 | 3 | 8 | 11 | -2 | 10 | 0 | 23 | 17 | 41 | 14 | 34 | 7.32% | 6 | 265 | 24.07 | 1 | 6 | 7 | 4 | 47 | 0 | 0 | 0 | 2 | 54 |
27 | Jonathan Marchessault (SJS) | X | | 6 | 2 | 9 | 11 | 4 | 10 | 0 | 18 | 10 | 24 | 6 | 14 | 8.33% | 2 | 157 | 26.20 | 0 | 3 | 3 | 1 | 21 | 1 | 0 | 1 | 2 | 23 |
28 | Ryan Nugent-Hopkins (FLA) | X | | 15 | 2 | 9 | 11 | -5 | 6 | 0 | 17 | 35 | 45 | 9 | 19 | 4.44% | 4 | 312 | 20.82 | 1 | 4 | 5 | 5 | 73 | 0 | 1 | 1 | 5 | 31 |
29 | Bo Horvat (TOR) | X | | 12 | 1 | 10 | 11 | -1 | 16 | 0 | 25 | 28 | 36 | 18 | 26 | 2.78% | 8 | 260 | 21.71 | 0 | 4 | 4 | 7 | 57 | 0 | 0 | 0 | 1 | 17 |
30 | Wyatt Johnston (DET) | X | | 12 | 6 | 4 | 10 | 1 | 6 | 0 | 23 | 24 | 30 | 4 | 14 | 20.00% | 6 | 249 | 20.78 | 2 | 1 | 3 | 4 | 21 | 0 | 0 | 0 | 0 | 55 |
31 | Ryan O'Reilly (ANA) | X | | 6 | 5 | 5 | 10 | -1 | 4 | 0 | 13 | 13 | 20 | 8 | 10 | 25.00% | 3 | 155 | 25.85 | 3 | 3 | 6 | 5 | 36 | 0 | 0 | 0 | 1 | 36 |
32 | Mikko Rantanen (STL) | X | | 12 | 5 | 5 | 10 | -3 | 10 | 0 | 22 | 13 | 57 | 12 | 30 | 8.77% | 1 | 243 | 20.24 | 2 | 3 | 5 | 4 | 38 | 0 | 0 | 0 | 0 | 0 |
33 | Max Jones (WSH) | X | | 14 | 5 | 5 | 10 | 6 | 4 | 0 | 21 | 4 | 26 | 3 | 9 | 19.23% | 3 | 148 | 10.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Andrew Copp (WSH) | X | | 14 | 4 | 6 | 10 | 1 | 0 | 0 | 5 | 26 | 43 | 10 | 19 | 9.30% | 7 | 216 | 15.40 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 34 |
35 | Jason Zucker (LAK) | X | | 11 | 5 | 4 | 9 | 2 | 4 | 0 | 11 | 12 | 26 | 7 | 17 | 19.23% | 5 | 141 | 12.83 | 1 | 3 | 4 | 2 | 36 | 0 | 0 | 0 | 0 | 1 |
36 | Mikael Granlund (CAR) | X | | 7 | 4 | 5 | 9 | 2 | 0 | 0 | 11 | 7 | 17 | 12 | 9 | 23.53% | 2 | 131 | 18.73 | 1 | 0 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 11 |
37 | Evgeni Malkin (CGY) | X | | 6 | 3 | 6 | 9 | 5 | 12 | 0 | 7 | 12 | 16 | 2 | 9 | 18.75% | 3 | 118 | 19.66 | 2 | 1 | 3 | 5 | 26 | 0 | 0 | 0 | 1 | 30 |
38 | Brad Marchand (CAR) | X | | 7 | 3 | 6 | 9 | 1 | 4 | 0 | 17 | 5 | 28 | 11 | 16 | 10.71% | 3 | 118 | 16.91 | 0 | 1 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
39 | Filip Forsberg (ANA) | X | | 6 | 2 | 7 | 9 | -2 | 16 | 0 | 19 | 12 | 23 | 11 | 24 | 8.70% | 3 | 151 | 25.16 | 2 | 5 | 7 | 9 | 36 | 0 | 0 | 0 | 1 | 32 |
40 | Derek Forbort (WSH) | | X | 14 | 1 | 8 | 9 | 8 | 8 | 0 | 19 | 18 | 17 | 2 | 7 | 5.88% | 19 | 295 | 21.10 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 37 |
41 | David Perron (FLA) | X | | 15 | 6 | 2 | 8 | 4 | 8 | 0 | 16 | 5 | 43 | 12 | 17 | 13.95% | 2 | 206 | 13.74 | 2 | 0 | 2 | 9 | 50 | 0 | 0 | 0 | 0 | 0 |
42 | Andrei Svechnikov (CGY) | X | | 6 | 5 | 3 | 8 | 5 | 8 | 0 | 9 | 5 | 14 | 6 | 7 | 35.71% | 1 | 99 | 16.43 | 1 | 2 | 3 | 2 | 26 | 0 | 0 | 0 | 0 | 9 |
43 | Travis Konecny (VAN) | X | | 12 | 4 | 4 | 8 | 4 | 14 | 0 | 22 | 12 | 31 | 10 | 20 | 12.90% | 8 | 230 | 19.13 | 0 | 0 | 0 | 1 | 38 | 1 | 0 | 1 | 1 | 24 |
44 | Robert Thomas (DET) | X | | 12 | 4 | 4 | 8 | 5 | 6 | 0 | 21 | 14 | 42 | 14 | 26 | 9.52% | 2 | 245 | 20.39 | 1 | 0 | 1 | 3 | 28 | 0 | 1 | 1 | 5 | 32 |
45 | Chris Tierney (WSH) | X | | 14 | 4 | 4 | 8 | 3 | 0 | 0 | 10 | 6 | 28 | 9 | 12 | 14.29% | 7 | 157 | 11.24 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
46 | Chris Kreider (DET) | X | | 12 | 3 | 5 | 8 | -1 | 4 | 0 | 17 | 21 | 30 | 10 | 13 | 10.00% | 2 | 208 | 17.36 | 0 | 2 | 2 | 3 | 20 | 0 | 0 | 0 | 2 | 55 |
47 | Mikael Backlund (FLA) | X | | 15 | 1 | 7 | 8 | -4 | 2 | 0 | 16 | 19 | 29 | 7 | 21 | 3.45% | 5 | 210 | 13.98 | 0 | 3 | 3 | 2 | 50 | 0 | 0 | 0 | 0 | 0 |
48 | Jordan Kyrou (SJS) | X | | 6 | 6 | 1 | 7 | 1 | 0 | 0 | 12 | 9 | 30 | 5 | 10 | 20.00% | 1 | 125 | 20.84 | 2 | 0 | 2 | 3 | 22 | 0 | 0 | 0 | 0 | 10 |
49 | Nazem Kadri (COL) | X | | 7 | 5 | 2 | 7 | 1 | 4 | 0 | 6 | 4 | 33 | 11 | 23 | 15.15% | 3 | 150 | 21.40 | 0 | 2 | 2 | 6 | 27 | 0 | 0 | 0 | 0 | 0 |
50 | T.J. Oshie (LAK) | X | | 11 | 5 | 2 | 7 | 2 | 2 | 0 | 21 | 16 | 24 | 8 | 14 | 20.83% | 7 | 194 | 17.63 | 2 | 0 | 2 | 3 | 36 | 0 | 0 | 0 | 0 | 25 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Stuart Skinner (WPG) | 16 | 10 | 4 | 2 | 0.931 | 2.24 | 992 | 2 | 0 | 37 | 536 | 244 | 1 | 0 | 0.000 | 0 | 16 | 0 |
2 | Cam Talbot (STL) | 12 | 6 | 4 | 2 | 0.925 | 2.38 | 732 | 4 | 0 | 29 | 386 | 185 | 1 | 1 | 0.000 | 0 | 12 | 0 |
3 | Laurent Brossoit (TOR) | 7 | 5 | 0 | 2 | 0.927 | 2.39 | 427 | 0 | 1 | 17 | 232 | 109 | 1 | 0 | 0.000 | 0 | 7 | 5 |
4 | Alexandar Georgiev (COL) | 7 | 3 | 2 | 2 | 0.922 | 2.39 | 427 | 0 | 0 | 17 | 217 | 103 | 1 | 0 | 0.000 | 0 | 7 | 0 |
5 | Philipp Grubauer (WSH) | 7 | 5 | 1 | 1 | 0.933 | 2.41 | 449 | 0 | 0 | 18 | 269 | 128 | 0 | 1 | 0.000 | 0 | 7 | 7 |
6 | Joey Daccord (FLA) | 14 | 9 | 3 | 2 | 0.921 | 2.61 | 873 | 2 | 0 | 38 | 478 | 215 | 0 | 0 | 0.000 | 0 | 14 | 1 |
7 | Kaapo Kahkonen (TAM) | 4 | 1 | 3 | 0 | 0.926 | 2.71 | 266 | 0 | 0 | 12 | 163 | 71 | 0 | 0 | 0.000 | 0 | 4 | 0 |
8 | Jeremy Swayman (CAR) | 7 | 3 | 4 | 0 | 0.910 | 2.74 | 416 | 0 | 0 | 19 | 212 | 88 | 0 | 1 | 0.000 | 0 | 7 | 0 |
9 | Andrei Vasilevskiy (TOR) | 5 | 2 | 3 | 0 | 0.916 | 2.80 | 300 | 2 | 1 | 14 | 167 | 71 | 0 | 0 | 0.000 | 0 | 5 | 7 |
10 | Thatcher Demko (VAN) | 14 | 9 | 5 | 0 | 0.907 | 2.82 | 831 | 2 | 0 | 39 | 421 | 183 | 1 | 1 | 0.000 | 0 | 14 | 0 |
Back to the Top