Rerate DifferenceLast Update - July 22, 2026 at 08:22

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Sebastian Aho66 (+2)40 (-5)90 (+7)86 (E)68 (+1)86 (-2)98 (+1)87 (+1)89 (-9)87 (+5)80 (-2)79 (+6)80 (-1)76 (+1)78 (+1)1 (E)50 (E)79 (+2)
Brock Faber65 (+2)55 (E)95 (+1)88 (+8)73 (-1)95 (-2)99 (+3)84 (+16)40 (-5)76 (+9)79 (+10)93 (+14)79 (+10)64 (+1)64 (+1)1 (E)50 (E)79 (+6)
Colton Parayko79 (E)55 (+10)97 (E)77 (-10)89 (E)89 (-2)97 (+9)64 (-12)40 (-5)63 (-6)61 (-18)95 (+1)61 (-23)80 (+1)82 (-1)1 (E)49 (-1)78 (-3)
Darren Raddysh73 (+9)58 (+13)85 (-10)90 (+14)74 (-1)89 (+13)95 (+2)91 (+17)40 (-5)84 (+9)88 (+25)71 (+13)88 (+24)69 (E)69 (-4)1 (E)50 (E)78 (+9)
Valeri Nichushkin65 (-5)40 (-5)95 (+1)84 (-1)81 (E)81 (-1)94 (+18)77 (-3)52 (+2)76 (+7)73 (-7)76 (+11)75 (-14)82 (+1)82 (+2)1 (E)50 (E)75 (+2)
Brenden Dillon99 (+3)68 (+1)79 (-5)70 (-1)86 (E)80 (E)99 (E)62 (+1)40 (-5)62 (-1)57 (+2)81 (+5)57 (+2)87 (E)87 (E)1 (E)50 (E)75 (+1)
John Marino64 (+4)40 (-5)98 (-1)81 (+3)73 (-1)85 (+5)99 (+25)75 (+7)40 (-5)74 (+4)58 (+4)79 (+2)58 (+2)72 (+1)72 (-1)1 (E)50 (E)74 (+4)
Jeremy Lauzon99 (E)75 (+10)77 (+1)70 (+6)84 (E)77 (+5)92 (+20)62 (+8)40 (-5)62 (+6)55 (+3)81 (+6)55 (+3)73 (E)73 (-1)1 (E)50 (E)73 (+5)
Artturi Lehkonen64 (+3)40 (-5)96 (+10)86 (E)64 (-1)82 (-5)93 (+2)77 (E)54 (+3)73 (+4)76 (-4)65 (+4)76 (-5)77 (E)77 (E)1 (E)50 (E)72 (E)
Kevin Fiala64 (E)40 (-5)86 (-1)80 (-1)74 (-1)82 (-2)84 (-14)76 (-4)56 (+5)72 (E)76 (-10)68 (-1)76 (-11)79 (E)79 (+2)1 (E)50 (E)72 (-3)
Evander Kane75 (-13)58 (-3)78 (-3)76 (+6)81 (+2)78 (-1)94 (+34)70 (+5)58 (-4)68 (+5)71 (-2)63 (+9)71 (-2)90 (+1)90 (+2)1 (E)50 (E)71 (+4)
Ryan Lindgren68 (-5)58 (+13)84 (E)68 (-7)70 (-1)80 (-2)97 (+4)59 (-6)45 (E)59 (-8)55 (-3)86 (+4)55 (-4)73 (+1)73 (+1)1 (E)50 (E)71 (-1)
Jake Evans72 (-1)40 (-5)93 (-3)74 (-2)69 (-1)75 (-1)92 (-7)67 (-4)87 (-4)65 (-6)67 (-1)83 (E)67 (E)72 (E)72 (-2)1 (E)50 (E)70 (-2)
Phillip Danault66 (-2)40 (-5)91 (+1)72 (-10)73 (-1)76 (-6)96 (-1)64 (-10)88 (-7)64 (-13)64 (-2)74 (-5)64 (-2)81 (E)81 (-3)1 (E)50 (E)69 (-5)
Steven Lorentz83 (-2)40 (-15)98 (E)68 (+1)84 (+1)67 (+4)94 (-3)65 (E)61 (+10)64 (-1)64 (-1)82 (+8)64 (-1)71 (+1)71 (-3)1 (E)50 (E)69 (+1)
Cale Fleury95 (+18)57 (+12)98 (-1)66 (+7)75 (E)69 (+6)71 (+1)58 (+3)40 (-5)57 (+2)55 (+4)81 (+19)55 (+1)71 (+11)71 (+11)1 (E)50 (E)68 (+8)
Nathan Walker99 (E)40 (-27)81 (-6)68 (E)65 (E)65 (-1)78 (-15)64 (-1)67 (+8)63 (E)62 (-3)76 (+4)62 (-3)76 (E)76 (-3)1 (E)50 (E)67 (-1)
Jayden Struble91 (-3)59 (E)80 (-3)67 (-1)75 (E)69 (+1)86 (+2)62 (E)40 (-5)62 (-2)54 (-2)66 (-6)54 (-3)63 (E)63 (-1)1 (E)50 (E)67 (-1)
Ryan Ufko67 (+1)40 (-5)89 (-10)73 (+14)63 (-2)64 (-3)70 (E)75 (+22)40 (-5)66 (+13)58 (+8)63 (+8)58 (+8)61 (+9)61 (+9)1 (E)50 (E)63 (+6)
Ryan Reaves96 (+6)70 (+14)86 (-5)59 (-1)83 (E)56 (+2)81 (+7)59 (-1)52 (+2)58 (-3)60 (+2)60 (+2)60 (+2)91 (E)91 (-2)1 (E)50 (E)63 (+1)
Denver Barkey68 (+68)40 (+40)89 (+89)71 (+71)60 (+60)68 (+68)77 (+77)68 (+68)55 (+55)66 (+66)63 (+63)66 (+66)63 (+63)59 (+59)59 (+59)1 (+1)50 (+50)63 (+59)
Nicolas Deslauriers99 (+11)78 (+14)85 (-13)60 (E)80 (E)57 (+3)73 (E)59 (-2)52 (+2)60 (E)58 (-3)60 (+1)58 (-5)84 (E)84 (-2)1 (E)50 (E)62 (E)
Matt Rempe97 (+8)57 (-13)89 (+14)60 (-3)99 (E)56 (E)72 (-4)59 (-4)54 (+3)58 (-5)59 (-3)61 (+2)59 (-4)63 (+1)63 (E)1 (E)50 (E)62 (-1)
Liam O'Brien94 (-3)64 (-13)88 (+3)62 (E)79 (E)58 (+2)74 (+2)60 (E)54 (+4)59 (-2)61 (+1)58 (+1)61 (+1)81 (+1)81 (+1)1 (E)50 (E)62 (E)
Scott Sabourin86 (+16)76 (+31)55 (-44)62 (+2)78 (-2)55 (-3)72 (+2)62 (+4)53 (+8)62 (+7)59 (+4)60 (+8)59 (+4)75 (+11)75 (+11)1 (E)50 (E)61 (+4)
Gavin Brindley64 (+14)40 (-14)95 (+2)65 (+12)58 (+8)61 (+3)84 (+12)64 (+12)57 (+7)62 (+10)64 (+13)58 (+6)64 (+13)61 (+14)61 (+14)1 (E)50 (E)61 (+9)
Joona Koppanen66 (-16)40 (-5)99 (E)61 (-1)84 (+1)62 (E)70 (E)59 (E)58 (+1)57 (+2)55 (-3)61 (-4)55 (-4)71 (+14)71 (+14)1 (E)50 (E)60 (E)
Zack MacEwen79 (-4)40 (-27)99 (+10)58 (-3)86 (E)53 (E)70 (-1)58 (-4)52 (+2)55 (-6)56 (-7)56 (+3)56 (-9)72 (-1)72 (-3)1 (E)50 (E)59 (-2)
Laurent Dauphin54 (-2)54 (E)87 (+5)63 (+4)54 (-2)60 (+1)73 (-1)64 (+4)50 (-5)62 (+5)59 (E)63 (+4)59 (E)59 (+1)59 (+1)1 (E)50 (E)59 (+2)
Adam Engstrom62 (+2)40 (-14)89 (+2)59 (+7)72 (+12)64 (+2)70 (-4)54 (+2)40 (-5)54 (+2)52 (+2)57 (-2)52 (+2)65 (+17)65 (+17)1 (E)50 (E)58 (+3)
Florian Xhekaj77 (+15)62 (+2)89 (+20)61 (+6)74 (+12)57 (-3)70 (-5)59 (+4)45 (-15)57 (+6)55 (-2)56 (E)55 (-2)62 (+15)62 (+15)1 (E)50 (E)58 (+3)
Topias Vilen58 (-1)40 (-14)99 (+7)59 (+6)71 (+12)62 (+1)70 (-3)53 (+1)40 (-5)53 (-1)51 (+4)57 (+2)51 (+2)66 (+17)66 (+17)1 (E)50 (E)58 (+4)
Cameron Hebig54 (E)54 (E)90 (+1)60 (E)54 (E)62 (+2)75 (E)60 (+2)60 (E)55 (+1)66 (+8)56 (+3)66 (+8)57 (+1)57 (+1)1 (E)50 (E)58 (+2)
Jeremy Davies56 (+1)54 (E)86 (-1)58 (+1)56 (+1)62 (E)75 (E)57 (E)40 (-5)57 (E)53 (-3)57 (-2)53 (-3)57 (+1)57 (+1)1 (E)50 (E)57 (E)
Jared Davidson77 (+22)40 (-19)79 (-11)60 (+2)65 (+10)57 (-3)70 (-5)59 (+2)50 (-5)57 (+3)56 (-2)53 (-3)56 (-5)65 (+15)65 (+15)1 (E)50 (E)57 (+1)
Sean Farrell54 (+2)54 (E)95 (-1)57 (E)54 (+2)62 (+2)75 (E)59 (+2)50 (-5)56 (+1)59 (+3)57 (+3)59 (+3)51 (+1)53 (+3)1 (E)50 (E)56 (+1)
Matej Blumel61 (E)45 (E)99 (E)60 (E)75 (E)55 (E)70 (E)59 (E)45 (E)55 (E)58 (E)52 (E)59 (E)56 (E)56 (E)1 (E)19 (-31)56 (-1)
Cedric Pare64 (+2)58 (+3)91 (+5)53 (-1)64 (+2)61 (+2)74 (+1)51 (-3)50 (-5)50 (-3)51 (-2)54 (-1)51 (-3)54 (E)54 (E)1 (E)50 (E)54 (-1)
Dylan Peterson62 (E)64 (-2)84 (+1)56 (+1)62 (E)61 (+3)73 (+1)52 (-1)50 (-5)50 (-1)55 (+1)52 (+1)55 (+1)51 (+1)51 (+1)1 (E)50 (E)54 (+1)
Austin Strand59 (E)56 (+2)85 (-3)52 (+1)59 (E)60 (-1)72 (-2)50 (E)40 (-5)50 (E)50 (+2)53 (-2)50 (+2)57 (+1)57 (+1)1 (E)50 (E)54 (E)
Luke Tuch64 (+1)64 (+4)88 (-4)51 (-2)64 (+1)62 (+5)75 (+4)49 (-3)50 (E)47 (-4)53 (+2)56 (+3)53 (+2)51 (+1)51 (+1)1 (E)50 (E)53 (E)
Lucas Edmonds54 (E)54 (E)91 (E)51 (E)54 (E)57 (E)71 (E)51 (E)50 (E)51 (E)50 (E)52 (E)50 (E)51 (E)51 (E)1 (E)20 (-30)51 (-1)
Aleksandr Kisakov51 (E)54 (E)87 (E)53 (E)51 (E)54 (E)67 (E)51 (E)50 (E)49 (E)50 (E)52 (E)50 (E)49 (E)49 (E)1 (E)54 (+4)51 (E)
Michael Vukojevic55 (E)50 (E)74 (E)38 (E)55 (E)55 (E)72 (E)38 (E)30 (E)42 (E)38 (E)42 (E)38 (E)44 (E)44 (E)1 (E)20 (-30)46 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Calvin Pickard65 (-17)69 (-14)70 (-12)79 (-2)67 (-17)73 (-2)62 (-24)67 (-10)63 (-22)65 (-5)66 (-16)83 (-3)82 (-3)1 (E)50 (E)68 (-11)
Waltteri Ignatjew62 (E)83 (E)69 (E)73 (E)60 (E)61 (E)59 (E)60 (E)59 (E)67 (E)60 (E)63 (E)63 (E)1 (E)22 (-28)62 (E)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Rasmus Dahlin72 (-6)58 (+13)83 (+4)94 (+2)77 (-1)94 (+1)97 (+4)92 (E)40 (-5)88 (E)84 (+2)81 (E)84 (E)71 (E)76 (+2)1 (E)50 (E)81 (+1)
Kirill Kaprizov64 (+4)40 (-5)94 (+6)92 (-3)70 (-1)92 (+6)98 (+23)90 (-4)52 (+2)82 (-3)93 (+8)66 (+4)93 (-4)70 (E)72 (-2)1 (E)50 (E)79 (+2)
Alex Tuch69 (+3)55 (-6)87 (-1)87 (+1)84 (E)85 (-1)98 (-1)82 (-1)61 (+11)76 (+2)83 (-2)90 (+3)83 (-5)77 (+1)79 (+1)1 (E)50 (E)79 (+1)
Tom Wilson87 (-3)68 (+4)80 (+3)87 (+3)86 (E)85 (E)94 (-4)82 (E)56 (+5)76 (+1)81 (-2)83 (+6)81 (E)82 (E)84 (+1)1 (E)50 (E)79 (+1)
Thomas Harley67 (+4)40 (-5)93 (-1)83 (-2)81 (+1)90 (-2)93 (-3)77 (-3)40 (-5)73 (-3)65 (-14)86 (+8)65 (-14)66 (+1)66 (E)1 (E)50 (E)76 (+1)
Dylan Samberg71 (+1)40 (-5)98 (+6)75 (-2)83 (E)86 (+2)91 (+5)63 (-3)40 (-5)63 (-2)55 (-9)92 (E)55 (-11)68 (+1)68 (-1)1 (E)50 (E)74 (-1)
Ivan Barbashev77 (+4)40 (-5)97 (+1)84 (-1)73 (-1)79 (+1)99 (+7)79 (E)57 (+6)78 (+3)75 (-1)60 (+2)75 (-2)77 (+1)77 (E)1 (E)50 (E)73 (E)
William Eklund67 (+3)40 (-15)91 (-3)82 (-2)64 (-2)84 (-2)98 (+2)77 (-4)55 (+4)79 (-1)72 (-1)72 (-1)72 (-2)65 (E)65 (+1)1 (E)50 (E)73 (-1)
Luke Evangelista59 (-1)40 (-5)95 (+5)80 (+5)66 (-1)80 (+10)99 (+8)78 (+6)52 (+2)82 (+11)70 (+1)71 (+8)70 (+1)64 (E)64 (E)1 (E)50 (E)72 (+4)
Brayden Point57 (-2)40 (-15)96 (-3)84 (-4)63 (-1)81 (-5)89 (-7)79 (-11)78 (-2)77 (-3)74 (-17)60 (+1)74 (-17)77 (+1)77 (+1)1 (E)50 (E)72 (-5)
Anton Lundell70 (-2)40 (-5)89 (-1)80 (E)72 (-1)83 (+4)89 (-8)76 (+1)95 (+5)73 (E)74 (+1)75 (+2)75 (E)66 (+1)66 (+1)1 (E)50 (E)72 (E)
Jake Middleton77 (-3)71 (+13)85 (-2)71 (-7)82 (-1)78 (-9)96 (+6)63 (-3)40 (-5)63 (-1)56 (-10)82 (-6)56 (-12)74 (+1)74 (-1)1 (E)50 (E)72 (-4)
Jordan Martinook74 (+6)55 (+10)89 (-4)74 (-4)76 (-1)75 (E)97 (E)69 (-3)59 (+9)67 (-3)68 (-2)78 (+4)68 (-2)82 (+1)84 (-1)1 (E)50 (E)71 (-1)
Adam Lowry83 (+5)65 (+1)96 (E)73 (-5)82 (E)74 (-1)93 (E)66 (-6)89 (-8)67 (-2)62 (-9)79 (-2)62 (-9)81 (E)86 (-1)1 (E)50 (E)71 (-3)
Drew Helleson76 (-9)40 (-15)92 (+9)70 (+1)79 (-2)75 (+3)87 (+3)64 (+2)40 (-5)63 (+1)55 (-5)79 (+10)55 (-6)65 (+1)65 (E)1 (E)50 (E)70 (+2)
Mason Lohrei65 (+4)40 (-5)94 (E)73 (E)85 (E)77 (-5)95 (-1)70 (-1)40 (-5)67 (-5)65 (+4)68 (-2)65 (+4)64 (+1)64 (-1)1 (E)50 (E)69 (-1)
A.J. Greer89 (+1)74 (+4)71 (-2)73 (+7)79 (E)69 (+8)98 (E)70 (+6)55 (+5)66 (+1)71 (+7)64 (+4)71 (+7)76 (E)76 (+1)1 (E)50 (E)69 (+3)
Arseny Gritsyuk67 (+67)40 (+40)89 (+89)76 (+76)70 (+70)74 (+74)91 (+91)71 (+71)54 (+54)68 (+68)71 (+71)73 (+73)71 (+71)62 (+62)62 (+62)1 (+1)50 (+50)68 (+64)
Shane Wright64 (+1)40 (-5)97 (+4)72 (-3)69 (-1)72 (E)95 (-2)68 (-7)69 (-4)66 (-6)68 (-4)66 (+2)68 (-4)63 (+1)63 (+1)1 (E)50 (E)67 (-2)
Logan Mailloux81 (+12)58 (+13)82 (+5)68 (+5)80 (-1)76 (+8)91 (+21)62 (+3)40 (-5)60 (+3)62 (+5)70 (+13)62 (+7)62 (+9)62 (+9)1 (E)50 (E)67 (+7)
Oliver Moore62 (+2)55 (+10)92 (+4)70 (+5)67 (-1)67 (+5)81 (+11)67 (+4)67 (+13)67 (+5)63 (+7)67 (+13)63 (+5)60 (+9)60 (+9)1 (E)50 (E)64 (+6)
Jeff Malott92 (+25)62 (+2)82 (-13)63 (+2)83 (+2)59 (+1)86 (+16)62 (+3)54 (+4)62 (+5)61 (+5)66 (+14)61 (+2)69 (+10)69 (+10)1 (E)50 (E)64 (+6)
Berkly Catton57 (+57)55 (+55)88 (+88)69 (+69)62 (+62)69 (+69)91 (+91)65 (+65)62 (+62)64 (+64)64 (+64)62 (+62)64 (+64)59 (+59)59 (+59)1 (+1)50 (+50)63 (+59)
Jack Finley77 (+14)59 (+14)75 (-24)63 (+4)89 (+3)60 (+5)77 (+7)61 (+3)78 (+9)60 (+5)60 (+5)62 (+10)60 (+5)61 (+9)61 (+9)1 (E)50 (E)62 (+5)
Keaton Middleton74 (-10)40 (-19)69 (-18)60 (+2)93 (E)58 (-2)70 (-5)57 (+2)40 (-5)55 (-2)51 (-1)56 (-9)51 (-1)74 (+5)74 (+3)1 (E)50 (E)61 (-3)
Sandis Vilmanis82 (+24)40 (-14)93 (-2)66 (+11)71 (+13)59 (E)71 (-3)64 (+10)54 (-1)60 (+6)62 (+10)62 (+10)62 (+10)60 (+12)60 (+12)1 (E)50 (E)61 (+7)
Hunter Skinner91 (+31)40 (-19)99 (+18)57 (+3)74 (+14)58 (-4)70 (-5)53 (+2)40 (-5)53 (+3)51 (-2)59 (+6)51 (-2)68 (+17)68 (+17)1 (E)50 (E)60 (+6)
Patrick Giles67 (-3)40 (-5)99 (E)61 (E)85 (+1)55 (E)70 (E)60 (E)66 (+9)58 (E)55 (-6)56 (E)55 (-8)67 (+5)67 (+1)1 (E)50 (E)59 (-1)
Ville Heinola68 (+5)40 (-5)90 (-4)59 (-2)65 (-2)62 (-1)70 (E)53 (-2)40 (-5)53 (-4)53 (+2)58 (-14)53 (+2)69 (E)69 (+1)1 (E)50 (E)59 (-3)
Quinn Hutson56 (+1)40 (-5)99 (+26)60 (-2)63 (+1)55 (-7)70 (E)60 (+2)51 (+6)55 (E)58 (+3)53 (+1)58 (+3)66 (+14)66 (+14)1 (E)50 (E)57 (+2)
Michael Benning52 (E)54 (E)85 (-2)57 (+1)52 (E)61 (+1)73 (E)54 (-1)40 (-5)54 (E)53 (-1)59 (+1)53 (-1)51 (+1)53 (+1)1 (E)50 (E)55 (E)
Oliver Okuliar55 (E)59 (E)74 (E)58 (E)55 (E)60 (E)75 (E)56 (E)55 (E)54 (E)56 (E)55 (E)56 (E)52 (E)52 (E)1 (E)60 (+10)55 (E)
Phil Kemp63 (E)59 (+1)91 (-2)49 (-2)63 (E)62 (+1)75 (+2)48 (-1)40 (-5)47 (E)48 (-3)56 (E)48 (-3)54 (E)59 (+3)1 (E)50 (E)55 (E)
Francesco Pinelli57 (E)57 (+1)87 (-2)56 (+1)57 (E)61 (+1)74 (-1)55 (+1)50 (-5)52 (E)57 (+3)58 (+5)57 (+3)49 (E)49 (E)1 (E)50 (E)55 (+1)
Hunter McKown58 (E)57 (+3)90 (-1)56 (E)58 (E)61 (+1)74 (-1)52 (-2)60 (E)51 (-2)53 (-1)54 (+3)53 (-1)50 (E)50 (E)1 (E)50 (E)54 (E)
Riley Duran60 (-18)54 (+9)94 (+21)52 (-9)60 (-6)62 (+1)75 (+5)50 (-8)50 (-3)49 (-6)52 (-4)60 (+5)52 (-5)51 (-1)51 (-1)1 (E)50 (E)54 (-3)
John Farinacci55 (-23)54 (+9)97 (-2)51 (-10)55 (-16)62 (+4)75 (+5)50 (-9)60 (-15)48 (-7)53 (-4)55 (-10)53 (-3)52 (-1)52 (-1)1 (E)50 (E)53 (-6)
Cavan Fitzgerald60 (E)54 (E)87 (-3)47 (-6)60 (E)59 (-2)70 (-4)48 (-3)40 (-5)48 (-2)48 (-4)54 (-2)48 (-4)58 (+1)60 (+1)1 (E)50 (E)53 (-2)
Kyle Marino66 (+2)70 (+3)81 (+8)51 (-2)66 (+2)62 (+2)75 (+1)49 (-3)50 (E)48 (-2)50 (-2)54 (+2)50 (-2)59 (+1)61 (+3)1 (E)50 (E)53 (-1)
Jack Matier64 (E)61 (+7)88 (-3)50 (E)64 (E)57 (-2)68 (-3)49 (+1)40 (-5)49 (+1)47 (+1)54 (-2)47 (+1)49 (E)49 (E)1 (E)50 (E)53 (-1)
Jamieson Rees55 (E)54 (E)89 (-5)53 (E)55 (E)61 (+4)74 (+3)50 (-2)50 (E)49 (-3)50 (E)54 (+3)50 (E)52 (+1)52 (+1)1 (E)50 (E)52 (E)
Chris Jandric54 (E)54 (E)91 (E)53 (E)54 (E)55 (E)66 (E)50 (E)45 (E)52 (E)45 (E)55 (E)45 (E)54 (E)54 (E)1 (E)20 (-30)52 (-1)
Liam McLinskey56 (E)54 (E)93 (-6)50 (-3)56 (E)57 (+3)68 (+2)48 (-8)50 (-5)47 (-11)48 (-1)55 (+2)48 (-1)52 (+1)52 (+1)1 (E)50 (E)51 (-2)
Ryan McAllister54 (E)54 (E)87 (-10)49 (-5)54 (E)57 (+2)67 (E)51 (-7)50 (-5)51 (-5)49 (-3)54 (+2)49 (-4)51 (+1)51 (+1)1 (E)50 (E)51 (-2)
Coulson Pitre54 (-2)54 (-1)96 (+2)50 (-4)54 (-2)57 (-2)69 (-5)48 (-4)50 (E)47 (-5)48 (-2)55 (+4)48 (-2)47 (+1)47 (+1)1 (E)50 (E)51 (-1)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Igor Shesterkin91 (+2)96 (-2)90 (-4)81 (+1)93 (+8)93 (+1)92 (+4)95 (+1)92 (+4)70 (+7)93 (+4)82 (+2)81 (+3)1 (E)50 (E)86 (+3)
David Rittich75 (-3)80 (-2)80 (-2)84 (-2)75 (-4)76 (+7)76 (-6)77 (+5)76 (-5)65 (-1)76 (-1)81 (-4)83 (E)1 (E)50 (E)75 (-1)
Carl Lindbom66 (-4)66 (-14)67 (-6)75 (+6)68 (+2)66 (-3)65 (-3)63 (-7)65 (-1)65 (-2)65 (-3)64 (+7)64 (+6)1 (E)50 (E)65 (-1)
Mitch Gibson64 (+14)72 (+14)62 (+7)73 (E)65 (+15)66 (+16)64 (+14)65 (+15)64 (+14)52 (-10)65 (+15)65 (+2)65 (+1)1 (E)50 (E)63 (+9)
Yaniv Perets64 (+17)62 (+1)56 (-1)70 (E)65 (+13)63 (+14)63 (+3)61 (+4)64 (+9)52 (-10)63 (+10)64 (+2)64 (+1)1 (E)50 (E)61 (+5)
Tomas Suchanek58 (+58)74 (+74)60 (+60)69 (+69)57 (+57)56 (+56)59 (+59)57 (+57)57 (+57)52 (+52)57 (+57)59 (+59)59 (+59)1 (+1)50 (+50)58 (+56)
Isaac Poulter50 (-14)61 (-22)55 (-18)68 (E)50 (-12)50 (-15)50 (-10)50 (-11)50 (-11)50 (-12)50 (-12)61 (+1)62 (+1)1 (E)50 (E)53 (-10)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Tim Stutzle76 (+2)55 (+10)91 (+4)88 (+2)69 (-1)88 (E)99 (E)87 (E)77 (+16)85 (-1)84 (+7)76 (+13)84 (+7)67 (E)69 (+3)1 (E)50 (E)79 (+3)
Charlie Coyle73 (+2)40 (-5)97 (+6)83 (+6)83 (+2)83 (+3)99 (E)78 (+7)90 (+16)78 (+10)73 (+2)82 (+2)75 (+3)85 (E)87 (+2)1 (E)50 (E)77 (+4)
Ian Cole73 (-3)58 (+3)86 (+10)74 (+1)86 (E)81 (-4)99 (E)67 (+5)40 (-5)67 (+3)57 (+3)91 (-3)57 (+3)90 (+1)90 (E)1 (E)50 (E)77 (E)
Oliver Ekman-Larsson76 (-2)40 (-5)79 (-2)80 (+2)71 (-2)86 (E)98 (+2)77 (+8)40 (-5)73 (+2)68 (+8)69 (-4)68 (+8)88 (E)88 (+1)1 (E)50 (E)74 (E)
Devon Toews64 (E)40 (-5)90 (-1)80 (-9)71 (E)88 (-7)92 (-3)69 (-8)40 (-5)68 (-8)60 (-10)83 (-1)60 (-10)75 (E)77 (-3)1 (E)50 (E)74 (-3)
Kiefer Sherwood99 (E)40 (-15)86 (-2)76 (-2)70 (-1)80 (+6)94 (-2)72 (-1)57 (+7)65 (-5)77 (+3)80 (+5)77 (+4)74 (E)74 (-2)1 (E)50 (E)73 (E)
Viktor Arvidsson60 (-1)40 (-5)91 (+2)81 (+6)63 (-3)73 (E)92 (+2)79 (+9)54 (+4)75 (+9)79 (+6)66 (+4)79 (+5)81 (E)81 (-1)1 (E)50 (E)73 (+5)
Tyler Toffoli63 (E)40 (-5)98 (+3)77 (-4)74 (E)75 (-5)98 (+2)75 (-4)54 (+3)74 (+3)74 (-9)66 (+2)74 (-10)85 (+1)87 (E)1 (E)50 (E)72 (-2)
Jonathan Huberdeau63 (E)55 (+10)87 (-1)78 (-4)73 (-1)79 (-8)81 (-17)70 (-11)55 (+4)68 (-8)68 (-11)66 (-4)68 (-11)84 (E)86 (+1)1 (E)50 (E)69 (-6)
Nick Jensen68 (E)40 (-5)96 (-2)72 (-4)73 (+1)75 (-8)88 (-4)66 (+1)40 (-5)63 (-4)59 (+1)66 (-10)59 (+1)80 (E)80 (-4)1 (E)50 (E)68 (-4)
Travis Hamonic79 (+4)66 (+11)78 (-15)63 (-3)71 (E)66 (-8)72 (-13)56 (-1)40 (-5)57 (-2)51 (-4)78 (+3)51 (-5)89 (+1)89 (+1)1 (E)50 (E)68 (-1)
Jeff Petry74 (+1)40 (-5)89 (-1)64 (-5)79 (E)71 (-5)91 (+14)59 (-1)40 (-5)61 (E)51 (-3)67 (-8)51 (-4)90 (E)90 (-2)1 (E)50 (E)68 (-2)
Haydn Fleury82 (+7)40 (-5)90 (-6)63 (-4)79 (-1)66 (-3)74 (-1)57 (-3)40 (-5)57 (-5)56 (+4)74 (E)56 (+4)75 (E)75 (E)1 (E)50 (E)67 (-1)
Colin Blackwell76 (+5)40 (-5)84 (-8)68 (E)61 (-3)67 (+3)93 (+5)64 (-2)65 (+3)64 (-2)61 (-3)75 (E)61 (-3)76 (+1)76 (-3)1 (E)50 (E)67 (E)
Luke Glendening73 (+2)40 (-5)97 (+1)64 (E)67 (-1)64 (+1)93 (-3)61 (E)80 (-9)62 (+1)60 (-2)73 (E)60 (-2)85 (E)85 (-3)1 (E)50 (E)66 (E)
Nikolai Kovalenko73 (E)45 (E)92 (E)70 (E)64 (E)66 (E)84 (E)68 (E)50 (E)67 (E)64 (E)62 (E)65 (E)62 (E)66 (E)1 (E)18 (-32)65 (E)
Mattias Janmark59 (-3)40 (-5)90 (-2)66 (-3)76 (-1)64 (-6)77 (-20)62 (-3)56 (+6)63 (-4)59 (-1)66 (-4)59 (-1)80 (E)80 (-2)1 (E)50 (E)64 (-3)
Cole Schwindt73 (+6)40 (-5)99 (E)65 (+1)79 (+3)59 (+2)73 (-3)63 (E)71 (+6)60 (-5)63 (+3)63 (+5)63 (+2)66 (E)66 (E)1 (E)50 (E)62 (+1)
Andre Lee84 (+6)40 (-17)99 (+9)62 (-1)81 (E)58 (+3)70 (-1)60 (-2)45 (E)57 (-5)58 (-3)57 (-5)58 (-4)64 (+2)64 (-1)1 (E)50 (E)60 (-1)
Brett Leason75 (+8)40 (-5)99 (+10)59 (-11)85 (E)56 (-12)70 (-17)58 (-8)52 (+2)55 (-11)55 (-9)52 (-17)55 (-9)66 (-1)66 (-3)1 (E)50 (E)59 (-8)
Matthew Poitras56 (-4)40 (-5)71 (-22)63 (-8)68 (+3)59 (-6)70 (-3)60 (-7)64 (+8)55 (-14)60 (-1)55 (-9)60 (-1)64 (+3)64 (+3)1 (E)50 (E)58 (-5)
Hayden Hodgson89 (+8)60 (E)86 (-7)58 (-1)84 (+2)55 (E)70 (E)58 (E)45 (E)55 (E)55 (E)53 (+1)55 (-1)71 (+12)71 (+12)1 (E)50 (E)58 (+1)
Tristan Broz56 (-4)40 (-14)99 (+9)60 (+3)73 (+13)58 (-1)70 (-3)58 (+2)67 (+7)55 (+1)56 (E)52 (E)56 (E)68 (+19)68 (+19)1 (E)50 (E)57 (+2)
Judd Caulfield62 (-3)54 (-2)95 (+3)58 (+3)62 (-3)62 (+2)75 (E)55 (+2)50 (E)52 (E)59 (+6)57 (+6)59 (+6)52 (+1)52 (+1)1 (E)50 (E)56 (+2)
Louie Belpedio58 (+1)55 (-4)86 (+3)56 (+2)58 (+1)62 (E)75 (+1)54 (+1)40 (-5)54 (+1)53 (+3)56 (-4)53 (+3)58 (+1)60 (+1)1 (E)50 (E)56 (E)
