Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Jiri Kulich (HSK) | 1 | 2 |
| 2 | Danila Klimovich (HSK) | 1 | 2 |
| 3 | James Hamblin (CGY) | 1 | 2 |
| 4 | Ryan Reaves (COL) | 1 | 2 |
| 5 | Jere Innala (BRI) | 2 | 2 |
| 6 | Tye Kartye (TOR) | 2 | 2 |
| 7 | Brendan Gaunce (CHA) | 2 | 2 |
| 8 | Max Jones (HER) | 2 | 2 |
| 9 | Kailer Yamamoto (BEL) | 2 | 2 |
| 10 | Aleksi Heponiemi (BEL) | 2 | 2 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Daniil Miromanov (CGY) | 1 | 3 |
| 2 | Zachary L'Heureux (HSK) | 1 | 2 |
| 3 | Jujhar Khaira (HSK) | 1 | 2 |
| 4 | Liam O'Brien (COL) | 1 | 2 |
| 5 | Nicolas Deslauriers (COL) | 1 | 2 |
| 6 | Julien Gauthier (CGY) | 1 | 2 |
| 7 | Matt Kiersted (CGY) | 1 | 2 |
| 8 | Tyson Kozak (HSK) | 1 | 2 |
| 9 | William Lockwood (TEX) | 1 | 2 |
| 10 | Wyatte Wylie (CHV) | 1 | 2 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Sam Colangelo (BEL) | 2 | 14 |
| 2 | Colton Dach (BRI) | 2 | 13 |
| 3 | Conor Geekie (LAV) | 2 | 11 |
| 4 | Hudson Fasching (LHV) | 2 | 11 |
| 5 | Greg Printz (LHV) | 2 | 11 |
| 6 | Matt Martin (BRI) | 2 | 11 |
| 7 | Owen Beck (LAV) | 2 | 10 |
| 8 | Max Jones (HER) | 2 | 10 |
| 9 | Aleksi Heponiemi (BEL) | 2 | 10 |
| 10 | Callahan Burke (BRI) | 2 | 10 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Jiri Kulich (HSK) | 1 | 66.67% |
| 2 | Luke Haymes (TEX) | 1 | 50.00% |
| 3 | Danila Klimovich (HSK) | 1 | 50.00% |
| 4 | Daemon Hunt (CGY) | 1 | 50.00% |
| 5 | Tyson Kozak (HSK) | 1 | 50.00% |
| 6 | Tye Kartye (TOR) | 2 | 50.00% |
| 7 | Mackenzie MacEachern (CHA) | 2 | 50.00% |
| 8 | Ryan Reaves (COL) | 1 | 40.00% |
| 9 | Jere Innala (BRI) | 2 | 40.00% |
| 10 | Noah Gregor (MIL) | 1 | 33.33% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | James Hamblin (CGY) | 1 | 2-1-3 |
| 2 | Chris Terry (LAV) | 2 | 2-1-3 |
| 3 | Tyson Kozak (HSK) | 1 | 1-2-3 |
| 4 | Alex Belzile (LAV) | 2 | 1-2-3 |
| 5 | Anton Blidh (BEL) | 2 | 1-2-3 |
| 6 | Kyle Criscuolo (HRT) | 2 | 1-2-3 |
| 7 | Fraser Minten (TOR) | 2 | 1-2-3 |
| 8 | Skyler Brind'Amour (HER) | 2 | 1-2-3 |
| 9 | Jiri Kulich (HSK) | 1 | 2-0-2 |
| 10 | Brendan Gaunce (CHA) | 2 | 2-0-2 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Max Jones (HER) | 2 | 2-2-4 |
| 2 | Lauri Pajuniemi (HER) | 2 | 2-2-4 |
| 3 | James Hamblin (CGY) | 1 | 2-1-3 |
| 4 | Ryan Reaves (COL) | 1 | 2-1-3 |
| 5 | Tye Kartye (TOR) | 2 | 2-1-3 |
| 6 | Kailer Yamamoto (BEL) | 2 | 2-1-3 |
| 7 | Aleksi Heponiemi (BEL) | 2 | 2-1-3 |
| 8 | Chris Terry (LAV) | 2 | 2-1-3 |
| 9 | Vinnie Hinostroza (TOR) | 2 | 2-1-3 |
| 10 | Nicolas Deslauriers (COL) | 1 | 1-2-3 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Max Jones (HER) | 2 | 2-2-4 |
| 2 | Lauri Pajuniemi (HER) | 2 | 2-2-4 |
| 3 | James Hamblin (CGY) | 1 | 2-1-3 |
| 4 | Ryan Reaves (COL) | 1 | 2-1-3 |
| 5 | Tye Kartye (TOR) | 2 | 2-1-3 |
| 6 | Kailer Yamamoto (BEL) | 2 | 2-1-3 |
| 7 | Aleksi Heponiemi (BEL) | 2 | 2-1-3 |
| 8 | Chris Terry (LAV) | 2 | 2-1-3 |
| 9 | Vinnie Hinostroza (TOR) | 2 | 2-1-3 |
| 10 | Nicolas Deslauriers (COL) | 1 | 1-2-3 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Daniil Miromanov (CGY) | 1 | 1-3-4 |
| 2 | Daemon Hunt (CGY) | 1 | 1-1-2 |
| 3 | Juuso Valimaki (HER) | 2 | 1-1-2 |
| 4 | Jaycob Megna (HER) | 2 | 1-1-2 |
| 5 | Maxwell Crozier (HRT) | 2 | 1-1-2 |
| 6 | Dylan Coghlan (CHA) | 2 | 1-1-2 |
| 7 | Matt Kiersted (CGY) | 1 | 0-2-2 |
| 8 | Wyatte Wylie (CHV) | 1 | 0-2-2 |
| 9 | Nikolas Matinpalo (BRI) | 2 | 0-2-2 |
| 10 | Colin Miller (TOR) | 2 | 1-0-1 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Danila Klimovich (HSK) | 1 | 4.92 |
| 2 | Jujhar Khaira (HSK) | 1 | 4.35 |
| 3 | Tye Kartye (TOR) | 2 | 3.21 |
| 4 | Nicolas Deslauriers (COL) | 1 | 3.17 |
| 5 | Daniil Miromanov (CGY) | 1 | 3.11 |
| 6 | James Hamblin (CGY) | 1 | 3.04 |
| 7 | Wyatte Wylie (CHV) | 1 | 2.85 |
| 8 | Tyson Kozak (HSK) | 1 | 2.75 |
| 9 | Ryan Reaves (COL) | 1 | 2.62 |
| 10 | Matvey Petrov (HSK) | 1 | 2.46 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Ty Mueller (BRI) | 2 | 75.00% |
| 2 | Noah Philp (GRG) | 1 | 70.59% |
| 3 | Zack Ostapchuk (BRI) | 2 | 68.18% |
| 4 | Luke Haymes (TEX) | 1 | 66.67% |
| 5 | Ryan Reaves (COL) | 1 | 63.64% |
| 6 | Fraser Minten (TOR) | 2 | 63.64% |
| 7 | Graeme Clarke (BEL) | 2 | 63.64% |
| 8 | Alex Turcotte (LAV) | 1 | 62.50% |
| 9 | Conor Geekie (LAV) | 2 | 61.90% |
| 10 | Kyle Criscuolo (HRT) | 2 | 61.11% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Max Jones (HER) | 2 | 4 |
| 2 | Lauri Pajuniemi (HER) | 2 | 4 |
| 3 | Skyler Brind'Amour (HER) | 2 | 4 |
| 4 | Adam Ginning (LAV) | 1 | 3 |
| 5 | Josh Mahura (TOR) | 2 | 3 |
| 6 | Josh Brown (TOR) | 2 | 3 |
| 7 | Noel Hoefenmayer (LAV) | 2 | 3 |
| 8 | Vinni Lettieri (CHV) | 1 | 2 |
| 9 | Nikita Novikov (HSK) | 1 | 2 |
| 10 | Jujhar Khaira (HSK) | 1 | 2 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Connor Bunnaman (COL) | 1 | 6 |
| 2 | Nolan Allan (LAV) | 2 | 6 |
| 3 | Curtis McKenzie (HRT) | 2 | 5 |
| 4 | Matt Martin (BRI) | 2 | 5 |
| 5 | Artyom Levshunov (CHA) | 1 | 4 |
| 6 | Dennis Gilbert (HSK) | 1 | 4 |
| 7 | Matt Kiersted (CGY) | 1 | 4 |
| 8 | Alex Belzile (LAV) | 2 | 4 |
| 9 | Ty Mueller (BRI) | 2 | 4 |
| 10 | Benoit-Olivier Groulx (CHA) | 2 | 4 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Erik Brannstrom (LHV) | 2 | 8 |
| 2 | Donovan Sebrango (LAV) | 2 | 8 |
| 3 | Josh Brown (TOR) | 2 | 8 |
| 4 | Nolan Allan (LAV) | 2 | 7 |
| 5 | Steven Santini (LHV) | 2 | 6 |
| 6 | Cole Krygier (HSK) | 1 | 5 |
| 7 | Henry Thrun (TOR) | 2 | 5 |
| 8 | Zack Hayes (HRT) | 2 | 5 |
| 9 | Cade Webber (HRT) | 2 | 5 |
| 10 | Jaycob Megna (HER) | 2 | 5 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Lauri Pajuniemi (HER) | 2 | 2-2-4 |
| 2 | Tye Kartye (TOR) | 2 | 2-1-3 |
| 3 | Sam Colangelo (BEL) | 2 | 1-2-3 |
| 4 | Fraser Minten (TOR) | 2 | 1-2-3 |
| 5 | Skyler Brind'Amour (HER) | 2 | 1-2-3 |
| 6 | Jiri Kulich (HSK) | 1 | 2-0-2 |
| 7 | Jere Innala (BRI) | 2 | 2-0-2 |
| 8 | Mason Morelli (CGY) | 1 | 1-1-2 |
| 9 | Jackson Blake (MIL) | 1 | 1-1-2 |
| 10 | Joakim Kemell (TEX) | 1 | 1-1-2 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Anton Blidh (BEL) | 2 | 12 |
| 2 | Colton Dach (BRI) | 2 | 9 |
| 3 | Donovan Sebrango (LAV) | 2 | 9 |
| 4 | Nikolas Matinpalo (BRI) | 2 | 8 |
| 5 | Denton Mateychuk (BEL) | 2 | 7 |
| 6 | David Jiricek (BEL) | 2 | 7 |
| 7 | Curtis McKenzie (HRT) | 2 | 7 |
| 8 | Max Jones (HER) | 2 | 7 |
| 9 | Juuso Valimaki (HER) | 2 | 7 |
| 10 | Sam Colangelo (BEL) | 2 | 7 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Daniil Miromanov (CGY) | 1 | 1 |
| 2 | Mason Morelli (CGY) | 1 | 1 |
| 3 | Jiri Kulich (HSK) | 1 | 1 |
| 4 | Nicolas Deslauriers (COL) | 1 | 1 |
| 5 | Daemon Hunt (CGY) | 1 | 1 |
| 6 | Gerry Mayhew (CGY) | 1 | 1 |
| 7 | James Hamblin (CGY) | 1 | 1 |
| 8 | Noah Philp (GRG) | 1 | 1 |
| 9 | Ryan Reaves (COL) | 1 | 1 |
| 10 | Alex Belzile (LAV) | 2 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Jackson Blake (MIL) | 1 | 1 |
| 2 | Hudson Fasching (LHV) | 2 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Noah Gregor (MIL) | 1 | 1 |
| 2 | Joakim Kemell (TEX) | 1 | 1 |
| 3 | Jacob Gaucher (CHV) | 1 | 1 |
| 4 | Daemon Hunt (CGY) | 1 | 1 |
| 5 | Anton Blidh (BEL) | 2 | 1 |
| 6 | Colin Miller (TOR) | 2 | 1 |
| 7 | Dalton Smith (HRT) | 2 | 1 |
| 8 | Juuso Valimaki (HER) | 2 | 1 |
| 9 | Sam Colangelo (BEL) | 2 | 1 |
| 10 | Chris Terry (LAV) | 2 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | James Hamblin (CGY) | 1 | 1 |
| 2 | Ryan Suzuki (TEX) | 1 | 1 |
| 3 | Tomas Tatar (CHV) | 1 | 1 |
| 4 | Aleksi Heponiemi (BEL) | 2 | 1 |
| 5 | Kyle Criscuolo (HRT) | 2 | 1 |
| 6 | Lauri Pajuniemi (HER) | 2 | 1 |
| 7 | Sam Gagner (HRT) | 2 | 1 |
| 8 | Sampo Ranta (TOR) | 2 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Max Jones (HER) | 2 | 1 |
| 2 | Aleksi Heponiemi (BEL) | 2 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Donovan Sebrango (LAV) | 2 | 76 |
| 2 | Juuso Valimaki (HER) | 2 | 71 |
| 3 | Jaycob Megna (HER) | 2 | 71 |
| 4 | Nolan Allan (LAV) | 2 | 70 |
| 5 | Noel Hoefenmayer (LAV) | 2 | 61 |
| 6 | Owen Beck (LAV) | 2 | 60 |
| 7 | Denton Mateychuk (BEL) | 2 | 60 |
| 8 | Nikolas Matinpalo (BRI) | 2 | 59 |
| 9 | Maxwell Crozier (HRT) | 2 | 57 |
| 10 | Zack Hayes (HRT) | 2 | 57 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| No Result |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Brendan Gaunce (CHA) | 2 | 2 |
| 2 | Max Jones (HER) | 2 | 2 |
| 3 | Kailer Yamamoto (BEL) | 2 | 2 |
| 4 | Aleksi Heponiemi (BEL) | 2 | 2 |
| 5 | Mackenzie MacEachern (CHA) | 2 | 2 |
| 6 | Lauri Pajuniemi (HER) | 2 | 2 |
| 7 | Vinnie Hinostroza (TOR) | 2 | 2 |
| 8 | Daniil Miromanov (CGY) | 1 | 1 |
| 9 | Landon Slaggert (MIL) | 1 | 1 |
| 10 | Mason Morelli (CGY) | 1 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Juuso Parssinen (TOR) | 2 | 2 |
| 2 | Owen Beck (LAV) | 2 | 2 |
| 3 | Joshua Roy (LAV) | 2 | 2 |
| 4 | Tye Kartye (TOR) | 2 | 2 |
| 5 | Alex Belzile (LAV) | 2 | 2 |
| 6 | Brendan Gaunce (CHA) | 2 | 2 |
| 7 | Anton Blidh (BEL) | 2 | 2 |
| 8 | Dalton Smith (HRT) | 2 | 2 |
| 9 | Ty Mueller (BRI) | 2 | 2 |
| 10 | Max Jones (HER) | 2 | 2 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Jaycob Megna (HER) | 2 | 12 |
| 2 | Curtis McKenzie (HRT) | 2 | 9 |
| 3 | Steven Santini (LHV) | 2 | 8 |
| 4 | Kirill Kudryavtsev (BRI) | 2 | 8 |
| 5 | T.J. Tynan (HRT) | 2 | 8 |
| 6 | Taige Harding (BRI) | 2 | 7 |
| 7 | Erik Brannstrom (LHV) | 2 | 7 |
| 8 | Ryan Lomberg (LHV) | 2 | 7 |
| 9 | Denton Mateychuk (BEL) | 2 | 6 |
| 10 | Jaret Anderson-Dolan (HRT) | 2 | 6 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Ryan Lomberg (LHV) | 2 | 6 |
| 2 | Philip Tomasino (TOR) | 2 | 6 |
| 3 | Austin Watson (HER) | 2 | 4 |
| 4 | Max Jones (HER) | 2 | 4 |
| 5 | Kailer Yamamoto (BEL) | 2 | 4 |
| 6 | Jakub Vrana (TOR) | 2 | 4 |
| 7 | Jimmy Vesey (GRG) | 1 | 3 |
| 8 | Chad Ruhwedel (BAK) | 1 | 3 |
| 9 | Jiri Kulich (HSK) | 1 | 3 |
| 10 | Luke Toporowski (BAK) | 1 | 3 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Ryan Lomberg (LHV) | 2 | 5 |
| 2 | Denton Mateychuk (BEL) | 2 | 4 |
| 3 | Nolan Allan (LAV) | 2 | 4 |
| 4 | Declan Carlile (CHA) | 2 | 4 |
| 5 | John Ludvig (LHV) | 2 | 4 |
| 6 | Kaedan Korczak (CHA) | 2 | 4 |
| 7 | Juuso Valimaki (HER) | 2 | 3 |
| 8 | Chris Terry (LAV) | 2 | 3 |
| 9 | Nicolas Mattinen (HRT) | 2 | 3 |
| 10 | Lauri Pajuniemi (HER) | 2 | 3 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Curtis McKenzie (HRT) | 2 | 1 |
| 2 | Matt Martin (BRI) | 2 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| No Result |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Nikita Tolopilo (CHV) | 1 | 0.957 |
| 2 | Dylan Wells (HRT) | 2 | 0.951 |
| 3 | Devon Levi (BEL) | 2 | 0.948 |
| 4 | Ilya Samsonov (LAV) | 2 | 0.931 |
| 5 | Dennis Hildeby (TEX) | 1 | 0.929 |
| 6 | Jeremy Brodeur (MIL) | 1 | 0.927 |
| 7 | Vitek Vanecek (LHV) | 2 | 0.925 |
| 8 | Jack Campbell (HER) | 2 | 0.915 |
| 9 | Jet Greaves (TOR) | 2 | 0.909 |
| 10 | Ivan Prosvetov (BAK) | 1 | 0.906 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Nikita Tolopilo (CHV) | 1 | 0.98 |
| 2 | Devon Levi (BEL) | 2 | 1.50 |
| 3 | Dylan Wells (HRT) | 2 | 1.85 |
| 4 | Spencer Martin (GRG) | 1 | 1.96 |
| 5 | Dennis Hildeby (TEX) | 1 | 1.97 |
| 6 | Jack Campbell (HER) | 2 | 2.27 |
| 7 | Ilya Samsonov (LAV) | 2 | 2.28 |
| 8 | Ivan Prosvetov (BAK) | 1 | 2.96 |
| 9 | Jeremy Brodeur (MIL) | 1 | 2.98 |
| 10 | Jet Greaves (TOR) | 2 | 3.00 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jack Campbell (HER) | 2 | 158 |
| 2 | Ilya Samsonov (LAV) | 2 | 158 |
| 3 | Dylan Wells (HRT) | 2 | 130 |
| 4 | Trent Miner (BRI) | 2 | 130 |
| 5 | Jet Greaves (TOR) | 2 | 120 |
| 6 | Devon Levi (BEL) | 2 | 120 |
| 7 | Vitek Vanecek (LHV) | 2 | 119 |
| 8 | Nikita Tolopilo (CHV) | 1 | 61 |
| 9 | Spencer Martin (GRG) | 1 | 61 |
| 10 | Dennis Hildeby (TEX) | 1 | 61 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Ilya Samsonov (LAV) | 2 | 87 |
| 2 | Dylan Wells (HRT) | 2 | 81 |
| 3 | Vitek Vanecek (LHV) | 2 | 80 |
| 4 | Trent Miner (BRI) | 2 | 74 |
| 5 | Jack Campbell (HER) | 2 | 71 |
| 6 | Jet Greaves (TOR) | 2 | 66 |
| 7 | Devon Levi (BEL) | 2 | 58 |
| 8 | Ben Kraws (HSK) | 1 | 46 |
| 9 | Jeremy Brodeur (MIL) | 1 | 41 |
| 10 | Sebastian Cossa (CHA) | 1 | 33 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| No Result |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Jet Greaves (TOR) | 2 | 2 |
| 2 | Devon Levi (BEL) | 2 | 2 |
| 3 | Dylan Wells (HRT) | 2 | 2 |
| 4 | Filip Larsson (CGY) | 1 | 1 |
| 5 | Dennis Hildeby (TEX) | 1 | 1 |
| 6 | Nikita Tolopilo (CHV) | 1 | 1 |
| 7 | Jeremy Brodeur (MIL) | 1 | 1 |
| 8 | Jack Campbell (HER) | 2 | 1 |
| 9 | Ilya Samsonov (LAV) | 2 | 1 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Vitek Vanecek (LHV) | 2 | 2 |
| 2 | Sebastian Cossa (CHA) | 1 | 1 |
| 3 | Clay Stevenson (CHA) | 1 | 1 |
| 4 | Ben Kraws (HSK) | 1 | 1 |
| 5 | Ilya Samsonov (LAV) | 2 | 1 |
| 6 | Trent Miner (BRI) | 2 | 1 |
|