Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Max Jones (HER) | 18 | 12 |
| 2 | Vinni Lettieri (CHV) | 21 | 12 |
| 3 | Tomas Tatar (CHV) | 21 | 12 |
| 4 | Sam Colangelo (BEL) | 14 | 11 |
| 5 | Jiri Kulich (HSK) | 19 | 11 |
| 6 | Philip Tomasino (TOR) | 19 | 11 |
| 7 | Vinnie Hinostroza (TOR) | 19 | 10 |
| 8 | Jackson Blake (MIL) | 12 | 9 |
| 9 | Pavol Regenda (CHV) | 21 | 9 |
| 10 | Mason Shaw (CHV) | 21 | 9 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Tomas Tatar (CHV) | 21 | 22 |
| 2 | Adam Ruzicka (TOR) | 19 | 16 |
| 3 | Lauri Pajuniemi (HER) | 18 | 15 |
| 4 | Skyler Brind'Amour (HER) | 18 | 15 |
| 5 | Philip Tomasino (TOR) | 19 | 15 |
| 6 | Vinni Lettieri (CHV) | 21 | 15 |
| 7 | Michael Callahan (CHV) | 21 | 14 |
| 8 | Max Jones (HER) | 18 | 12 |
| 9 | Filip Zadina (TOR) | 19 | 12 |
| 10 | Jiri Kulich (HSK) | 19 | 12 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Tomas Tatar (CHV) | 21 | 124 |
| 2 | Jiri Kulich (HSK) | 19 | 117 |
| 3 | Vinni Lettieri (CHV) | 21 | 96 |
| 4 | Max Jones (HER) | 18 | 79 |
| 5 | Philip Tomasino (TOR) | 19 | 79 |
| 6 | Vinnie Hinostroza (TOR) | 19 | 78 |
| 7 | Sam Colangelo (BEL) | 14 | 76 |
| 8 | Austin Watson (HER) | 18 | 74 |
| 9 | Mason Shaw (CHV) | 21 | 72 |
| 10 | Zachary L'Heureux (HSK) | 19 | 69 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Ben Jones (CHA) | 5 | 37.50% |
| 2 | Liam O'Brien (COL) | 6 | 29.41% |
| 3 | Brendan Gaunce (CHA) | 5 | 28.57% |
| 4 | Mackenzie MacEachern (CHA) | 5 | 25.00% |
| 5 | Jacob Gaucher (CHV) | 21 | 23.53% |
| 6 | Amadeus Lombardi (BRI) | 6 | 22.22% |
| 7 | Jere Innala (BRI) | 6 | 20.00% |
| 8 | Riley Fiddler-Schultz (CGY) | 6 | 20.00% |
| 9 | Hugh McGing (BEL) | 14 | 20.00% |
| 10 | Marc McLaughlin (HSK) | 19 | 19.05% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Jiri Kulich (HSK) | 19 | 11-12-23 |
| 2 | Skyler Brind'Amour (HER) | 18 | 7-15-22 |
| 3 | Adam Ruzicka (TOR) | 19 | 4-16-20 |
| 4 | Tyson Kozak (HSK) | 19 | 8-10-18 |
| 5 | Jacob Gaucher (CHV) | 21 | 8-9-17 |
| 6 | Ivan Ivan (HSK) | 19 | 5-9-14 |
| 7 | Aatu Raty (HSK) | 19 | 7-6-13 |
| 8 | Charles Hudon (HER) | 18 | 6-7-13 |
| 9 | Juuso Parssinen (TOR) | 19 | 5-8-13 |
| 10 | Ryan Suzuki (TEX) | 12 | 2-11-13 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Tomas Tatar (CHV) | 21 | 12-22-34 |
| 2 | Vinni Lettieri (CHV) | 21 | 12-15-27 |
| 3 | Philip Tomasino (TOR) | 19 | 11-15-26 |
| 4 | Max Jones (HER) | 18 | 12-12-24 |
| 5 | Jiri Kulich (HSK) | 19 | 11-12-23 |
| 6 | Skyler Brind'Amour (HER) | 18 | 7-15-22 |
| 7 | Lauri Pajuniemi (HER) | 18 | 5-15-20 |
| 8 | Adam Ruzicka (TOR) | 19 | 4-16-20 |
| 9 | Vinnie Hinostroza (TOR) | 19 | 10-9-19 |
| 10 | Filip Zadina (TOR) | 19 | 7-12-19 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Tomas Tatar (CHV) | 21 | 12-22-34 |
| 2 | Vinni Lettieri (CHV) | 21 | 12-15-27 |
| 3 | Philip Tomasino (TOR) | 19 | 11-15-26 |
| 4 | Max Jones (HER) | 18 | 12-12-24 |
| 5 | Jiri Kulich (HSK) | 19 | 11-12-23 |
| 6 | Skyler Brind'Amour (HER) | 18 | 7-15-22 |
| 7 | Lauri Pajuniemi (HER) | 18 | 5-15-20 |
| 8 | Adam Ruzicka (TOR) | 19 | 4-16-20 |
| 9 | Vinnie Hinostroza (TOR) | 19 | 10-9-19 |
| 10 | Filip Zadina (TOR) | 19 | 7-12-19 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Michael Callahan (CHV) | 21 | 1-14-15 |
| 2 | Jaycob Megna (HER) | 18 | 1-9-10 |
| 3 | Wyatt Aamodt (CHV) | 21 | 1-9-10 |
| 4 | Dennis Gilbert (HSK) | 19 | 0-10-10 |
| 5 | Ethan Bear (CHV) | 21 | 2-7-9 |
| 6 | Denton Mateychuk (BEL) | 14 | 1-7-8 |
| 7 | Jani Hakanpaa (MIL) | 12 | 0-8-8 |
| 8 | Juuso Valimaki (HER) | 18 | 3-4-7 |
| 9 | Colin Miller (TOR) | 19 | 3-4-7 |
| 10 | Daniil Miromanov (CGY) | 6 | 1-6-7 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Ryan Reaves (COL) | 6 | 1.84 |
| 2 | Liam O'Brien (COL) | 6 | 1.73 |
| 3 | Nicolas Deslauriers (COL) | 6 | 1.63 |
| 4 | Philip Tomasino (TOR) | 19 | 1.53 |
| 5 | Tomas Tatar (CHV) | 21 | 1.29 |
| 6 | Max Jones (HER) | 18 | 1.26 |
| 7 | Skyler Brind'Amour (HER) | 18 | 1.23 |
| 8 | Vinni Lettieri (CHV) | 21 | 1.21 |
| 9 | Adam Ruzicka (TOR) | 19 | 1.19 |
| 10 | Vinnie Hinostroza (TOR) | 19 | 1.17 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Skyler Brind'Amour (HER) | 18 | 64.86% |
| 2 | Aatu Raty (HSK) | 19 | 63.44% |
| 3 | Connor Bunnaman (COL) | 6 | 58.94% |
| 4 | Ty Mueller (BRI) | 6 | 58.82% |
| 5 | Kyle Criscuolo (HRT) | 12 | 58.21% |
| 6 | Gemel Smith (BAK) | 6 | 57.58% |
| 7 | Brendan Gaunce (CHA) | 5 | 56.90% |
| 8 | Mark Senden (CGY) | 6 | 56.10% |
| 9 | Juuso Parssinen (TOR) | 19 | 55.77% |
| 10 | Jiri Kulich (HSK) | 19 | 55.40% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Vinnie Hinostroza (TOR) | 19 | 12 |
| 2 | Philip Tomasino (TOR) | 19 | 10 |
| 3 | Ethan Bear (CHV) | 21 | 10 |
| 4 | Josh Brown (TOR) | 19 | 9 |
| 5 | Adam Ruzicka (TOR) | 19 | 9 |
| 6 | Jacob Gaucher (CHV) | 21 | 9 |
| 7 | Robert Hagg (CHV) | 21 | 9 |
| 8 | Adam Ginning (LAV) | 5 | 7 |
| 9 | Max Jones (HER) | 18 | 7 |
| 10 | Lauri Pajuniemi (HER) | 18 | 7 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Nathan Gaucher (MIL) | 12 | 31 |
| 2 | Dennis Gilbert (HSK) | 19 | 29 |
| 3 | Josh Brown (TOR) | 19 | 24 |
| 4 | Blade Jenkins (CHV) | 21 | 23 |
| 5 | Tomas Tatar (CHV) | 21 | 22 |
| 6 | Matt Kiersted (CGY) | 6 | 20 |
| 7 | Skyler Brind'Amour (HER) | 18 | 20 |
| 8 | Ben Gleason (BAK) | 6 | 17 |
| 9 | Cole Krygier (HSK) | 19 | 17 |
| 10 | Simon Nemec (MIL) | 12 | 16 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Denton Mateychuk (BEL) | 14 | 42 |
| 2 | Josh Brown (TOR) | 19 | 38 |
| 3 | Wyatt Aamodt (CHV) | 21 | 38 |
| 4 | Ethan Bear (CHV) | 21 | 36 |
| 5 | Michael Callahan (CHV) | 21 | 35 |
| 6 | Henry Thrun (TOR) | 19 | 31 |
| 7 | Nikita Novikov (HSK) | 19 | 30 |
| 8 | Scott Perunovich (BEL) | 14 | 29 |
| 9 | Dennis Gilbert (HSK) | 19 | 29 |
| 10 | Colin Miller (TOR) | 19 | 28 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Jiri Kulich (HSK) | 19 | 11-12-23 |
| 2 | Skyler Brind'Amour (HER) | 18 | 7-15-22 |
| 3 | Lauri Pajuniemi (HER) | 18 | 5-15-20 |
| 4 | Jacob Gaucher (CHV) | 21 | 8-9-17 |
| 5 | Sam Colangelo (BEL) | 14 | 11-5-16 |
| 6 | Zachary L'Heureux (HSK) | 19 | 5-11-16 |
| 7 | Mackie Samoskevich (MIL) | 12 | 7-8-15 |
| 8 | Jackson Blake (MIL) | 12 | 9-5-14 |
| 9 | Ivan Ivan (HSK) | 19 | 5-9-14 |
| 10 | Joakim Kemell (TEX) | 12 | 4-9-13 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Aatu Raty (HSK) | 19 | 81 |
| 2 | Dennis Gilbert (HSK) | 19 | 72 |
| 3 | Zachary L'Heureux (HSK) | 19 | 57 |
| 4 | Max Jones (HER) | 18 | 48 |
| 5 | Alex Steeves (HSK) | 19 | 47 |
| 6 | Marc McLaughlin (HSK) | 19 | 45 |
| 7 | Pavol Regenda (CHV) | 21 | 45 |
| 8 | Vinni Lettieri (CHV) | 21 | 42 |
| 9 | Denton Mateychuk (BEL) | 14 | 41 |
| 10 | Anton Blidh (BEL) | 14 | 41 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Vinni Lettieri (CHV) | 21 | 6 |
| 2 | Jiri Kulich (HSK) | 19 | 5 |
| 3 | Sam Colangelo (BEL) | 14 | 4 |
| 4 | William Lockwood (TEX) | 12 | 3 |
| 5 | Anton Blidh (BEL) | 14 | 3 |
| 6 | Aleksi Heponiemi (BEL) | 14 | 3 |
| 7 | Juuso Valimaki (HER) | 18 | 3 |
| 8 | Skyler Brind'Amour (HER) | 18 | 3 |
| 9 | Aatu Raty (HSK) | 19 | 3 |
| 10 | Tyson Kozak (HSK) | 19 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Pavol Regenda (CHV) | 21 | 2 |
| 2 | Jimmy Vesey (GRG) | 5 | 1 |
| 3 | Hudson Fasching (LHV) | 7 | 1 |
| 4 | Thomas Bordeleau (LHV) | 7 | 1 |
| 5 | Jaret Anderson-Dolan (HRT) | 12 | 1 |
| 6 | Jackson Blake (MIL) | 12 | 1 |
| 7 | Joakim Kemell (TEX) | 12 | 1 |
| 8 | Fraser Minten (TOR) | 19 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Philip Tomasino (TOR) | 19 | 4 |
| 2 | Sam Colangelo (BEL) | 14 | 3 |
| 3 | Filip Zadina (TOR) | 19 | 3 |
| 4 | Ivan Ivan (HSK) | 19 | 3 |
| 5 | Mason Shaw (CHV) | 21 | 3 |
| 6 | Michael Carcone (BAK) | 6 | 2 |
| 7 | Thomas Bordeleau (LHV) | 7 | 2 |
| 8 | Jackson Blake (MIL) | 12 | 2 |
| 9 | Joakim Kemell (TEX) | 12 | 2 |
| 10 | John Leonard (MIL) | 12 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Luke Philp (TEX) | 12 | 2 |
| 2 | Sam Gagner (HRT) | 12 | 2 |
| 3 | Max Jones (HER) | 18 | 2 |
| 4 | Mason Shaw (CHV) | 21 | 2 |
| 5 | Tomas Tatar (CHV) | 21 | 2 |
| 6 | Nicolas Deslauriers (COL) | 6 | 1 |
| 7 | James Hamblin (CGY) | 6 | 1 |
| 8 | Erik Brannstrom (LHV) | 7 | 1 |
| 9 | John Ludvig (LHV) | 7 | 1 |
| 10 | Kyle Criscuolo (HRT) | 12 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | William Lockwood (TEX) | 12 | 1 |
| 2 | Aleksi Heponiemi (BEL) | 14 | 1 |
| 3 | Max Jones (HER) | 18 | 1 |
| 4 | Fraser Minten (TOR) | 19 | 1 |
| 5 | Matthew Nieto (TOR) | 19 | 1 |
| 6 | Vinni Lettieri (CHV) | 21 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Wyatt Aamodt (CHV) | 21 | 592 |
| 2 | Dennis Gilbert (HSK) | 19 | 543 |
| 3 | Tomas Tatar (CHV) | 21 | 526 |
| 4 | Michael Callahan (CHV) | 21 | 512 |
| 5 | Max Lajoie (HSK) | 19 | 507 |
| 6 | Jaycob Megna (HER) | 18 | 503 |
| 7 | Juuso Valimaki (HER) | 18 | 502 |
| 8 | Josh Mahura (TOR) | 19 | 474 |
| 9 | Nikita Novikov (HSK) | 19 | 473 |
| 10 | Vinni Lettieri (CHV) | 21 | 446 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Jackson Blake (MIL) | 12 | 1 |
| 2 | Mackie Samoskevich (MIL) | 12 | 1 |
| 3 | Vinni Lettieri (CHV) | 21 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Colton Dach (BRI) | 6 | 4 |
| 2 | Nicolas Deslauriers (COL) | 6 | 3 |
| 3 | Jaret Anderson-Dolan (HRT) | 12 | 3 |
| 4 | Max Jones (HER) | 18 | 3 |
| 5 | Mikael Pyyhtia (BAK) | 6 | 2 |
| 6 | Ryan Lomberg (LHV) | 7 | 2 |
| 7 | Anton Blidh (BEL) | 14 | 2 |
| 8 | Sam Colangelo (BEL) | 14 | 2 |
| 9 | Charles Hudon (HER) | 18 | 2 |
| 10 | Juuso Parssinen (TOR) | 19 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Lauri Pajuniemi (HER) | 18 | 10 |
| 2 | Jiri Kulich (HSK) | 19 | 10 |
| 3 | Tyson Kozak (HSK) | 19 | 10 |
| 4 | Vinnie Hinostroza (TOR) | 19 | 9 |
| 5 | Nicolas Deslauriers (COL) | 6 | 6 |
| 6 | Ryan Reaves (COL) | 6 | 6 |
| 7 | Collin Graf (GRG) | 5 | 5 |
| 8 | Michael Carcone (BAK) | 6 | 5 |
| 9 | Colton Dach (BRI) | 6 | 4 |
| 10 | Anton Blidh (BEL) | 14 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Jaycob Megna (HER) | 18 | 54 |
| 2 | Tomas Tatar (CHV) | 21 | 49 |
| 3 | Vinni Lettieri (CHV) | 21 | 48 |
| 4 | Wyatt Aamodt (CHV) | 21 | 48 |
| 5 | Blade Jenkins (CHV) | 21 | 46 |
| 6 | Pavol Regenda (CHV) | 21 | 45 |
| 7 | Jacob Gaucher (CHV) | 21 | 43 |
| 8 | Skyler Brind'Amour (HER) | 18 | 42 |
| 9 | Josh Mahura (TOR) | 19 | 42 |
| 10 | Ethan Bear (CHV) | 21 | 41 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Max Jones (HER) | 18 | 26 |
| 2 | Philip Tomasino (TOR) | 19 | 26 |
| 3 | Jiri Kulich (HSK) | 19 | 22 |
| 4 | Vinni Lettieri (CHV) | 21 | 22 |
| 5 | Juuso Valimaki (HER) | 18 | 21 |
| 6 | Tomas Tatar (CHV) | 21 | 21 |
| 7 | Brett Berard (MIL) | 12 | 20 |
| 8 | Denton Mateychuk (BEL) | 14 | 20 |
| 9 | Zachary L'Heureux (HSK) | 19 | 20 |
| 10 | Sam Colangelo (BEL) | 14 | 17 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Michael Callahan (CHV) | 21 | 23 |
| 2 | Juuso Valimaki (HER) | 18 | 22 |
| 3 | Henry Thrun (TOR) | 19 | 20 |
| 4 | Wyatt Aamodt (CHV) | 21 | 20 |
| 5 | Oliver Kylington (COL) | 6 | 18 |
| 6 | Matthew Robertson (HER) | 18 | 18 |
| 7 | Josh Brown (TOR) | 19 | 18 |
| 8 | Cole Krygier (HSK) | 19 | 17 |
| 9 | Tomas Tatar (CHV) | 21 | 17 |
| 10 | Brad Hunt (TEX) | 12 | 16 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Tomas Tatar (CHV) | 21 | 2 |
| 2 | Ben Gleason (BAK) | 6 | 1 |
| 3 | Liam O'Brien (COL) | 6 | 1 |
| 4 | Jani Nyman (BRI) | 6 | 1 |
| 5 | Garrett Wilson (CGY) | 6 | 1 |
| 6 | Matt Martin (BRI) | 6 | 1 |
| 7 | Jaret Anderson-Dolan (HRT) | 12 | 1 |
| 8 | Curtis McKenzie (HRT) | 12 | 1 |
| 9 | Jagger Firkus (TEX) | 12 | 1 |
| 10 | Noah Gregor (MIL) | 12 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Garrett Wilson (CGY) | 6 | 1 |
| 2 | Jaret Anderson-Dolan (HRT) | 12 | 1 |
| 3 | Jagger Firkus (TEX) | 12 | 1 |
| 4 | Noah Gregor (MIL) | 12 | 1 |
| 5 | Yan Kuznetsov (TEX) | 12 | 1 |
| 6 | Cole Krygier (HSK) | 19 | 1 |
| 7 | Blade Jenkins (CHV) | 21 | 1 |
| 8 | Tomas Tatar (CHV) | 21 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Vitek Vanecek (LHV) | 7 | 0.934 |
| 2 | Dennis Hildeby (TEX) | 12 | 0.934 |
| 3 | Jet Greaves (TOR) | 19 | 0.934 |
| 4 | Ivan Prosvetov (BAK) | 6 | 0.929 |
| 5 | Ilya Samsonov (LAV) | 6 | 0.929 |
| 6 | Devon Levi (BEL) | 14 | 0.929 |
| 7 | Dylan Wells (HRT) | 12 | 0.925 |
| 8 | Nikita Tolopilo (CHV) | 21 | 0.922 |
| 9 | Trent Miner (BRI) | 6 | 0.915 |
| 10 | Gabriel Carriere (HER) | 13 | 0.914 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Ivan Prosvetov (BAK) | 6 | 2.17 |
| 2 | Dennis Hildeby (TEX) | 12 | 2.25 |
| 3 | Devon Levi (BEL) | 14 | 2.33 |
| 4 | Vitek Vanecek (LHV) | 7 | 2.38 |
| 5 | Jet Greaves (TOR) | 19 | 2.38 |
| 6 | Spencer Martin (GRG) | 5 | 2.52 |
| 7 | Ilya Samsonov (LAV) | 6 | 2.56 |
| 8 | Nikita Tolopilo (CHV) | 21 | 2.60 |
| 9 | Dylan Wells (HRT) | 12 | 2.70 |
| 10 | Ben Kraws (HSK) | 19 | 2.89 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Nikita Tolopilo (CHV) | 21 | 1,338 |
| 2 | Jet Greaves (TOR) | 19 | 1,158 |
| 3 | Ben Kraws (HSK) | 19 | 1,141 |
| 4 | Devon Levi (BEL) | 14 | 876 |
| 5 | Gabriel Carriere (HER) | 13 | 763 |
| 6 | Dennis Hildeby (TEX) | 12 | 747 |
| 7 | Dylan Wells (HRT) | 12 | 733 |
| 8 | Jeremy Brodeur (MIL) | 12 | 729 |
| 9 | Vitek Vanecek (LHV) | 7 | 404 |
| 10 | Ilya Samsonov (LAV) | 6 | 399 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Nikita Tolopilo (CHV) | 21 | 748 |
| 2 | Jet Greaves (TOR) | 19 | 693 |
| 3 | Ben Kraws (HSK) | 19 | 577 |
| 4 | Devon Levi (BEL) | 14 | 478 |
| 5 | Gabriel Carriere (HER) | 13 | 452 |
| 6 | Dylan Wells (HRT) | 12 | 442 |
| 7 | Jeremy Brodeur (MIL) | 12 | 423 |
| 8 | Dennis Hildeby (TEX) | 12 | 422 |
| 9 | Vitek Vanecek (LHV) | 7 | 243 |
| 10 | Ilya Samsonov (LAV) | 6 | 239 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Jet Greaves (TOR) | 19 | 1 |
| 2 | Ben Kraws (HSK) | 19 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Nikita Tolopilo (CHV) | 21 | 14 |
| 2 | Jet Greaves (TOR) | 19 | 13 |
| 3 | Ben Kraws (HSK) | 19 | 11 |
| 4 | Gabriel Carriere (HER) | 13 | 7 |
| 5 | Devon Levi (BEL) | 14 | 7 |
| 6 | Dennis Hildeby (TEX) | 12 | 6 |
| 7 | Dylan Wells (HRT) | 12 | 6 |
| 8 | Jeremy Brodeur (MIL) | 12 | 6 |
| 9 | Vitek Vanecek (LHV) | 7 | 3 |
| 10 | Filip Larsson (CGY) | 6 | 2 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Ben Kraws (HSK) | 19 | 7 |
| 2 | Dennis Hildeby (TEX) | 12 | 6 |
| 3 | Dylan Wells (HRT) | 12 | 6 |
| 4 | Nikita Tolopilo (CHV) | 21 | 6 |
| 5 | Gabriel Carriere (HER) | 13 | 5 |
| 6 | Vitek Vanecek (LHV) | 7 | 4 |
| 7 | Jeremy Brodeur (MIL) | 12 | 4 |
| 8 | Sebastian Cossa (CHA) | 4 | 3 |
| 9 | Filip Larsson (CGY) | 6 | 3 |
| 10 | Ilya Samsonov (LAV) | 6 | 3 |
|