| Pro All Players Stats | Last Update - May 13, 2026 at 22:32 |
| Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Zucker (ANA) | X | 10 | 8 | 9 | 17 | 8 | 6 | 0 | 12 | 7 | 21 | 10 | 27 | 38.10% | 2 | 154 | 15.41 | 4 | 2 | 6 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | |
| Artemi Panarin (NYI) | X | 9 | 5 | 10 | 15 | 3 | 7 | 5 | 11 | 11 | 36 | 9 | 23 | 13.89% | 4 | 191 | 21.24 | 2 | 3 | 5 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | |
| Pierre-Luc Dubois (UTA) | X | 11 | 7 | 7 | 14 | -3 | 8 | 0 | 15 | 10 | 32 | 13 | 22 | 21.88% | 5 | 241 | 21.90 | 6 | 3 | 9 | 7 | 41 | 0 | 0 | 0 | 0 | 4 | |
| Blake Coleman (ANA) | X | 10 | 4 | 9 | 13 | 8 | 0 | 0 | 16 | 10 | 23 | 5 | 9 | 17.39% | 1 | 173 | 17.35 | 1 | 3 | 4 | 3 | 19 | 0 | 0 | 0 | 1 | 18 | |
| Mikael Backlund (ANA) | X | 10 | 5 | 7 | 12 | 8 | 2 | 0 | 7 | 15 | 23 | 6 | 10 | 21.74% | 3 | 181 | 18.08 | 2 | 4 | 6 | 4 | 19 | 0 | 0 | 0 | 0 | 26 | |
| Tage Thompson (UTA) | X | 11 | 3 | 9 | 12 | -4 | 2 | 0 | 20 | 20 | 51 | 17 | 36 | 5.88% | 8 | 234 | 21.30 | 3 | 6 | 9 | 9 | 41 | 0 | 0 | 0 | 0 | 0 | |
| Connor McMichael (UTA) | X | 11 | 7 | 4 | 11 | 7 | 2 | 0 | 4 | 15 | 27 | 6 | 19 | 25.93% | 5 | 187 | 16.96 | 2 | 1 | 3 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | |
| William Nylander (BOS) | X | 10 | 6 | 5 | 11 | 3 | 2 | 0 | 4 | 10 | 32 | 10 | 23 | 18.75% | 4 | 238 | 23.84 | 3 | 3 | 6 | 6 | 38 | 0 | 0 | 0 | 1 | 42 | |
| Bryan Rust (BOS) | X | 10 | 5 | 6 | 11 | 3 | 13 | 5 | 18 | 16 | 29 | 6 | 13 | 17.24% | 2 | 213 | 21.29 | 2 | 4 | 6 | 6 | 38 | 0 | 0 | 0 | 1 | 17 | |
| Kyle Connor (DAL) | X | 11 | 5 | 6 | 11 | 5 | 4 | 0 | 16 | 12 | 28 | 11 | 15 | 17.86% | 6 | 246 | 22.37 | 1 | 2 | 3 | 3 | 25 | 1 | 0 | 1 | 1 | 23 | |
| Jason Robertson (MTL) | X | 10 | 4 | 7 | 11 | 4 | 2 | 0 | 11 | 15 | 33 | 11 | 25 | 12.12% | 6 | 204 | 20.45 | 1 | 1 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 8 | |
| Sam Reinhart (VAN) | X | 10 | 4 | 7 | 11 | 10 | 0 | 0 | 16 | 12 | 30 | 11 | 19 | 13.33% | 5 | 215 | 21.53 | 0 | 3 | 3 | 1 | 36 | 0 | 0 | 0 | 0 | 34 | |
| Alex DeBrincat (UTA) | X | 11 | 2 | 9 | 11 | -5 | 0 | 0 | 10 | 9 | 35 | 12 | 24 | 5.71% | 3 | 244 | 22.21 | 0 | 7 | 7 | 7 | 41 | 0 | 0 | 0 | 1 | 2 | |
| Jack Eichel (DAL) | X | 11 | 2 | 9 | 11 | 5 | 4 | 0 | 11 | 18 | 26 | 8 | 18 | 7.69% | 7 | 258 | 23.46 | 0 | 2 | 2 | 1 | 24 | 0 | 1 | 1 | 0 | 36 | |
| Nico Hischier (BOS) | X | 10 | 1 | 10 | 11 | 3 | 8 | 0 | 20 | 22 | 28 | 10 | 21 | 3.57% | 4 | 236 | 23.60 | 0 | 6 | 6 | 4 | 38 | 0 | 0 | 0 | 2 | 39 | |
| Auston Matthews (VAN) | X | 10 | 6 | 4 | 10 | 0 | 14 | 0 | 17 | 15 | 48 | 12 | 13 | 12.50% | 10 | 238 | 23.78 | 3 | 2 | 5 | 11 | 36 | 0 | 0 | 0 | 1 | 26 | |
| Nick Suzuki (MTL) | X | 10 | 5 | 5 | 10 | 4 | 0 | 0 | 13 | 17 | 30 | 10 | 21 | 16.67% | 3 | 208 | 20.80 | 1 | 1 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 12 | |
| John Tavares (TOR) | X | 10 | 4 | 6 | 10 | 0 | 22 | 0 | 13 | 16 | 38 | 10 | 19 | 10.53% | 4 | 197 | 19.66 | 0 | 5 | 5 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | |
| Zach Werenski (TOR) | X | 10 | 3 | 7 | 10 | 3 | 9 | 5 | 14 | 16 | 38 | 19 | 12 | 7.89% | 8 | 261 | 26.15 | 2 | 2 | 4 | 6 | 39 | 0 | 0 | 0 | 4 | 37 | |
| Jesper Bratt (TOR) | X | 10 | 3 | 7 | 10 | 1 | 0 | 0 | 17 | 11 | 32 | 10 | 21 | 9.38% | 1 | 195 | 19.54 | 3 | 2 | 5 | 7 | 36 | 0 | 0 | 0 | 0 | 6 | |
| Elias Pettersson (NYI) | X | 9 | 4 | 5 | 9 | 1 | 2 | 0 | 8 | 15 | 26 | 6 | 17 | 15.38% | 1 | 192 | 21.34 | 0 | 2 | 2 | 4 | 21 | 0 | 0 | 0 | 0 | 6 | |
| Lucas Raymond (BOS) | X | 10 | 4 | 5 | 9 | 3 | 0 | 0 | 13 | 14 | 29 | 10 | 14 | 13.79% | 2 | 182 | 18.17 | 0 | 2 | 2 | 3 | 32 | 0 | 0 | 0 | 1 | 19 | |
| Aleksander Barkov (VAN) | X | 10 | 3 | 6 | 9 | 0 | 4 | 0 | 18 | 15 | 38 | 13 | 24 | 7.89% | 7 | 226 | 22.64 | 1 | 3 | 4 | 7 | 36 | 0 | 0 | 0 | 0 | 13 | |
| Jake Neighbours (UTA) | X | 11 | 3 | 6 | 9 | 7 | 4 | 0 | 19 | 10 | 22 | 8 | 12 | 13.64% | 9 | 187 | 17.00 | 0 | 1 | 1 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | |
| Alex Ovechkin (NYI) | X | 9 | 4 | 4 | 8 | 0 | 0 | 0 | 22 | 9 | 35 | 5 | 17 | 11.43% | 1 | 159 | 17.64 | 3 | 1 | 4 | 5 | 28 | 0 | 0 | 0 | 0 | 0 | |
| Chandler Stephenson (NYI) | X | 9 | 3 | 5 | 8 | 0 | 4 | 0 | 9 | 15 | 15 | 4 | 13 | 20.00% | 1 | 171 | 18.98 | 0 | 4 | 4 | 0 | 29 | 0 | 0 | 0 | 0 | 10 | |
| Martin Necas (DAL) | X | 11 | 7 | 0 | 7 | 6 | 2 | 0 | 16 | 15 | 33 | 15 | 14 | 21.21% | 3 | 236 | 21.48 | 2 | 0 | 2 | 3 | 25 | 0 | 0 | 0 | 1 | 14 | |
| Cole Caufield (MTL) | X | 10 | 5 | 2 | 7 | 5 | 2 | 0 | 14 | 8 | 26 | 10 | 15 | 19.23% | 2 | 184 | 18.40 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | |
| JJ Peterka (DAL) | X | 11 | 4 | 3 | 7 | 2 | 4 | 0 | 10 | 10 | 25 | 7 | 21 | 16.00% | 5 | 170 | 15.48 | 1 | 1 | 2 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | |
| Logan Cooley (R) (NYI) | X | 9 | 3 | 4 | 7 | 6 | 2 | 0 | 13 | 13 | 20 | 2 | 15 | 15.00% | 0 | 123 | 13.68 | 0 | 3 | 3 | 4 | 20 | 0 | 0 | 0 | 0 | 4 | |
| Steven Stamkos (VAN) | X | 10 | 3 | 4 | 7 | 7 | 8 | 0 | 8 | 15 | 28 | 6 | 14 | 10.71% | 2 | 172 | 17.24 | 1 | 1 | 2 | 6 | 27 | 0 | 1 | 1 | 0 | 11 | |
| Quinn Hughes (NYI) | X | 9 | 2 | 5 | 7 | -5 | 0 | 0 | 7 | 13 | 32 | 13 | 17 | 6.25% | 9 | 246 | 27.29 | 1 | 2 | 3 | 5 | 31 | 0 | 0 | 0 | 0 | 14 | |
| Nazem Kadri (ANA) | X | 10 | 2 | 5 | 7 | -2 | 16 | 0 | 14 | 22 | 53 | 15 | 19 | 3.77% | 7 | 230 | 23.00 | 1 | 3 | 4 | 6 | 27 | 0 | 0 | 0 | 0 | 37 | |
| Macklin Celebrini (R) (DAL) | X | 11 | 0 | 7 | 7 | 3 | 4 | 0 | 13 | 17 | 24 | 10 | 19 | 0.00% | 3 | 199 | 18.08 | 0 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 2 | 22 | |
| Barrett Hayton (NYR) | X | 5 | 4 | 2 | 6 | 2 | 0 | 0 | 7 | 11 | 13 | 6 | 11 | 30.77% | 0 | 96 | 19.20 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 10 | |
| Adrian Kempe (OTT) | X | 5 | 3 | 3 | 6 | 2 | 2 | 0 | 7 | 7 | 24 | 2 | 17 | 12.50% | 0 | 106 | 21.10 | 1 | 2 | 3 | 7 | 32 | 0 | 0 | 0 | 0 | 0 | |
| Clayton Keller (STL) | X | 6 | 3 | 3 | 6 | 1 | 2 | 0 | 10 | 4 | 24 | 4 | 14 | 12.50% | 1 | 123 | 20.58 | 2 | 1 | 3 | 4 | 9 | 0 | 0 | 0 | 1 | 9 | |
| Matthew Tkachuk (STL) | X | 6 | 3 | 3 | 6 | 1 | 18 | 0 | 8 | 8 | 22 | 7 | 8 | 13.64% | 3 | 106 | 17.65 | 1 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | |
| Aaron Ekblad (BOS) | X | 10 | 3 | 3 | 6 | 4 | 22 | 0 | 21 | 17 | 15 | 5 | 6 | 20.00% | 25 | 270 | 27.04 | 2 | 1 | 3 | 6 | 44 | 0 | 0 | 0 | 0 | 35 | |
| Ryan O'Reilly (BOS) | X | 10 | 3 | 3 | 6 | 3 | 2 | 0 | 7 | 10 | 20 | 4 | 8 | 15.00% | 2 | 158 | 15.82 | 2 | 0 | 2 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | |
| Josh Morrissey (VAN) | X | 10 | 2 | 4 | 6 | 6 | 6 | 0 | 18 | 11 | 19 | 12 | 13 | 10.53% | 16 | 257 | 25.66 | 1 | 1 | 2 | 3 | 38 | 0 | 0 | 0 | 0 | 1 | |
| Brayden Schenn (UTA) | X | 11 | 2 | 4 | 6 | 7 | 2 | 0 | 22 | 13 | 27 | 8 | 17 | 7.41% | 2 | 202 | 18.39 | 1 | 2 | 3 | 2 | 31 | 0 | 0 | 0 | 0 | 15 | |
| Mitch Marner (MTL) | X | 10 | 1 | 5 | 6 | -1 | 2 | 0 | 17 | 7 | 24 | 6 | 13 | 4.17% | 3 | 195 | 19.51 | 0 | 2 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 17 | |
| Bo Horvat (TOR) | X | 10 | 1 | 5 | 6 | -1 | 4 | 0 | 17 | 10 | 24 | 9 | 24 | 4.17% | 2 | 176 | 17.64 | 0 | 1 | 1 | 2 | 30 | 0 | 0 | 0 | 0 | 16 | |
| Christian Dvorak (NJD) | X | 4 | 4 | 1 | 5 | -2 | 0 | 0 | 7 | 13 | 16 | 2 | 11 | 25.00% | 1 | 83 | 20.66 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | |
| Roope Hintz (SEA) | X | 5 | 4 | 1 | 5 | -4 | 5 | 5 | 7 | 10 | 18 | 6 | 12 | 22.22% | 2 | 93 | 18.62 | 2 | 1 | 3 | 6 | 18 | 0 | 0 | 0 | 0 | 6 | |
| Dylan Holloway (WPG) | X | 6 | 3 | 2 | 5 | 0 | 4 | 0 | 6 | 8 | 13 | 4 | 7 | 23.08% | 1 | 94 | 15.66 | 2 | 1 | 3 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Knies (TOR) | X | 10 | 3 | 2 | 5 | 1 | 17 | 5 | 15 | 12 | 26 | 6 | 10 | 11.54% | 4 | 182 | 18.17 | 0 | 1 | 1 | 2 | 29 | 0 | 0 | 0 | 0 | 24 | |
| Jared McCann (ANA) | X | 10 | 3 | 2 | 5 | -2 | 2 | 0 | 13 | 9 | 33 | 14 | 16 | 9.09% | 5 | 232 | 23.21 | 1 | 2 | 3 | 5 | 27 | 0 | 0 | 0 | 1 | 42 | |
| Tyson Foerster (VAN) | X | 10 | 3 | 2 | 5 | 0 | 0 | 0 | 9 | 13 | 22 | 8 | 9 | 13.64% | 3 | 141 | 14.06 | 2 | 1 | 3 | 5 | 27 | 0 | 0 | 0 | 0 | 0 | |
| Troy Terry (TOR) | X | 10 | 2 | 3 | 5 | 2 | 6 | 0 | 11 | 9 | 17 | 6 | 11 | 11.76% | 3 | 185 | 18.52 | 1 | 1 | 2 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | |
| Quinton Byfield (MTL) | X | 10 | 2 | 3 | 5 | -2 | 6 | 0 | 13 | 5 | 28 | 5 | 17 | 7.14% | 2 | 134 | 13.43 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Guenther (DAL) | X | 11 | 2 | 3 | 5 | -1 | 4 | 0 | 13 | 11 | 27 | 7 | 8 | 7.41% | 4 | 160 | 14.53 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | |
| Mason McTavish (DAL) | X | 11 | 2 | 3 | 5 | 2 | 2 | 0 | 14 | 11 | 24 | 7 | 17 | 8.33% | 2 | 144 | 13.06 | 1 | 1 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 1 | |
| Jake Guentzel (DET) | X | 5 | 1 | 4 | 5 | 0 | 2 | 0 | 5 | 1 | 8 | 5 | 7 | 12.50% | 2 | 87 | 17.37 | 0 | 1 | 1 | 0 | 14 | 1 | 0 | 1 | 1 | 6 | |
| Moritz Seider (STL) | X | 6 | 1 | 4 | 5 | -4 | 6 | 0 | 13 | 12 | 7 | 6 | 1 | 14.29% | 8 | 154 | 25.63 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | |
| Noah Dobson (NYI) | X | 9 | 1 | 4 | 5 | 8 | 0 | 0 | 6 | 8 | 6 | 3 | 2 | 16.67% | 7 | 180 | 20.04 | 1 | 1 | 2 | 1 | 32 | 0 | 0 | 0 | 0 | 7 | |
| Vince Dunn (ANA) | X | 10 | 1 | 4 | 5 | 5 | 6 | 0 | 6 | 7 | 17 | 13 | 10 | 5.88% | 14 | 208 | 20.84 | 1 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 1 | 28 | |
| Mattias Ekholm (ANA) | X | 10 | 1 | 4 | 5 | 1 | 10 | 0 | 12 | 13 | 19 | 7 | 6 | 5.26% | 20 | 279 | 27.89 | 0 | 2 | 2 | 2 | 30 | 0 | 0 | 0 | 1 | 40 | |
| Mika Zibanejad (NYR) | X | 5 | 0 | 5 | 5 | 0 | 2 | 0 | 6 | 11 | 17 | 7 | 16 | 0.00% | 0 | 104 | 20.81 | 0 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 7 | |
| Juraj Slafkovsky (BOS) | X | 10 | 0 | 5 | 5 | 2 | 11 | 5 | 10 | 5 | 20 | 11 | 13 | 0.00% | 3 | 127 | 12.74 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | |
| Jean-Gabriel Pageau (TOR) | X | 10 | 3 | 1 | 4 | 2 | 0 | 0 | 11 | 30 | 21 | 5 | 8 | 14.29% | 3 | 183 | 18.29 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 59 | |
| Anze Kopitar (MTL) | X | 10 | 3 | 1 | 4 | 1 | 0 | 0 | 14 | 13 | 18 | 6 | 10 | 16.67% | 3 | 162 | 16.24 | 1 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | |
| Pavel Dorofeyev (TOR) | X | 10 | 3 | 1 | 4 | 0 | 6 | 0 | 12 | 4 | 21 | 8 | 5 | 14.29% | 0 | 135 | 13.46 | 1 | 0 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | |
| Adam Pelech (NYR) | X | 5 | 2 | 2 | 4 | -3 | 6 | 0 | 7 | 10 | 8 | 5 | 4 | 25.00% | 0 | 123 | 24.58 | 1 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 8 | |
| Drake Batherson (OTT) | X | 5 | 2 | 2 | 4 | -2 | 0 | 0 | 5 | 5 | 22 | 8 | 14 | 9.09% | 2 | 105 | 21.04 | 2 | 0 | 2 | 8 | 32 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Strome (NYR) | X | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 7 | 6 | 10 | 6 | 11 | 20.00% | 4 | 111 | 22.18 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| William Karlsson (OTT) | X | 5 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 3 | 10 | 3 | 1 | 20.00% | 0 | 42 | 8.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
| Kirill Kaprizov (CHI) | X | 5 | 2 | 2 | 4 | -2 | 4 | 0 | 6 | 5 | 15 | 8 | 10 | 13.33% | 1 | 105 | 21.09 | 1 | 1 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 5 | |
| Leon Draisaitl (WPG) | X | 6 | 2 | 2 | 4 | -4 | 0 | 0 | 8 | 13 | 28 | 8 | 12 | 7.14% | 3 | 119 | 19.81 | 1 | 1 | 2 | 3 | 24 | 0 | 0 | 0 | 0 | 1 | |
| Ryan McLeod (WPG) | X | 6 | 2 | 2 | 4 | 0 | 2 | 0 | 8 | 5 | 18 | 2 | 14 | 11.11% | 0 | 111 | 18.56 | 1 | 2 | 3 | 2 | 18 | 0 | 0 | 0 | 0 | 17 | |
| Tyler Bertuzzi (NYI) | X | 9 | 2 | 2 | 4 | 5 | 0 | 0 | 12 | 5 | 7 | 1 | 5 | 28.57% | 3 | 124 | 13.79 | 1 | 0 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | |
| Jaden Schwartz (ANA) | X | 10 | 2 | 2 | 4 | -2 | 0 | 0 | 10 | 11 | 25 | 11 | 16 | 8.00% | 3 | 188 | 18.82 | 2 | 1 | 3 | 5 | 27 | 0 | 0 | 0 | 0 | 0 | |
| Alex Tuch (CHI) | X | 5 | 1 | 3 | 4 | -1 | 0 | 0 | 10 | 7 | 12 | 4 | 5 | 8.33% | 3 | 135 | 26.95 | 1 | 1 | 2 | 5 | 21 | 0 | 0 | 0 | 0 | 14 | |
| Jonathan Drouin (SEA) | X | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 7 | 5 | 16 | 4 | 7 | 6.25% | 0 | 94 | 18.90 | 1 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | |
| Nathan MacKinnon (WPG) | X | 6 | 1 | 3 | 4 | -4 | 7 | 5 | 2 | 8 | 17 | 9 | 12 | 5.88% | 1 | 118 | 19.68 | 1 | 1 | 2 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | |
| Matvei Michkov (R) (NYI) | X | 9 | 1 | 3 | 4 | 7 | 2 | 0 | 8 | 6 | 17 | 9 | 9 | 5.88% | 2 | 126 | 14.05 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 5 | |
| Adam Larsson (TOR) | X | 10 | 1 | 3 | 4 | -1 | 6 | 0 | 14 | 20 | 12 | 5 | 5 | 8.33% | 11 | 273 | 27.34 | 0 | 1 | 1 | 2 | 30 | 0 | 0 | 0 | 0 | 54 | |
| Cole Smith (TOR) | X | 10 | 1 | 3 | 4 | 2 | 8 | 0 | 12 | 6 | 13 | 3 | 9 | 7.69% | 3 | 140 | 14.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | |
| Simon Benoit (DAL) | X | 11 | 1 | 3 | 4 | -2 | 22 | 0 | 29 | 10 | 12 | 3 | 4 | 8.33% | 17 | 298 | 27.12 | 1 | 2 | 3 | 2 | 28 | 0 | 0 | 0 | 0 | 27 | |
| K'Andre Miller (UTA) | X | 11 | 1 | 3 | 4 | -4 | 7 | 5 | 14 | 15 | 21 | 5 | 10 | 4.76% | 10 | 295 | 26.85 | 1 | 1 | 2 | 3 | 43 | 0 | 0 | 0 | 0 | 0 | |
| Elias Lindholm (OTT) | X | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 11 | 8 | 3 | 4 | 0.00% | 1 | 80 | 15.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
| Evgeni Malkin (OTT) | X | 5 | 0 | 4 | 4 | -2 | 4 | 0 | 5 | 4 | 17 | 6 | 9 | 0.00% | 2 | 104 | 20.88 | 0 | 3 | 3 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | |
| Lane Hutson (R) (MTL) | X | 10 | 0 | 4 | 4 | -1 | 2 | 0 | 17 | 17 | 12 | 3 | 2 | 0.00% | 8 | 230 | 23.03 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | |
| Wyatt Johnston (DET) | X | 5 | 3 | 0 | 3 | -4 | 0 | 0 | 5 | 3 | 14 | 2 | 8 | 21.43% | 1 | 76 | 15.20 | 2 | 0 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 6 | |
| Anthony Cirelli (SEA) | X | 5 | 3 | 0 | 3 | -3 | 4 | 0 | 10 | 10 | 21 | 5 | 13 | 14.29% | 2 | 115 | 23.05 | 1 | 0 | 1 | 4 | 17 | 0 | 0 | 0 | 2 | 15 | |
| Tyler Seguin (BOS) | X | 10 | 3 | 0 | 3 | 2 | 0 | 0 | 6 | 9 | 24 | 11 | 7 | 12.50% | 0 | 114 | 11.41 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Vladimir Tarasenko (UTA) | X | 11 | 3 | 0 | 3 | -2 | 0 | 0 | 12 | 9 | 16 | 8 | 13 | 18.75% | 3 | 135 | 12.30 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Brayden Point (CHI) | X | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 6 | 14 | 3 | 8 | 14.29% | 5 | 97 | 19.35 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 7 | |
| Zach Benson (R) (OTT) | X | 5 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 11 | 1 | 3 | 18.18% | 1 | 42 | 8.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Jack Drury (STL) | X | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 4 | 8 | 1 | 4 | 25.00% | 3 | 65 | 12.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |
| Matt Boldy (NYR) | X | 5 | 2 | 1 | 3 | 0 | 6 | 0 | 6 | 8 | 18 | 6 | 17 | 11.11% | 3 | 112 | 22.49 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 6 | |
| Kyle Palmieri (OTT) | X | 5 | 2 | 1 | 3 | -5 | 0 | 0 | 9 | 3 | 8 | 1 | 7 | 25.00% | 0 | 96 | 19.10 | 1 | 0 | 1 | 2 | 25 | 0 | 0 | 0 | 0 | 4 | |
| David Kampf (VAN) | X | 10 | 2 | 1 | 3 | 3 | 7 | 5 | 9 | 14 | 6 | 1 | 4 | 33.33% | 6 | 135 | 13.48 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| Pius Suter (MTL) | X | 10 | 2 | 1 | 3 | -2 | 0 | 0 | 10 | 4 | 21 | 6 | 14 | 9.52% | 3 | 121 | 12.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Taylor Hall (BOS) | X | 10 | 2 | 1 | 3 | 2 | 4 | 0 | 9 | 8 | 11 | 1 | 6 | 18.18% | 2 | 126 | 12.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | |
| Nicholas Robertson (UTA) | X | 11 | 2 | 1 | 3 | -1 | 0 | 0 | 3 | 4 | 13 | 5 | 4 | 15.38% | 0 | 86 | 7.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dante Fabbro (SEA) | X | 5 | 1 | 2 | 3 | -4 | 0 | 0 | 7 | 3 | 5 | 1 | 2 | 20.00% | 7 | 91 | 18.25 | 1 | 2 | 3 | 3 | 17 | 0 | 0 | 0 | 1 | 10 | |
| Zachary Bolduc (R) (NYR) | X | 5 | 1 | 2 | 3 | 0 | 2 | 0 | 6 | 2 | 10 | 6 | 6 | 10.00% | 1 | 101 | 20.15 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 4 | |
| Adam Fox (CHI) | X | 5 | 1 | 2 | 3 | -3 | 2 | 0 | 6 | 5 | 2 | 2 | 4 | 50.00% | 10 | 132 | 26.32 | 1 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 14 | |
| Jake Walman (STL) | X | 6 | 1 | 2 | 3 | -2 | 6 | 0 | 10 | 8 | 12 | 5 | 3 | 8.33% | 10 | 131 | 21.85 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | |
| Trevor Zegras (NYI) | X | 9 | 1 | 2 | 3 | 1 | 0 | 0 | 12 | 8 | 10 | 3 | 6 | 10.00% | 3 | 166 | 18.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alexis Lafreniere (VAN) | X | 10 | 1 | 2 | 3 | -4 | 10 | 0 | 7 | 16 | 22 | 4 | 4 | 4.55% | 3 | 198 | 19.84 | 1 | 2 | 3 | 8 | 27 | 0 | 0 | 0 | 0 | 8 | |
| Shayne Gostisbehere (ANA) | X | 10 | 1 | 2 | 3 | 5 | 17 | 5 | 9 | 16 | 6 | 1 | 2 | 16.67% | 2 | 198 | 19.83 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 24 | |
| Victor Hedman (MTL) | X | 10 | 1 | 2 | 3 | -2 | 10 | 0 | 13 | 11 | 26 | 6 | 12 | 3.85% | 18 | 255 | 25.51 | 1 | 1 | 2 | 4 | 19 | 0 | 0 | 0 | 1 | 23 | |
| Andrew Peeke (UTA) | X | 11 | 1 | 2 | 3 | 4 | 0 | 0 | 5 | 11 | 8 | 4 | 1 | 12.50% | 17 | 149 | 13.56 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | |
| Radek Faksa (UTA) | X | 11 | 1 | 2 | 3 | -4 | 2 | 0 | 9 | 11 | 13 | 7 | 6 | 7.69% | 1 | 139 | 12.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Josh Doan (R) (DAL) | X | 11 | 1 | 2 | 3 | 4 | 2 | 0 | 6 | 6 | 20 | 6 | 12 | 5.00% | 0 | 86 | 7.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
