Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Barry Trotz (EDM) | 85 | 92 | 81 | 85 | 89 | 83 | 57 | CAN | 63 | 1 years | $3,000,000 |
| Bob Boughner (PIT) | 63 | 64 | 70 | 68 | 81 | 75 | 68 | CAN | 54 | 1 years | $1,750,000 |
| Bruce Cassidy (CAR) | 81 | 89 | 90 | 88 | 90 | 84 | 56 | CAN | 60 | 2 years | $4,000,000 |
| Craig Berube (LAK) | 80 | 85 | 84 | 82 | 88 | 83 | 58 | CAN | 59 | 4 years | $4,000,000 |
| Darryl Sutter (OTT) | 71 | 79 | 77 | 69 | 99 | 93 | 43 | CAN | 67 | 1 years | $2,700,000 |
| Dave Tippett (BOS) | 81 | 85 | 89 | 82 | 91 | 84 | 55 | CAN | 64 | 2 years | $3,000,000 |
| Dean Evason (ANA) | 77 | 80 | 86 | 78 | 91 | 85 | 54 | CAN | 61 | 4 years | $2,000,000 |
| Doug Weight (NYR) | 77 | 56 | 80 | 70 | 70 | 66 | 1 | USA | 54 | 1 years | $1,000,000 |
| Gerard Gallant (CLB) | 72 | 81 | 76 | 71 | 92 | 86 | 54 | CAN | 62 | 2 years | $1,900,000 |
| Jared Bednar (DET) | 80 | 86 | 93 | 85 | 79 | 74 | 70 | CAN | 53 | 3 years | $4,750,000 |
| Jay Woodcroft (WPG) | 72 | 77 | 85 | 70 | 72 | 67 | 77 | CAN | 49 | 1 years | $1,200,000 |
| Jim Hiller (NJD) | 81 | 93 | 87 | 83 | 84 | 78 | 64 | CAN | 56 | 4 years | $3,500,000 |
| Joel Quenneville (CHI) | 75 | 74 | 78 | 75 | 99 | 95 | 43 | CAN | 67 | 2 years | $6,000,000 |
| John Hynes (STL) | 80 | 85 | 84 | 81 | 75 | 70 | 76 | USA | 50 | 1 years | $2,750,000 |
| Jon Cooper (VAN) | 81 | 86 | 95 | 80 | 87 | 81 | 60 | CAN | 58 | 1 years | $2,000,000 |
| Kris Knoblauch (SEA) | 79 | 88 | 91 | 82 | 69 | 64 | 80 | CAN | 46 | 2 years | $2,500,000 |
| Luke Richardson (NSH) | 78 | 74 | 76 | 80 | 84 | 78 | 64 | CAN | 56 | 1 years | $1,250,000 |
| Marco Sturm (DAL) | 73 | 71 | 72 | 65 | 71 | 66 | 80 | DEU | 46 | 3 years | $2,500,000 |
| Mark Recchi (VGK) | 59 | 55 | 67 | 78 | 81 | 67 | 1 | CAN | 57 | 2 years | $1,250,000 |
| Martin St. Louis (COL) | 83 | 80 | 84 | 79 | 75 | 70 | 76 | CAN | 50 | 1 years | $1,500,000 |
| Mike Sullivan (WSH) | 80 | 81 | 87 | 86 | 85 | 79 | 62 | USA | 57 | 2 years | $4,000,000 |
| Patrick Roy (BUF) | 82 | 84 | 83 | 87 | 88 | 82 | 58 | CAN | 59 | 2 years | $3,000,000 |
| Paul Maurice (TAM) | 90 | 93 | 88 | 76 | 87 | 81 | 60 | CAN | 58 | 4 years | $5,000,000 |
| Peter DeBoer (CGY) | 77 | 89 | 93 | 88 | 85 | 79 | 62 | CAN | 57 | 3 years | $4,000,000 |
| Peter Laviolette (NYI) | 84 | 87 | 90 | 82 | 90 | 84 | 56 | USA | 60 | 1 years | $2,500,000 |
| Rick Bowness (MTL) | 77 | 90 | 83 | 79 | 99 | 97 | 37 | CAN | 70 | 1 years | $2,000,000 |
| Rick Tocchet (SJS) | 86 | 88 | 87 | 80 | 91 | 85 | 54 | CAN | 61 | 3 years | $4,500,000 |
| Rod Brind'Amour (PHI) | 78 | 90 | 91 | 84 | 82 | 77 | 66 | CAN | 55 | 2 years | $3,500,000 |
| Ryan Warsofsky (FLA) | 74 | 68 | 69 | 72 | 55 | 51 | 89 | USA | 37 | 3 years | $2,500,000 |
| Sheldon Keefe (UTA) | 86 | 87 | 90 | 81 | 67 | 63 | 81 | CAN | 45 | 3 years | $3,500,000 |
| Spencer Carbery (TOR) | 81 | 86 | 87 | 82 | 66 | 61 | 82 | CAN | 44 | 3 years | $3,500,000 |
| Travis Green (MIN) | 83 | 84 | 87 | 82 | 81 | 75 | 68 | CAN | 54 | 3 years | $2,500,000 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Adam Foote (BRI) | 71 | 73 | 72 | 64 | 79 | 74 | 70 | CAN | 53 | 4 years | $700,000 |
| Alexandre Burrows (ABB) | 56 | 58 | 57 | 57 | 54 | 49 | 1 | CAN | 44 | 3 years | $500,000 |
| Andre Tourigny (LAV) | 80 | 83 | 86 | 78 | 76 | 71 | 74 | CAN | 51 | 1 years | $500,000 |
| Andrew Brunette (TOR) | 84 | 83 | 84 | 79 | 78 | 72 | 72 | CAN | 52 | 2 years | $600,000 |
| Cail MacLean (CGY) | 66 | 67 | 67 | 64 | 73 | 68 | 77 | CAN | 49 | 1 years | $300,000 |
| Dallas Eakins (PRO) | 66 | 67 | 68 | 65 | 86 | 80 | 62 | USA | 58 | 3 years | $550,000 |
| Dan Bylsma (CHV) | 72 | 77 | 79 | 80 | 82 | 77 | 68 | USA | 54 | 2 years | $750,000 |
| Dave Lowry (MTB) | 66 | 70 | 67 | 71 | 90 | 84 | 56 | CAN | 60 | 3 years | $1,200,000 |
| Davis Payne (ONT) | 64 | 79 | 75 | 70 | 81 | 76 | 67 | CAN | 54 | 1 years | $450,000 |
| Drew Bannister (UTI) | 80 | 84 | 82 | 83 | 76 | 71 | 74 | CAN | 51 | 3 years | $100,000 |
| Geordie Kinnear (SDG) | 65 | 72 | 70 | 71 | 79 | 74 | 74 | CAN | 51 | 1 years | $300,000 |
| Glen Gulutzan (GRG) | 64 | 73 | 76 | 67 | 81 | 75 | 68 | CAN | 54 | 3 years | $450,000 |
| Guy Boucher (BEL) | 84 | 76 | 81 | 73 | 82 | 39 | 1 | CAN | 53 | 1 years | $350,000 |
| Jay Leach (TEX) | 68 | 69 | 64 | 65 | 69 | 64 | 80 | USA | 46 | 2 years | $750,000 |
| Jeremy Colilton (RCH) | 57 | 57 | 88 | 91 | 65 | 52 | 68 | CAN | 40 | 1 years | $800,000 |
| Jessica Campbell (CHA) | 64 | 66 | 69 | 70 | 50 | 50 | 93 | CAN | 32 | 3 years | $400,000 |
| Jim Montgomery (CHI) | 86 | 89 | 88 | 82 | 84 | 78 | 64 | CAN | 56 | 2 years | $1,500,000 |
| Joe Sacco (LHV) | 80 | 77 | 78 | 71 | 84 | 78 | 64 | USA | 56 | 2 years | $650,000 |
| Joel Ward (LEM) | 64 | 72 | 73 | 71 | 66 | 61 | 82 | CAN | 44 | 4 years | $650,000 |
| John Tortorella (SJB) | 81 | 78 | 80 | 79 | 99 | 92 | 44 | USA | 66 | 1 years | $2,000,000 |
| Kirk Muller (HER) | 65 | 70 | 71 | 66 | 88 | 82 | 58 | CAN | 59 | 2 years | $750,000 |
| Manny Malhotra (IOW) | 69 | 70 | 77 | 66 | 68 | 64 | 81 | CAN | 45 | 3 years | $400,000 |
| Marc Savard (MIL) | 66 | 68 | 72 | 67 | 70 | 65 | 79 | CAN | 47 | 4 years | $650,000 |
| Neil Graham (TUC) | 63 | 67 | 73 | 72 | 60 | 56 | 87 | CAN | 39 | 3 years | $100,000 |
| Pascal Vincent (COL) | 77 | 76 | 78 | 72 | 82 | 76 | 68 | CAN | 54 | 3 years | $400,000 |
| Phil Housley (SYR) | 69 | 72 | 75 | 67 | 91 | 85 | 54 | USA | 61 | 4 years | $1,000,000 |
| Ryan Huska (SPR) | 81 | 84 | 83 | 80 | 75 | 70 | 76 | CAN | 50 | 2 years | $750,000 |
| Scott Arniel (RFD) | 74 | 88 | 82 | 78 | 94 | 88 | 50 | CAN | 63 | 2 years | $650,000 |
| Stu Barnes (HSK) | 57 | 73 | 44 | 65 | 45 | 46 | 55 | CAN | 55 | 2 years | $500,000 |
| Todd McLellan (BAK) | 78 | 85 | 83 | 84 | 85 | 79 | 62 | CAN | 57 | 2 years | $1,000,000 |
| Trent Cull (WBS) | 70 | 66 | 69 | 67 | 79 | 74 | 74 | CAN | 51 | 1 years | $700,000 |
| Tuomo Ruutu (HRT) | 73 | 76 | 71 | 60 | 63 | 58 | 84 | FIN | 42 | 1 years | $350,000 |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Aaron Schneekloth | 69 | 73 | 71 | 66 | 71 | 66 | 80 | CAN | 46 | 3 years | $500,000 |
| AJ Maclean | 60 | 56 | 62 | 61 | 70 | 65 | 1 | CAN | 41 | 0 year | $0 |
| Alain Nasreddine | 62 | 74 | 78 | 72 | 75 | 70 | 76 | CAN | 50 | 0 year | $300,000 |
| Alain Vigneault | 79 | 74 | 77 | 80 | 91 | 84 | 55 | CAN | 64 | 1 years | $2,500,000 |
| Alex Tanguay | 64 | 66 | 72 | 70 | 69 | 64 | 80 | CAN | 46 | 0 year | $0 |
| Anders Sorensen | 72 | 73 | 74 | 77 | 76 | 71 | 76 | SWE | 50 | 1 years | $500,000 |
| Ben Sexton | 67 | 71 | 68 | 66 | 50 | 50 | 92 | CAN | 33 | 0 year | $0 |
| Ben Simon | 63 | 59 | 59 | 62 | 69 | 75 | 1 | USA | 46 | 2 years | $500,000 |
| Benoit Desrosiers | 67 | 68 | 66 | 72 | 54 | 50 | 90 | CAN | 36 | 0 year | $0 |
| Blaine Forsythe | 64 | 67 | 70 | 62 | 73 | 68 | 77 | CAN | 49 | 0 year | $0 |
| Bob Hartley | 73 | 77 | 74 | 79 | 84 | 99 | 1 | CAN | 64 | 1 years | $650,000 |
| Bob Jones | 71 | 62 | 68 | 72 | 78 | 68 | 1 | CAN | 55 | 3 years | $500,000 |
| Bob Nardella | 65 | 54 | 60 | 67 | 86 | 74 | 1 | USA | 57 | 0 year | $0 |
| Bob Woods | 63 | 65 | 68 | 69 | 86 | 80 | 61 | CAN | 57 | 1 years | $500,000 |
| Bobby Sanguinetti | 60 | 55 | 62 | 65 | 66 | 63 | 1 | USA | 37 | 0 year | $0 |
| Brad Larsen | 70 | 68 | 67 | 69 | 72 | 67 | 78 | CAN | 48 | 0 year | $0 |
| Brad Lauer | 66 | 63 | 62 | 79 | 87 | 77 | 1 | CAN | 58 | 0 year | $0 |
| Brad Schuler | 60 | 60 | 66 | 59 | 65 | 63 | 1 | USA | 36 | 0 year | $0 |
| Brad Shaw | 75 | 73 | 76 | 74 | 91 | 85 | 54 | CAN | 61 | 2 years | $250,000 |
| Brent Kisio | 60 | 48 | 54 | 69 | 71 | 64 | 1 | CAN | 42 | 0 year | $0 |
| Brent Thompson | 67 | 63 | 62 | 64 | 81 | 75 | 68 | CAN | 54 | 0 year | $400,000 |
| Brett McLean | 68 | 61 | 63 | 67 | 71 | 66 | 80 | CAN | 46 | 3 years | $100,000 |
| Brian Lashoff | 60 | 59 | 59 | 68 | 64 | 63 | 1 | USA | 35 | 0 year | $0 |
| Brian Wiseman | 67 | 61 | 62 | 65 | 81 | 75 | 68 | CAN | 54 | 0 year | $0 |
| Bruce Boudreau | 70 | 69 | 75 | 68 | 99 | 97 | 38 | CAN | 70 | 0 year | $750,000 |
| Cam Abbott | 66 | 68 | 67 | 69 | 64 | 59 | 84 | CAN | 41 | 0 year | $0 |
| Chris Dennis | 58 | 54 | 51 | 51 | 55 | 45 | 1 | CAN | 45 | 0 year | $0 |
| Chris Hajt | 53 | 55 | 58 | 52 | 60 | 51 | 1 | CAN | 44 | 0 year | $0 |
| Chris Kelly | 72 | 70 | 69 | 63 | 66 | 61 | 82 | CAN | 44 | 0 year | $0 |
| Chris Taylor | 65 | 68 | 70 | 66 | 79 | 74 | 70 | CAN | 53 | 2 years | $500,000 |
| Claude Julien | 68 | 72 | 70 | 69 | 98 | 91 | 45 | CAN | 65 | 0 year | $2,000,000 |
| Colin Chaulk | 69 | 68 | 71 | 67 | 74 | 69 | 78 | CAN | 48 | 0 year | $0 |
| Cory Clouston | 47 | 38 | 39 | 41 | 37 | 37 | 40 | CAN | 55 | 1 years | $550,000 |
| Craig Johnson | 67 | 55 | 59 | 58 | 82 | 71 | 1 | USA | 53 | 0 year | $0 |
| D.J. Smith | 72 | 76 | 76 | 70 | 72 | 67 | 78 | CAN | 48 | 1 years | $1,350,000 |
| Dan Hinote | 71 | 68 | 72 | 68 | 70 | 74 | 1 | USA | 48 | 0 year | $0 |
| Dan Lambert | 67 | 69 | 68 | 65 | 82 | 77 | 66 | CAN | 55 | 0 year | $0 |
| Dan Muse | 67 | 70 | 73 | 65 | 63 | 58 | 84 | USA | 42 | 3 years | $400,000 |
| Dan Watson | 62 | 71 | 67 | 74 | 69 | 65 | 81 | CAN | 45 | 0 year | $0 |
| Daniel Alfredsson | 69 | 68 | 70 | 64 | 78 | 72 | 72 | SWE | 52 | 0 year | $0 |
| Daniel Jacob | 49 | 62 | 61 | 54 | 55 | 55 | 1 | CAN | 45 | 3 years | $500,000 |
| Daniel Tkaczuk | 48 | 46 | 64 | 58 | 55 | 50 | 1 | CAN | 46 | 1 years | $500,000 |
| Darby Hendrickson | 65 | 67 | 66 | 62 | 79 | 74 | 70 | USA | 53 | 0 year | $0 |
| Darryl Williams | 67 | 64 | 66 | 65 | 85 | 79 | 62 | CAN | 57 | 0 year | $0 |
| Dave Barr | 54 | 49 | 64 | 51 | 70 | 63 | 1 | CAN | 64 | 0 year | $0 |
| Dave Hakstol | 77 | 82 | 75 | 79 | 84 | 78 | 63 | CAN | 57 | 2 years | $5,500,000 |
| Dave Manson | 65 | 70 | 79 | 76 | 82 | 70 | 1 | CAN | 58 | 3 years | $500,000 |
| David Bell | 74 | 68 | 67 | 61 | 74 | 69 | 78 | CAN | 48 | 3 years | $100,000 |
| David Quinn | 73 | 69 | 74 | 75 | 87 | 81 | 60 | USA | 58 | 0 year | $750,000 |
| Dean Chynoweth | 67 | 71 | 76 | 65 | 85 | 79 | 62 | CAN | 57 | 3 years | $1,800,000 |
| Derek King | 65 | 61 | 63 | 66 | 87 | 81 | 60 | CAN | 58 | 0 year | $350,000 |
| Derek Lalonde | 77 | 79 | 85 | 83 | 79 | 74 | 70 | USA | 53 | 3 years | $1,000,000 |
| Derek Laxdal | 65 | 72 | 72 | 75 | 91 | 86 | 57 | CAN | 59 | 0 year | $400,000 |
| Derek MacKenzie | 68 | 66 | 67 | 62 | 64 | 60 | 83 | CAN | 43 | 0 year | $0 |
| Derek Plante | 64 | 60 | 62 | 65 | 81 | 75 | 68 | USA | 54 | 0 year | $0 |
| Derik Johnson | 65 | 77 | 70 | 67 | 52 | 50 | 91 | USA | 35 | 0 year | $0 |
| Dominique Ducharme | 66 | 74 | 75 | 72 | 78 | 72 | 72 | CAN | 52 | 3 years | $150,000 |
| Don Granato | 76 | 80 | 81 | 73 | 86 | 80 | 61 | USA | 58 | 3 years | $400,000 |
| Don Nachbaur | 62 | 53 | 50 | 50 | 71 | 48 | 1 | CAN | 66 | 3 years | $600,000 |
| Doug Houda | 67 | 63 | 65 | 68 | 88 | 82 | 58 | CAN | 59 | 0 year | $0 |
| Eric Dubois | 49 | 58 | 61 | 53 | 60 | 55 | 1 | CAN | 55 | 1 years | $500,000 |
| Eric Wellwood | 60 | 51 | 70 | 55 | 64 | 61 | 1 | CAN | 35 | 0 year | $0 |
| Gary Agnew | 49 | 60 | 63 | 57 | 65 | 55 | 1 | CAN | 65 | 0 year | $0 |
| Gord Dineen | 37 | 67 | 59 | 60 | 50 | 41 | 52 | CAN | 59 | 0 year | $500,000 |
| Grant Potulny | 74 | 65 | 66 | 61 | 70 | 65 | 80 | USA | 45 | 0 year | $0 |
| Greg Cronin | 83 | 79 | 78 | 79 | 91 | 85 | 54 | USA | 61 | 0 year | $500,000 |
| Greg Rallo | 49 | 63 | 63 | 53 | 54 | 55 | 1 | USA | 44 | 3 years | $500,000 |
| Ian Laperriere | 75 | 68 | 66 | 61 | 79 | 74 | 74 | CAN | 51 | 0 year | $400,000 |
| J.D. Forrest | 64 | 67 | 66 | 68 | 66 | 76 | 1 | USA | 44 | 3 years | $100,000 |
| Jack Capuano | 67 | 68 | 69 | 66 | 88 | 82 | 58 | USA | 59 | 0 year | $600,000 |
| Jacques Martin | 78 | 82 | 73 | 71 | 99 | 98 | 35 | CAN | 72 | 3 years | $650,000 |
| Jamie Heward | 60 | 48 | 54 | 69 | 83 | 70 | 1 | CAN | 54 | 0 year | $0 |
| Jamie Kompon | 74 | 77 | 72 | 60 | 88 | 82 | 58 | CAN | 59 | 0 year | $0 |
| Jamie Tardif | 60 | 52 | 58 | 54 | 69 | 63 | 1 | CAN | 40 | 0 year | $0 |
| Jared Boll | 63 | 62 | 70 | 67 | 57 | 53 | 88 | USA | 38 | 0 year | $0 |
| Jared Nightingale | 60 | 54 | 61 | 62 | 71 | 65 | 1 | USA | 42 | 0 year | $0 |
| Jared Staal | 60 | 55 | 62 | 65 | 63 | 62 | 1 | CAN | 34 | 0 year | $0 |
| Jaroslav Svejkovsky | 70 | 67 | 66 | 63 | 72 | 67 | 77 | CZE | 48 | 0 year | $0 |
| Jason Christie | 61 | 64 | 67 | 74 | 80 | 67 | 1 | CAN | 56 | 0 year | $0 |
| Jason King | 63 | 68 | 67 | 64 | 64 | 60 | 83 | CAN | 43 | 0 year | $0 |
| Jason Smith | 60 | 54 | 54 | 53 | 80 | 68 | 1 | CAN | 51 | 0 year | $0 |
| Jay Varady | 63 | 65 | 71 | 69 | 70 | 65 | 79 | USA | 47 | 3 years | $100,000 |
| Jean-Francois Houle | 66 | 62 | 73 | 68 | 74 | 76 | 1 | CAN | 50 | 3 years | $500,000 |
| Jeff Blashill | 65 | 70 | 79 | 64 | 76 | 71 | 74 | USA | 51 | 3 years | $1,500,000 |
| Jeff Daniels | 62 | 75 | 75 | 68 | 85 | 79 | 62 | CAN | 57 | 3 years | $1,800,000 |
| Jeff Halpern | 65 | 71 | 79 | 65 | 73 | 68 | 77 | USA | 49 | 1 years | $500,000 |
| Jeff Ulmer | 65 | 60 | 60 | 65 | 72 | 67 | 77 | CAN | 48 | 0 year | $0 |
| Jeremy Colliton | 65 | 72 | 70 | 71 | 60 | 57 | 86 | CAN | 40 | 5 years | $1,500,000 |
| Joe Cirella | 49 | 61 | 58 | 51 | 63 | 55 | 1 | CAN | 62 | 3 years | $500,000 |
| Joel Bouchard | 66 | 73 | 68 | 70 | 79 | 74 | 74 | CAN | 51 | 1 years | $100,000 |
| John Gruden | 69 | 70 | 71 | 66 | 83 | 78 | 68 | USA | 54 | 3 years | $1,200,000 |
| John MacLean | 68 | 69 | 67 | 73 | 91 | 85 | 54 | CAN | 61 | 0 year | $650,000 |
| John Madden | 64 | 66 | 69 | 61 | 78 | 72 | 72 | CAN | 52 | 0 year | $0 |
| John McCarthy | 73 | 63 | 72 | 62 | 58 | 55 | 88 | USA | 38 | 0 year | $0 |
| John Slaney | 49 | 60 | 61 | 48 | 59 | 55 | 1 | CAN | 53 | 0 year | $0 |
| John Snowden | 60 | 54 | 54 | 53 | 72 | 64 | 1 | USA | 43 | 0 year | $0 |
| John Stevens | 66 | 74 | 75 | 72 | 88 | 82 | 58 | CAN | 59 | 1 years | $750,000 |
| Jordan Smith | 60 | 46 | 65 | 59 | 68 | 63 | 1 | CAN | 39 | 0 year | $0 |
| Josef Boumedienne | 55 | 49 | 67 | 76 | 76 | 69 | 1 | SWE | 47 | 0 year | $0 |
| Karl Taylor | 72 | 73 | 71 | 64 | 83 | 78 | 68 | CAN | 54 | 0 year | $500,000 |
| Kelly Buchberger | 60 | 50 | 67 | 52 | 87 | 72 | 1 | CAN | 58 | 0 year | $0 |
| Ken Hitchcock | 94 | 64 | 72 | 63 | 99 | 97 | 82 | CAN | 67 | 1 years | $1,000,000 |
| Kenny McCudden | 63 | 69 | 69 | 64 | 96 | 89 | 48 | USA | 64 | 0 year | $0 |
| Kevin Dean | 66 | 62 | 64 | 67 | 84 | 78 | 64 | USA | 56 | 0 year | $400,000 |
| Kevin Dineen | 66 | 64 | 71 | 82 | 87 | 67 | 1 | CAN | 61 | 0 year | $850,000 |
| Kevin Porter | 60 | 57 | 61 | 64 | 68 | 64 | 1 | USA | 39 | 0 year | $0 |
| Kirk MacDonald | 72 | 70 | 74 | 63 | 64 | 59 | 84 | CAN | 41 | 0 year | $0 |
| Kriss Sparre | 60 | 50 | 59 | 60 | 67 | 62 | 1 | CAN | 38 | 0 year | $0 |
| Kyle Hagel | 60 | 48 | 63 | 56 | 69 | 63 | 1 | CAN | 40 | 0 year | $0 |
| Lane Lambert | 74 | 76 | 78 | 75 | 91 | 85 | 54 | CAN | 61 | 1 years | $700,000 |
| Lindy Ruff | 78 | 75 | 86 | 77 | 97 | 91 | 46 | CAN | 65 | 1 years | $1,500,000 |
| Louis Mass | 60 | 48 | 63 | 56 | 77 | 67 | 1 | USA | 48 | 0 year | $0 |
| Mario Duhamel | 65 | 67 | 70 | 62 | 75 | 70 | 76 | CAN | 50 | 0 year | $0 |
| Mark Eaton | 68 | 69 | 67 | 66 | 74 | 70 | 77 | USA | 48 | 0 year | $0 |
| Mark Letestu | 60 | 48 | 66 | 60 | 69 | 64 | 1 | CAN | 40 | 0 year | $0 |
| Mark Morrison | 72 | 61 | 66 | 67 | 96 | 89 | 52 | CAN | 62 | 0 year | $0 |
| Mark Stuart | 63 | 71 | 75 | 66 | 61 | 57 | 85 | USA | 41 | 0 year | $0 |
| Martin Laperriere | 60 | 50 | 67 | 52 | 79 | 68 | 1 | CAN | 50 | 0 year | $0 |
| Marty Johnston | 65 | 79 | 73 | 69 | 69 | 64 | 80 | CAN | 46 | 3 years | $500,000 |
| Marty Wilford | 64 | 65 | 70 | 61 | 72 | 67 | 78 | CAN | 48 | 0 year | $0 |
| Matt Ellis | 66 | 65 | 71 | 61 | 66 | 61 | 82 | CAN | 44 | 0 year | $0 |
| Matt Macdonald | 54 | 54 | 45 | 57 | 53 | 45 | 1 | CAN | 42 | 3 years | $500,000 |
| Matt McIlvane | 66 | 62 | 69 | 68 | 60 | 56 | 87 | USA | 39 | 0 year | $0 |
| Matt Thomas | 60 | 57 | 68 | 63 | 78 | 70 | 1 | CAN | 49 | 0 year | $0 |
| Max Fortunus | 60 | 50 | 67 | 74 | 71 | 67 | 1 | CAN | 42 | 0 year | $0 |
| Michael Dyck | 60 | 51 | 70 | 55 | 85 | 72 | 1 | CAN | 56 | 0 year | $0 |
| Michael Leone | 62 | 73 | 74 | 72 | 57 | 54 | 88 | USA | 37 | 0 year | $0 |
| Michael Peca | 67 | 70 | 73 | 65 | 76 | 71 | 74 | CAN | 51 | 0 year | $0 |
| Michel Therrien | 61 | 63 | 66 | 64 | 88 | 82 | 59 | CAN | 62 | 2 years | $100,000 |
| Mike Babcock | 70 | 75 | 84 | 81 | 86 | 80 | 61 | CAN | 60 | 0 year | $1,000,000 |
| Mike Bales | 67 | 66 | 72 | 62 | 79 | 74 | 70 | CAN | 53 | 0 year | $0 |
| Mike Haviland | 63 | 64 | 73 | 66 | 86 | 80 | 61 | USA | 57 | 0 year | $0 |
| Mike Vellucci | 64 | 65 | 69 | 70 | 88 | 82 | 58 | USA | 59 | 3 years | $600,000 |
| Mike Weber | 66 | 70 | 68 | 69 | 55 | 51 | 89 | USA | 37 | 0 year | $0 |
| Mike Yeo | 69 | 73 | 72 | 65 | 78 | 72 | 72 | CAN | 52 | 0 year | $350,000 |
| Misha Donskov | 61 | 72 | 76 | 71 | 72 | 67 | 78 | CAN | 48 | 0 year | $0 |
| Mitch Love | 64 | 69 | 70 | 65 | 60 | 56 | 86 | CAN | 40 | 0 year | $200,000 |
| Myles Fee | 72 | 75 | 70 | 60 | 66 | 61 | 82 | CAN | 44 | 0 year | $0 |
| Nathan Mciver | 60 | 57 | 59 | 55 | 69 | 63 | 1 | CAN | 40 | 0 year | $0 |
| Nathan Paetsch | 60 | 50 | 66 | 69 | 71 | 66 | 1 | CAN | 42 | 0 year | $0 |
| Newell Brown | 67 | 70 | 66 | 65 | 94 | 88 | 50 | CAN | 63 | 0 year | $0 |
| Nick Bootland | 60 | 73 | 65 | 71 | 76 | 72 | 1 | CAN | 47 | 0 year | $0 |
| Nolan Baumgartner | 68 | 72 | 69 | 67 | 74 | 69 | 76 | CAN | 49 | 0 year | $0 |
| Nolan Pratt | 65 | 71 | 78 | 68 | 75 | 70 | 76 | CAN | 50 | 0 year | $0 |
| Pascal Rheaume | 60 | 51 | 46 | 67 | 81 | 69 | 1 | CAN | 52 | 0 year | $0 |
| Patrick Dwyer | 63 | 68 | 67 | 64 | 61 | 57 | 85 | USA | 41 | 0 year | $0 |
| Patrick Wellar | 55 | 63 | 64 | 59 | 53 | 58 | 1 | CAN | 42 | 3 years | $500,000 |
| Paul Coffey | 60 | 72 | 72 | 69 | 95 | 88 | 49 | CAN | 63 | 0 year | $0 |
| Paul Mara | 60 | 52 | 58 | 54 | 74 | 65 | 1 | USA | 45 | 0 year | $0 |
| Paul Mcfarland | 65 | 67 | 62 | 65 | 59 | 76 | 1 | CAN | 39 | 3 years | $400,000 |
| Ralph Krueger | 77 | 80 | 78 | 86 | 92 | 85 | 53 | CHE | 64 | 0 year | $0 |
| Randy Carlyle | 89 | 77 | 73 | 77 | 78 | 99 | 1 | CAN | 68 | 0 year | $850,000 |
| Ray Bennett | 64 | 71 | 78 | 69 | 94 | 88 | 50 | CAN | 63 | 0 year | $0 |
| Rich Clune | 65 | 66 | 63 | 64 | 57 | 53 | 87 | CAN | 38 | 0 year | $0 |
| Rick Kowalsky | 66 | 63 | 61 | 69 | 82 | 76 | 70 | CAN | 53 | 0 year | $0 |
| Riley Armstrong | 60 | 54 | 54 | 53 | 69 | 62 | 1 | CAN | 40 | 0 year | $0 |
| Rob Klinkhammer | 60 | 54 | 61 | 62 | 67 | 63 | 1 | CAN | 38 | 0 year | $0 |
| Rob Zettler | 64 | 70 | 78 | 63 | 85 | 79 | 62 | CAN | 57 | 3 years | $500,000 |
| Rocky Thompson | 68 | 65 | 67 | 66 | 70 | 65 | 79 | CAN | 47 | 0 year | $0 |
| Ryan Craig | 67 | 62 | 65 | 68 | 66 | 62 | 83 | CAN | 43 | 3 years | $800,000 |
| Ryan McGill | 66 | 69 | 71 | 67 | 84 | 78 | 64 | CAN | 56 | 3 years | $800,000 |
| Ryan Mougenel | 67 | 72 | 73 | 69 | 75 | 71 | 77 | CAN | 49 | 0 year | $0 |
| Ryan Parent | 67 | 68 | 65 | 69 | 59 | 55 | 87 | CAN | 38 | 3 years | $500,000 |
| Scott Allen | 65 | 71 | 71 | 66 | 88 | 82 | 58 | USA | 59 | 0 year | $0 |
| Scott Ford | 64 | 65 | 74 | 67 | 68 | 63 | 80 | CAN | 45 | 1 years | $500,000 |
| Scott Gordon | 68 | 57 | 60 | 80 | 87 | 63 | 1 | USA | 61 | 2 years | $500,000 |
| Sergei Brylin | 64 | 67 | 69 | 65 | 76 | 71 | 74 | RUS | 51 | 0 year | $0 |
| Sergei Gonchar | 71 | 68 | 67 | 64 | 77 | 71 | 73 | RUS | 51 | 0 year | $0 |
| Seth Appert | 64 | 62 | 73 | 68 | 76 | 71 | 76 | USA | 50 | 0 year | $0 |
| Sheldon Brookbank | 64 | 62 | 64 | 62 | 64 | 77 | 1 | CAN | 43 | 3 years | $100,000 |
| Stephane Julien | 60 | 59 | 59 | 68 | 80 | 71 | 1 | CAN | 51 | 0 year | $0 |
| Stephane Robidas | 67 | 64 | 68 | 63 | 72 | 67 | 78 | CAN | 48 | 0 year | $0 |
| Steve Konowalchuk | 67 | 65 | 70 | 68 | 81 | 75 | 71 | USA | 52 | 0 year | $0 |
| Steve McCarthy | 63 | 62 | 70 | 67 | 66 | 61 | 82 | CAN | 44 | 1 years | $500,000 |
