Eastern
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daigle Division | |||||||||||||||||||
| 1 D | Maple Leafs | 63 | 40 | 15 | 8 | 88 | 31 | 39 | 173 | 133 | 40 | 0.698 | 20-12-1 | 20-3-7 | 6-2-2 | 7-3-0 | 5-2-3 | SOL1 | |
| 2 D | Red Wings | 62 | 36 | 19 | 7 | 79 | 20 | 30 | 172 | 160 | 12 | 0.637 | 17-9-5 | 19-10-2 | 5-4-1 | 7-2-1 | 3-6-1 | W1 | |
| 3 D | Senators | 61 | 33 | 20 | 8 | 74 | 29 | 31 | 175 | 149 | 26 | 0.607 | 14-13-2 | 19-7-6 | 7-2-1 | 3-6-1 | 8-1-1 | W2 | |
| Brendl Division | |||||||||||||||||||
| 1 B | Rangers | 61 | 37 | 18 | 6 | 80 | 27 | 32 | 183 | 146 | 37 | 0.656 | 16-8-5 | 21-10-1 | 5-2-3 | 3-4-3 | 8-2-0 | W1 | |
| 2 B | Islanders | 63 | 34 | 22 | 7 | 75 | 24 | 32 | 175 | 164 | 11 | 0.595 | 17-9-3 | 17-13-4 | 7-3-0 | 6-3-1 | 7-3-0 | W2 | |
| 3 B | Devils | 62 | 33 | 24 | 5 | 71 | 26 | 32 | 169 | 163 | 6 | 0.573 | 18-10-2 | 15-14-3 | 5-4-1 | 4-4-2 | 6-2-2 | W1 | |
| Wildcard | |||||||||||||||||||
| 1 D | Bruins | 61 | 34 | 22 | 5 | 73 | 29 | 33 | 173 | 161 | 12 | 0.598 | 13-15-4 | 21-7-1 | 6-4-0 | 4-6-0 | 8-2-0 | W5 | |
| 2 D | Canadiens | 60 | 33 | 22 | 5 | 71 | 26 | 30 | 157 | 140 | 17 | 0.592 | 15-11-4 | 18-11-1 | 5-3-2 | 5-3-2 | 7-2-1 | L1 | |
| 3 B | Capitals | 63 | 30 | 22 | 11 | 71 | 25 | 28 | 180 | 183 | -3 | 0.563 | 18-12-3 | 12-10-8 | 5-3-2 | 6-4-0 | 4-4-2 | W1 | |
| 4 B | Flyers | 61 | 30 | 24 | 7 | 67 | 22 | 25 | 178 | 182 | -4 | 0.549 | 18-10-3 | 12-14-4 | 4-4-2 | 5-3-2 | 5-4-1 | W1 | 4 |
| 5 B | Blue Jackets | 62 | 30 | 26 | 6 | 66 | 24 | 26 | 146 | 164 | -18 | 0.532 | 15-14-2 | 15-12-4 | 7-3-0 | 4-4-2 | 6-4-0 | W1 | 5 |
| 6 D | Sabres | 62 | 26 | 22 | 14 | 66 | 21 | 24 | 170 | 196 | -26 | 0.532 | 12-10-7 | 14-12-7 | 6-0-4 | 4-1-5 | 6-2-2 | W5 | 5 |
| 7 D | Panthers | 62 | 30 | 27 | 5 | 65 | 25 | 29 | 171 | 169 | 2 | 0.524 | 15-13-5 | 15-14-0 | 5-5-0 | 3-6-1 | 5-5-0 | L1 | 6 |
| 8 B | Penguins | 61 | 29 | 26 | 6 | 64 | 20 | 26 | 142 | 154 | -12 | 0.525 | 15-13-3 | 14-13-3 | 4-6-0 | 4-4-2 | 3-7-0 | L2 | 7 |
| 9 B | Hurricanes | 61 | 27 | 27 | 7 | 61 | 21 | 24 | 162 | 180 | -18 | 0.500 | 14-14-5 | 13-13-2 | 2-5-3 | 4-3-3 | 3-7-0 | L1 | 10 |
| 10 D | Lightning | 60 | 22 | 33 | 5 | 49 | 17 | 19 | 150 | 189 | -39 | 0.408 | 12-13-4 | 10-20-1 | 6-4-0 | 6-4-0 | 3-6-1 | L3 | 22 |
Western
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bonsignore Division | |||||||||||||||||||
| 1 B | Ducks | 61 | 38 | 19 | 4 | 80 | 30 | 35 | 210 | 169 | 41 | 0.656 | 20-9-2 | 18-10-2 | 4-4-2 | 5-3-2 | 6-4-0 | OTL1 | |
| 2 B | Kraken | 61 | 32 | 24 | 5 | 69 | 27 | 30 | 170 | 145 | 25 | 0.566 | 14-13-4 | 18-11-1 | 7-3-0 | 4-5-1 | 7-3-0 | L3 | |
| 3 B | Oilers | 62 | 30 | 24 | 8 | 68 | 20 | 28 | 170 | 178 | -8 | 0.548 | 17-9-4 | 13-15-4 | 7-3-0 | 7-3-0 | 4-4-2 | L1 | |
| Stefan Division | |||||||||||||||||||
| 1 S | Jets | 61 | 36 | 17 | 8 | 80 | 30 | 31 | 166 | 138 | 28 | 0.656 | 17-8-5 | 19-9-3 | 4-5-1 | 7-2-1 | 5-4-1 | W1 | |
| 2 S | Blackhawks | 61 | 35 | 19 | 7 | 77 | 27 | 32 | 178 | 157 | 21 | 0.631 | 17-11-3 | 18-8-4 | 5-5-0 | 5-5-0 | 7-3-0 | W1 | |
| 3 S | Mammoth | 62 | 35 | 20 | 7 | 77 | 32 | 33 | 179 | 163 | 16 | 0.621 | 17-8-5 | 18-12-2 | 4-4-2 | 5-3-2 | 2-6-2 | L2 | |
| Wildcard | |||||||||||||||||||
| 1 S | Stars | 61 | 33 | 24 | 4 | 70 | 22 | 25 | 158 | 150 | 8 | 0.574 | 18-10-0 | 15-14-4 | 4-6-0 | 5-5-0 | 5-5-0 | W1 | |
| 2 S | Predators | 62 | 30 | 23 | 9 | 69 | 22 | 27 | 169 | 173 | -4 | 0.556 | 17-12-4 | 13-11-5 | 5-5-0 | 4-5-1 | 6-4-0 | L1 | |
| 3 S | Avalanche | 60 | 29 | 22 | 9 | 67 | 23 | 27 | 171 | 182 | -11 | 0.558 | 15-12-3 | 14-10-6 | 4-4-2 | 5-3-2 | 3-5-2 | L1 | 2 |
| 4 B | Kings | 62 | 29 | 27 | 6 | 64 | 20 | 25 | 140 | 172 | -32 | 0.516 | 12-17-2 | 17-10-4 | 3-6-1 | 2-7-1 | 7-3-0 | L2 | 5 |
| 5 S | Blues | 61 | 26 | 24 | 11 | 63 | 22 | 25 | 170 | 176 | -6 | 0.516 | 11-14-7 | 15-10-4 | 4-5-1 | 4-5-1 | 5-4-1 | W2 | 6 |
| 6 B | Sharks | 59 | 28 | 25 | 6 | 62 | 23 | 24 | 151 | 151 | 0 | 0.525 | 10-17-3 | 18-8-3 | 6-3-1 | 5-4-1 | 6-3-1 | W1 | 7 |
| 7 B | Golden Knights | 62 | 26 | 26 | 10 | 62 | 21 | 23 | 166 | 187 | -21 | 0.500 | 11-11-7 | 15-15-3 | 5-4-1 | 3-6-1 | 4-5-1 | L3 | 7 |
| 8 B | Canucks | 61 | 25 | 26 | 10 | 60 | 19 | 25 | 154 | 177 | -23 | 0.492 | 16-11-3 | 9-15-7 | 7-2-1 | 6-3-1 | 6-1-3 | W4 | 9 |
| 9 B | Flames | 61 | 23 | 31 | 7 | 53 | 14 | 19 | 144 | 185 | -41 | 0.434 | 13-15-3 | 10-16-4 | 2-7-1 | 2-6-2 | 3-6-1 | L2 | 16 |
| 10 S | Wild | 62 | 23 | 33 | 6 | 52 | 14 | 19 | 144 | 180 | -36 | 0.419 | 15-15-2 | 8-18-4 | 5-5-0 | 7-3-0 | 4-6-0 | W1 | 17 |
Eastern
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maple Leafs | 63 | 40 | 15 | 8 | 88 | 31 | 39 | 173 | 133 | 40 | 0.698 | 20-12-1 | 20-3-7 | 6-2-2 | 7-3-0 | 5-2-3 | SOL1 | |
| 2 | Rangers | 61 | 37 | 18 | 6 | 80 | 27 | 32 | 183 | 146 | 37 | 0.656 | 16-8-5 | 21-10-1 | 5-2-3 | 3-4-3 | 8-2-0 | W1 | |
| 3 | Red Wings | 62 | 36 | 19 | 7 | 79 | 20 | 30 | 172 | 160 | 12 | 0.637 | 17-9-5 | 19-10-2 | 5-4-1 | 7-2-1 | 3-6-1 | W1 | |
| 4 | Islanders | 63 | 34 | 22 | 7 | 75 | 24 | 32 | 175 | 164 | 11 | 0.595 | 17-9-3 | 17-13-4 | 7-3-0 | 6-3-1 | 7-3-0 | W2 | |
| 5 | Senators | 61 | 33 | 20 | 8 | 74 | 29 | 31 | 175 | 149 | 26 | 0.607 | 14-13-2 | 19-7-6 | 7-2-1 | 3-6-1 | 8-1-1 | W2 | |
| 6 | Devils | 62 | 33 | 24 | 5 | 71 | 26 | 32 | 169 | 163 | 6 | 0.573 | 18-10-2 | 15-14-3 | 5-4-1 | 4-4-2 | 6-2-2 | W1 | |
| 7 | Bruins | 61 | 34 | 22 | 5 | 73 | 29 | 33 | 173 | 161 | 12 | 0.598 | 13-15-4 | 21-7-1 | 6-4-0 | 4-6-0 | 8-2-0 | W5 | |
| 8 | Canadiens | 60 | 33 | 22 | 5 | 71 | 26 | 30 | 157 | 140 | 17 | 0.592 | 15-11-4 | 18-11-1 | 5-3-2 | 5-3-2 | 7-2-1 | L1 | |
| 9 | Capitals | 63 | 30 | 22 | 11 | 71 | 25 | 28 | 180 | 183 | -3 | 0.563 | 18-12-3 | 12-10-8 | 5-3-2 | 6-4-0 | 4-4-2 | W1 | |
| 10 | Flyers | 61 | 30 | 24 | 7 | 67 | 22 | 25 | 178 | 182 | -4 | 0.549 | 18-10-3 | 12-14-4 | 4-4-2 | 5-3-2 | 5-4-1 | W1 | 4 |
| 11 | Blue Jackets | 62 | 30 | 26 | 6 | 66 | 24 | 26 | 146 | 164 | -18 | 0.532 | 15-14-2 | 15-12-4 | 7-3-0 | 4-4-2 | 6-4-0 | W1 | 5 |
| 12 | Sabres | 62 | 26 | 22 | 14 | 66 | 21 | 24 | 170 | 196 | -26 | 0.532 | 12-10-7 | 14-12-7 | 6-0-4 | 4-1-5 | 6-2-2 | W5 | 5 |
| 13 | Panthers | 62 | 30 | 27 | 5 | 65 | 25 | 29 | 171 | 169 | 2 | 0.524 | 15-13-5 | 15-14-0 | 5-5-0 | 3-6-1 | 5-5-0 | L1 | 6 |
| 14 | Penguins | 61 | 29 | 26 | 6 | 64 | 20 | 26 | 142 | 154 | -12 | 0.525 | 15-13-3 | 14-13-3 | 4-6-0 | 4-4-2 | 3-7-0 | L2 | 7 |
| 15 | Hurricanes | 61 | 27 | 27 | 7 | 61 | 21 | 24 | 162 | 180 | -18 | 0.500 | 14-14-5 | 13-13-2 | 2-5-3 | 4-3-3 | 3-7-0 | L1 | 10 |
| 16 | Lightning | 60 | 22 | 33 | 5 | 49 | 17 | 19 | 150 | 189 | -39 | 0.408 | 12-13-4 | 10-20-1 | 6-4-0 | 6-4-0 | 3-6-1 | L3 | 22 |
Western
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ducks | 61 | 38 | 19 | 4 | 80 | 30 | 35 | 210 | 169 | 41 | 0.656 | 20-9-2 | 18-10-2 | 4-4-2 | 5-3-2 | 6-4-0 | OTL1 | |
| 2 | Jets | 61 | 36 | 17 | 8 | 80 | 30 | 31 | 166 | 138 | 28 | 0.656 | 17-8-5 | 19-9-3 | 4-5-1 | 7-2-1 | 5-4-1 | W1 | |
| 3 | Blackhawks | 61 | 35 | 19 | 7 | 77 | 27 | 32 | 178 | 157 | 21 | 0.631 | 17-11-3 | 18-8-4 | 5-5-0 | 5-5-0 | 7-3-0 | W1 | |
| 4 | Mammoth | 62 | 35 | 20 | 7 | 77 | 32 | 33 | 179 | 163 | 16 | 0.621 | 17-8-5 | 18-12-2 | 4-4-2 | 5-3-2 | 2-6-2 | L2 | |
| 5 | Kraken | 61 | 32 | 24 | 5 | 69 | 27 | 30 | 170 | 145 | 25 | 0.566 | 14-13-4 | 18-11-1 | 7-3-0 | 4-5-1 | 7-3-0 | L3 | |
| 6 | Oilers | 62 | 30 | 24 | 8 | 68 | 20 | 28 | 170 | 178 | -8 | 0.548 | 17-9-4 | 13-15-4 | 7-3-0 | 7-3-0 | 4-4-2 | L1 | 1 |
| 7 | Stars | 61 | 33 | 24 | 4 | 70 | 22 | 25 | 158 | 150 | 8 | 0.574 | 18-10-0 | 15-14-4 | 4-6-0 | 5-5-0 | 5-5-0 | W1 | |
| 8 | Predators | 62 | 30 | 23 | 9 | 69 | 22 | 27 | 169 | 173 | -4 | 0.556 | 17-12-4 | 13-11-5 | 5-5-0 | 4-5-1 | 6-4-0 | L1 | |
| 9 | Avalanche | 60 | 29 | 22 | 9 | 67 | 23 | 27 | 171 | 182 | -11 | 0.558 | 15-12-3 | 14-10-6 | 4-4-2 | 5-3-2 | 3-5-2 | L1 | 2 |
| 10 | Kings | 62 | 29 | 27 | 6 | 64 | 20 | 25 | 140 | 172 | -32 | 0.516 | 12-17-2 | 17-10-4 | 3-6-1 | 2-7-1 | 7-3-0 | L2 | 5 |
| 11 | Blues | 61 | 26 | 24 | 11 | 63 | 22 | 25 | 170 | 176 | -6 | 0.516 | 11-14-7 | 15-10-4 | 4-5-1 | 4-5-1 | 5-4-1 | W2 | 6 |
| 12 | Sharks | 59 | 28 | 25 | 6 | 62 | 23 | 24 | 151 | 151 | 0 | 0.525 | 10-17-3 | 18-8-3 | 6-3-1 | 5-4-1 | 6-3-1 | W1 | 7 |
| 13 | Golden Knights | 62 | 26 | 26 | 10 | 62 | 21 | 23 | 166 | 187 | -21 | 0.500 | 11-11-7 | 15-15-3 | 5-4-1 | 3-6-1 | 4-5-1 | L3 | 7 |
| 14 | Canucks | 61 | 25 | 26 | 10 | 60 | 19 | 25 | 154 | 177 | -23 | 0.492 | 16-11-3 | 9-15-7 | 7-2-1 | 6-3-1 | 6-1-3 | W4 | 9 |
| 15 | Flames | 61 | 23 | 31 | 7 | 53 | 14 | 19 | 144 | 185 | -41 | 0.434 | 13-15-3 | 10-16-4 | 2-7-1 | 2-6-2 | 3-6-1 | L2 | 16 |
| 16 | Wild | 62 | 23 | 33 | 6 | 52 | 14 | 19 | 144 | 180 | -36 | 0.419 | 15-15-2 | 8-18-4 | 5-5-0 | 7-3-0 | 4-6-0 | W1 | 17 |
*Seeding 3 division leaders
Daigle Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maple Leafs | 63 | 40 | 15 | 8 | 88 | 31 | 39 | 173 | 133 | 40 | 0.698 | 20-12-1 | 20-3-7 | 6-2-2 | 7-3-0 | 5-2-3 | SOL1 | |
| 2 | Red Wings | 62 | 36 | 19 | 7 | 79 | 20 | 30 | 172 | 160 | 12 | 0.637 | 17-9-5 | 19-10-2 | 5-4-1 | 7-2-1 | 3-6-1 | W1 | |
| 3 | Senators | 61 | 33 | 20 | 8 | 74 | 29 | 31 | 175 | 149 | 26 | 0.607 | 14-13-2 | 19-7-6 | 7-2-1 | 3-6-1 | 8-1-1 | W2 | |
| 4 | Bruins | 61 | 34 | 22 | 5 | 73 | 29 | 33 | 173 | 161 | 12 | 0.598 | 13-15-4 | 21-7-1 | 6-4-0 | 4-6-0 | 8-2-0 | W5 | |
| 5 | Canadiens | 60 | 33 | 22 | 5 | 71 | 26 | 30 | 157 | 140 | 17 | 0.592 | 15-11-4 | 18-11-1 | 5-3-2 | 5-3-2 | 7-2-1 | L1 | |
| 6 | Sabres | 62 | 26 | 22 | 14 | 66 | 21 | 24 | 170 | 196 | -26 | 0.532 | 12-10-7 | 14-12-7 | 6-0-4 | 4-1-5 | 6-2-2 | W5 | 5 |
| 7 | Panthers | 62 | 30 | 27 | 5 | 65 | 25 | 29 | 171 | 169 | 2 | 0.524 | 15-13-5 | 15-14-0 | 5-5-0 | 3-6-1 | 5-5-0 | L1 | 6 |
| 8 | Lightning | 60 | 22 | 33 | 5 | 49 | 17 | 19 | 150 | 189 | -39 | 0.408 | 12-13-4 | 10-20-1 | 6-4-0 | 6-4-0 | 3-6-1 | L3 | 22 |
Brendl Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | 61 | 37 | 18 | 6 | 80 | 27 | 32 | 183 | 146 | 37 | 0.656 | 16-8-5 | 21-10-1 | 5-2-3 | 3-4-3 | 8-2-0 | W1 | |
| 2 | Islanders | 63 | 34 | 22 | 7 | 75 | 24 | 32 | 175 | 164 | 11 | 0.595 | 17-9-3 | 17-13-4 | 7-3-0 | 6-3-1 | 7-3-0 | W2 | |
| 3 | Devils | 62 | 33 | 24 | 5 | 71 | 26 | 32 | 169 | 163 | 6 | 0.573 | 18-10-2 | 15-14-3 | 5-4-1 | 4-4-2 | 6-2-2 | W1 | |
| 4 | Capitals | 63 | 30 | 22 | 11 | 71 | 25 | 28 | 180 | 183 | -3 | 0.563 | 18-12-3 | 12-10-8 | 5-3-2 | 6-4-0 | 4-4-2 | W1 | |
| 5 | Flyers | 61 | 30 | 24 | 7 | 67 | 22 | 25 | 178 | 182 | -4 | 0.549 | 18-10-3 | 12-14-4 | 4-4-2 | 5-3-2 | 5-4-1 | W1 | 4 |
| 6 | Blue Jackets | 62 | 30 | 26 | 6 | 66 | 24 | 26 | 146 | 164 | -18 | 0.532 | 15-14-2 | 15-12-4 | 7-3-0 | 4-4-2 | 6-4-0 | W1 | 5 |
| 7 | Penguins | 61 | 29 | 26 | 6 | 64 | 20 | 26 | 142 | 154 | -12 | 0.525 | 15-13-3 | 14-13-3 | 4-6-0 | 4-4-2 | 3-7-0 | L2 | 7 |
| 8 | Hurricanes | 61 | 27 | 27 | 7 | 61 | 21 | 24 | 162 | 180 | -18 | 0.500 | 14-14-5 | 13-13-2 | 2-5-3 | 4-3-3 | 3-7-0 | L1 | 10 |
Bonsignore Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ducks | 61 | 38 | 19 | 4 | 80 | 30 | 35 | 210 | 169 | 41 | 0.656 | 20-9-2 | 18-10-2 | 4-4-2 | 5-3-2 | 6-4-0 | OTL1 | |
| 2 | Kraken | 61 | 32 | 24 | 5 | 69 | 27 | 30 | 170 | 145 | 25 | 0.566 | 14-13-4 | 18-11-1 | 7-3-0 | 4-5-1 | 7-3-0 | L3 | |
| 3 | Oilers | 62 | 30 | 24 | 8 | 68 | 20 | 28 | 170 | 178 | -8 | 0.548 | 17-9-4 | 13-15-4 | 7-3-0 | 7-3-0 | 4-4-2 | L1 | 1 |
| 4 | Kings | 62 | 29 | 27 | 6 | 64 | 20 | 25 | 140 | 172 | -32 | 0.516 | 12-17-2 | 17-10-4 | 3-6-1 | 2-7-1 | 7-3-0 | L2 | 5 |
| 5 | Sharks | 59 | 28 | 25 | 6 | 62 | 23 | 24 | 151 | 151 | 0 | 0.525 | 10-17-3 | 18-8-3 | 6-3-1 | 5-4-1 | 6-3-1 | W1 | 7 |
| 6 | Golden Knights | 62 | 26 | 26 | 10 | 62 | 21 | 23 | 166 | 187 | -21 | 0.500 | 11-11-7 | 15-15-3 | 5-4-1 | 3-6-1 | 4-5-1 | L3 | 7 |
| 7 | Canucks | 61 | 25 | 26 | 10 | 60 | 19 | 25 | 154 | 177 | -23 | 0.492 | 16-11-3 | 9-15-7 | 7-2-1 | 6-3-1 | 6-1-3 | W4 | 9 |
| 8 | Flames | 61 | 23 | 31 | 7 | 53 | 14 | 19 | 144 | 185 | -41 | 0.434 | 13-15-3 | 10-16-4 | 2-7-1 | 2-6-2 | 3-6-1 | L2 | 16 |
Stefan Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jets | 61 | 36 | 17 | 8 | 80 | 30 | 31 | 166 | 138 | 28 | 0.656 | 17-8-5 | 19-9-3 | 4-5-1 | 7-2-1 | 5-4-1 | W1 | |
| 2 | Blackhawks | 61 | 35 | 19 | 7 | 77 | 27 | 32 | 178 | 157 | 21 | 0.631 | 17-11-3 | 18-8-4 | 5-5-0 | 5-5-0 | 7-3-0 | W1 | |
| 3 | Mammoth | 62 | 35 | 20 | 7 | 77 | 32 | 33 | 179 | 163 | 16 | 0.621 | 17-8-5 | 18-12-2 | 4-4-2 | 5-3-2 | 2-6-2 | L2 | |
| 4 | Stars | 61 | 33 | 24 | 4 | 70 | 22 | 25 | 158 | 150 | 8 | 0.574 | 18-10-0 | 15-14-4 | 4-6-0 | 5-5-0 | 5-5-0 | W1 | |
| 5 | Predators | 62 | 30 | 23 | 9 | 69 | 22 | 27 | 169 | 173 | -4 | 0.556 | 17-12-4 | 13-11-5 | 5-5-0 | 4-5-1 | 6-4-0 | L1 | |
| 6 | Avalanche | 60 | 29 | 22 | 9 | 67 | 23 | 27 | 171 | 182 | -11 | 0.558 | 15-12-3 | 14-10-6 | 4-4-2 | 5-3-2 | 3-5-2 | L1 | 2 |
| 7 | Blues | 61 | 26 | 24 | 11 | 63 | 22 | 25 | 170 | 176 | -6 | 0.516 | 11-14-7 | 15-10-4 | 4-5-1 | 4-5-1 | 5-4-1 | W2 | 6 |
| 8 | Wild | 62 | 23 | 33 | 6 | 52 | 14 | 19 | 144 | 180 | -36 | 0.419 | 15-15-2 | 8-18-4 | 5-5-0 | 7-3-0 | 4-6-0 | W1 | 17 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maple Leafs | 63 | 40 | 15 | 8 | 88 | 31 | 39 | 173 | 133 | 40 | 0.698 | 20-12-1 | 20-3-7 | 6-2-2 | 7-3-0 | 5-2-3 | SOL1 | |
| 2 | Ducks | 61 | 38 | 19 | 4 | 80 | 30 | 35 | 210 | 169 | 41 | 0.656 | 20-9-2 | 18-10-2 | 4-4-2 | 5-3-2 | 6-4-0 | OTL1 | |
| 3 | Jets | 61 | 36 | 17 | 8 | 80 | 30 | 31 | 166 | 138 | 28 | 0.656 | 17-8-5 | 19-9-3 | 4-5-1 | 7-2-1 | 5-4-1 | W1 | |
| 4 | Rangers | 61 | 37 | 18 | 6 | 80 | 27 | 32 | 183 | 146 | 37 | 0.656 | 16-8-5 | 21-10-1 | 5-2-3 | 3-4-3 | 8-2-0 | W1 | |
| 5 | Red Wings | 62 | 36 | 19 | 7 | 79 | 20 | 30 | 172 | 160 | 12 | 0.637 | 17-9-5 | 19-10-2 | 5-4-1 | 7-2-1 | 3-6-1 | W1 | |
| 6 | Blackhawks | 61 | 35 | 19 | 7 | 77 | 27 | 32 | 178 | 157 | 21 | 0.631 | 17-11-3 | 18-8-4 | 5-5-0 | 5-5-0 | 7-3-0 | W1 | |
| 7 | Mammoth | 62 | 35 | 20 | 7 | 77 | 32 | 33 | 179 | 163 | 16 | 0.621 | 17-8-5 | 18-12-2 | 4-4-2 | 5-3-2 | 2-6-2 | L2 | |
| 8 | Islanders | 63 | 34 | 22 | 7 | 75 | 24 | 32 | 175 | 164 | 11 | 0.595 | 17-9-3 | 17-13-4 | 7-3-0 | 6-3-1 | 7-3-0 | W2 | |
| 9 | Senators | 61 | 33 | 20 | 8 | 74 | 29 | 31 | 175 | 149 | 26 | 0.607 | 14-13-2 | 19-7-6 | 7-2-1 | 3-6-1 | 8-1-1 | W2 | |
| 10 | Bruins | 61 | 34 | 22 | 5 | 73 | 29 | 33 | 173 | 161 | 12 | 0.598 | 13-15-4 | 21-7-1 | 6-4-0 | 4-6-0 | 8-2-0 | W5 | |
| 11 | Canadiens | 60 | 33 | 22 | 5 | 71 | 26 | 30 | 157 | 140 | 17 | 0.592 | 15-11-4 | 18-11-1 | 5-3-2 | 5-3-2 | 7-2-1 | L1 | |
| 12 | Devils | 62 | 33 | 24 | 5 | 71 | 26 | 32 | 169 | 163 | 6 | 0.573 | 18-10-2 | 15-14-3 | 5-4-1 | 4-4-2 | 6-2-2 | W1 | |
| 13 | Capitals | 63 | 30 | 22 | 11 | 71 | 25 | 28 | 180 | 183 | -3 | 0.563 | 18-12-3 | 12-10-8 | 5-3-2 | 6-4-0 | 4-4-2 | W1 | |
| 14 | Stars | 61 | 33 | 24 | 4 | 70 | 22 | 25 | 158 | 150 | 8 | 0.574 | 18-10-0 | 15-14-4 | 4-6-0 | 5-5-0 | 5-5-0 | W1 | |
| 15 | Kraken | 61 | 32 | 24 | 5 | 69 | 27 | 30 | 170 | 145 | 25 | 0.566 | 14-13-4 | 18-11-1 | 7-3-0 | 4-5-1 | 7-3-0 | L3 | |
| 16 | Predators | 62 | 30 | 23 | 9 | 69 | 22 | 27 | 169 | 173 | -4 | 0.556 | 17-12-4 | 13-11-5 | 5-5-0 | 4-5-1 | 6-4-0 | L1 | |
| 17 | Oilers | 62 | 30 | 24 | 8 | 68 | 20 | 28 | 170 | 178 | -8 | 0.548 | 17-9-4 | 13-15-4 | 7-3-0 | 7-3-0 | 4-4-2 | L1 | 1 |
| 18 | Avalanche | 60 | 29 | 22 | 9 | 67 | 23 | 27 | 171 | 182 | -11 | 0.558 | 15-12-3 | 14-10-6 | 4-4-2 | 5-3-2 | 3-5-2 | L1 | 2 |
| 19 | Flyers | 61 | 30 | 24 | 7 | 67 | 22 | 25 | 178 | 182 | -4 | 0.549 | 18-10-3 | 12-14-4 | 4-4-2 | 5-3-2 | 5-4-1 | W1 | 4 |
| 20 | Blue Jackets | 62 | 30 | 26 | 6 | 66 | 24 | 26 | 146 | 164 | -18 | 0.532 | 15-14-2 | 15-12-4 | 7-3-0 | 4-4-2 | 6-4-0 | W1 | 5 |
| 21 | Sabres | 62 | 26 | 22 | 14 | 66 | 21 | 24 | 170 | 196 | -26 | 0.532 | 12-10-7 | 14-12-7 | 6-0-4 | 4-1-5 | 6-2-2 | W5 | 5 |
| 22 | Panthers | 62 | 30 | 27 | 5 | 65 | 25 | 29 | 171 | 169 | 2 | 0.524 | 15-13-5 | 15-14-0 | 5-5-0 | 3-6-1 | 5-5-0 | L1 | 6 |
| 23 | Penguins | 61 | 29 | 26 | 6 | 64 | 20 | 26 | 142 | 154 | -12 | 0.525 | 15-13-3 | 14-13-3 | 4-6-0 | 4-4-2 | 3-7-0 | L2 | 7 |
| 24 | Kings | 62 | 29 | 27 | 6 | 64 | 20 | 25 | 140 | 172 | -32 | 0.516 | 12-17-2 | 17-10-4 | 3-6-1 | 2-7-1 | 7-3-0 | L2 | 5 |
| 25 | Blues | 61 | 26 | 24 | 11 | 63 | 22 | 25 | 170 | 176 | -6 | 0.516 | 11-14-7 | 15-10-4 | 4-5-1 | 4-5-1 | 5-4-1 | W2 | 6 |
| 26 | Sharks | 59 | 28 | 25 | 6 | 62 | 23 | 24 | 151 | 151 | 0 | 0.525 | 10-17-3 | 18-8-3 | 6-3-1 | 5-4-1 | 6-3-1 | W1 | 7 |
