Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marlies (TOR) | 54 | 40 | 10 | 4 | 84 | 32 | 37 | 172 | 115 | 57 | 0.778 | 21-3-1 | 19-7-3 | 7-2-1 | 8-1-1 | 6-2-2 | W5 | |
| 2 | Islanders (NYI) | 54 | 32 | 17 | 5 | 69 | 26 | 32 | 179 | 158 | 21 | 0.639 | 18-6-3 | 14-11-2 | 5-4-1 | 6-3-1 | 5-5-0 | W5 | |
| 3 | Rocket (MTL) | 57 | 34 | 16 | 7 | 75 | 27 | 31 | 191 | 158 | 33 | 0.658 | 16-5-6 | 18-11-1 | 7-2-1 | 6-2-2 | 7-2-1 | L1 | |
| 4 | Phantoms (PHI) | 53 | 30 | 15 | 8 | 68 | 20 | 26 | 158 | 153 | 5 | 0.642 | 18-7-2 | 12-8-6 | 8-2-0 | 6-3-1 | 4-6-0 | W2 | |
| 5 | Senators (OTT) | 56 | 30 | 19 | 7 | 67 | 22 | 28 | 167 | 163 | 4 | 0.598 | 15-9-4 | 15-10-3 | 5-3-2 | 5-3-2 | 6-3-1 | OTL2 | |
| 6 | Bears (WSH) | 54 | 30 | 18 | 6 | 66 | 23 | 29 | 181 | 168 | 13 | 0.611 | 18-9-3 | 12-9-3 | 2-6-2 | 5-4-1 | 4-5-1 | L1 | |
| 7 | Checkers (FLA) | 53 | 26 | 19 | 8 | 60 | 23 | 26 | 153 | 166 | -13 | 0.566 | 15-9-2 | 11-10-6 | 5-3-2 | 7-3-0 | 5-3-2 | W1 | |
| 8 | Wolf Pack (NYR) | 53 | 26 | 19 | 8 | 60 | 20 | 26 | 184 | 173 | 11 | 0.566 | 12-12-2 | 14-7-6 | 6-3-1 | 5-5-0 | 6-2-2 | W1 | |
| 9 | Comets (NJD) | 53 | 25 | 19 | 9 | 59 | 18 | 25 | 162 | 171 | -9 | 0.557 | 13-11-4 | 12-8-5 | 4-4-2 | 4-5-1 | 6-1-3 | L1 | 1 |
| 10 | Bruins (BOS) | 53 | 25 | 21 | 7 | 57 | 20 | 23 | 170 | 170 | 0 | 0.538 | 13-11-3 | 12-10-4 | 4-4-2 | 5-3-2 | 4-5-1 | L3 | 3 |
| 11 | Thunderbirds (STL) | 54 | 23 | 20 | 11 | 57 | 16 | 20 | 156 | 177 | -21 | 0.528 | 15-8-2 | 8-12-9 | 6-2-2 | 7-2-1 | 3-4-3 | W1 | 3 |
| 12 | Americans (BUF) | 52 | 24 | 22 | 6 | 54 | 14 | 20 | 129 | 144 | -15 | 0.519 | 13-10-3 | 11-12-3 | 6-4-0 | 4-5-1 | 5-4-1 | W3 | 6 |
| 13 | Crunch (TAM) | 54 | 24 | 24 | 6 | 54 | 17 | 22 | 142 | 160 | -18 | 0.500 | 10-10-3 | 14-14-3 | 5-4-1 | 4-4-2 | 5-3-2 | W1 | 6 |
| 14 | Monsters (CLB) | 54 | 20 | 27 | 7 | 47 | 10 | 18 | 115 | 145 | -30 | 0.435 | 11-10-6 | 9-17-1 | 3-5-2 | 4-3-3 | 2-7-1 | L1 | 13 |
| 15 | Penguins (PIT) | 56 | 20 | 31 | 5 | 45 | 13 | 16 | 156 | 186 | -30 | 0.402 | 9-16-2 | 11-15-3 | 2-6-2 | 3-7-0 | 3-5-2 | L2 | 15 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eagles (COL) | 53 | 36 | 15 | 2 | 74 | 33 | 34 | 183 | 131 | 52 | 0.698 | 19-8-1 | 17-7-1 | 6-4-0 | 6-4-0 | 7-3-0 | W2 | |
| 2 | Stars (DAL) | 52 | 30 | 14 | 8 | 68 | 23 | 29 | 135 | 114 | 21 | 0.654 | 14-8-4 | 16-6-4 | 5-3-2 | 6-2-2 | 6-3-1 | L1 | |
| 3 | Wranglers (CGY) | 55 | 33 | 19 | 3 | 69 | 24 | 32 | 169 | 160 | 9 | 0.627 | 13-12-3 | 20-7-0 | 6-3-1 | 5-3-2 | 7-3-0 | W1 | |
| 4 | Firebirds (SEA) | 53 | 30 | 16 | 7 | 67 | 25 | 28 | 135 | 128 | 7 | 0.632 | 12-9-5 | 18-7-2 | 9-1-0 | 4-3-3 | 7-1-2 | W6 | |
| 5 | Canucks (VAN) | 55 | 30 | 19 | 6 | 66 | 23 | 28 | 156 | 138 | 18 | 0.600 | 14-9-3 | 16-10-3 | 7-2-1 | 6-2-2 | 6-2-2 | L1 | |
| 6 | Admirals (NSH) | 52 | 30 | 18 | 4 | 64 | 25 | 28 | 144 | 129 | 15 | 0.615 | 18-7-2 | 12-11-2 | 6-3-1 | 7-2-1 | 6-3-1 | W4 | |
| 7 | Condors (EDM) | 55 | 29 | 20 | 6 | 64 | 20 | 27 | 127 | 134 | -7 | 0.582 | 13-10-3 | 16-10-3 | 3-6-1 | 4-4-2 | 5-5-0 | L1 | |
| 8 | Barracuda (SJS) | 52 | 25 | 14 | 13 | 63 | 17 | 23 | 146 | 135 | 11 | 0.606 | 12-8-5 | 13-6-8 | 4-4-2 | 4-4-2 | 3-3-4 | W1 | |
| 9 | Griffins (DET) | 54 | 26 | 18 | 10 | 62 | 21 | 25 | 156 | 156 | 0 | 0.574 | 15-9-7 | 11-9-3 | 4-2-4 | 4-1-5 | 4-4-2 | OTL1 | 1 |
| 10 | Gulls (ANA) | 53 | 26 | 21 | 6 | 58 | 18 | 24 | 131 | 134 | -3 | 0.547 | 12-10-4 | 14-11-2 | 4-3-3 | 6-2-2 | 4-5-1 | OTL1 | 5 |
| 11 | Roadrunners (UTA) | 53 | 25 | 21 | 7 | 57 | 19 | 23 | 150 | 152 | -2 | 0.538 | 16-9-3 | 9-12-4 | 6-3-1 | 7-2-1 | 4-5-1 | L1 | 6 |
| 12 | Silver Knights (VGK) | 51 | 24 | 19 | 8 | 56 | 18 | 22 | 114 | 122 | -8 | 0.549 | 11-9-7 | 13-10-1 | 4-4-2 | 4-3-3 | 5-5-0 | L2 | 7 |
| 13 | Moose (WPG) | 49 | 24 | 19 | 6 | 54 | 22 | 24 | 141 | 129 | 12 | 0.551 | 15-6-3 | 9-13-3 | 3-5-2 | 6-3-1 | 2-5-3 | L2 | 9 |
| 14 | Wolves (CAR) | 51 | 24 | 22 | 5 | 53 | 18 | 23 | 142 | 158 | -16 | 0.520 | 12-11-2 | 12-11-3 | 4-5-1 | 4-5-1 | 4-5-1 | SOL1 | 10 |
| 15 | Wild (MIN) | 52 | 22 | 26 | 4 | 48 | 14 | 18 | 111 | 132 | -21 | 0.462 | 10-14-3 | 12-12-1 | 4-5-1 | 2-7-1 | 4-5-1 | W2 | 15 |
| 16 | IceHogs (CHI) | 54 | 20 | 29 | 5 | 45 | 13 | 19 | 101 | 136 | -35 | 0.417 | 13-13-2 | 7-16-3 | 8-2-0 | 7-3-0 | 4-6-0 | W3 | 18 |
| 17 | Reign (LAK) | 54 | 11 | 36 | 7 | 29 | 9 | 11 | 95 | 156 | -61 | 0.269 | 8-15-4 | 3-21-3 | 3-5-2 | 5-4-1 | 0-8-2 | W1 | 34 |
*Seeding 1 division leaders
Atlantic
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Islanders (NYI) | 54 | 32 | 17 | 5 | 69 | 26 | 32 | 179 | 158 | 21 | 0.639 | 18-6-3 | 14-11-2 | 5-4-1 | 6-3-1 | 5-5-0 | W5 | |
| 2 | Phantoms (PHI) | 53 | 30 | 15 | 8 | 68 | 20 | 26 | 158 | 153 | 5 | 0.642 | 18-7-2 | 12-8-6 | 8-2-0 | 6-3-1 | 4-6-0 | W2 | |
| 3 | Bears (WSH) | 54 | 30 | 18 | 6 | 66 | 23 | 29 | 181 | 168 | 13 | 0.611 | 18-9-3 | 12-9-3 | 2-6-2 | 5-4-1 | 4-5-1 | L1 | |
| 4 | Checkers (FLA) | 53 | 26 | 19 | 8 | 60 | 23 | 26 | 153 | 166 | -13 | 0.566 | 15-9-2 | 11-10-6 | 5-3-2 | 7-3-0 | 5-3-2 | W1 | |
| 5 | Wolf Pack (NYR) | 53 | 26 | 19 | 8 | 60 | 20 | 26 | 184 | 173 | 11 | 0.566 | 12-12-2 | 14-7-6 | 6-3-1 | 5-5-0 | 6-2-2 | W1 | |
| 6 | Bruins (BOS) | 53 | 25 | 21 | 7 | 57 | 20 | 23 | 170 | 170 | 0 | 0.538 | 13-11-3 | 12-10-4 | 4-4-2 | 5-3-2 | 4-5-1 | L3 | 3 |
| 7 | Thunderbirds (STL) | 54 | 23 | 20 | 11 | 57 | 16 | 20 | 156 | 177 | -21 | 0.528 | 15-8-2 | 8-12-9 | 6-2-2 | 7-2-1 | 3-4-3 | W1 | 3 |
| 8 | Penguins (PIT) | 56 | 20 | 31 | 5 | 45 | 13 | 16 | 156 | 186 | -30 | 0.402 | 9-16-2 | 11-15-3 | 2-6-2 | 3-7-0 | 3-5-2 | L2 | 15 |
North
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marlies (TOR) | 54 | 40 | 10 | 4 | 84 | 32 | 37 | 172 | 115 | 57 | 0.778 | 21-3-1 | 19-7-3 | 7-2-1 | 8-1-1 | 6-2-2 | W5 | |
| 2 | Rocket (MTL) | 57 | 34 | 16 | 7 | 75 | 27 | 31 | 191 | 158 | 33 | 0.658 | 16-5-6 | 18-11-1 | 7-2-1 | 6-2-2 | 7-2-1 | L1 | |
| 3 | Senators (OTT) | 56 | 30 | 19 | 7 | 67 | 22 | 28 | 167 | 163 | 4 | 0.598 | 15-9-4 | 15-10-3 | 5-3-2 | 5-3-2 | 6-3-1 | OTL2 | |
| 4 | Comets (NJD) | 53 | 25 | 19 | 9 | 59 | 18 | 25 | 162 | 171 | -9 | 0.557 | 13-11-4 | 12-8-5 | 4-4-2 | 4-5-1 | 6-1-3 | L1 | 1 |
| 5 | Americans (BUF) | 52 | 24 | 22 | 6 | 54 | 14 | 20 | 129 | 144 | -15 | 0.519 | 13-10-3 | 11-12-3 | 6-4-0 | 4-5-1 | 5-4-1 | W3 | 6 |
| 6 | Crunch (TAM) | 54 | 24 | 24 | 6 | 54 | 17 | 22 | 142 | 160 | -18 | 0.500 | 10-10-3 | 14-14-3 | 5-4-1 | 4-4-2 | 5-3-2 | W1 | 6 |
| 7 | Monsters (CLB) | 54 | 20 | 27 | 7 | 47 | 10 | 18 | 115 | 145 | -30 | 0.435 | 11-10-6 | 9-17-1 | 3-5-2 | 4-3-3 | 2-7-1 | L1 | 13 |
Central
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stars (DAL) | 52 | 30 | 14 | 8 | 68 | 23 | 29 | 135 | 114 | 21 | 0.654 | 14-8-4 | 16-6-4 | 5-3-2 | 6-2-2 | 6-3-1 | L1 | |
| 2 | Firebirds (SEA) | 53 | 30 | 16 | 7 | 67 | 25 | 28 | 135 | 128 | 7 | 0.632 | 12-9-5 | 18-7-2 | 9-1-0 | 4-3-3 | 7-1-2 | W6 | |
| 3 | Admirals (NSH) | 52 | 30 | 18 | 4 | 64 | 25 | 28 | 144 | 129 | 15 | 0.615 | 18-7-2 | 12-11-2 | 6-3-1 | 7-2-1 | 6-3-1 | W4 | |
| 4 | Griffins (DET) | 54 | 26 | 18 | 10 | 62 | 21 | 25 | 156 | 156 | 0 | 0.574 | 15-9-7 | 11-9-3 | 4-2-4 | 4-1-5 | 4-4-2 | OTL1 | 1 |
| 5 | Silver Knights (VGK) | 51 | 24 | 19 | 8 | 56 | 18 | 22 | 114 | 122 | -8 | 0.549 | 11-9-7 | 13-10-1 | 4-4-2 | 4-3-3 | 5-5-0 | L2 | 7 |
| 6 | Moose (WPG) | 49 | 24 | 19 | 6 | 54 | 22 | 24 | 141 | 129 | 12 | 0.551 | 15-6-3 | 9-13-3 | 3-5-2 | 6-3-1 | 2-5-3 | L2 | 9 |
| 7 | Wolves (CAR) | 51 | 24 | 22 | 5 | 53 | 18 | 23 | 142 | 158 | -16 | 0.520 | 12-11-2 | 12-11-3 | 4-5-1 | 4-5-1 | 4-5-1 | SOL1 | 10 |
| 8 | Wild (MIN) | 52 | 22 | 26 | 4 | 48 | 14 | 18 | 111 | 132 | -21 | 0.462 | 10-14-3 | 12-12-1 | 4-5-1 | 2-7-1 | 4-5-1 | W2 | 15 |
| 9 | IceHogs (CHI) | 54 | 20 | 29 | 5 | 45 | 13 | 19 | 101 | 136 | -35 | 0.417 | 13-13-2 | 7-16-3 | 8-2-0 | 7-3-0 | 4-6-0 | W3 | 18 |
Pacific
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eagles (COL) | 53 | 36 | 15 | 2 | 74 | 33 | 34 | 183 | 131 | 52 | 0.698 | 19-8-1 | 17-7-1 | 6-4-0 | 6-4-0 | 7-3-0 | W2 | |
| 2 | Wranglers (CGY) | 55 | 33 | 19 | 3 | 69 | 24 | 32 | 169 | 160 | 9 | 0.627 | 13-12-3 | 20-7-0 | 6-3-1 | 5-3-2 | 7-3-0 | W1 | |
| 3 | Canucks (VAN) | 55 | 30 | 19 | 6 | 66 | 23 | 28 | 156 | 138 | 18 | 0.600 | 14-9-3 | 16-10-3 | 7-2-1 | 6-2-2 | 6-2-2 | L1 | |
| 4 | Condors (EDM) | 55 | 29 | 20 | 6 | 64 | 20 | 27 | 127 | 134 | -7 | 0.582 | 13-10-3 | 16-10-3 | 3-6-1 | 4-4-2 | 5-5-0 | L1 | |
| 5 | Barracuda (SJS) | 52 | 25 | 14 | 13 | 63 | 17 | 23 | 146 | 135 | 11 | 0.606 | 12-8-5 | 13-6-8 | 4-4-2 | 4-4-2 | 3-3-4 | W1 | |
| 6 | Gulls (ANA) | 53 | 26 | 21 | 6 | 58 | 18 | 24 | 131 | 134 | -3 | 0.547 | 12-10-4 | 14-11-2 | 4-3-3 | 6-2-2 | 4-5-1 | OTL1 | 5 |
| 7 | Roadrunners (UTA) | 53 | 25 | 21 | 7 | 57 | 19 | 23 | 150 | 152 | -2 | 0.538 | 16-9-3 | 9-12-4 | 6-3-1 | 7-2-1 | 4-5-1 | L1 | 6 |
| 8 | Reign (LAK) | 54 | 11 | 36 | 7 | 29 | 9 | 11 | 95 | 156 | -61 | 0.269 | 8-15-4 | 3-21-3 | 3-5-2 | 5-4-1 | 0-8-2 | W1 | 34 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marlies (TOR) | 54 | 40 | 10 | 4 | 84 | 32 | 37 | 172 | 115 | 57 | 0.778 | 21-3-1 | 19-7-3 | 7-2-1 | 8-1-1 | 6-2-2 | W5 | |
| 2 | Rocket (MTL) | 57 | 34 | 16 | 7 | 75 | 27 | 31 | 191 | 158 | 33 | 0.658 | 16-5-6 | 18-11-1 | 7-2-1 | 6-2-2 | 7-2-1 | L1 | |
| 3 | Eagles (COL) | 53 | 36 | 15 | 2 | 74 | 33 | 34 | 183 | 131 | 52 | 0.698 | 19-8-1 | 17-7-1 | 6-4-0 | 6-4-0 | 7-3-0 | W2 | |
| 4 | Islanders (NYI) | 54 | 32 | 17 | 5 | 69 | 26 | 32 | 179 | 158 | 21 | 0.639 | 18-6-3 | 14-11-2 | 5-4-1 | 6-3-1 | 5-5-0 | W5 | |
| 5 | Wranglers (CGY) | 55 | 33 | 19 | 3 | 69 | 24 | 32 | 169 | 160 | 9 | 0.627 | 13-12-3 | 20-7-0 | 6-3-1 | 5-3-2 | 7-3-0 | W1 | |
| 6 | Stars (DAL) | 52 | 30 | 14 | 8 | 68 | 23 | 29 | 135 | 114 | 21 | 0.654 | 14-8-4 | 16-6-4 | 5-3-2 | 6-2-2 | 6-3-1 | L1 | |
| 7 | Phantoms (PHI) | 53 | 30 | 15 | 8 | 68 | 20 | 26 | 158 | 153 | 5 | 0.642 | 18-7-2 | 12-8-6 | 8-2-0 | 6-3-1 | 4-6-0 | W2 | |
| 8 | Firebirds (SEA) | 53 | 30 | 16 | 7 | 67 | 25 | 28 | 135 | 128 | 7 | 0.632 | 12-9-5 | 18-7-2 | 9-1-0 | 4-3-3 | 7-1-2 | W6 | |
| 9 | Senators (OTT) | 56 | 30 | 19 | 7 | 67 | 22 | 28 | 167 | 163 | 4 | 0.598 | 15-9-4 | 15-10-3 | 5-3-2 | 5-3-2 | 6-3-1 | OTL2 | |
| 10 | Bears (WSH) | 54 | 30 | 18 | 6 | 66 | 23 | 29 | 181 | 168 | 13 | 0.611 | 18-9-3 | 12-9-3 | 2-6-2 | 5-4-1 | 4-5-1 | L1 | |
| 11 | Canucks (VAN) | 55 | 30 | 19 | 6 | 66 | 23 | 28 | 156 | 138 | 18 | 0.600 | 14-9-3 | 16-10-3 | 7-2-1 | 6-2-2 | 6-2-2 | L1 | |
| 12 | Admirals (NSH) | 52 | 30 | 18 | 4 | 64 | 25 | 28 | 144 | 129 | 15 | 0.615 | 18-7-2 | 12-11-2 | 6-3-1 | 7-2-1 | 6-3-1 | W4 | |
| 13 | Condors (EDM) | 55 | 29 | 20 | 6 | 64 | 20 | 27 | 127 | 134 | -7 | 0.582 | 13-10-3 | 16-10-3 | 3-6-1 | 4-4-2 | 5-5-0 | L1 | |
| 14 | Barracuda (SJS) | 52 | 25 | 14 | 13 | 63 | 17 | 23 | 146 | 135 | 11 | 0.606 | 12-8-5 | 13-6-8 | 4-4-2 | 4-4-2 | 3-3-4 | W1 | |
| 15 | Griffins (DET) | 54 | 26 | 18 | 10 | 62 | 21 | 25 | 156 | 156 | 0 | 0.574 | 15-9-7 | 11-9-3 | 4-2-4 | 4-1-5 | 4-4-2 | OTL1 | 1 |
| 16 | Checkers (FLA) | 53 | 26 | 19 | 8 | 60 | 23 | 26 | 153 | 166 | -13 | 0.566 | 15-9-2 | 11-10-6 | 5-3-2 | 7-3-0 | 5-3-2 | W1 | |
| 17 | Wolf Pack (NYR) | 53 | 26 | 19 | 8 | 60 | 20 | 26 | 184 | 173 | 11 | 0.566 | 12-12-2 | 14-7-6 | 6-3-1 | 5-5-0 | 6-2-2 | W1 | |
| 18 | Comets (NJD) | 53 | 25 | 19 | 9 | 59 | 18 | 25 | 162 | 171 | -9 | 0.557 | 13-11-4 | 12-8-5 | 4-4-2 | 4-5-1 | 6-1-3 | L1 | 1 |
| 19 | Gulls (ANA) | 53 | 26 | 21 | 6 | 58 | 18 | 24 | 131 | 134 | -3 | 0.547 | 12-10-4 | 14-11-2 | 4-3-3 | 6-2-2 | 4-5-1 | OTL1 | 5 |
| 20 | Bruins (BOS) | 53 | 25 | 21 | 7 | 57 | 20 | 23 | 170 | 170 | 0 | 0.538 | 13-11-3 | 12-10-4 | 4-4-2 | 5-3-2 | 4-5-1 | L3 | 3 |
| 21 | Roadrunners (UTA) | 53 | 25 | 21 | 7 | 57 | 19 | 23 | 150 | 152 | -2 | 0.538 | 16-9-3 | 9-12-4 | 6-3-1 | 7-2-1 | 4-5-1 | L1 | 6 |
| 22 | Thunderbirds (STL) | 54 | 23 | 20 | 11 | 57 | 16 | 20 | 156 | 177 | -21 | 0.528 | 15-8-2 | 8-12-9 | 6-2-2 | 7-2-1 | 3-4-3 | W1 | 3 |
| 23 | Silver Knights (VGK) | 51 | 24 | 19 | 8 | 56 | 18 | 22 | 114 | 122 | -8 | 0.549 | 11-9-7 | 13-10-1 | 4-4-2 | 4-3-3 | 5-5-0 | L2 | 7 |
| 24 | Moose (WPG) | 49 | 24 | 19 | 6 | 54 | 22 | 24 | 141 | 129 | 12 | 0.551 | 15-6-3 | 9-13-3 | 3-5-2 | 6-3-1 | 2-5-3 | L2 | 9 |
| 25 | Americans (BUF) | 52 | 24 | 22 | 6 | 54 | 14 | 20 | 129 | 144 | -15 | 0.519 | 13-10-3 | 11-12-3 | 6-4-0 | 4-5-1 | 5-4-1 | W3 | 6 |
| 26 | Crunch (TAM) | 54 | 24 | 24 | 6 | 54 | 17 | 22 | 142 | 160 | -18 | 0.500 | 10-10-3 | 14-14-3 | 5-4-1 | 4-4-2 | 5-3-2 | W1 | 6 |
| 27 | Wolves (CAR) | 51 | 24 | 22 | 5 | 53 | 18 | 23 | 142 | 158 | -16 | 0.520 | 12-11-2 | 12-11-3 | 4-5-1 | 4-5-1 | 4-5-1 | SOL1 | 10 |
| 28 | Wild (MIN) | 52 | 22 | 26 | 4 | 48 | 14 | 18 | 111 | 132 | -21 | 0.462 | 10-14-3 | 12-12-1 | 4-5-1 | 2-7-1 | 4-5-1 | W2 | 15 |
| 29 | Monsters (CLB) | 54 | 20 | 27 | 7 | 47 | 10 | 18 | 115 | 145 | -30 | 0.435 | 11-10-6 | 9-17-1 | 3-5-2 | 4-3-3 | 2-7-1 | L1 | 13 |
| 30 | IceHogs (CHI) | 54 | 20 | 29 | 5 | 45 | 13 | 19 | 101 | 136 | -35 | 0.417 | 13-13-2 | 7-16-3 | 8-2-0 | 7-3-0 | 4-6-0 | W3 | 18 |
| 31 | Penguins (PIT) | 56 | 20 | 31 | 5 | 45 | 13 | 16 | 156 | 186 | -30 | 0.402 | 9-16-2 | 11-15-3 | 2-6-2 | 3-7-0 | 3-5-2 | L2 | 15 |
| 32 | Reign (LAK) | 54 | 11 | 36 | 7 | 29 | 9 | 11 | 95 | 156 | -61 | 0.269 | 8-15-4 | 3-21-3 | 3-5-2 | 5-4-1 | 0-8-2 | W1 | 34 |