Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Andrew Brunette (CHI) | 81 | 76 | 86 | 76 | 75 | 81 | 1 | CAN | 51 | 2 years | $1,000,000 |
Barry Trotz (EDM) | 85 | 92 | 81 | 85 | 89 | 83 | 57 | CAN | 62 | 2 years | $3,000,000 |
Bob Boughner (PIT) | 71 | 67 | 78 | 74 | 77 | 76 | 1 | CAN | 53 | 2 years | $1,750,000 |
Bruce Cassidy (CAR) | 84 | 83 | 86 | 88 | 84 | 74 | 1 | CAN | 59 | 3 years | $4,000,000 |
Craig Berube (LAK) | 74 | 77 | 83 | 87 | 83 | 77 | 1 | CAN | 58 | 1 years | $2,000,000 |
D.J. Smith (MIN) | 85 | 74 | 81 | 71 | 70 | 81 | 1 | CAN | 47 | 2 years | $1,350,000 |
Darryl Sutter (OTT) | 82 | 91 | 87 | 83 | 95 | 89 | 49 | CAN | 66 | 2 years | $2,700,000 |
David Quinn (DAL) | 77 | 67 | 73 | 80 | 81 | 77 | 1 | USA | 56 | 1 years | $750,000 |
Dean Evason (ANA) | 72 | 80 | 87 | 79 | 85 | 77 | 1 | CAN | 60 | 1 years | $2,000,000 |
Doug Weight (NYR) | 77 | 56 | 80 | 70 | 70 | 66 | 1 | USA | 53 | 2 years | $1,000,000 |
Gerard Gallant (CLB) | 78 | 83 | 79 | 77 | 88 | 82 | 58 | CAN | 61 | 3 years | $1,900,000 |
Jared Bednar (DET) | 73 | 81 | 96 | 78 | 76 | 85 | 1 | CAN | 52 | 4 years | $4,750,000 |
Jay Woodcroft (WPG) | 74 | 79 | 89 | 74 | 71 | 81 | 1 | CAN | 48 | 2 years | $1,200,000 |
Joel Quenneville (TOR) | 82 | 86 | 91 | 75 | 95 | 89 | 49 | CAN | 66 | 2 years | $4,000,000 |
John Hynes (STL) | 75 | 80 | 83 | 71 | 72 | 82 | 1 | USA | 49 | 2 years | $2,750,000 |
Jon Cooper (VAN) | 82 | 78 | 92 | 78 | 82 | 79 | 1 | CAN | 57 | 2 years | $2,000,000 |
Kris Knoblauch (SEA) | 71 | 73 | 82 | 73 | 69 | 76 | 1 | CAN | 45 | 3 years | $2,500,000 |
Lindy Ruff (BOS) | 73 | 70 | 84 | 87 | 90 | 67 | 1 | CAN | 64 | 1 years | $1,500,000 |
Luke Richardson (NSH) | 74 | 63 | 63 | 81 | 80 | 68 | 1 | CAN | 55 | 2 years | $1,250,000 |
Mark Recchi (VGK) | 59 | 55 | 67 | 78 | 81 | 67 | 1 | CAN | 56 | 3 years | $1,250,000 |
Martin St. Louis (COL) | 78 | 68 | 78 | 74 | 73 | 79 | 1 | CAN | 49 | 2 years | $1,500,000 |
Mike Sullivan (WSH) | 75 | 80 | 87 | 86 | 81 | 80 | 1 | USA | 56 | 3 years | $4,000,000 |
Patrick Roy (BUF) | 80 | 72 | 74 | 80 | 82 | 35 | 1 | CAN | 62 | 3 years | $3,000,000 |
Paul Maurice (TAM) | 88 | 89 | 85 | 75 | 82 | 75 | 1 | CAN | 57 | 1 years | $900,000 |
Peter Deboer (CGY) | 70 | 84 | 93 | 88 | 81 | 80 | 1 | CAN | 56 | 4 years | $4,000,000 |
Peter Laviolette (NYI) | 82 | 81 | 90 | 82 | 84 | 76 | 1 | USA | 59 | 2 years | $2,500,000 |
Rick Bowness (MTL) | 79 | 79 | 77 | 94 | 96 | 62 | 1 | CAN | 69 | 2 years | $2,000,000 |
Rick Tocchet (SJS) | 85 | 86 | 86 | 83 | 85 | 71 | 1 | CAN | 59 | 1 years | $1,500,000 |
Rod Brind'Amour (PHI) | 56 | 91 | 90 | 84 | 83 | 82 | 1 | CAN | 54 | 3 years | $3,500,000 |
Ryan Warsofsky (FLA) | 68 | 58 | 63 | 61 | 58 | 83 | 1 | USA | 36 | 4 years | $2,500,000 |
Scott Gordon (NJD) | 68 | 57 | 60 | 80 | 87 | 63 | 1 | USA | 60 | 3 years | $500,000 |
Sheldon Keefe (UTA) | 86 | 80 | 95 | 70 | 66 | 89 | 1 | CAN | 44 | 4 years | $3,500,000 |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alexandre Burrows (ABB) | 56 | 58 | 57 | 57 | 54 | 49 | 1 | CAN | 43 | 1 years | $500,000 |
Anders Sorensen (RFD) | 67 | 65 | 68 | 73 | 74 | 74 | 1 | SWE | 49 | 1 years | $500,000 |
Andre Tourigny (LAV) | 78 | 70 | 80 | 72 | 74 | 77 | 1 | CAN | 50 | 2 years | $500,000 |
Brent Thompson (BRI) | 66 | 59 | 61 | 68 | 79 | 69 | 1 | CAN | 53 | 1 years | $400,000 |
Cail Maclean (CGY) | 64 | 65 | 71 | 69 | 71 | 75 | 1 | CAN | 47 | 2 years | $300,000 |
Cory Clouston (SYR) | 47 | 38 | 39 | 41 | 37 | 37 | 40 | CAN | 54 | 1 years | $550,000 |
Dallas Eakins (PRO) | 81 | 82 | 79 | 81 | 82 | 77 | 66 | USA | 57 | 1 years | $550,000 |
Dan Bylsma (CHV) | 65 | 68 | 71 | 75 | 77 | 70 | 1 | USA | 53 | 3 years | $750,000 |
Dave Lowry (MTB) | 69 | 75 | 69 | 81 | 84 | 70 | 1 | CAN | 59 | 1 years | $1,200,000 |
Dave Tippett (BAK) | 81 | 85 | 89 | 82 | 91 | 84 | 55 | CAN | 63 | 1 years | $900,000 |
Davis Payne (ONT) | 71 | 63 | 68 | 71 | 78 | 69 | 1 | CAN | 54 | 2 years | $450,000 |
Drew Bannister (COL) | 65 | 68 | 73 | 82 | 75 | 73 | 1 | CAN | 50 | 3 years | $100,000 |
Geordie Kinnear (SDG) | 66 | 69 | 69 | 74 | 75 | 74 | 1 | CAN | 50 | 2 years | $300,000 |
Gord Dineen (UTI) | 37 | 67 | 59 | 60 | 50 | 41 | 52 | CAN | 58 | 1 years | $500,000 |
Greg Cronin (LEM) | 70 | 64 | 69 | 78 | 88 | 66 | 1 | USA | 61 | 1 years | $500,000 |
Guy Boucher (BEL) | 84 | 76 | 81 | 73 | 82 | 39 | 1 | CAN | 52 | 2 years | $350,000 |
Jay Leach (TEX) | 66 | 70 | 64 | 71 | 68 | 75 | 1 | USA | 45 | 3 years | $750,000 |
Jeff Blashill (TOR) | 74 | 70 | 81 | 68 | 74 | 79 | 1 | USA | 50 | 3 years | $1,500,000 |
Jeremy Colilton (RCH) | 57 | 57 | 88 | 91 | 65 | 52 | 68 | CAN | 39 | 2 years | $800,000 |
Jessica Campbell (CHA) | 60 | 63 | 71 | 66 | 62 | 64 | 1 | CAN | 32 | 4 years | $400,000 |
Jim Montgomery (CHI) | 78 | 74 | 81 | 79 | 79 | 73 | 1 | CAN | 55 | 3 years | $1,500,000 |
Joe Sacco (LHV) | 75 | 73 | 73 | 74 | 80 | 70 | 1 | USA | 55 | 3 years | $650,000 |
John Tortorella (SJB) | 79 | 77 | 74 | 86 | 93 | 61 | 1 | USA | 66 | 2 years | $2,000,000 |
Karl Taylor (MIL) | 68 | 69 | 70 | 74 | 79 | 71 | 1 | CAN | 53 | 1 years | $500,000 |
Kirk Muller (HER) | 66 | 78 | 73 | 80 | 83 | 68 | 1 | CAN | 58 | 3 years | $750,000 |
Lane Lambert (GRG) | 79 | 76 | 76 | 89 | 85 | 66 | 1 | CAN | 60 | 1 years | $700,000 |
Mitch Love (TUC) | 67 | 78 | 74 | 66 | 62 | 81 | 1 | CAN | 40 | 1 years | $200,000 |
Ryan Huska (SPR) | 68 | 70 | 76 | 75 | 72 | 75 | 1 | CAN | 48 | 3 years | $750,000 |
Stu Barnes (HSK) | 57 | 73 | 44 | 65 | 45 | 46 | 55 | CAN | 54 | 3 years | $500,000 |
Tim Army (IOW) | 75 | 66 | 68 | 60 | 90 | 85 | 59 | USA | 61 | 1 years | $500,000 |
Trent Cull (WBS) | 68 | 66 | 67 | 70 | 75 | 75 | 1 | CAN | 50 | 2 years | $700,000 |
Tuomo Ruutu (HRT) | 74 | 77 | 77 | 58 | 63 | 82 | 1 | FIN | 41 | 2 years | $350,000 |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Aaron Schneekloth | 59 | 54 | 73 | 59 | 55 | 55 | 1 | CAN | 45 | 3 years | $500,000 |
Adam Foote | 76 | 76 | 80 | 69 | 83 | 79 | 1 | CAN | 53 | 0 year | $0 |
AJ Maclean | 60 | 56 | 62 | 61 | 70 | 65 | 1 | CAN | 40 | 0 year | $0 |
Alain Nasreddine | 56 | 66 | 74 | 78 | 72 | 72 | 1 | CAN | 49 | 0 year | $300,000 |
Alain Vigneault | 79 | 74 | 77 | 80 | 91 | 84 | 55 | CAN | 63 | 1 years | $2,500,000 |
Alex Tanguay | 61 | 57 | 72 | 69 | 68 | 74 | 1 | CAN | 45 | 0 year | $0 |
Ben Sexton | 60 | 57 | 59 | 55 | 63 | 60 | 1 | CAN | 33 | 0 year | $0 |
Ben Simon | 63 | 59 | 59 | 62 | 69 | 75 | 1 | USA | 45 | 2 years | $500,000 |
Benoit Desrosiers | 72 | 63 | 70 | 82 | 65 | 68 | 1 | CAN | 35 | 0 year | $0 |
Blaine Forsythe | 66 | 64 | 73 | 66 | 72 | 76 | 1 | CAN | 48 | 0 year | $0 |
Bob Hartley | 73 | 77 | 74 | 79 | 84 | 99 | 1 | CAN | 63 | 1 years | $650,000 |
Bob Jones | 71 | 62 | 68 | 72 | 78 | 68 | 1 | CAN | 54 | 3 years | $500,000 |
Bob Nardella | 65 | 54 | 60 | 67 | 86 | 74 | 1 | USA | 56 | 0 year | $0 |
Bob Woods | 60 | 69 | 74 | 72 | 81 | 72 | 1 | CAN | 56 | 1 years | $500,000 |
Bobby Sanguinetti | 60 | 55 | 62 | 65 | 66 | 63 | 1 | USA | 36 | 0 year | $0 |
Brad Lauer | 66 | 63 | 62 | 79 | 87 | 77 | 1 | CAN | 57 | 0 year | $0 |
Brad Schuler | 60 | 60 | 66 | 59 | 65 | 63 | 1 | USA | 35 | 0 year | $0 |
Brad Shaw | 69 | 67 | 66 | 76 | 85 | 63 | 1 | CAN | 60 | 2 years | $250,000 |
Brent Kisio | 60 | 48 | 54 | 69 | 71 | 64 | 1 | CAN | 41 | 0 year | $0 |
Brett Mclean | 64 | 66 | 66 | 66 | 69 | 79 | 1 | CAN | 46 | 3 years | $100,000 |
Brian Lashoff | 60 | 59 | 59 | 68 | 64 | 63 | 1 | USA | 34 | 0 year | $0 |
Brian Wiseman | 66 | 58 | 64 | 73 | 77 | 75 | 1 | CAN | 53 | 0 year | $0 |
Bruce Boudreau | 73 | 78 | 79 | 77 | 99 | 93 | 42 | CAN | 69 | 0 year | $750,000 |
Chris Dennis | 58 | 54 | 51 | 51 | 55 | 45 | 1 | CAN | 44 | 0 year | $0 |
Chris Hajt | 53 | 55 | 58 | 52 | 60 | 51 | 1 | CAN | 43 | 0 year | $0 |
Chris Kelly | 74 | 71 | 72 | 66 | 65 | 77 | 1 | CAN | 43 | 0 year | $0 |
Chris Taylor | 60 | 59 | 70 | 73 | 76 | 70 | 1 | CAN | 52 | 2 years | $500,000 |
Claude Julien | 80 | 78 | 74 | 76 | 92 | 86 | 53 | CAN | 64 | 0 year | $2,000,000 |
Colin Chaulk | 66 | 71 | 69 | 71 | 71 | 76 | 1 | CAN | 47 | 0 year | $0 |
Craig Johnson | 67 | 55 | 59 | 58 | 82 | 71 | 1 | USA | 52 | 0 year | $0 |
Dan Hinote | 71 | 68 | 72 | 68 | 70 | 74 | 1 | USA | 47 | 0 year | $0 |
Dan Lambert | 65 | 65 | 70 | 74 | 78 | 70 | 1 | CAN | 54 | 0 year | $0 |
Dan Muse | 57 | 70 | 67 | 57 | 59 | 55 | 1 | USA | 42 | 3 years | $400,000 |
Dan Watson | 65 | 70 | 64 | 78 | 74 | 72 | 1 | CAN | 44 | 0 year | $0 |
Daniel Alfredsson | 70 | 61 | 72 | 66 | 81 | 74 | 1 | SWE | 51 | 0 year | $0 |
Daniel Jacob | 49 | 62 | 61 | 54 | 55 | 55 | 1 | CAN | 44 | 3 years | $500,000 |
Daniel Tkaczuk | 48 | 46 | 64 | 58 | 55 | 50 | 1 | CAN | 45 | 1 years | $500,000 |
Darby Hendrickson | 60 | 69 | 74 | 68 | 76 | 76 | 1 | USA | 52 | 0 year | $0 |
Darryl Williams | 69 | 63 | 64 | 74 | 81 | 65 | 1 | CAN | 56 | 0 year | $0 |
Dave Barr | 54 | 49 | 64 | 51 | 70 | 63 | 1 | CAN | 63 | 0 year | $0 |
Dave Hakstol | 73 | 78 | 73 | 83 | 81 | 73 | 1 | CAN | 56 | 2 years | $5,500,000 |
Dave Manson | 65 | 70 | 79 | 76 | 82 | 70 | 1 | CAN | 57 | 3 years | $500,000 |
David Bell | 51 | 68 | 62 | 56 | 56 | 55 | 1 | CAN | 47 | 3 years | $100,000 |
Dean Chynoweth | 73 | 69 | 81 | 74 | 81 | 73 | 1 | CAN | 56 | 3 years | $1,800,000 |
Derek King | 70 | 61 | 62 | 78 | 83 | 69 | 1 | CAN | 57 | 0 year | $350,000 |
Derek Lalonde | 68 | 67 | 82 | 78 | 76 | 75 | 1 | USA | 52 | 3 years | $1,000,000 |
Derek Laxdal | 67 | 73 | 66 | 71 | 84 | 78 | 64 | CAN | 58 | 0 year | $400,000 |
Derek Mackenzie | 71 | 69 | 77 | 65 | 65 | 81 | 1 | CAN | 43 | 0 year | $0 |
Derek Plante | 65 | 53 | 52 | 73 | 83 | 72 | 1 | USA | 53 | 0 year | $0 |
Dominique Ducharme | 77 | 72 | 77 | 77 | 75 | 78 | 1 | CAN | 51 | 3 years | $150,000 |
Don Granato | 75 | 76 | 80 | 80 | 81 | 73 | 1 | USA | 56 | 3 years | $400,000 |
Don Nachbaur | 62 | 53 | 50 | 50 | 71 | 48 | 1 | CAN | 65 | 3 years | $600,000 |
Doug Houda | 68 | 65 | 67 | 83 | 83 | 65 | 1 | CAN | 58 | 0 year | $0 |
Eric Dubois | 49 | 58 | 61 | 53 | 60 | 55 | 1 | CAN | 54 | 1 years | $500,000 |
Eric Wellwood | 60 | 51 | 70 | 55 | 64 | 61 | 1 | CAN | 34 | 0 year | $0 |
Gary Agnew | 49 | 60 | 63 | 57 | 65 | 55 | 1 | CAN | 64 | 0 year | $0 |
Glen Gulutzan | 67 | 72 | 80 | 73 | 77 | 76 | 1 | CAN | 53 | 3 years | $450,000 |
Greg Rallo | 49 | 63 | 63 | 53 | 54 | 55 | 1 | USA | 43 | 3 years | $500,000 |
Ian Laperriere | 64 | 64 | 61 | 68 | 74 | 71 | 1 | CAN | 50 | 0 year | $400,000 |
J.D. Forrest | 64 | 67 | 66 | 68 | 66 | 76 | 1 | USA | 43 | 3 years | $100,000 |
Jack Capuano | 72 | 63 | 68 | 74 | 83 | 65 | 1 | USA | 58 | 0 year | $600,000 |
Jacques Martin | 71 | 67 | 73 | 87 | 99 | 51 | 1 | CAN | 72 | 3 years | $650,000 |
Jamie Heward | 60 | 48 | 54 | 69 | 83 | 70 | 1 | CAN | 53 | 0 year | $0 |
Jamie Kompon | 74 | 78 | 72 | 70 | 83 | 67 | 1 | CAN | 58 | 0 year | $0 |
Jamie Tardif | 60 | 52 | 58 | 54 | 69 | 63 | 1 | CAN | 39 | 0 year | $0 |
Jared Boll | 55 | 49 | 67 | 76 | 68 | 65 | 1 | USA | 38 | 0 year | $0 |
Jared Nightingale | 60 | 54 | 61 | 62 | 71 | 65 | 1 | USA | 41 | 0 year | $0 |
Jared Staal | 60 | 55 | 62 | 65 | 63 | 62 | 1 | CAN | 33 | 0 year | $0 |
Jason Christie | 61 | 64 | 67 | 74 | 80 | 67 | 1 | CAN | 55 | 0 year | $0 |
Jason King | 61 | 69 | 70 | 62 | 65 | 77 | 1 | CAN | 43 | 0 year | $0 |
Jason Smith | 60 | 54 | 54 | 53 | 80 | 68 | 1 | CAN | 50 | 0 year | $0 |
Jay Varady | 65 | 59 | 70 | 70 | 69 | 72 | 1 | USA | 46 | 3 years | $100,000 |
Jean-Francois Houle | 66 | 62 | 73 | 68 | 74 | 76 | 1 | CAN | 49 | 3 years | $500,000 |
Jeff Daniels | 58 | 81 | 77 | 77 | 81 | 72 | 1 | CAN | 56 | 3 years | $1,800,000 |
Jeff Halpern | 69 | 66 | 78 | 66 | 71 | 77 | 1 | USA | 48 | 1 years | $500,000 |
Jeff Ulmer | 60 | 52 | 66 | 67 | 77 | 69 | 1 | CAN | 47 | 0 year | $0 |
Jeremy Colliton | 73 | 70 | 75 | 66 | 60 | 84 | 1 | CAN | 39 | 5 years | $1,500,000 |
Jim Hiller | 65 | 80 | 74 | 81 | 79 | 68 | 1 | CAN | 55 | 0 year | $0 |
Joe Cirella | 49 | 61 | 58 | 51 | 63 | 55 | 1 | CAN | 61 | 3 years | $500,000 |
Joel Bouchard | 68 | 68 | 68 | 72 | 75 | 74 | 1 | CAN | 50 | 1 years | $100,000 |
Joel Ward | 70 | 65 | 75 | 81 | 73 | 73 | 1 | CAN | 43 | 0 year | $0 |
John Gruden | 67 | 68 | 70 | 71 | 78 | 69 | 1 | USA | 54 | 3 years | $1,200,000 |
John Maclean | 70 | 65 | 67 | 85 | 86 | 61 | 1 | CAN | 60 | 0 year | $650,000 |
John Madden | 66 | 61 | 68 | 68 | 75 | 70 | 1 | CAN | 51 | 0 year | $0 |
John Mccarthy | 69 | 59 | 68 | 60 | 60 | 79 | 1 | USA | 38 | 0 year | $0 |
John Slaney | 49 | 60 | 61 | 48 | 59 | 55 | 1 | CAN | 52 | 0 year | $0 |
John Snowden | 60 | 54 | 54 | 53 | 72 | 64 | 1 | USA | 42 | 0 year | $0 |
John Stevens | 69 | 69 | 71 | 82 | 83 | 66 | 1 | CAN | 58 | 1 years | $750,000 |
Jordan Smith | 60 | 46 | 65 | 59 | 68 | 63 | 1 | CAN | 38 | 0 year | $0 |
Josef Boumedienne | 55 | 49 | 67 | 76 | 76 | 69 | 1 | SWE | 46 | 0 year | $0 |
Kelly Buchberger | 60 | 50 | 67 | 52 | 87 | 72 | 1 | CAN | 57 | 0 year | $0 |
Ken Hitchcock | 94 | 64 | 72 | 63 | 99 | 97 | 82 | CAN | 66 | 1 years | $1,000,000 |
Kenny Mccudden | 65 | 74 | 70 | 83 | 88 | 61 | 1 | USA | 62 | 0 year | $0 |
Kevin Dean | 68 | 65 | 60 | 76 | 80 | 70 | 1 | USA | 55 | 0 year | $400,000 |
Kevin Dineen | 66 | 64 | 71 | 82 | 87 | 67 | 1 | CAN | 60 | 0 year | $850,000 |
Kevin Porter | 60 | 57 | 61 | 64 | 68 | 64 | 1 | USA | 38 | 0 year | $0 |
Kriss Sparre | 60 | 50 | 59 | 60 | 67 | 62 | 1 | CAN | 37 | 0 year | $0 |
Kyle Hagel | 60 | 48 | 63 | 56 | 69 | 63 | 1 | CAN | 39 | 0 year | $0 |
Louis Mass | 60 | 48 | 63 | 56 | 77 | 67 | 1 | USA | 47 | 0 year | $0 |
Manny Malhotra | 71 | 67 | 81 | 65 | 66 | 80 | 1 | CAN | 44 | 3 years | $400,000 |
Marc Savard | 61 | 60 | 73 | 70 | 76 | 71 | 1 | CAN | 46 | 0 year | $0 |
Marco Sturm | 65 | 71 | 68 | 67 | 69 | 73 | 1 | GER | 46 | 3 years | $500,000 |
Mario Duhamel | 65 | 58 | 66 | 67 | 73 | 69 | 1 | CAN | 49 | 0 year | $0 |
Mark Letestu | 60 | 48 | 66 | 60 | 69 | 64 | 1 | CAN | 39 | 0 year | $0 |
Mark Morrison | 66 | 64 | 67 | 79 | 88 | 62 | 1 | CAN | 61 | 0 year | $0 |
Mark Stuart | 65 | 73 | 83 | 69 | 70 | 71 | 1 | USA | 40 | 0 year | $0 |
Martin Laperriere | 60 | 50 | 67 | 52 | 79 | 68 | 1 | CAN | 49 | 0 year | $0 |
Marty Johnston | 59 | 51 | 61 | 63 | 55 | 55 | 1 | CAN | 45 | 3 years | $500,000 |
Marty Wilford | 63 | 66 | 67 | 68 | 70 | 72 | 1 | CAN | 47 | 0 year | $0 |
Matt Ellis | 61 | 64 | 68 | 65 | 65 | 75 | 1 | CAN | 42 | 0 year | $0 |
Matt Macdonald | 54 | 54 | 45 | 57 | 53 | 45 | 1 | CAN | 41 | 3 years | $500,000 |
Matt Mcilvane | 65 | 60 | 64 | 70 | 68 | 66 | 1 | USA | 38 | 0 year | $0 |
Matt Thomas | 60 | 57 | 68 | 63 | 78 | 70 | 1 | CAN | 48 | 0 year | $0 |
Max Fortunus | 60 | 50 | 67 | 74 | 71 | 67 | 1 | CAN | 41 | 0 year | $0 |
Michael Dyck | 60 | 51 | 70 | 55 | 85 | 72 | 1 | CAN | 55 | 0 year | $0 |
Michael Peca | 69 | 68 | 79 | 70 | 80 | 76 | 1 | CAN | 50 | 0 year | $0 |
Michel Therrien | 61 | 63 | 66 | 64 | 88 | 82 | 59 | CAN | 61 | 2 years | $100,000 |
Mike Babcock | 70 | 75 | 84 | 81 | 86 | 80 | 61 | CAN | 59 | 0 year | $1,000,000 |
Mike Haviland | 60 | 48 | 66 | 60 | 87 | 73 | 1 | USA | 57 | 0 year | $0 |
Mike Vellucci | 62 | 69 | 74 | 82 | 83 | 70 | 1 | USA | 58 | 3 years | $600,000 |
Mike Weber | 58 | 61 | 67 | 80 | 66 | 66 | 1 | USA | 36 | 0 year | $0 |
Mike Yeo | 75 | 73 | 76 | 71 | 75 | 75 | 1 | CAN | 51 | 0 year | $350,000 |
Misha Donskov | 56 | 69 | 77 | 77 | 70 | 75 | 1 | CAN | 47 | 0 year | $0 |
Nathan Mciver | 60 | 57 | 59 | 55 | 69 | 63 | 1 | CAN | 39 | 0 year | $0 |
Nathan Paetsch | 60 | 50 | 66 | 69 | 71 | 66 | 1 | CAN | 41 | 0 year | $0 |
Neil Graham | 65 | 62 | 71 | 70 | 61 | 80 | 1 | CAN | 39 | 0 year | $100,000 |
Newell Brown | 66 | 60 | 61 | 74 | 88 | 60 | 1 | CAN | 62 | 0 year | $0 |
Nick Bootland | 60 | 73 | 65 | 71 | 76 | 72 | 1 | CAN | 46 | 0 year | $0 |
Nolan Baumgartner | 63 | 58 | 66 | 63 | 70 | 74 | 1 | CAN | 47 | 0 year | $0 |
Nolan Pratt | 61 | 70 | 82 | 71 | 72 | 79 | 1 | CAN | 49 | 0 year | $0 |
Pascal Rheaume | 60 | 51 | 46 | 67 | 81 | 69 | 1 | CAN | 51 | 0 year | $0 |
Pascal Vincent | 63 | 60 | 74 | 81 | 77 | 73 | 1 | CAN | 52 | 0 year | $400,000 |
Patrick Dwyer | 56 | 66 | 71 | 63 | 71 | 67 | 1 | USA | 41 | 0 year | $0 |
Patrick Wellar | 55 | 63 | 64 | 59 | 53 | 58 | 1 | CAN | 41 | 3 years | $500,000 |
Paul Coffey | 65 | 73 | 83 | 69 | 93 | 83 | 1 | CAN | 63 | 0 year | $0 |
Paul Mara | 60 | 52 | 58 | 54 | 74 | 65 | 1 | USA | 44 | 0 year | $0 |
Paul Mcfarland | 65 | 67 | 62 | 65 | 59 | 76 | 1 | CAN | 38 | 3 years | $400,000 |
Phil Housley | 69 | 66 | 71 | 78 | 86 | 62 | 1 | USA | 60 | 0 year | $750,000 |
Ralph Krueger | 77 | 80 | 78 | 86 | 92 | 85 | 53 | CHE | 63 | 0 year | $0 |
Randy Carlyle | 89 | 77 | 73 | 77 | 78 | 99 | 1 | CAN | 67 | 0 year | $850,000 |
Ray Bennett | 61 | 70 | 83 | 80 | 88 | 68 | 1 | CAN | 62 | 0 year | $0 |
Rich Clune | 60 | 51 | 70 | 55 | 67 | 63 | 1 | CAN | 37 | 0 year | $0 |
Rick Kowalsky | 64 | 63 | 57 | 75 | 76 | 70 | 1 | CAN | 52 | 0 year | $0 |
Riley Armstrong | 60 | 54 | 54 | 53 | 69 | 62 | 1 | CAN | 39 | 0 year | $0 |
Rob Klinkhammer | 60 | 54 | 61 | 62 | 67 | 63 | 1 | CAN | 37 | 0 year | $0 |
Rob Zettler | 69 | 67 | 79 | 72 | 81 | 72 | 1 | CAN | 56 | 3 years | $500,000 |
Rocky Thompson | 68 | 65 | 64 | 66 | 68 | 72 | 1 | CAN | 45 | 0 year | $0 |
Ryan Craig | 65 | 66 | 66 | 69 | 64 | 80 | 1 | CAN | 42 | 3 years | $800,000 |
Ryan Mcgill | 61 | 65 | 74 | 75 | 80 | 72 | 1 | CAN | 55 | 3 years | $800,000 |
Ryan Mougenel | 66 | 70 | 69 | 72 | 73 | 72 | 1 | CAN | 48 | 0 year | $0 |
Ryan Parent | 53 | 56 | 63 | 56 | 51 | 57 | 1 | CAN | 37 | 3 years | $500,000 |
Scott Allen | 65 | 77 | 68 | 81 | 85 | 63 | 1 | USA | 58 | 0 year | $0 |
Scott Ford | 62 | 54 | 57 | 53 | 55 | 49 | 1 | CAN | 44 | 1 years | $500,000 |
Sergei Brylin | 48 | 62 | 67 | 59 | 56 | 55 | 1 | RUS | 47 | 0 year | $0 |
Seth Appert | 68 | 60 | 71 | 76 | 74 | 75 | 1 | USA | 50 | 0 year | $0 |
Sheldon Brookbank | 64 | 62 | 64 | 62 | 64 | 77 | 1 | CAN | 42 | 3 years | $100,000 |
Spencer Carbery | 72 | 82 | 80 | 73 | 65 | 80 | 1 | CAN | 42 | 3 years | $400,000 |
Stephane Julien | 60 | 59 | 59 | 68 | 80 | 71 | 1 | CAN | 50 | 0 year | $0 |
Stephane Robidas | 63 | 53 | 67 | 67 | 77 | 70 | 1 | CAN | 47 | 0 year | $0 |
Steve Konowalchuk | 60 | 58 | 62 | 55 | 81 | 70 | 1 | USA | 51 | 0 year | $0 |
Steve Mccarthy | 59 | 54 | 69 | 69 | 65 | 77 | 1 | CAN | 43 | 1 years | $500,000 |
Steve Ott | 61 | 65 | 70 | 70 | 64 | 80 | 1 | CAN | 42 | 3 years | $600,000 |
Steve Potvin | 65 | 61 | 67 | 65 | 74 | 73 | 1 | CAN | 50 | 3 years | $100,000 |
Steve Smith | 65 | 63 | 63 | 64 | 91 | 77 | 1 | CAN | 61 | 0 year | $0 |
Steve Spott | 58 | 73 | 79 | 83 | 81 | 72 | 1 | CAN | 56 | 0 year | $350,000 |
Stu Bickel | 60 | 63 | 71 | 66 | 67 | 66 | 1 | USA | 37 | 0 year | $0 |
Sylvain Lefebvre | 71 | 60 | 62 | 57 | 61 | 49 | 1 | CAN | 52 | 1 years | $750,000 |
Tim Branham | 60 | 58 | 62 | 55 | 73 | 66 | 1 | USA | 43 | 0 year | $0 |
Tim Gleason | 57 | 80 | 77 | 67 | 63 | 81 | 1 | USA | 41 | 0 year | $0 |
Todd Mclellan | 76 | 86 | 82 | 82 | 81 | 74 | 1 | CAN | 56 | 3 years | $2,000,000 |
Todd Nelson | 66 | 81 | 68 | 80 | 79 | 69 | 1 | CAN | 55 | 0 year | $400,000 |
Todd Reirden | 62 | 69 | 74 | 78 | 77 | 75 | 1 | USA | 53 | 1 years | $500,000 |
Todd Richards | 72 | 69 | 73 | 76 | 83 | 67 | 1 | USA | 58 | 0 year | $700,000 |
Travis Green | 73 | 72 | 83 | 78 | 76 | 77 | 1 | CAN | 52 | 1 years | $250,000 |
Travis Morin | 60 | 50 | 67 | 74 | 70 | 66 | 1 | USA | 40 | 0 year | $0 |
Trent Vogelhuber | 65 | 58 | 71 | 70 | 65 | 66 | 1 | USA | 35 | 0 year | $0 |
