Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
General Manager : Jeremy H |
Coach : Martin St. Louis |
Morale : 50 |
Team Overall : 73 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Sebastian Aho(C) | X | X | X | | 100.00 | | 61 | 40 | 95 | 85 | 63 | 85 | 96 | 87 | 92 | 82 | 84 | 64 | 84 | 74 | 77 | 1 | 50 | 76 | | 0 | 27 | 3 | $8,800,000 | |
2 | Nazem Kadri(A) | X | X | X | | 100.00 | | 62 | 45 | 88 | 83 | 66 | 83 | 99 | 80 | 89 | 78 | 81 | 61 | 81 | 87 | 87 | 1 | 50 | 75 | | 0 | 34 | 2 | $7,000,000 | |
3 | Sean Monahan | X | X | X | | 100.00 | | 57 | 40 | 96 | 74 | 74 | 82 | 99 | 74 | 96 | 73 | 76 | 68 | 76 | 79 | 79 | 1 | 50 | 72 | | 0 | 30 | 1 | $3,250,000 | |
4 | Jake Evans | X | X | X | | 100.00 | | 66 | 40 | 93 | 69 | 68 | 77 | 99 | 64 | 91 | 68 | 64 | 82 | 64 | 75 | 75 | 1 | 50 | 70 | | 0 | 28 | 2 | $2,500,000 | |
5 | Zach Parise | X | X | X | | 100.00 | | 61 | 40 | 93 | 66 | 68 | 70 | 75 | 64 | 54 | 65 | 69 | 68 | 69 | 97 | 97 | 1 | 50 | 67 | | 2 | 40 | 1 | $1,250,000 | |
6 | Trevor Zegras | X | X | X | | 100.00 | | 60 | 40 | 83 | 74 | 66 | 80 | 75 | 68 | 62 | 69 | 71 | 58 | 71 | 67 | 67 | 1 | 50 | 66 | | 0 | 23 | 3 | $5,750,000 | |
7 | Alex Ovechkin(A) | | X | X | | 100.00 | | 78 | 40 | 93 | 75 | 89 | 85 | 97 | 78 | 50 | 74 | 82 | 57 | 82 | 96 | 99 | 1 | 46 | 75 | | 0 | 39 | 2 | $7,000,000 | |
8 | Frank Vatrano | | X | X | | 100.00 | | 77 | 45 | 76 | 74 | 69 | 83 | 99 | 75 | 55 | 69 | 85 | 73 | 85 | 80 | 80 | 1 | 50 | 74 | | 0 | 30 | 2 | $3,500,000 | |
9 | Kevin Fiala | | X | X | | 100.00 | | 63 | 40 | 84 | 77 | 73 | 82 | 99 | 80 | 57 | 78 | 79 | 58 | 79 | 76 | 76 | 1 | 50 | 73 | | 0 | 28 | 5 | $8,000,000 | |
10 | Artturi Lehkonen | | X | X | | 100.00 | | 67 | 40 | 92 | 76 | 62 | 83 | 77 | 76 | 60 | 73 | 79 | 70 | 79 | 77 | 77 | 1 | 50 | 72 | | 0 | 29 | 1 | $4,000,000 | |
11 | T.J. Oshie | | X | X | | 100.00 | | 71 | 40 | 83 | 66 | 67 | 79 | 81 | 68 | 61 | 68 | 72 | 62 | 73 | 93 | 96 | 1 | 50 | 69 | | 0 | 37 | 1 | $3,500,000 | |
12 | Matt Rempe(R) | | X | X | | 100.00 | | 89 | 75 | 62 | 60 | 95 | 53 | 75 | 58 | 57 | 62 | 62 | 53 | 62 | 65 | 65 | 1 | 50 | 62 | | 0 | 22 | 2 | $950,000 | |
13 | Mike Matheson | | | | X | 100.00 | | 65 | 40 | 85 | 77 | 72 | 98 | 99 | 79 | 45 | 80 | 70 | 89 | 70 | 80 | 83 | 1 | 50 | 78 | | 0 | 30 | 1 | $2,750,000 | |
14 | Brock Faber(R) | | | | X | 100.00 | | 66 | 40 | 93 | 76 | 73 | 97 | 99 | 72 | 45 | 75 | 65 | 88 | 65 | 65 | 65 | 1 | 50 | 75 | | 0 | 22 | 3 | $850,000 | |
15 | Brenden Dillon | | | | X | 100.00 | | 93 | 56 | 82 | 68 | 85 | 81 | 96 | 61 | 45 | 62 | 64 | 83 | 64 | 86 | 86 | 1 | 50 | 75 | | 0 | 33 | 1 | $4,900,000 | |
16 | Ben Chiarot | | | | X | 100.00 | | 82 | 40 | 85 | 68 | 84 | 84 | 96 | 61 | 45 | 64 | 60 | 82 | 60 | 85 | 88 | 1 | 48 | 74 | | 0 | 33 | 2 | $4,000,000 | |
17 | John Marino | | | | X | 100.00 | | 63 | 45 | 91 | 73 | 66 | 87 | 95 | 63 | 45 | 67 | 57 | 91 | 57 | 74 | 74 | 1 | 50 | 73 | | 0 | 27 | 3 | $4,500,000 | |
18 | Connor Murphy | | | | X | 100.00 | | 86 | 49 | 84 | 62 | 80 | 84 | 78 | 57 | 45 | 61 | 57 | 87 | 57 | 82 | 85 | 1 | 50 | 72 | | 0 | 31 | 4 | $5,200,000 | |
19 | Ryan Lindgren | | | | X | 100.00 | | 74 | 40 | 90 | 65 | 69 | 83 | 95 | 59 | 45 | 64 | 56 | 86 | 56 | 73 | 73 | 1 | 50 | 71 | | 0 | 26 | 1 | $2,650,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Alexandar Georgiev | G | 100.00 | | 81 | 98 | 89 | 78 | 82 | 84 | 81 | 82 | 82 | 73 | 82 | 83 | 83 | 1 | 51 | 80 | | 0 | 28 | 3 | $6,000,000 | Link |
Jake Allen | G | 100.00 | | 82 | 81 | 77 | 82 | 81 | 80 | 82 | 80 | 81 | 69 | 81 | 91 | 91 | 1 | 51 | 79 | | 0 | 34 | 1 | $2,250,000 | Link |
General Manager : Todd Semonick |
Coach : Andrew Brunette |
Morale : 48 |
Team Overall : 73 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Brayden Point | X | X | X | | 99.00 | | 56 | 40 | 95 | 86 | 61 | 86 | 98 | 86 | 74 | 78 | 89 | 58 | 91 | 76 | 76 | 1 | 49 | 76 | | 0 | 28 | 3 | $9,000,000 | |
2 | Mathew Barzal | X | X | X | | 100.00 | | 61 | 40 | 90 | 85 | 69 | 87 | 97 | 83 | 60 | 83 | 77 | 63 | 77 | 74 | 74 | 1 | 49 | 75 | | 0 | 27 | 5 | $9,000,000 | |
3 | Alex Tuch | X | X | X | | 99.00 | | 65 | 47 | 86 | 82 | 82 | 85 | 95 | 77 | 58 | 76 | 76 | 76 | 77 | 76 | 76 | 1 | 49 | 75 | | 0 | 28 | 2 | $5,000,000 | |
4 | Bo Horvat | X | X | X | | 100.00 | | 62 | 45 | 91 | 80 | 77 | 86 | 98 | 78 | 99 | 74 | 82 | 64 | 84 | 78 | 78 | 1 | 49 | 74 | | 0 | 29 | 1 | $6,700,000 | |
5 | Adam Lowry | X | X | X | | 100.00 | | 81 | 55 | 88 | 71 | 81 | 77 | 98 | 67 | 94 | 69 | 68 | 77 | 68 | 81 | 86 | 1 | 49 | 72 | | 0 | 31 | 4 | $3,750,000 | |
6 | Anton Lundell | X | X | X | | 100.00 | | 63 | 40 | 88 | 71 | 69 | 76 | 96 | 67 | 89 | 69 | 70 | 65 | 71 | 66 | 66 | 1 | 49 | 68 | | 0 | 23 | 1 | $950,000 | |
7 | Mark Jankowski | X | X | X | | 100.00 | | 56 | 40 | 94 | 72 | 80 | 69 | 75 | 68 | 73 | 68 | 71 | 69 | 71 | 79 | 79 | 1 | 49 | 68 | | 0 | 30 | 4 | $1,300,000 | |
8 | Steven Lorentz | X | X | X | | 100.00 | | 76 | 40 | 93 | 58 | 82 | 60 | 75 | 56 | 69 | 61 | 61 | 60 | 61 | 75 | 75 | 1 | 47 | 62 | | 0 | 28 | 2 | $1,250,000 | |
9 | Kirill Kaprizov | | X | X | | 99.00 | | 62 | 40 | 89 | 87 | 70 | 90 | 95 | 91 | 50 | 82 | 93 | 58 | 93 | 73 | 76 | 1 | 49 | 78 | | 0 | 27 | 4 | $11,000,000 | |
10 | Tom Wilson | | X | X | | 100.00 | | 91 | 52 | 69 | 68 | 83 | 82 | 94 | 68 | 61 | 67 | 74 | 75 | 74 | 80 | 83 | 1 | 49 | 72 | | 0 | 30 | 1 | $5,200,000 | |
11 | Jordan Greenway | | X | X | | 100.00 | | 79 | 47 | 81 | 70 | 90 | 80 | 90 | 66 | 61 | 69 | 68 | 84 | 68 | 75 | 75 | 1 | 49 | 72 | | 0 | 27 | 1 | $2,750,000 | |
12 | Brett Leason | | X | X | | 100.00 | | 68 | 40 | 95 | 67 | 84 | 70 | 91 | 63 | 58 | 65 | 68 | 74 | 68 | 70 | 70 | 1 | 49 | 68 | | 0 | 25 | 1 | $1,000,000 | |
13 | Brandon Duhaime | | X | X | | 100.00 | | 85 | 57 | 87 | 61 | 74 | 65 | 97 | 59 | 52 | 63 | 63 | 70 | 63 | 73 | 73 | 1 | 49 | 66 | | 0 | 27 | 3 | $1,000,000 | |
14 | Adam Fox | | | | X | 100.00 | | 64 | 40 | 89 | 87 | 65 | 93 | 93 | 89 | 45 | 86 | 81 | 79 | 81 | 72 | 75 | 1 | 49 | 78 | | 0 | 26 | 1 | $7,075,000 | |
15 | Rasmus Dahlin | | | | X | 99.00 | | 85 | 40 | 84 | 84 | 76 | 98 | 98 | 78 | 45 | 75 | 85 | 73 | 85 | 70 | 73 | 1 | 49 | 77 | | 0 | 24 | 2 | $6,375,000 | |
16 | Jake Middleton | | | | X | 99.00 | | 78 | 55 | 85 | 71 | 82 | 84 | 97 | 63 | 45 | 65 | 62 | 82 | 62 | 76 | 76 | 1 | 49 | 74 | | 0 | 28 | 4 | $2,750,000 | |
17 | Chris Tanev | | | | X | 100.00 | | 64 | 40 | 93 | 68 | 71 | 83 | 95 | 60 | 45 | 65 | 54 | 90 | 54 | 88 | 88 | 1 | 47 | 73 | | 0 | 34 | 1 | $4,500,000 | |
18 | Thomas Harley | | | | X | 100.00 | | 67 | 40 | 95 | 83 | 78 | 87 | 97 | 73 | 45 | 72 | 75 | 70 | 75 | 67 | 67 | 1 | 49 | 73 | | 0 | 23 | 1 | $900,000 | |
19 | Dylan Samberg | | | | X | 55.11 | 1M | 66 | 45 | 91 | 64 | 82 | 73 | 96 | 60 | 45 | 65 | 53 | 80 | 53 | 70 | 70 | 1 | 39 | 69 | | 0 | 25 | 1 | $1,500,000 | |
20 | Logan Stanley | | | | X | 100.00 | | 78 | 65 | 78 | 55 | 91 | 68 | 75 | 54 | 45 | 58 | 57 | 70 | 57 | 72 | 72 | 1 | 49 | 65 | | 0 | 26 | 3 | $1,350,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Igor Shesterkin | G | 99.00 | | 89 | 93 | 86 | 81 | 88 | 88 | 89 | 89 | 89 | 69 | 89 | 81 | 80 | 1 | 50 | 83 | | 0 | 28 | 3 | $7,500,000 | Link |
Alex Lyon | G | 100.00 | | 85 | 87 | 81 | 80 | 85 | 84 | 85 | 84 | 85 | 69 | 85 | 85 | 84 | 1 | 50 | 81 | | 0 | 31 | 1 | $1,750,000 | Link |
General Manager : Brendan Kapeller |
Coach : Gerard Gallant |
Morale : 53 |
Team Overall : 70 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Arttu Ruotsalainen | X | | | | 100.00 | | 67 | 42 | 97 | 58 | 74 | 78 | 97 | 60 | 82 | 61 | 66 | 70 | 66 | 70 | 68 | 1 | 48 | 66 | | 0 | 27 | 3 | $1,250,000 | |
2 | Charlie Coyle | X | X | X | | 100.00 | | 73 | 40 | 89 | 78 | 81 | 82 | 99 | 75 | 98 | 74 | 75 | 77 | 77 | 84 | 84 | 1 | 54 | 75 | | 0 | 32 | 3 | $4,500,000 | |
3 | Tim Stutzle | X | X | X | | 100.00 | | 70 | 40 | 91 | 84 | 70 | 89 | 95 | 81 | 73 | 83 | 74 | 65 | 76 | 66 | 66 | 1 | 54 | 74 | | 0 | 22 | 3 | $8,450,000 | |
4 | Elias Lindholm | X | X | X | | 100.00 | | 68 | 45 | 92 | 72 | 73 | 86 | 95 | 71 | 99 | 73 | 72 | 77 | 72 | 79 | 79 | 1 | 54 | 73 | | 0 | 29 | 2 | $8,000,000 | |
5 | Justin Danforth | X | X | X | | 100.00 | | 72 | 40 | 93 | 71 | 62 | 73 | 92 | 65 | 71 | 67 | 67 | 68 | 67 | 79 | 79 | 1 | 54 | 68 | | 0 | 31 | 1 | $2,000,000 | |
6 | Blake Wheeler | X | X | X | | 100.00 | | 60 | 46 | 91 | 71 | 85 | 70 | 82 | 65 | 75 | 67 | 69 | 55 | 69 | 93 | 93 | 1 | 54 | 68 | | 0 | 38 | 1 | $3,500,000 | |
7 | Luke Glendening | X | X | X | | 100.00 | | 71 | 45 | 91 | 60 | 65 | 67 | 98 | 58 | 91 | 60 | 65 | 77 | 65 | 88 | 88 | 1 | 54 | 67 | | 0 | 35 | 2 | $2,000,000 | |
8 | Colin Blackwell | X | X | X | | 100.00 | | 66 | 40 | 94 | 66 | 64 | 74 | 77 | 62 | 63 | 63 | 70 | 74 | 70 | 80 | 80 | 1 | 54 | 67 | | 0 | 31 | 2 | $2,750,000 | |
9 | Matthew Poitras(R) | X | X | X | | 100.00 | | 60 | 40 | 95 | 73 | 63 | 71 | 75 | 67 | 72 | 70 | 67 | 59 | 67 | 62 | 62 | 1 | 54 | 65 | | 0 | 20 | 3 | $850,000 | |
10 | Blake Coleman | | X | X | | 100.00 | | 73 | 47 | 80 | 80 | 70 | 80 | 96 | 74 | 62 | 70 | 80 | 71 | 80 | 83 | 83 | 1 | 54 | 73 | | 0 | 32 | 1 | $4,150,000 | |
11 | Tyler Toffoli | | X | X | | 100.00 | | 65 | 40 | 95 | 75 | 72 | 79 | 97 | 74 | 62 | 69 | 83 | 57 | 83 | 83 | 83 | 1 | 54 | 72 | | 0 | 32 | 3 | $5,500,000 | |
12 | Viktor Arvidsson | | X | X | | 100.00 | | 59 | 40 | 81 | 79 | 63 | 79 | 75 | 78 | 57 | 76 | 79 | 61 | 79 | 81 | 81 | 1 | 54 | 71 | | 0 | 31 | 4 | $6,000,000 | |
13 | Garnet Hathaway | | X | X | | 100.00 | | 99 | 50 | 78 | 62 | 78 | 69 | 99 | 60 | 56 | 64 | 65 | 72 | 65 | 83 | 83 | 1 | 54 | 68 | | 0 | 32 | 2 | $2,500,000 | |
14 | Adam Erne | | X | X | | 100.00 | | 88 | 49 | 93 | 58 | 78 | 58 | 75 | 57 | 56 | 61 | 61 | 56 | 61 | 78 | 78 | 1 | 48 | 62 | | 0 | 29 | 1 | $1,387,000 | |
15 | Devon Toews | | | | X | 100.00 | | 67 | 40 | 95 | 87 | 69 | 93 | 99 | 74 | 45 | 74 | 71 | 89 | 71 | 79 | 79 | 1 | 54 | 78 | | 0 | 30 | 4 | $7,000,000 | |
16 | Jeff Petry | | | | X | 100.00 | | 81 | 45 | 90 | 72 | 78 | 81 | 93 | 63 | 45 | 68 | 57 | 78 | 57 | 91 | 91 | 1 | 54 | 74 | | 0 | 36 | 2 | $4,500,000 | |
17 | Nick Jensen | | | | X | 100.00 | | 66 | 40 | 97 | 62 | 74 | 83 | 96 | 58 | 45 | 63 | 53 | 87 | 53 | 85 | 85 | 1 | 54 | 72 | | 0 | 34 | 3 | $4,500,000 | |
18 | Ian Cole | | | | X | 100.00 | | 69 | 49 | 85 | 60 | 82 | 81 | 96 | 56 | 45 | 61 | 54 | 87 | 54 | 89 | 89 | 1 | 54 | 72 | | 0 | 35 | 2 | $3,750,000 | |
19 | Mark Giordano | | | | X | 100.00 | | 70 | 46 | 85 | 64 | 72 | 76 | 78 | 58 | 45 | 61 | 60 | 83 | 60 | 99 | 99 | 1 | 54 | 71 | | 0 | 41 | 1 | $1,750,000 | |
20 | Travis Hamonic | | | | X | 100.00 | | 70 | 40 | 85 | 59 | 73 | 71 | 79 | 56 | 45 | 60 | 57 | 74 | 57 | 87 | 87 | 1 | 54 | 67 | | 0 | 34 | 2 | $3,000,000 | |
21 | Jacob MacDonald | | | | X | 100.00 | | 70 | 47 | 91 | 60 | 73 | 64 | 75 | 61 | 52 | 59 | 76 | 57 | 76 | 80 | 80 | 1 | 48 | 64 | | 0 | 31 | 2 | $1,250,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Juuse Saros | G | 100.00 | | 86 | 99 | 90 | 77 | 86 | 87 | 87 | 85 | 86 | 73 | 86 | 85 | 86 | 1 | 54 | 83 | | 0 | 29 | 2 | $7,000,000 | Link |
Matt Tomkins | G | 100.00 | | 69 | 76 | 70 | 83 | 67 | 66 | 67 | 67 | 69 | 60 | 67 | 65 | 63 | 1 | 54 | 68 | | 0 | 30 | 2 | $950,000 | |
General Manager : Stu LaP |
Coach : John Hynes |
Morale : 56 |
Team Overall : 73 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | J.T. Miller(C) | X | X | X | | 100.00 | | 86 | 47 | 84 | 87 | 79 | 85 | 98 | 91 | 99 | 87 | 83 | 68 | 83 | 82 | 85 | 1 | 57 | 80 | | 0 | 31 | 4 | $8,800,000 | |
2 | Mikko Rantanen | X | X | X | | 100.00 | | 61 | 40 | 85 | 89 | 82 | 93 | 97 | 91 | 79 | 86 | 88 | 58 | 89 | 76 | 79 | 1 | 57 | 79 | | 0 | 28 | 5 | $11,250,000 | |
3 | Dylan Larkin(A) | X | X | X | | 100.00 | | 61 | 45 | 89 | 81 | 72 | 87 | 91 | 83 | 99 | 77 | 86 | 73 | 86 | 76 | 81 | 1 | 57 | 77 | | 0 | 28 | 4 | $8,300,000 | |
4 | Pavel Buchnevich | X | X | X | | 100.00 | | 60 | 40 | 87 | 78 | 71 | 86 | 97 | 77 | 58 | 75 | 78 | 74 | 79 | 78 | 78 | 1 | 57 | 74 | | 0 | 29 | 2 | $7,000,000 | |
5 | Adam Henrique | X | X | X | | 100.00 | | 68 | 45 | 92 | 74 | 70 | 79 | 99 | 72 | 91 | 71 | 75 | 75 | 75 | 87 | 87 | 1 | 57 | 73 | | 1 | 34 | 1 | $4,500,000 | |
6 | Scott Laughton | X | X | X | | 100.00 | | 76 | 45 | 83 | 68 | 69 | 76 | 99 | 68 | 84 | 70 | 69 | 72 | 69 | 80 | 83 | 1 | 57 | 70 | | 0 | 30 | 4 | $4,450,000 | |
7 | David Kampf | X | X | X | | 100.00 | | 66 | 40 | 94 | 65 | 70 | 71 | 96 | 61 | 86 | 64 | 65 | 77 | 65 | 78 | 78 | 1 | 57 | 68 | | 0 | 29 | 2 | $1,900,000 | |
8 | Andrew Cogliano | X | X | X | | 100.00 | | 59 | 40 | 94 | 63 | 61 | 65 | 95 | 61 | 55 | 65 | 64 | 75 | 64 | 92 | 92 | 1 | 57 | 67 | | 0 | 37 | 1 | $1,200,000 | |
9 | Matty Beniers | X | X | X | | 100.00 | | 61 | 40 | 93 | 68 | 66 | 82 | 96 | 68 | 88 | 69 | 70 | 61 | 71 | 65 | 65 | 1 | 47 | 67 | | 0 | 21 | 1 | $950,000 | |
10 | Noah Cates | X | X | X | | 100.00 | | 64 | 40 | 99 | 66 | 71 | 72 | 85 | 63 | 69 | 66 | 65 | 71 | 65 | 70 | 70 | 1 | 57 | 66 | | 0 | 25 | 1 | $1,300,000 | |
11 | Gustav Nyquist | | X | X | | 100.00 | | 59 | 40 | 97 | 81 | 63 | 81 | 98 | 81 | 57 | 81 | 75 | 62 | 77 | 88 | 88 | 1 | 57 | 74 | | 0 | 35 | 1 | $2,000,000 | |
12 | Clayton Keller | | X | X | | 100.00 | | 56 | 40 | 90 | 80 | 61 | 85 | 96 | 82 | 61 | 78 | 83 | 58 | 83 | 73 | 76 | 1 | 57 | 73 | | 0 | 26 | 2 | $7,700,000 | |
13 | Mason Marchment | | X | X | | 100.00 | | 70 | 47 | 85 | 77 | 83 | 75 | 98 | 73 | 52 | 72 | 74 | 58 | 74 | 77 | 77 | 1 | 57 | 71 | | 0 | 29 | 2 | $3,350,000 | |
14 | Moritz Seider | | | | X | 100.00 | | 87 | 45 | 87 | 70 | 77 | 90 | 99 | 70 | 45 | 72 | 66 | 90 | 66 | 67 | 67 | 1 | 57 | 76 | | 0 | 23 | 1 | $950,000 | |
15 | Morgan Rielly(A) | | | | X | 100.00 | | 73 | 45 | 94 | 87 | 82 | 94 | 93 | 81 | 45 | 84 | 67 | 67 | 67 | 80 | 83 | 1 | 57 | 76 | | 0 | 30 | 1 | $6,700,000 | |
16 | Dylan DeMelo | | | | X | 100.00 | | 81 | 40 | 91 | 75 | 70 | 89 | 99 | 65 | 45 | 70 | 56 | 87 | 56 | 81 | 81 | 1 | 57 | 76 | | 0 | 31 | 3 | $3,000,000 | |
17 | Mario Ferraro | | | | X | 100.00 | | 75 | 40 | 90 | 69 | 75 | 92 | 96 | 61 | 45 | 65 | 58 | 94 | 58 | 72 | 75 | 1 | 57 | 75 | | 0 | 26 | 2 | $3,000,000 | |
18 | Jake Walman | | | | X | 100.00 | | 64 | 40 | 87 | 68 | 79 | 84 | 88 | 63 | 45 | 62 | 75 | 87 | 75 | 76 | 76 | 1 | 57 | 73 | | 0 | 28 | 3 | $2,750,000 | |
19 | Erik Brannstrom | | | | X | 100.00 | | 64 | 40 | 92 | 67 | 63 | 76 | 95 | 61 | 45 | 65 | 56 | 74 | 56 | 70 | 70 | 1 | 47 | 68 | | 0 | 25 | 1 | $1,450,000 | |
20 | Colin Miller | | | | X | 100.00 | | 80 | 40 | 88 | 62 | 73 | 73 | 78 | 58 | 45 | 61 | 63 | 67 | 63 | 82 | 82 | 1 | 57 | 67 | | 0 | 32 | 4 | $1,500,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Cam Talbot | G | 100.00 | | 89 | 93 | 85 | 84 | 89 | 88 | 89 | 89 | 89 | 77 | 89 | 92 | 91 | 1 | 57 | 85 | | 0 | 37 | 2 | $4,900,000 | Link |
Lukas Dostal(R) | G | 100.00 | | 84 | 87 | 79 | 81 | 84 | 83 | 84 | 82 | 84 | 65 | 84 | 76 | 76 | 1 | 57 | 79 | | 0 | 24 | 1 | $750,000 | Link |
General Manager : Nico Gruner |
Coach : Lindy Ruff |
Morale : 49 |
Team Overall : 72 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Brady Tkachuk | X | X | X | | 100.00 | | 98 | 53 | 75 | 83 | 85 | 84 | 98 | 80 | 74 | 75 | 87 | 59 | 88 | 70 | 75 | 1 | 50 | 76 | | 0 | 25 | 3 | $8,000,000 | |
2 | Nico Hischier | X | X | X | | 100.00 | | 61 | 40 | 95 | 85 | 63 | 85 | 92 | 81 | 99 | 78 | 80 | 72 | 80 | 72 | 77 | 1 | 50 | 75 | | 0 | 25 | 1 | $7,000,000 | |
3 | Pavel Zacha | X | X | X | | 100.00 | | 70 | 40 | 94 | 79 | 79 | 82 | 96 | 76 | 93 | 76 | 74 | 69 | 74 | 75 | 75 | 1 | 50 | 74 | | 0 | 27 | 3 | $4,650,000 | |
4 | Joe Pavelski | X | X | X | | 100.00 | | 64 | 40 | 94 | 79 | 71 | 79 | 99 | 78 | 80 | 76 | 78 | 60 | 78 | 97 | 99 | 1 | 50 | 74 | | 0 | 40 | 1 | $5,000,000 | |
5 | Brett Howden | X | X | X | | 100.00 | | 68 | 40 | 90 | 65 | 74 | 71 | 93 | 62 | 69 | 65 | 65 | 70 | 65 | 73 | 73 | 1 | 50 | 67 | | 0 | 26 | 3 | $2,000,000 | |
6 | Matthew Tkachuk | | X | X | | 100.00 | | 76 | 47 | 79 | 85 | 76 | 83 | 97 | 86 | 52 | 86 | 79 | 60 | 79 | 74 | 77 | 1 | 50 | 76 | | 0 | 26 | 1 | $7,000,000 | |
7 | Evander Kane | | X | X | | 100.00 | | 93 | 49 | 81 | 75 | 80 | 79 | 96 | 70 | 62 | 68 | 78 | 59 | 78 | 85 | 85 | 1 | 50 | 72 | | 0 | 33 | 2 | $5,800,000 | |
8 | Lucas Raymond | | X | X | | 100.00 | | 64 | 40 | 91 | 84 | 66 | 81 | 99 | 79 | 52 | 76 | 79 | 60 | 81 | 66 | 66 | 1 | 50 | 72 | | 0 | 22 | 1 | $950,000 | |
9 | Evgeny Svechnikov | | X | X | | 100.00 | | 87 | 40 | 90 | 76 | 82 | 75 | 84 | 72 | 55 | 67 | 70 | 67 | 74 | 76 | 76 | 0 | 50 | 70 | | 0 | 28 | 2 | $1,000,000 | |
10 | Juraj Slafkovsky | | X | X | | 100.00 | | 76 | 45 | 85 | 74 | 86 | 82 | 99 | 72 | 54 | 72 | 73 | 60 | 74 | 62 | 62 | 1 | 50 | 70 | | 0 | 20 | 2 | $950,000 | |
11 | Yegor Chinakhov | | X | X | | 100.00 | | 63 | 40 | 97 | 77 | 74 | 75 | 82 | 70 | 54 | 68 | 76 | 61 | 76 | 67 | 67 | 1 | 47 | 69 | | 0 | 23 | 1 | $900,000 | |
12 | Eeli Tolvanen | | X | X | | 100.00 | | 85 | 40 | 92 | 71 | 66 | 76 | 98 | 69 | 56 | 70 | 71 | 61 | 71 | 71 | 71 | 1 | 50 | 69 | | 0 | 25 | 1 | $2,000,000 | |
13 | Daniel Sprong | | X | X | | 100.00 | | 58 | 40 | 93 | 72 | 70 | 68 | 95 | 70 | 52 | 71 | 73 | 56 | 73 | 75 | 75 | 1 | 50 | 68 | | 0 | 27 | 3 | $3,200,000 | |
14 | Drew Doughty | | | | X | 100.00 | | 72 | 40 | 89 | 75 | 76 | 99 | 99 | 74 | 45 | 73 | 74 | 81 | 74 | 88 | 91 | 1 | 50 | 77 | | 0 | 34 | 4 | $10,000,000 | |
15 | Esa Lindell | | | | X | 100.00 | | 67 | 40 | 97 | 71 | 81 | 85 | 99 | 63 | 45 | 66 | 60 | 95 | 60 | 79 | 82 | 1 | 50 | 76 | | 0 | 30 | 1 | $5,950,000 | |
16 | Ivan Provorov | | | | X | 100.00 | | 66 | 40 | 95 | 71 | 80 | 90 | 99 | 66 | 45 | 69 | 59 | 90 | 59 | 75 | 75 | 1 | 51 | 75 | | 0 | 27 | 4 | $6,600,000 | |
17 | Sebastian J Aho | | | | X | 100.00 | | 65 | 40 | 89 | 58 | 62 | 75 | 85 | 57 | 45 | 61 | 55 | 74 | 57 | 76 | 76 | 1 | 50 | 66 | | 0 | 28 | 3 | $2,000,000 | |
18 | Oliver Kylington | | | | X | 100.00 | | 65 | 40 | 92 | 67 | 65 | 77 | 75 | 60 | 45 | 62 | 63 | 65 | 63 | 75 | 75 | 1 | 50 | 65 | | 0 | 27 | 2 | $2,750,000 | |
19 | Pierre-Olivier Joseph | | | | X | 100.00 | | 67 | 40 | 94 | 65 | 68 | 72 | 81 | 59 | 45 | 63 | 56 | 64 | 56 | 70 | 70 | 1 | 50 | 64 | | 0 | 25 | 2 | $1,550,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
