Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Mitch Marner (FLA) | 3 | 5 |
2 | Jack Roslovic (NJD) | 4 | 4 |
3 | Rickard Rakell (NJD) | 4 | 4 |
4 | Brock Nelson (NSH) | 2 | 3 |
5 | Ryan O'Reilly (ANA) | 2 | 3 |
6 | Evgenii Dadonov (PIT) | 3 | 3 |
7 | Brandon Hagel (MTL) | 3 | 3 |
8 | Matt Duchene (CGY) | 3 | 3 |
9 | Jamie Benn (CGY) | 3 | 3 |
10 | Gustav Nyquist (STL) | 3 | 3 |
| |
Assists |
# | Player Name | GP | A |
1 | Sidney Crosby (FLA) | 3 | 7 |
2 | Elias Pettersson (NSH) | 2 | 4 |
3 | Jonathan Marchessault (SJS) | 2 | 4 |
4 | Mitch Marner (FLA) | 3 | 4 |
5 | Evgenii Dadonov (PIT) | 3 | 4 |
6 | Pierre-Edouard Bellemare (PIT) | 3 | 4 |
7 | Yanni Gourde (VGK) | 3 | 4 |
8 | Dylan Larkin (STL) | 3 | 4 |
9 | Sam Reinhart (TOR) | 3 | 4 |
10 | Timo Meier (BUF) | 4 | 4 |
|
Shots |
# | Player Name | GP | SHT |
1 | Rickard Rakell (NJD) | 4 | 24 |
2 | Patrick Kane (BUF) | 4 | 24 |
3 | Tage Thompson (UTA) | 3 | 21 |
4 | Jack Eichel (DAL) | 3 | 20 |
5 | Matthew Tkachuk (BOS) | 3 | 19 |
6 | Jack Roslovic (NJD) | 4 | 19 |
7 | Mitch Marner (FLA) | 3 | 18 |
8 | Brandon Hagel (MTL) | 3 | 18 |
9 | Jamie Benn (CGY) | 3 | 18 |
10 | J.T. Miller (STL) | 3 | 17 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Teuvo Teravainen (SJS) | 2 | 66.67% |
2 | Garnet Hathaway (CLB) | 2 | 50.00% |
3 | Cole Caufield (MTL) | 3 | 50.00% |
4 | Brock Boeser (NSH) | 2 | 40.00% |
5 | Matt Boldy (OTT) | 2 | 40.00% |
6 | Matt Duchene (CGY) | 3 | 37.50% |
7 | Gustav Nyquist (STL) | 3 | 37.50% |
8 | Miro Heiskanen (DET) | 2 | 33.33% |
9 | Brock Nelson (NSH) | 2 | 33.33% |
10 | Beck Malenstyn (DET) | 2 | 33.33% |
|
Centers |
# | Player Name | GP | PTS |
1 | Sidney Crosby (FLA) | 3 | 0-7-7 |
2 | Sam Reinhart (TOR) | 3 | 2-4-6 |
3 | Brock Nelson (NSH) | 2 | 3-2-5 |
4 | Jamie Benn (CGY) | 3 | 3-2-5 |
5 | Tomas Hertl (BUF) | 4 | 3-2-5 |
6 | Sebastian Aho (COL) | 2 | 2-3-5 |
7 | John Tavares (TOR) | 3 | 2-3-5 |
8 | Elias Pettersson (NSH) | 2 | 1-4-5 |
9 | Dylan Larkin (STL) | 3 | 1-4-5 |
10 | Timo Meier (BUF) | 4 | 1-4-5 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Mitch Marner (FLA) | 3 | 5-4-9 |
2 | Evgenii Dadonov (PIT) | 3 | 3-4-7 |
3 | Sidney Crosby (FLA) | 3 | 0-7-7 |
4 | Sam Reinhart (TOR) | 3 | 2-4-6 |
5 | Rickard Rakell (NJD) | 4 | 4-1-5 |
6 | Brock Nelson (NSH) | 2 | 3-2-5 |
7 | Brandon Hagel (MTL) | 3 | 3-2-5 |
8 | Jamie Benn (CGY) | 3 | 3-2-5 |
9 | Gustav Nyquist (STL) | 3 | 3-2-5 |
10 | Tomas Hertl (BUF) | 4 | 3-2-5 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Mitch Marner (FLA) | 3 | 5-4-9 |
2 | Evgenii Dadonov (PIT) | 3 | 3-4-7 |
3 | Sidney Crosby (FLA) | 3 | 0-7-7 |
4 | Sam Reinhart (TOR) | 3 | 2-4-6 |
5 | Rickard Rakell (NJD) | 4 | 4-1-5 |
6 | Brock Nelson (NSH) | 2 | 3-2-5 |
7 | Brandon Hagel (MTL) | 3 | 3-2-5 |
8 | Jamie Benn (CGY) | 3 | 3-2-5 |
9 | Gustav Nyquist (STL) | 3 | 3-2-5 |
10 | Tomas Hertl (BUF) | 4 | 3-2-5 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Noah Dobson (EDM) | 3 | 1-3-4 |
2 | Morgan Rielly (STL) | 3 | 1-2-3 |
3 | Nick Jensen (CLB) | 2 | 0-3-3 |
4 | Sean Durzi (ANA) | 2 | 0-3-3 |
5 | Brenden Dillon (COL) | 2 | 0-3-3 |
6 | Jacob Trouba (DAL) | 3 | 0-3-3 |
7 | Darren Raddysh (NJD) | 4 | 0-3-3 |
8 | Zach Werenski (TOR) | 3 | 1-1-2 |
9 | Alexander Romanov (SEA) | 3 | 1-1-2 |
10 | Jake McCabe (UTA) | 3 | 1-1-2 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Justin Danforth (CLB) | 2 | 3.67 |
2 | Garnet Hathaway (CLB) | 2 | 2.77 |
3 | Mitch Marner (FLA) | 3 | 2.64 |
4 | Sam Lafferty (SEA) | 3 | 2.46 |
5 | Sidney Crosby (FLA) | 3 | 2.40 |
6 | Brock Nelson (NSH) | 2 | 2.39 |
7 | Brock Boeser (NSH) | 2 | 2.25 |
8 | Noah Cates (STL) | 3 | 2.19 |
9 | David Perron (FLA) | 3 | 2.11 |
10 | Sebastian Aho (COL) | 2 | 2.10 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Anze Kopitar (EDM) | 3 | 82.76% |
2 | Noel Acciari (FLA) | 3 | 81.25% |
3 | Alexis Lafreniere (DET) | 2 | 76.00% |
4 | Jean-Gabriel Pageau (TOR) | 3 | 67.74% |
5 | Barrett Hayton (NYR) | 2 | 66.67% |
6 | Kevin Hayes (TAM) | 2 | 66.67% |
7 | Travis Boyd (MIN) | 3 | 66.67% |
8 | J.T. Compher (VAN) | 2 | 65.71% |
9 | Tomas Hertl (BUF) | 4 | 65.25% |
10 | Quinton Byfield (DET) | 2 | 64.29% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Ian Cole (CLB) | 2 | 6 |
2 | Nick Jensen (CLB) | 2 | 6 |
3 | Jackson LaCombe (TAM) | 2 | 4 |
4 | Nick Leddy (TAM) | 2 | 4 |
5 | Chad Ruhwedel (FLA) | 3 | 4 |
6 | Kyle Connor (DAL) | 3 | 4 |
7 | Calvin de Haan (FLA) | 3 | 4 |
8 | Jack Eichel (DAL) | 3 | 4 |
9 | Ryan Nugent-Hopkins (DAL) | 3 | 4 |
10 | Alexander Wennberg (NSH) | 2 | 3 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Alex Ovechkin (COL) | 2 | 15 |
2 | Josh Brown (NJD) | 4 | 14 |
3 | Aaron Ekblad (MTL) | 3 | 11 |
4 | Vincent Trocheck (OTT) | 2 | 8 |
5 | Brady Tkachuk (BOS) | 3 | 8 |
6 | Evgeni Malkin (CGY) | 3 | 8 |
7 | Mark Stone (CGY) | 3 | 8 |
8 | Seth Jones (CGY) | 3 | 8 |
9 | Kirill Kaprizov (CHI) | 3 | 8 |
10 | Drew Doughty (BOS) | 3 | 8 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Shayne Gostisbehere (MIN) | 3 | 11 |
2 | Josh Morrissey (EDM) | 3 | 10 |
3 | Noah Hanifin (CGY) | 3 | 10 |
4 | Darren Raddysh (NJD) | 4 | 10 |
5 | Jordan Harris (PIT) | 3 | 9 |
6 | Justin Schultz (CGY) | 3 | 8 |
7 | Jacob Trouba (DAL) | 3 | 8 |
8 | Noah Dobson (EDM) | 3 | 8 |
9 | Jake Middleton (CHI) | 3 | 8 |
10 | David Savard (MTL) | 3 | 8 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Matthew Poitras (CLB) | 2 | 2-0-2 |
2 | Connor Bedard (TAM) | 2 | 1-1-2 |
3 | Joshua Roy (MTL) | 3 | 1-1-2 |
4 | Martin Pospisil (VGK) | 3 | 1-1-2 |
5 | Zack Bolduc (NYR) | 2 | 1-0-1 |
6 | Brock Faber (COL) | 2 | 1-0-1 |
7 | Logan Stankoven (FLA) | 3 | 1-0-1 |
8 | Luke Hughes (NYR) | 2 | 0-1-1 |
9 | Matthew Knies (TOR) | 3 | 0-1-1 |
|
Hits |
# | Player Name | GP | HIT |
1 | Noah Dobson (EDM) | 3 | 12 |
2 | Aaron Ekblad (MTL) | 3 | 11 |
3 | Jonathan Marchessault (SJS) | 2 | 10 |
4 | Alex Killorn (SEA) | 3 | 10 |
5 | Mason McTavish (DAL) | 3 | 10 |
6 | Aleksander Barkov (EDM) | 3 | 9 |
7 | Michael Bunting (MIN) | 3 | 9 |
8 | Matt Duchene (CGY) | 3 | 9 |
9 | Evander Kane (BOS) | 3 | 9 |
10 | Pavel Zacha (BOS) | 3 | 8 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Evgenii Dadonov (PIT) | 3 | 3 |
2 | Ryan O'Reilly (ANA) | 2 | 2 |
3 | Mitch Marner (FLA) | 3 | 2 |
4 | Brandon Hagel (MTL) | 3 | 2 |
5 | Zach Hyman (WPG) | 3 | 2 |
6 | Jamie Benn (CGY) | 3 | 2 |
7 | Rickard Rakell (NJD) | 4 | 2 |
8 | Andrew Copp (WSH) | 1 | 1 |
9 | Auston Matthews (VAN) | 2 | 1 |
10 | Nick Seeler (VAN) | 2 | 1 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Jordan Kyrou (SJS) | 2 | 1 |
2 | Barclay Goodrow (MTL) | 3 | 1 |
3 | Joel Eriksson Ek (VGK) | 3 | 1 |
4 | Matt Duchene (CGY) | 3 | 1 |
5 | Tomas Hertl (BUF) | 4 | 1 |
6 | Kasperi Kapanen (NJD) | 4 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Matthew Poitras (CLB) | 2 | 2 |
2 | Jake Guentzel (FLA) | 3 | 2 |
3 | Leon Draisaitl (WPG) | 3 | 2 |
4 | Frederick Gaudreau (NJD) | 4 | 2 |
5 | Connor McDavid (DET) | 2 | 1 |
6 | Alex Ovechkin (COL) | 2 | 1 |
7 | Elias Pettersson (NSH) | 2 | 1 |
8 | Jesper Bratt (VAN) | 2 | 1 |
9 | Brock Boeser (NSH) | 2 | 1 |
10 | Kevin Hayes (TAM) | 2 | 1 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Travis Konecny (VAN) | 2 | 1 |
2 | Adrian Kempe (OTT) | 2 | 1 |
3 | Marcus Foligno (NYI) | 2 | 1 |
4 | Mikael Granlund (CAR) | 2 | 1 |
5 | Trent Frederic (SJS) | 2 | 1 |
6 | Aleksander Barkov (EDM) | 3 | 1 |
7 | Clayton Keller (STL) | 3 | 1 |
8 | Zach Werenski (TOR) | 3 | 1 |
9 | Artemi Panarin (UTA) | 3 | 1 |
10 | Jake McCabe (UTA) | 3 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Kyle Connor (DAL) | 3 | 1 |
2 | Rickard Rakell (NJD) | 4 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Cam Fowler (BUF) | 4 | 116 |
2 | Ryan Pulock (BUF) | 4 | 116 |
3 | Josh Brown (NJD) | 4 | 109 |
4 | Darren Raddysh (NJD) | 4 | 103 |
5 | Noah Dobson (EDM) | 3 | 97 |
6 | Josh Morrissey (EDM) | 3 | 96 |
7 | Noah Hanifin (CGY) | 3 | 96 |
8 | Frederick Gaudreau (NJD) | 4 | 95 |
9 | Rasmus Dahlin (CHI) | 3 | 92 |
10 | Rickard Rakell (NJD) | 4 | 91 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Mitch Marner (FLA) | 3 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Brandon Hagel (MTL) | 3 | 3 |
2 | Matt Duchene (CGY) | 3 | 3 |
3 | Jamie Benn (CGY) | 3 | 3 |
4 | Connor McDavid (DET) | 2 | 2 |
5 | Sebastian Aho (COL) | 2 | 2 |
6 | Matthew Poitras (CLB) | 2 | 2 |
7 | Brock Nelson (NSH) | 2 | 2 |
8 | Shane Pinto (LAK) | 2 | 2 |
9 | Ryan O'Reilly (ANA) | 2 | 2 |
10 | Aleksander Barkov (EDM) | 3 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Rickard Rakell (NJD) | 4 | 4 |
2 | Aleksander Barkov (EDM) | 3 | 3 |
3 | Mitch Marner (FLA) | 3 | 3 |
4 | J.T. Miller (STL) | 3 | 3 |
5 | Troy Terry (TOR) | 3 | 3 |
6 | Noah Dobson (EDM) | 3 | 3 |
7 | Sidney Crosby (FLA) | 3 | 3 |
8 | Morgan Rielly (STL) | 3 | 3 |
9 | Nathan MacKinnon (WPG) | 3 | 3 |
10 | Brandon Hagel (MTL) | 3 | 3 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Tomas Hertl (BUF) | 4 | 12 |
2 | Brendan Smith (CAR) | 2 | 11 |
3 | Zach Whitecloud (DAL) | 3 | 11 |
4 | Drew O'Connor (VGK) | 3 | 11 |
5 | Rickard Rakell (NJD) | 4 | 11 |
6 | Josh Brown (NJD) | 4 | 10 |
7 | Brent Burns (FLA) | 3 | 9 |
8 | Seth Jones (CGY) | 3 | 9 |
9 | J.T. Compher (VAN) | 2 | 8 |
10 | Nico Hischier (BOS) | 3 | 8 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Brayden Schenn (UTA) | 3 | 2 |
2 | Alexander Wennberg (NSH) | 2 | 1 |
3 | Jesper Bratt (VAN) | 2 | 1 |
4 | Quinn Hughes (NYI) | 2 | 1 |
5 | Cale Makar (NYI) | 2 | 1 |
6 | Nicholas Paul (NYI) | 2 | 1 |
7 | Aleksander Barkov (EDM) | 3 | 1 |
8 | Mathew Barzal (CHI) | 3 | 1 |
9 | Alex Tuch (CHI) | 3 | 1 |
10 | Artemi Panarin (UTA) | 3 | 1 |
|
Give Away |
# | Player Name | GP | GA |
1 | Rasmus Dahlin (CHI) | 3 | 8 |
2 | Owen Tippett (BUF) | 4 | 8 |
3 | Nikita Kucherov (VGK) | 3 | 7 |
4 | Kris Letang (VGK) | 3 | 7 |
5 | Sam Reinhart (TOR) | 3 | 7 |
6 | Matthew Tkachuk (BOS) | 3 | 6 |
7 | Nikolaj Ehlers (VGK) | 3 | 6 |
8 | Evan Bouchard (WPG) | 3 | 6 |
9 | Gustav Nyquist (STL) | 3 | 6 |
10 | Erik Karlsson (BUF) | 4 | 6 |
| |
Take Away |
# | Player Name | GP | TA |
1 | David Savard (MTL) | 3 | 7 |
2 | Cam Fowler (BUF) | 4 | 7 |
3 | Rasmus Ristolainen (PIT) | 3 | 6 |
4 | Michael Bunting (MIN) | 3 | 6 |
5 | Josh Brown (NJD) | 4 | 6 |
6 | Jackson LaCombe (TAM) | 2 | 5 |
7 | Vincent Desharnais (ANA) | 2 | 5 |
8 | Mattias Ekholm (NSH) | 2 | 5 |
9 | Alexander Romanov (SEA) | 3 | 5 |
10 | Mario Ferraro (STL) | 3 | 5 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Aaron Ekblad (MTL) | 3 | 1 |
2 | Ivan Provorov (BOS) | 3 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
No Result |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Stuart Skinner (WPG) | 3 | 0.969 |
2 | Karel Vejmelka (LAK) | 2 | 0.962 |
3 | Thatcher Demko (VAN) | 2 | 0.953 |
4 | Charlie Lindgren (UTA) | 3 | 0.949 |
5 | Sam Montembeault (NYI) | 2 | 0.949 |
6 | Cam Talbot (STL) | 2 | 0.939 |
7 | Ilya Samsonov (MTL) | 3 | 0.939 |
8 | John Gibson (DAL) | 3 | 0.936 |
9 | Logan Thompson (NSH) | 2 | 0.935 |
10 | Linus Ullmark (MIN) | 3 | 0.933 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Stuart Skinner (WPG) | 3 | 1.00 |
2 | Karel Vejmelka (LAK) | 2 | 1.48 |
3 | Cam Talbot (STL) | 2 | 1.50 |
4 | Charlie Lindgren (UTA) | 3 | 1.58 |
5 | Thatcher Demko (VAN) | 2 | 1.92 |
6 | Sam Montembeault (NYI) | 2 | 1.93 |
7 | Logan Thompson (NSH) | 2 | 2.00 |
8 | Linus Ullmark (MIN) | 3 | 2.33 |
9 | Ilya Samsonov (MTL) | 3 | 2.33 |
10 | John Gibson (DAL) | 3 | 2.35 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Tristan Jarry (NJD) | 4 | 240 |
2 | Ukko-Pekka Luukkonen (BUF) | 4 | 240 |
3 | Charlie Lindgren (UTA) | 3 | 190 |
4 | Igor Shesterkin (CHI) | 3 | 190 |
5 | Jacob Markstrom (CGY) | 3 | 185 |
6 | Connor Hellebuyck (EDM) | 3 | 184 |
7 | Jake Oettinger (BOS) | 3 | 181 |
8 | Anthony Stolarz (SEA) | 3 | 180 |
9 | Martin Jones (VGK) | 3 | 180 |
10 | Ilya Samsonov (MTL) | 3 | 180 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Ukko-Pekka Luukkonen (BUF) | 4 | 146 |
2 | Tristan Jarry (NJD) | 4 | 133 |
3 | Igor Shesterkin (CHI) | 3 | 119 |
4 | Ilya Samsonov (MTL) | 3 | 114 |
5 | John Gibson (DAL) | 3 | 109 |
6 | Jacob Markstrom (CGY) | 3 | 109 |
7 | Justus Annunen (PIT) | 3 | 107 |
8 | Jake Oettinger (BOS) | 3 | 106 |
9 | Linus Ullmark (MIN) | 3 | 104 |
10 | Charlie Lindgren (UTA) | 3 | 99 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Connor Ingram (DET) | 2 | 1 |
2 | Cam Talbot (STL) | 2 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Stuart Skinner (WPG) | 3 | 3 |
2 | Tristan Jarry (NJD) | 4 | 3 |
3 | Juuse Saros (CLB) | 2 | 2 |
4 | Logan Thompson (NSH) | 2 | 2 |
5 | Cam Talbot (STL) | 2 | 2 |
6 | Charlie Lindgren (UTA) | 3 | 2 |
7 | Ilya Samsonov (MTL) | 3 | 2 |
8 | Jacob Markstrom (CGY) | 3 | 2 |
9 | Laurent Brossoit (TOR) | 1 | 1 |
10 | Lukas Dostal (STL) | 1 | 1 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Igor Shesterkin (CHI) | 8 | 0.750 |
2 | Charlie Lindgren (UTA) | 10 | 0.700 |
3 | Sam Montembeault (NYI) | 6 | 0.667 |
4 | Jacob Markstrom (CGY) | 3 | 0.667 |
5 | Connor Hellebuyck (EDM) | 4 | 0.500 |
6 | Thatcher Demko (VAN) | 3 | 0.333 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Sergei Bobrovsky (ANA) | 2 | 2 |
2 | John Gibson (DAL) | 3 | 2 |
3 | Martin Jones (VGK) | 3 | 2 |
4 | Jake Oettinger (BOS) | 3 | 2 |
5 | Linus Ullmark (MIN) | 3 | 2 |
6 | Justus Annunen (PIT) | 3 | 2 |
7 | Ukko-Pekka Luukkonen (BUF) | 4 | 2 |
8 | Vitek Vanecek (PHI) | 1 | 1 |
9 | Philipp Grubauer (WSH) | 1 | 1 |
10 | Clay Stevenson (PHI) | 1 | 1 |
|