Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Marlies (TOR) | 4 | 4 | 0 | 0 | 8 | 3 | 4 | 16 | 9 | 7 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W3 | |
2 | Charlotte Checkers (FLA) | 4 | 4 | 0 | 0 | 8 | 3 | 3 | 22 | 13 | 9 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W3 | |
3 | Utica Comets (NJD) | 5 | 3 | 1 | 1 | 7 | 3 | 3 | 18 | 13 | 5 | 0.700 | 2-0-0 | 1-1-1 | 3-1-1 | 2-0-0 | 1-1-1 | W2 | |
4 | Hartford Wolf Pack (NYR) | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 16 | 5 | 11 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 | |
5 | Rochester Americans (BUF) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 18 | 13 | 5 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W1 | |
6 | Hershey Bears (WSH) | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 11 | 10 | 1 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | L1 | |
7 | Syracuse Crunch (TAM) | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 15 | 13 | 2 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | 1-1-0 | 2-1-0 | W1 | |
8 | Lehigh Valley Phantoms (PHI) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 18 | 12 | 6 | 0.500 | 0-2-0 | 2-0-0 | 2-2-0 | 0-2-0 | 2-0-0 | L1 | |
9 | Laval Rocket (MTL) | 5 | 2 | 3 | 0 | 4 | 1 | 2 | 15 | 15 | 0 | 0.400 | 0-2-0 | 2-1-0 | 2-3-0 | 0-2-0 | 2-1-0 | L1 | |
10 | Wilkes-Barre/Scranton Penguins (PIT) | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 17 | 20 | -3 | 0.333 | 1-1-0 | 1-3-0 | 2-4-0 | 1-1-0 | 1-3-0 | W2 | |
11 | Bridgeport Islanders (NYI) | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 9 | 10 | -1 | 0.500 | 1-1-0 | 0-0-1 | 1-1-1 | 1-1-0 | 0-0-1 | W1 | 1 |
12 | Springfield Thunderbirds (STL) | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 12 | 15 | -3 | 0.375 | 1-0-1 | 0-2-0 | 1-2-1 | 1-0-1 | 0-2-0 | L2 | 1 |
13 | Cleveland Monsters (CLB) | 6 | 1 | 5 | 0 | 2 | 1 | 1 | 13 | 22 | -9 | 0.167 | 1-1-0 | 0-4-0 | 1-5-0 | 1-1-0 | 0-4-0 | L2 | 2 |
14 | Providence Bruins (BOS) | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 8 | 20 | -12 | 0.167 | 0-1-1 | 0-1-0 | 0-2-1 | 0-1-1 | 0-1-0 | L2 | 3 |
15 | Belleville Senators (OTT) | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 12 | -10 | 0.125 | 0-1-1 | 0-2-0 | 0-3-1 | 0-1-1 | 0-2-0 | L3 | 3 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iowa Wild (MIN) | 5 | 5 | 0 | 0 | 10 | 4 | 4 | 24 | 14 | 10 | 1.000 | 2-0-0 | 3-0-0 | 5-0-0 | 2-0-0 | 3-0-0 | W3 | |
2 | Bakersfield Condors (EDM) | 4 | 4 | 0 | 0 | 8 | 3 | 4 | 15 | 6 | 9 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W2 | |
3 | Abbotsford Canucks (VAN) | 5 | 4 | 1 | 0 | 8 | 3 | 4 | 17 | 12 | 5 | 0.800 | 1-1-0 | 3-0-0 | 4-1-0 | 1-1-0 | 3-0-0 | W1 | |
4 | Calgary Wranglers (CGY) | 5 | 3 | 1 | 1 | 7 | 2 | 3 | 20 | 21 | -1 | 0.700 | 2-0-0 | 1-1-1 | 3-1-1 | 2-0-0 | 1-1-1 | W1 | |
5 | Texas Stars (DAL) | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 10 | 7 | 3 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | L1 | |
6 | San Jose Barracuda (SJS) | 4 | 2 | 0 | 2 | 6 | 1 | 1 | 17 | 16 | 1 | 0.750 | 1-0-1 | 1-0-1 | 2-0-2 | 1-0-1 | 1-0-1 | W1 | |
7 | Colorado Eagles (COL) | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 20 | 12 | 8 | 0.625 | 1-0-1 | 1-1-0 | 2-1-1 | 1-0-1 | 1-1-0 | W1 | |
8 | Ontario Reign (LAK) | 4 | 2 | 1 | 1 | 5 | 0 | 2 | 15 | 16 | -1 | 0.625 | 1-0-1 | 1-1-0 | 2-1-1 | 1-0-1 | 1-1-0 | L1 | |
9 | Grand Rapids Griffins (DET) | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 14 | 15 | -1 | 0.667 | 2-1-0 | 0-0-0 | 2-1-0 | 2-1-0 | 0-0-0 | W2 | 1 |
10 | Manitoba Moose (WPG) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 17 | 16 | 1 | 0.500 | 2-0-0 | 0-2-0 | 2-2-0 | 2-0-0 | 0-2-0 | L2 | 1 |
11 | Silver Knights (VGK) | 4 | 2 | 2 | 0 | 4 | 1 | 2 | 14 | 15 | -1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | L1 | 1 |
12 | Chicago Wolves (CAR) | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 13 | 15 | -2 | 0.375 | 1-0-1 | 0-2-0 | 1-2-1 | 1-0-1 | 0-2-0 | W1 | 2 |
13 | Milwaukee Admirals (NSH) | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 10 | 14 | -4 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | W1 | 3 |
14 | Rockford IceHogs (CHI) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 13 | 16 | -3 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | L2 | 3 |
15 | San Diego Gulls (ANA) | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 10 | 22 | -12 | 0.250 | 0-1-1 | 0-1-1 | 0-2-2 | 0-1-1 | 0-1-1 | L2 | 3 |
16 | Coachella Valley Firebirds (SEA) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | -6 | 0.000 | 0-3-0 | 0-0-0 | 0-3-0 | 0-3-0 | 0-0-0 | L3 | 5 |
17 | Tucson Roadrunners (UTA) | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 17 | -14 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | 0-2-0 | 0-2-0 | L4 | 5 |
*Seeding 1 division leaders
Atlantic
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte Checkers (FLA) | 4 | 4 | 0 | 0 | 8 | 3 | 3 | 22 | 13 | 9 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W3 | |
2 | Hartford Wolf Pack (NYR) | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 16 | 5 | 11 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 | |
3 | Hershey Bears (WSH) | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 11 | 10 | 1 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | L1 | |
4 | Lehigh Valley Phantoms (PHI) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 18 | 12 | 6 | 0.500 | 0-2-0 | 2-0-0 | 2-2-0 | 0-2-0 | 2-0-0 | L1 | |
5 | Wilkes-Barre/Scranton Penguins (PIT) | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 17 | 20 | -3 | 0.333 | 1-1-0 | 1-3-0 | 2-4-0 | 1-1-0 | 1-3-0 | W2 | |
6 | Bridgeport Islanders (NYI) | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 9 | 10 | -1 | 0.500 | 1-1-0 | 0-0-1 | 1-1-1 | 1-1-0 | 0-0-1 | W1 | 1 |
7 | Springfield Thunderbirds (STL) | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 12 | 15 | -3 | 0.375 | 1-0-1 | 0-2-0 | 1-2-1 | 1-0-1 | 0-2-0 | L2 | 1 |
8 | Providence Bruins (BOS) | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 8 | 20 | -12 | 0.167 | 0-1-1 | 0-1-0 | 0-2-1 | 0-1-1 | 0-1-0 | L2 | 3 |
North
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Marlies (TOR) | 4 | 4 | 0 | 0 | 8 | 3 | 4 | 16 | 9 | 7 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W3 | |
2 | Utica Comets (NJD) | 5 | 3 | 1 | 1 | 7 | 3 | 3 | 18 | 13 | 5 | 0.700 | 2-0-0 | 1-1-1 | 3-1-1 | 2-0-0 | 1-1-1 | W2 | |
3 | Rochester Americans (BUF) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 18 | 13 | 5 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W1 | |
4 | Syracuse Crunch (TAM) | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 15 | 13 | 2 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | 1-1-0 | 2-1-0 | W1 | |
5 | Laval Rocket (MTL) | 5 | 2 | 3 | 0 | 4 | 1 | 2 | 15 | 15 | 0 | 0.400 | 0-2-0 | 2-1-0 | 2-3-0 | 0-2-0 | 2-1-0 | L1 | |
6 | Cleveland Monsters (CLB) | 6 | 1 | 5 | 0 | 2 | 1 | 1 | 13 | 22 | -9 | 0.167 | 1-1-0 | 0-4-0 | 1-5-0 | 1-1-0 | 0-4-0 | L2 | 2 |
7 | Belleville Senators (OTT) | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 12 | -10 | 0.125 | 0-1-1 | 0-2-0 | 0-3-1 | 0-1-1 | 0-2-0 | L3 | 3 |
Central
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iowa Wild (MIN) | 5 | 5 | 0 | 0 | 10 | 4 | 4 | 24 | 14 | 10 | 1.000 | 2-0-0 | 3-0-0 | 5-0-0 | 2-0-0 | 3-0-0 | W3 | |
2 | Texas Stars (DAL) | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 10 | 7 | 3 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | L1 | |
3 | Grand Rapids Griffins (DET) | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 14 | 15 | -1 | 0.667 | 2-1-0 | 0-0-0 | 2-1-0 | 2-1-0 | 0-0-0 | W2 | 1 |
4 | Manitoba Moose (WPG) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 17 | 16 | 1 | 0.500 | 2-0-0 | 0-2-0 | 2-2-0 | 2-0-0 | 0-2-0 | L2 | 1 |
5 | Silver Knights (VGK) | 4 | 2 | 2 | 0 | 4 | 1 | 2 | 14 | 15 | -1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | L1 | 1 |
6 | Chicago Wolves (CAR) | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 13 | 15 | -2 | 0.375 | 1-0-1 | 0-2-0 | 1-2-1 | 1-0-1 | 0-2-0 | W1 | 2 |
7 | Milwaukee Admirals (NSH) | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 10 | 14 | -4 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | W1 | 3 |
8 | Rockford IceHogs (CHI) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 13 | 16 | -3 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | L2 | 3 |
9 | Coachella Valley Firebirds (SEA) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | -6 | 0.000 | 0-3-0 | 0-0-0 | 0-3-0 | 0-3-0 | 0-0-0 | L3 | 5 |
Pacific
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bakersfield Condors (EDM) | 4 | 4 | 0 | 0 | 8 | 3 | 4 | 15 | 6 | 9 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W2 | |
2 | Abbotsford Canucks (VAN) | 5 | 4 | 1 | 0 | 8 | 3 | 4 | 17 | 12 | 5 | 0.800 | 1-1-0 | 3-0-0 | 4-1-0 | 1-1-0 | 3-0-0 | W1 | |
3 | Calgary Wranglers (CGY) | 5 | 3 | 1 | 1 | 7 | 2 | 3 | 20 | 21 | -1 | 0.700 | 2-0-0 | 1-1-1 | 3-1-1 | 2-0-0 | 1-1-1 | W1 | |
4 | San Jose Barracuda (SJS) | 4 | 2 | 0 | 2 | 6 | 1 | 1 | 17 | 16 | 1 | 0.750 | 1-0-1 | 1-0-1 | 2-0-2 | 1-0-1 | 1-0-1 | W1 | |
5 | Colorado Eagles (COL) | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 20 | 12 | 8 | 0.625 | 1-0-1 | 1-1-0 | 2-1-1 | 1-0-1 | 1-1-0 | W1 | |
6 | Ontario Reign (LAK) | 4 | 2 | 1 | 1 | 5 | 0 | 2 | 15 | 16 | -1 | 0.625 | 1-0-1 | 1-1-0 | 2-1-1 | 1-0-1 | 1-1-0 | L1 | |
7 | San Diego Gulls (ANA) | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 10 | 22 | -12 | 0.250 | 0-1-1 | 0-1-1 | 0-2-2 | 0-1-1 | 0-1-1 | L2 | 3 |
8 | Tucson Roadrunners (UTA) | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 17 | -14 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | 0-2-0 | 0-2-0 | L4 | 5 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iowa Wild (MIN) | 5 | 5 | 0 | 0 | 10 | 4 | 4 | 24 | 14 | 10 | 1.000 | 2-0-0 | 3-0-0 | 5-0-0 | 2-0-0 | 3-0-0 | W3 | |
2 | Bakersfield Condors (EDM) | 4 | 4 | 0 | 0 | 8 | 3 | 4 | 15 | 6 | 9 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W2 | |
3 | Toronto Marlies (TOR) | 4 | 4 | 0 | 0 | 8 | 3 | 4 | 16 | 9 | 7 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W3 | |
4 | Charlotte Checkers (FLA) | 4 | 4 | 0 | 0 | 8 | 3 | 3 | 22 | 13 | 9 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W3 | |
5 | Abbotsford Canucks (VAN) | 5 | 4 | 1 | 0 | 8 | 3 | 4 | 17 | 12 | 5 | 0.800 | 1-1-0 | 3-0-0 | 4-1-0 | 1-1-0 | 3-0-0 | W1 | |
6 | Utica Comets (NJD) | 5 | 3 | 1 | 1 | 7 | 3 | 3 | 18 | 13 | 5 | 0.700 | 2-0-0 | 1-1-1 | 3-1-1 | 2-0-0 | 1-1-1 | W2 | |
7 | Calgary Wranglers (CGY) | 5 | 3 | 1 | 1 | 7 | 2 | 3 | 20 | 21 | -1 | 0.700 | 2-0-0 | 1-1-1 | 3-1-1 | 2-0-0 | 1-1-1 | W1 | |
8 | Hartford Wolf Pack (NYR) | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 16 | 5 | 11 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 | |
9 | Rochester Americans (BUF) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 18 | 13 | 5 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W1 | |
10 | Texas Stars (DAL) | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 10 | 7 | 3 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | L1 | |
11 | Hershey Bears (WSH) | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 11 | 10 | 1 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | L1 | |
12 | San Jose Barracuda (SJS) | 4 | 2 | 0 | 2 | 6 | 1 | 1 | 17 | 16 | 1 | 0.750 | 1-0-1 | 1-0-1 | 2-0-2 | 1-0-1 | 1-0-1 | W1 | |
13 | Syracuse Crunch (TAM) | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 15 | 13 | 2 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | 1-1-0 | 2-1-0 | W1 | |
14 | Colorado Eagles (COL) | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 20 | 12 | 8 | 0.625 | 1-0-1 | 1-1-0 | 2-1-1 | 1-0-1 | 1-1-0 | W1 | |
15 | Ontario Reign (LAK) | 4 | 2 | 1 | 1 | 5 | 0 | 2 | 15 | 16 | -1 | 0.625 | 1-0-1 | 1-1-0 | 2-1-1 | 1-0-1 | 1-1-0 | L1 | |
16 | Grand Rapids Griffins (DET) | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 14 | 15 | -1 | 0.667 | 2-1-0 | 0-0-0 | 2-1-0 | 2-1-0 | 0-0-0 | W2 | 1 |
17 | Lehigh Valley Phantoms (PHI) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 18 | 12 | 6 | 0.500 | 0-2-0 | 2-0-0 | 2-2-0 | 0-2-0 | 2-0-0 | L1 | |
18 | Manitoba Moose (WPG) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 17 | 16 | 1 | 0.500 | 2-0-0 | 0-2-0 | 2-2-0 | 2-0-0 | 0-2-0 | L2 | 1 |
19 | Silver Knights (VGK) | 4 | 2 | 2 | 0 | 4 | 1 | 2 | 14 | 15 | -1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | L1 | 1 |
20 | Laval Rocket (MTL) | 5 | 2 | 3 | 0 | 4 | 1 | 2 | 15 | 15 | 0 | 0.400 | 0-2-0 | 2-1-0 | 2-3-0 | 0-2-0 | 2-1-0 | L1 | |
21 | Wilkes-Barre/Scranton Penguins (PIT) | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 17 | 20 | -3 | 0.333 | 1-1-0 | 1-3-0 | 2-4-0 | 1-1-0 | 1-3-0 | W2 | |
22 | Bridgeport Islanders (NYI) | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 9 | 10 | -1 | 0.500 | 1-1-0 | 0-0-1 | 1-1-1 | 1-1-0 | 0-0-1 | W1 | 1 |
23 | Chicago Wolves (CAR) | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 13 | 15 | -2 | 0.375 | 1-0-1 | 0-2-0 | 1-2-1 | 1-0-1 | 0-2-0 | W1 | 2 |
24 | Springfield Thunderbirds (STL) | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 12 | 15 | -3 | 0.375 | 1-0-1 | 0-2-0 | 1-2-1 | 1-0-1 | 0-2-0 | L2 | 1 |
25 | Milwaukee Admirals (NSH) | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 10 | 14 | -4 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | W1 | 3 |
26 | Rockford IceHogs (CHI) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 13 | 16 | -3 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | L2 | 3 |
27 | San Diego Gulls (ANA) | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 10 | 22 | -12 | 0.250 | 0-1-1 | 0-1-1 | 0-2-2 | 0-1-1 | 0-1-1 | L2 | 3 |
28 | Cleveland Monsters (CLB) | 6 | 1 | 5 | 0 | 2 | 1 | 1 | 13 | 22 | -9 | 0.167 | 1-1-0 | 0-4-0 | 1-5-0 | 1-1-0 | 0-4-0 | L2 | 2 |
29 | Providence Bruins (BOS) | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 8 | 20 | -12 | 0.167 | 0-1-1 | 0-1-0 | 0-2-1 | 0-1-1 | 0-1-0 | L2 | 3 |
30 | Belleville Senators (OTT) | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 12 | -10 | 0.125 | 0-1-1 | 0-2-0 | 0-3-1 | 0-1-1 | 0-2-0 | L3 | 3 |
31 | Coachella Valley Firebirds (SEA) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | -6 | 0.000 | 0-3-0 | 0-0-0 | 0-3-0 | 0-3-0 | 0-0-0 | L3 | 5 |
32 | Tucson Roadrunners (UTA) | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 17 | -14 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | 0-2-0 | 0-2-0 | L4 | 5 |