Eastern
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daigle Division | |||||||||||||||||||
1 D | Canadiens | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 13 | 7 | 6 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | L1 | |
2 D | Panthers | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 13 | 10 | 3 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | 1-0-0 | 1-1-0 | L1 | |
3 D | Maple Leafs | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 9 | 8 | 1 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | 1-0-0 | 1-1-0 | W2 | |
Brendl Division | |||||||||||||||||||
1 B | Devils | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 15 | 12 | 3 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W1 | |
2 B | Blue Jackets | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | 5 | 3 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | |
3 B | Hurricanes | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 6 | -1 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 | |
Wildcard | |||||||||||||||||||
1 D | Sabres | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 12 | 14 | -2 | 0.375 | 1-1-1 | 0-1-0 | 1-2-1 | 1-1-1 | 0-1-0 | W1 | |
2 D | Lightning | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 5 | 1 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | W1 | |
3 D | Red Wings | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 5 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | L1 | |
4 D | Senators | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 10 | -5 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 | |
5 B | Islanders | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 5 | -1 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 | |
6 B | Penguins | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 9 | 10 | -1 | 0.333 | 1-0-0 | 0-2-0 | 1-2-0 | 1-0-0 | 0-2-0 | L2 | |
7 D | Bruins | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 6 | 11 | -5 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | OTW1 | |
8 B | Capitals | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | 2 |
9 B | Flyers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | -4 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | 2 |
10 B | Rangers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | -4 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 | 2 |
Western
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bonsignore Division | |||||||||||||||||||
1 B | Flames | 3 | 2 | 1 | 0 | 4 | 1 | 1 | 10 | 9 | 1 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | 1-0-0 | 1-1-0 | L1 | |
2 B | Kings | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 5 | 3 | 2 | 0.750 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | 1-0-1 | OTL1 | |
3 B | Canucks | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 5 | 5 | 0 | 0.750 | 1-0-1 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | W1 | |
Stefan Division | |||||||||||||||||||
1 S | Jets | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 7 | 3 | 4 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 | |
2 S | Blues | 3 | 3 | 0 | 0 | 6 | 2 | 3 | 14 | 7 | 7 | 1.000 | 0-0-0 | 3-0-0 | 3-0-0 | 0-0-0 | 3-0-0 | W2 | |
3 S | Hockey Club | 3 | 2 | 0 | 1 | 5 | 1 | 1 | 7 | 6 | 1 | 0.833 | 1-0-0 | 1-0-1 | 2-0-1 | 1-0-0 | 1-0-1 | W1 | |
Wildcard | |||||||||||||||||||
1 S | Predators | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | 4 | 4 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 | |
2 B | Oilers | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 10 | 9 | 1 | 0.500 | 1-1-1 | 0-0-0 | 1-1-1 | 1-1-1 | 0-0-0 | W1 | |
3 B | Kraken | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 9 | 10 | -1 | 0.500 | 0-0-1 | 1-1-0 | 1-1-1 | 0-0-1 | 1-1-0 | W1 | |
4 S | Blackhawks | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 8 | 10 | -2 | 0.500 | 0-0-0 | 1-1-1 | 1-1-1 | 0-0-0 | 1-1-1 | SOW1 | |
5 S | Avalanche | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 6 | 1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | L1 | 1 |
6 B | Sharks | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 8 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 | 1 |
7 S | Stars | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 7 | 7 | 0 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | L1 | 1 |
8 B | Golden Knights | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 7 | 8 | -1 | 0.333 | 1-2-0 | 0-0-0 | 1-2-0 | 1-2-0 | 0-0-0 | W1 | 1 |
9 S | Wild | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | 7 | -2 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | L1 | 1 |
10 B | Ducks | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | -6 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | 3 |
Eastern
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devils | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 15 | 12 | 3 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W1 | |
2 | Blue Jackets | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | 5 | 3 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | |
3 | Canadiens | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 13 | 7 | 6 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | L1 | |
4 | Panthers | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 13 | 10 | 3 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | 1-0-0 | 1-1-0 | L1 | |
5 | Maple Leafs | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 9 | 8 | 1 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | 1-0-0 | 1-1-0 | W2 | |
6 | Hurricanes | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 6 | -1 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 | |
7 | Sabres | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 12 | 14 | -2 | 0.375 | 1-1-1 | 0-1-0 | 1-2-1 | 1-1-1 | 0-1-0 | W1 | |
8 | Lightning | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 5 | 1 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | W1 | |
9 | Red Wings | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 5 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | L1 | |
10 | Senators | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 10 | -5 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 | |
11 | Islanders | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 5 | -1 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 | |
12 | Penguins | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 9 | 10 | -1 | 0.333 | 1-0-0 | 0-2-0 | 1-2-0 | 1-0-0 | 0-2-0 | L2 | |
13 | Bruins | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 6 | 11 | -5 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | OTW1 | |
14 | Capitals | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | 2 |
15 | Flyers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | -4 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | 2 |
16 | Rangers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | -4 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 | 2 |
Western
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jets | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 7 | 3 | 4 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 | |
2 | Blues | 3 | 3 | 0 | 0 | 6 | 2 | 3 | 14 | 7 | 7 | 1.000 | 0-0-0 | 3-0-0 | 3-0-0 | 0-0-0 | 3-0-0 | W2 | |
3 | Hockey Club | 3 | 2 | 0 | 1 | 5 | 1 | 1 | 7 | 6 | 1 | 0.833 | 1-0-0 | 1-0-1 | 2-0-1 | 1-0-0 | 1-0-1 | W1 | |
4 | Flames | 3 | 2 | 1 | 0 | 4 | 1 | 1 | 10 | 9 | 1 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | 1-0-0 | 1-1-0 | L1 | |
5 | Kings | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 5 | 3 | 2 | 0.750 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | 1-0-1 | OTL1 | |
6 | Canucks | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 5 | 5 | 0 | 0.750 | 1-0-1 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | W1 | |
7 | Predators | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | 4 | 4 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 | |
8 | Oilers | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 10 | 9 | 1 | 0.500 | 1-1-1 | 0-0-0 | 1-1-1 | 1-1-1 | 0-0-0 | W1 | |
9 | Kraken | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 9 | 10 | -1 | 0.500 | 0-0-1 | 1-1-0 | 1-1-1 | 0-0-1 | 1-1-0 | W1 | |
10 | Blackhawks | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 8 | 10 | -2 | 0.500 | 0-0-0 | 1-1-1 | 1-1-1 | 0-0-0 | 1-1-1 | SOW1 | |
11 | Avalanche | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 6 | 1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | L1 | 1 |
12 | Sharks | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 8 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 | 1 |
13 | Stars | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 7 | 7 | 0 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | L1 | 1 |
14 | Golden Knights | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 7 | 8 | -1 | 0.333 | 1-2-0 | 0-0-0 | 1-2-0 | 1-2-0 | 0-0-0 | W1 | 1 |
15 | Wild | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | 7 | -2 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | L1 | 1 |
16 | Ducks | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | -6 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | 3 |
*Seeding 3 division leaders
Daigle Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canadiens | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 13 | 7 | 6 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | L1 | |
2 | Panthers | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 13 | 10 | 3 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | 1-0-0 | 1-1-0 | L1 | |
3 | Maple Leafs | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 9 | 8 | 1 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | 1-0-0 | 1-1-0 | W2 | |
4 | Sabres | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 12 | 14 | -2 | 0.375 | 1-1-1 | 0-1-0 | 1-2-1 | 1-1-1 | 0-1-0 | W1 | |
5 | Lightning | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 5 | 1 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | W1 | |
6 | Red Wings | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 5 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | L1 | |
7 | Senators | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 10 | -5 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 | |
8 | Bruins | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 6 | 11 | -5 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | OTW1 |
Brendl Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devils | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 15 | 12 | 3 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W1 | |
2 | Blue Jackets | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | 5 | 3 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | |
3 | Hurricanes | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 6 | -1 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 | |
4 | Islanders | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 5 | -1 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 | |
5 | Penguins | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 9 | 10 | -1 | 0.333 | 1-0-0 | 0-2-0 | 1-2-0 | 1-0-0 | 0-2-0 | L2 | |
6 | Capitals | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | 2 |
7 | Flyers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | -4 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | 2 |
8 | Rangers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | -4 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 | 2 |
Bonsignore Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flames | 3 | 2 | 1 | 0 | 4 | 1 | 1 | 10 | 9 | 1 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | 1-0-0 | 1-1-0 | L1 | |
2 | Kings | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 5 | 3 | 2 | 0.750 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | 1-0-1 | OTL1 | |
3 | Canucks | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 5 | 5 | 0 | 0.750 | 1-0-1 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | W1 | |
4 | Oilers | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 10 | 9 | 1 | 0.500 | 1-1-1 | 0-0-0 | 1-1-1 | 1-1-1 | 0-0-0 | W1 | |
5 | Kraken | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 9 | 10 | -1 | 0.500 | 0-0-1 | 1-1-0 | 1-1-1 | 0-0-1 | 1-1-0 | W1 | |
6 | Sharks | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 8 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 | 1 |
7 | Golden Knights | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 7 | 8 | -1 | 0.333 | 1-2-0 | 0-0-0 | 1-2-0 | 1-2-0 | 0-0-0 | W1 | 1 |
8 | Ducks | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | -6 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | 3 |
Stefan Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jets | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 7 | 3 | 4 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 | |
2 | Blues | 3 | 3 | 0 | 0 | 6 | 2 | 3 | 14 | 7 | 7 | 1.000 | 0-0-0 | 3-0-0 | 3-0-0 | 0-0-0 | 3-0-0 | W2 | |
3 | Hockey Club | 3 | 2 | 0 | 1 | 5 | 1 | 1 | 7 | 6 | 1 | 0.833 | 1-0-0 | 1-0-1 | 2-0-1 | 1-0-0 | 1-0-1 | W1 | |
4 | Predators | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | 4 | 4 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 | |
5 | Blackhawks | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 8 | 10 | -2 | 0.500 | 0-0-0 | 1-1-1 | 1-1-1 | 0-0-0 | 1-1-1 | SOW1 | |
6 | Avalanche | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 6 | 1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | L1 | 1 |
7 | Stars | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 7 | 7 | 0 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | L1 | 1 |
8 | Wild | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | 7 | -2 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | L1 | 1 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jets | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 7 | 3 | 4 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 | |
2 | Blues | 3 | 3 | 0 | 0 | 6 | 2 | 3 | 14 | 7 | 7 | 1.000 | 0-0-0 | 3-0-0 | 3-0-0 | 0-0-0 | 3-0-0 | W2 | |
3 | Devils | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 15 | 12 | 3 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W1 | |
4 | Hockey Club | 3 | 2 | 0 | 1 | 5 | 1 | 1 | 7 | 6 | 1 | 0.833 | 1-0-0 | 1-0-1 | 2-0-1 | 1-0-0 | 1-0-1 | W1 | |
5 | Predators | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | 4 | 4 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 | |
6 | Blue Jackets | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | 5 | 3 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | |
7 | Canadiens | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 13 | 7 | 6 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | L1 | |
8 | Panthers | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 13 | 10 | 3 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | 1-0-0 | 1-1-0 | L1 | |
9 | Maple Leafs | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 9 | 8 | 1 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | 1-0-0 | 1-1-0 | W2 | |
10 | Flames | 3 | 2 | 1 | 0 | 4 | 1 | 1 | 10 | 9 | 1 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | 1-0-0 | 1-1-0 | L1 | |
11 | Kings | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 5 | 3 | 2 | 0.750 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | 1-0-1 | OTL1 | |
12 | Canucks | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 5 | 5 | 0 | 0.750 | 1-0-1 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | W1 | |
13 | Oilers | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 10 | 9 | 1 | 0.500 | 1-1-1 | 0-0-0 | 1-1-1 | 1-1-1 | 0-0-0 | W1 | |
14 | Kraken | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 9 | 10 | -1 | 0.500 | 0-0-1 | 1-1-0 | 1-1-1 | 0-0-1 | 1-1-0 | W1 | |
15 | Blackhawks | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 8 | 10 | -2 | 0.500 | 0-0-0 | 1-1-1 | 1-1-1 | 0-0-0 | 1-1-1 | SOW1 | |
16 | Sabres | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 12 | 14 | -2 | 0.375 | 1-1-1 | 0-1-0 | 1-2-1 | 1-1-1 | 0-1-0 | W1 | |
17 | Avalanche | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 6 | 1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | L1 | 1 |
18 | Lightning | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 5 | 1 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | W1 | |
19 | Red Wings | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 5 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | L1 | |
20 | Hurricanes | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 6 | -1 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 | |
21 | Sharks | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 8 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 | 1 |
22 | Senators | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 10 | -5 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 | |
23 | Islanders | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 5 | -1 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 | |
24 | Stars | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 7 | 7 | 0 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | L1 | 1 |
25 | Penguins | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 9 | 10 | -1 | 0.333 | 1-0-0 | 0-2-0 | 1-2-0 | 1-0-0 | 0-2-0 | L2 | |
26 | Golden Knights | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 7 | 8 | -1 | 0.333 | 1-2-0 | 0-0-0 | 1-2-0 | 1-2-0 | 0-0-0 | W1 | 1 |
27 | Wild | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | 7 | -2 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | L1 | 1 |
28 | Bruins | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 6 | 11 | -5 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | OTW1 | |
29 | Capitals | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | 2 |
