Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Ryan Reaves (CGY) | 69 | 66 |
2 | Josh Doan (TEX) | 68 | 56 |
3 | Nate Schnarr (SJB) | 68 | 54 |
4 | Kent Johnson (SYR) | 69 | 54 |
5 | Matt Coronato (SPR) | 68 | 53 |
6 | Jonny Brodzinski (CHA) | 68 | 52 |
7 | Jonas Rondbjerg (LHV) | 67 | 49 |
8 | Tanner Pearson (CHI) | 70 | 47 |
9 | Arthur Kaliyev (BAK) | 65 | 46 |
10 | Cole Guttman (IOW) | 63 | 44 |
| |
Assists |
# | Player Name | GP | A |
1 | Calen Addison (CGY) | 69 | 83 |
2 | Nolan Patrick (TEX) | 68 | 81 |
3 | Nils Lundkvist (PRO) | 64 | 77 |
4 | Marat Khusnutdinov (SPR) | 68 | 74 |
5 | John Beecher (SYR) | 67 | 73 |
6 | Paul Cotter (MTB) | 70 | 73 |
7 | Nate Schnarr (SJB) | 68 | 68 |
8 | Ryan Reaves (CGY) | 69 | 65 |
9 | Matt Benning (LEM) | 69 | 64 |
10 | Alexander Holtz (CHV) | 65 | 63 |
|
Shots |
# | Player Name | GP | SHT |
1 | Kent Johnson (SYR) | 69 | 401 |
2 | Conor Sheary (SDG) | 68 | 393 |
3 | Jonas Rondbjerg (LHV) | 67 | 384 |
4 | Tanner Pearson (CHI) | 70 | 382 |
5 | Landon Slaggert (BRI) | 68 | 381 |
6 | Josh Doan (TEX) | 68 | 369 |
7 | Ryan Reaves (CGY) | 69 | 363 |
8 | Zach Sanford (HSK) | 62 | 362 |
9 | Jonny Brodzinski (CHA) | 68 | 353 |
10 | Filip Zadina (SDG) | 68 | 349 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Nicklas Backstrom (SDG) | 68 | 22.62% |
2 | Ruslan Iskhakov (TUC) | 68 | 22.43% |
3 | Alex Limoges (SJB) | 68 | 20.93% |
4 | Fredrik Karlstrom (LEM) | 69 | 20.22% |
5 | Riley Sutter (CHV) | 65 | 19.90% |
6 | Brett Murray (GRG) | 68 | 18.75% |
7 | Mikael Pyyhtia (TOR) | 68 | 18.72% |
8 | Travis Howe (LEM) | 69 | 18.60% |
9 | Carson Meyer (BAK) | 69 | 18.27% |
10 | Philippe Maillet (CGY) | 69 | 18.18% |
|
Centers |
# | Player Name | GP | PTS |
1 | Nolan Patrick (TEX) | 68 | 42-81-123 |
2 | Nate Schnarr (SJB) | 68 | 54-68-122 |
3 | Josh Doan (TEX) | 68 | 56-55-111 |
4 | Marat Khusnutdinov (SPR) | 68 | 37-74-111 |
5 | Cole Guttman (IOW) | 63 | 44-59-103 |
6 | Jonny Brodzinski (CHA) | 68 | 52-49-101 |
7 | Jan Jenik (PRO) | 68 | 44-56-100 |
8 | John Beecher (SYR) | 67 | 26-73-99 |
9 | Brett Seney (SJB) | 68 | 40-58-98 |
10 | Dillon Dube (ONT) | 70 | 42-54-96 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Ryan Reaves (CGY) | 69 | 66-65-131 |
2 | Nate Schnarr (SJB) | 68 | 54-68-122 |
3 | Paul Cotter (MTB) | 70 | 44-73-117 |
4 | Kent Johnson (SYR) | 69 | 54-61-115 |
5 | Josh Doan (TEX) | 68 | 56-55-111 |
6 | Marat Khusnutdinov (SPR) | 68 | 37-74-111 |
7 | Tanner Pearson (CHI) | 70 | 47-62-109 |
8 | Jonas Rondbjerg (LHV) | 67 | 49-59-108 |
9 | Matt Coronato (SPR) | 68 | 53-50-103 |
10 | Cole Guttman (IOW) | 63 | 44-59-103 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Ryan Reaves (CGY) | 69 | 66-65-131 |
2 | Nate Schnarr (SJB) | 68 | 54-68-122 |
3 | Paul Cotter (MTB) | 70 | 44-73-117 |
4 | Kent Johnson (SYR) | 69 | 54-61-115 |
5 | Josh Doan (TEX) | 68 | 56-55-111 |
6 | Marat Khusnutdinov (SPR) | 68 | 37-74-111 |
7 | Tanner Pearson (CHI) | 70 | 47-62-109 |
8 | Jonas Rondbjerg (LHV) | 67 | 49-59-108 |
9 | Matt Coronato (SPR) | 68 | 53-50-103 |
10 | Cole Guttman (IOW) | 63 | 44-59-103 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Calen Addison (CGY) | 69 | 24-83-107 |
2 | Nils Lundkvist (PRO) | 64 | 24-77-101 |
3 | Jordan Spence (LAV) | 69 | 24-56-80 |
4 | Adam Boqvist (PRO) | 66 | 17-55-72 |
5 | Matt Benning (LEM) | 69 | 8-64-72 |
6 | Brandt Clarke (BAK) | 65 | 18-52-70 |
7 | Jayden Struble (MIL) | 63 | 23-43-66 |
8 | Alexander Alexeyev (SJB) | 68 | 8-58-66 |
9 | Tyson Barrie (IOW) | 69 | 9-56-65 |
10 | Andreas Englund (LHV) | 70 | 11-52-63 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Ryan Reaves (CGY) | 69 | 1.69 |
2 | Chris Tierney (HER) | 57 | 1.51 |
3 | Matt Coronato (SPR) | 68 | 1.50 |
4 | Nolan Patrick (TEX) | 68 | 1.49 |
5 | Nate Schnarr (SJB) | 68 | 1.47 |
6 | Jonas Rondbjerg (LHV) | 67 | 1.45 |
7 | Marat Khusnutdinov (SPR) | 68 | 1.45 |
8 | Jonny Brodzinski (CHA) | 68 | 1.45 |
9 | Paul Cotter (MTB) | 70 | 1.42 |
10 | Nic Petan (COL) | 67 | 1.41 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Brendan Gaunce (CHA) | 68 | 63.38% |
2 | Nicklas Backstrom (SDG) | 68 | 60.91% |
3 | Chris Tierney (HER) | 57 | 60.13% |
4 | Nolan Patrick (TEX) | 68 | 59.79% |
5 | Byron Froese (TOR) | 68 | 59.67% |
6 | Jonny Brodzinski (CHA) | 68 | 59.38% |
7 | John Beecher (SYR) | 67 | 59.21% |
8 | Jack Drury (LAV) | 56 | 58.63% |
9 | Dominic Toninato (ABB) | 67 | 58.49% |
10 | Brandon Gignac (HER) | 70 | 57.96% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Greg Printz (LHV) | 70 | 35 |
2 | Jonas Rondbjerg (LHV) | 67 | 33 |
3 | Jordan Oesterle (CHA) | 68 | 32 |
4 | Dylan Holloway (MTB) | 68 | 32 |
5 | Georgii Merkulov (LHV) | 70 | 30 |
6 | Dylan McIlrath (CHA) | 68 | 29 |
7 | Andreas Englund (LHV) | 70 | 29 |
8 | Dmitri Samorukov (MTB) | 70 | 26 |
9 | John Ludvig (LHV) | 70 | 25 |
10 | Paul Cotter (MTB) | 70 | 25 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Patrik Koch (BRI) | 68 | 138 |
2 | Scott Sabourin (GRG) | 68 | 133 |
3 | Greg Printz (LHV) | 70 | 122 |
4 | Jake Livingstone (RCH) | 68 | 118 |
5 | Vincent Arseneau (LEM) | 69 | 114 |
6 | Kurtis MacDermid (TOR) | 68 | 111 |
7 | Dylan McIlrath (CHA) | 68 | 110 |
8 | Trevor Carrick (TEX) | 68 | 107 |
9 | Sampo Ranta (TOR) | 71 | 107 |
10 | Travis Howe (LEM) | 69 | 105 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Jayden Struble (MIL) | 63 | 157 |
2 | John Ludvig (LHV) | 70 | 145 |
3 | Will Reilly (LEM) | 69 | 144 |
4 | Tyler Tucker (BEL) | 70 | 141 |
5 | Calen Addison (CGY) | 69 | 138 |
6 | Andreas Englund (LHV) | 70 | 134 |
7 | Nikolas Brouillard (CHI) | 70 | 133 |
8 | Gustav Olofsson (COL) | 67 | 125 |
9 | Jordan Spence (LAV) | 69 | 124 |
10 | Ryan Merkley (MIL) | 69 | 124 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Nolan Patrick (TEX) | 68 | 42-81-123 |
2 | Nate Schnarr (SJB) | 68 | 54-68-122 |
3 | Josh Doan (TEX) | 68 | 56-55-111 |
4 | Marat Khusnutdinov (SPR) | 68 | 37-74-111 |
5 | John Beecher (SYR) | 67 | 26-73-99 |
6 | Zach Benson (BEL) | 70 | 44-52-96 |
7 | Landon Slaggert (BRI) | 68 | 37-58-95 |
8 | Cole Schwindt (LEM) | 69 | 34-49-83 |
9 | Linus Karlsson (MIL) | 63 | 30-51-81 |
10 | Ivan Miroshnichenko (RCH) | 68 | 41-36-77 |
|
Hits |
# | Player Name | GP | HIT |
1 | Tyler Tucker (BEL) | 70 | 261 |
2 | Ryan Reaves (CGY) | 69 | 254 |
3 | Ryan Merkley (MIL) | 69 | 250 |
4 | Jayden Struble (MIL) | 63 | 249 |
5 | John Ludvig (LHV) | 70 | 220 |
6 | Andreas Englund (LHV) | 70 | 213 |
7 | Patrik Koch (BRI) | 68 | 210 |
8 | Adam Gaudette (BEL) | 70 | 207 |
9 | Arber Xhekaj (LAV) | 59 | 203 |
10 | Jonathan Gruden (MIL) | 69 | 200 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Ryan Reaves (CGY) | 69 | 26 |
2 | Cole Guttman (IOW) | 63 | 20 |
3 | Nils Lundkvist (PRO) | 64 | 20 |
4 | Josh Doan (TEX) | 68 | 20 |
5 | Jordan Spence (LAV) | 69 | 20 |
6 | Kent Johnson (SYR) | 69 | 20 |
7 | Tanner Pearson (CHI) | 70 | 20 |
8 | Nolan Patrick (TEX) | 68 | 18 |
9 | Matt Coronato (SPR) | 68 | 18 |
10 | Jan Jenik (PRO) | 68 | 18 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Filip Zadina (SDG) | 68 | 4 |
2 | Nikita Alexandrov (HRT) | 65 | 3 |
3 | Mathias Laferriere (CHV) | 65 | 3 |
4 | Marat Khusnutdinov (SPR) | 68 | 3 |
5 | Brendan Gaunce (CHA) | 68 | 3 |
6 | Bobby Brink (SDG) | 68 | 3 |
7 | Jacob Lucchini (TOR) | 68 | 3 |
8 | Kent Johnson (SYR) | 69 | 3 |
9 | Mavrik Bourque (SYR) | 69 | 3 |
10 | Owen Sillinger (LEM) | 69 | 3 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Ryan Reaves (CGY) | 69 | 14 |
2 | Josh Doan (TEX) | 68 | 13 |
3 | Brett Seney (SJB) | 68 | 11 |
4 | Axel Jonsson-Fjallby (ONT) | 70 | 11 |
5 | Conor Sheary (SDG) | 68 | 10 |
6 | Nate Schnarr (SJB) | 68 | 10 |
7 | Zach Benson (BEL) | 70 | 10 |
8 | Connor Bunnaman (COL) | 59 | 9 |
9 | Sampo Ranta (TOR) | 71 | 9 |
10 | Riley Sutter (CHV) | 65 | 8 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Jonas Rondbjerg (LHV) | 67 | 6 |
2 | Cole Guttman (IOW) | 63 | 5 |
3 | Alexander Holtz (CHV) | 65 | 5 |
4 | Josh Doan (TEX) | 68 | 5 |
5 | Mike Vecchione (SJB) | 68 | 5 |
6 | Jan Jenik (PRO) | 68 | 5 |
7 | Philippe Maillet (CGY) | 69 | 5 |
8 | Tanner Pearson (CHI) | 70 | 5 |
9 | Zach Sanford (HSK) | 62 | 4 |
10 | Joakim Kemell (TEX) | 68 | 4 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Chris Tierney (HER) | 57 | 2 |
2 | Arber Xhekaj (LAV) | 59 | 2 |
3 | Jiri Smejkal (ABB) | 67 | 2 |
4 | Jonas Rondbjerg (LHV) | 67 | 2 |
5 | Riley Tufte (GRG) | 68 | 2 |
6 | Justin Dowling (WBS) | 69 | 2 |
7 | Juuso Parssinen (TOR) | 70 | 2 |
8 | Patrick Khodorenko (IOW) | 6 | 1 |
9 | Emil Lilleberg (GRG) | 53 | 1 |
10 | Mason Morelli (CHA) | 56 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Calen Addison (CGY) | 69 | 2,033 |
2 | Andreas Englund (LHV) | 70 | 2,033 |
3 | Tyler Tucker (BEL) | 70 | 1,965 |
4 | Will Reilly (LEM) | 69 | 1,956 |
5 | Ryan Johnson (TUC) | 68 | 1,946 |
6 | Olen Zellweger (MTB) | 70 | 1,942 |
7 | Ben Hutton (MTB) | 70 | 1,919 |
8 | David Jiricek (BEL) | 70 | 1,916 |
9 | Jordan Spence (LAV) | 69 | 1,912 |
10 | Kevin Korchinski (SYR) | 69 | 1,905 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Connor Bunnaman (COL) | 59 | 4 |
2 | Bobby Brink (SDG) | 68 | 4 |
3 | Tanner Pearson (CHI) | 70 | 4 |
4 | Chris Tierney (HER) | 57 | 3 |
5 | Cole Guttman (IOW) | 63 | 3 |
6 | Alexander Holtz (CHV) | 65 | 3 |
7 | Arthur Kaliyev (BAK) | 65 | 3 |
8 | Nic Petan (COL) | 67 | 3 |
9 | Ivan Miroshnichenko (RCH) | 68 | 3 |
10 | Nolan Patrick (TEX) | 68 | 3 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Jiri Smejkal (ABB) | 67 | 4 |
2 | Ryan Reaves (CGY) | 69 | 4 |
3 | Lauri Pajuniemi (HER) | 70 | 4 |
4 | Dominik Kubalik (TOR) | 68 | 3 |
5 | Bobby Brink (SDG) | 68 | 3 |
6 | Josh Doan (TEX) | 68 | 3 |
7 | Nate Schnarr (SJB) | 68 | 3 |
8 | Sam Gagner (ABB) | 3 | 2 |
9 | Jonah Gadjovich (ONT) | 5 | 2 |
10 | Connor Bunnaman (COL) | 59 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Landon Slaggert (BRI) | 68 | 15 |
2 | Nils Aman (BRI) | 68 | 15 |
3 | Brendan Lemieux (GRG) | 68 | 9 |
4 | Jonny Brodzinski (CHA) | 68 | 9 |
5 | Jiri Smejkal (ABB) | 67 | 8 |
6 | Zack MacEwen (GRG) | 67 | 8 |
7 | Nate Schnarr (SJB) | 68 | 8 |
8 | T.J. Tynan (MIL) | 69 | 8 |
9 | Jonathan Gruden (MIL) | 69 | 7 |
10 | Kirby Dach (LAV) | 69 | 6 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Calen Addison (CGY) | 69 | 231 |
2 | Nate Schnarr (SJB) | 68 | 222 |
3 | Benoit-Olivier Groulx (TUC) | 68 | 220 |
4 | Michael Sgarbossa (BAK) | 65 | 205 |
5 | Jan Jenik (PRO) | 68 | 197 |
6 | Jacob Gaucher (CHV) | 65 | 192 |
7 | Jayden Struble (MIL) | 63 | 191 |
8 | Nolan Patrick (TEX) | 68 | 191 |
9 | John Beecher (SYR) | 67 | 189 |
10 | Reese Johnson (LEM) | 69 | 184 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Paul Cotter (MTB) | 70 | 3 |
2 | Connor Bunnaman (COL) | 59 | 2 |
3 | Alexander Holtz (CHV) | 65 | 2 |
4 | Alex Steeves (HSK) | 66 | 2 |
5 | Tyce Thompson (ABB) | 67 | 2 |
6 | Ivan Miroshnichenko (RCH) | 68 | 2 |
7 | Brendan Gaunce (CHA) | 68 | 2 |
8 | Max Willman (RCH) | 68 | 2 |
9 | Nate Schnarr (SJB) | 68 | 2 |
10 | James Malatesta (LAV) | 69 | 2 |
|
Give Away |
# | Player Name | GP | GA |
1 | Tanner Pearson (CHI) | 70 | 112 |
2 | Landon Slaggert (BRI) | 68 | 101 |
3 | Calen Addison (CGY) | 69 | 99 |
4 | Alexander Alexeyev (SJB) | 68 | 89 |
5 | Kent Johnson (SYR) | 69 | 87 |
6 | Tyler Pitlick (GRG) | 69 | 82 |
7 | Nils Lundkvist (PRO) | 64 | 81 |
8 | Jonas Rondbjerg (LHV) | 67 | 78 |
9 | Zach Sanford (HSK) | 62 | 77 |
10 | Jayden Struble (MIL) | 63 | 77 |
| |
Take Away |
# | Player Name | GP | TA |
1 | David Jiricek (BEL) | 70 | 77 |
2 | Jayden Struble (MIL) | 63 | 76 |
3 | Alexander Alexeyev (SJB) | 68 | 76 |
4 | Andreas Englund (LHV) | 70 | 73 |
5 | Ryan Johnson (TUC) | 68 | 67 |
6 | Matt Benning (LEM) | 69 | 65 |
7 | Jordan Spence (LAV) | 69 | 64 |
8 | Ryan Merkley (MIL) | 69 | 63 |
9 | Jordan Oesterle (CHA) | 68 | 62 |
10 | Olen Zellweger (MTB) | 70 | 62 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Reese Johnson (LEM) | 69 | 8 |
2 | Vincent Arseneau (LEM) | 69 | 6 |
3 | Alexander Holtz (CHV) | 65 | 5 |
4 | Mason Geertsen (CHV) | 65 | 5 |
5 | Brett Seney (SJB) | 68 | 5 |
6 | Givani Smith (TOR) | 68 | 5 |
7 | Jackson Blake (MIL) | 69 | 5 |
8 | Gustav Olofsson (COL) | 67 | 4 |
9 | Riley Nash (HRT) | 67 | 4 |
10 | Jake Livingstone (RCH) | 68 | 4 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Vincent Arseneau (LEM) | 69 | 4 |
2 | Matej Blumel (COL) | 26 | 2 |
3 | Jake Leschyshyn (MIL) | 63 | 2 |
4 | Mason Geertsen (CHV) | 65 | 2 |
5 | Gustav Olofsson (COL) | 67 | 2 |
6 | Grant Hutton (SPR) | 68 | 2 |
7 | Jake Livingstone (RCH) | 68 | 2 |
8 | Justin Sourdif (BRI) | 68 | 2 |
9 | Brandon Baddock (TUC) | 68 | 2 |
10 | Jack Rathbone (SDG) | 68 | 2 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Devon Levi (BEL) | 68 | 0.918 |
2 | Elvis Merzlikins (CHV) | 47 | 0.912 |
3 | Mads Sogaard (IOW) | 60 | 0.911 |
4 | Jakub Dobes (HSK) | 40 | 0.911 |
5 | Yaroslav Askarov (ABB) | 67 | 0.906 |
6 | Antti Raanta (TOR) | 67 | 0.906 |
7 | Pheonix Copley (HRT) | 45 | 0.902 |
8 | Ivan Prosvetov (BAK) | 69 | 0.902 |
9 | Michael DiPietro (CHA) | 41 | 0.901 |
10 | Dustin Wolf (GRG) | 36 | 0.900 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Devon Levi (BEL) | 68 | 2.53 |
2 | Yaroslav Askarov (ABB) | 67 | 2.61 |
3 | Ivan Prosvetov (BAK) | 69 | 2.71 |
4 | Mads Sogaard (IOW) | 60 | 2.71 |
5 | Jakub Dobes (HSK) | 40 | 2.78 |
6 | Elvis Merzlikins (CHV) | 47 | 2.91 |
7 | Matthew Villalta (SYR) | 69 | 2.95 |
8 | Antti Raanta (TOR) | 67 | 2.96 |
9 | Remi Poirier (WBS) | 69 | 3.04 |
10 | Pheonix Copley (HRT) | 45 | 3.06 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Matthew Villalta (SYR) | 69 | 4,172 |
2 | Troy Grosenick (CGY) | 69 | 4,161 |
3 | Jon Gillies (LHV) | 70 | 4,145 |
4 | Ivan Prosvetov (BAK) | 69 | 4,112 |
5 | Keith Kinkaid (MIL) | 69 | 4,105 |
6 | Devin Cooley (LEM) | 69 | 4,097 |
7 | Jesper Wallstedt (TEX) | 68 | 4,094 |
8 | John Lethemon (SDG) | 68 | 4,056 |
9 | Remi Poirier (WBS) | 69 | 4,033 |
10 | Louis Domingue (COL) | 67 | 4,018 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Arturs Silovs (BRI) | 68 | 2286 |
2 | Devin Cooley (LEM) | 69 | 2180 |
3 | Jesper Wallstedt (TEX) | 68 | 2173 |
4 | Troy Grosenick (CGY) | 69 | 2164 |
5 | Jon Gillies (LHV) | 70 | 2138 |
6 | Louis Domingue (COL) | 67 | 2117 |
7 | Keith Kinkaid (MIL) | 69 | 2109 |
8 | Antti Raanta (TOR) | 67 | 2076 |
9 | Kasimir Kaskisuo (UTI) | 67 | 2072 |
10 | Felix Sandstrom (CHI) | 66 | 2065 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Yaroslav Askarov (ABB) | 67 | 7 |
2 | Ales Stezka (RFD) | 64 | 4 |
3 | Devon Levi (BEL) | 68 | 4 |
4 | Matthew Villalta (SYR) | 69 | 4 |
5 | Elvis Merzlikins (CHV) | 47 | 3 |
6 | Felix Sandstrom (CHI) | 66 | 3 |
7 | Drew Commesso (TUC) | 68 | 3 |
8 | Troy Grosenick (CGY) | 69 | 3 |
9 | Jordan Papirny (IOW) | 10 | 2 |
10 | Jiri Patera (GRG) | 32 | 2 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Antti Raanta (TOR) | 67 | 43 |
2 | Devon Levi (BEL) | 68 | 40 |
3 | Spencer Knight (SJB) | 68 | 40 |
4 | Troy Grosenick (CGY) | 69 | 39 |
5 | Yaroslav Askarov (ABB) | 67 | 38 |
6 | Matthew Villalta (SYR) | 69 | 38 |
7 | Jon Gillies (LHV) | 70 | 38 |
8 | Mads Sogaard (IOW) | 60 | 37 |
9 | Ivan Prosvetov (BAK) | 69 | 37 |
10 | Olivier Rodrigue (MTB) | 63 | 36 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Jesper Wallstedt (TEX) | 11 | 1.000 |
2 | Jon Gillies (LHV) | 9 | 1.000 |
3 | Jack Campbell (HER) | 5 | 1.000 |
4 | Michael DiPietro (CHA) | 4 | 1.000 |
5 | Devon Levi (BEL) | 3 | 1.000 |
6 | Jakub Dobes (HSK) | 9 | 0.889 |
7 | Alex Stalock (LAV) | 17 | 0.882 |
8 | Elvis Merzlikins (CHV) | 21 | 0.857 |
9 | John Lethemon (SDG) | 14 | 0.857 |
10 | Mads Sogaard (IOW) | 10 | 0.800 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Remi Poirier (WBS) | 69 | 44 |
2 | Drew Commesso (TUC) | 68 | 37 |
3 | Devin Cooley (LEM) | 69 | 33 |
4 | Ales Stezka (RFD) | 64 | 31 |
5 | Jesper Wallstedt (TEX) | 68 | 30 |
6 | Keith Kinkaid (MIL) | 69 | 30 |
7 | John Lethemon (SDG) | 68 | 29 |
8 | Arturs Silovs (BRI) | 68 | 26 |
9 | Jon Gillies (LHV) | 70 | 26 |
10 | Aaron Dell (RCH) | 53 | 25 |
|