Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Moose | 35 | 7 | 2 | 0 | 0 | 1 | 38 | 24 |
2 | 2 | Canucks | 34 | 7 | 2 | 0 | 1 | 0 | 40 | 28 |
3 | 3 | Wolf Pack | 32 | 8 | 1 | 0 | 1 | 0 | 35 | 27 |
4 | 4 | Wolves | 31 | 7 | 2 | 0 | 1 | 0 | 35 | 25 |
5 | 5 | Senators | 31 | 7 | 2 | 0 | 1 | 0 | 31 | 21 |
6 | 6 | Marlies | 30 | 8 | 2 | 0 | 0 | 0 | 40 | 33 |
7 | 7 | Condors | 28 | 7 | 2 | 0 | 1 | 0 | 27 | 21 |
8 | 8 | Bears | 26 | 6 | 4 | 0 | 0 | 0 | 40 | 31 |
9 | 9 | Gulls | 26 | 6 | 2 | 0 | 2 | 0 | 33 | 27 |
10 | 10 | Barracuda | 26 | 7 | 3 | 0 | 0 | 0 | 38 | 33 |
11 | 11 | Checkers | 23 | 5 | 3 | 0 | 2 | 0 | 30 | 24 |
12 | 12 | IceHogs | 23 | 5 | 2 | 0 | 3 | 0 | 25 | 20 |
13 | 13 | Stars | 17 | 5 | 5 | 0 | 0 | 0 | 34 | 32 |
14 | 14 | Admirals | 16 | 5 | 4 | 0 | 1 | 0 | 31 | 31 |
15 | 15 | Eagles | 16 | 6 | 4 | 0 | 0 | 0 | 27 | 28 |
16 | 16 | Thunderbirds | 15 | 5 | 4 | 0 | 1 | 0 | 37 | 37 |
17 | 17 | Firebirds | 14 | 5 | 4 | 0 | 1 | 0 | 17 | 19 |
18 | 18 | Griffins | 13 | 4 | 4 | 0 | 1 | 1 | 29 | 30 |
19 | 19 | Rocket | 13 | 4 | 4 | 0 | 2 | 0 | 29 | 30 |
20 | 20 | Islanders | 13 | 4 | 2 | 0 | 4 | 0 | 30 | 33 |
21 | 21 | Silver Knights | 10 | 4 | 5 | 0 | 1 | 0 | 33 | 35 |
22 | 22 | Phantoms | 10 | 4 | 5 | 0 | 0 | 1 | 39 | 42 |
23 | 23 | Roadrunners | 9 | 4 | 5 | 0 | 1 | 0 | 24 | 28 |
24 | 24 | Wild | 8 | 4 | 5 | 0 | 1 | 0 | 21 | 26 |
25 | 25 | Bruins | 7 | 4 | 4 | 0 | 2 | 0 | 20 | 27 |
26 | 26 | Crunch | 6 | 4 | 6 | 0 | 0 | 0 | 28 | 34 |
27 | 27 | Reign | 5 | 2 | 6 | 0 | 2 | 0 | 35 | 38 |
28 | 28 | Comets | 4 | 4 | 6 | 0 | 0 | 0 | 25 | 32 |
29 | 29 | Penguins | 3 | 4 | 5 | 0 | 0 | 1 | 21 | 30 |
30 | 30 | Monsters | 1 | 3 | 7 | 0 | 0 | 0 | 22 | 30 |
31 | 31 | Americans | -3 | 3 | 5 | 0 | 2 | 0 | 22 | 36 |
32 | 32 | Wranglers | -5 | 3 | 6 | 0 | 0 | 1 | 21 | 36 |
Back to the Top