Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Senators | 44 | 9 | 1 | 0 | 0 | 0 | 34 | 16 |
2 | 3 | Canucks | 40 | 8 | 2 | 0 | 0 | 0 | 37 | 21 |
3 | 2 | Gulls | 40 | 8 | 1 | 0 | 1 | 0 | 42 | 27 |
4 | 10 | Islanders | 29 | 7 | 1 | 0 | 2 | 0 | 36 | 29 |
5 | 12 | Griffins | 28 | 6 | 2 | 0 | 1 | 1 | 38 | 30 |
6 | 5 | Thunderbirds | 26 | 6 | 3 | 0 | 1 | 0 | 40 | 33 |
7 | 8 | Admirals | 24 | 6 | 3 | 0 | 1 | 0 | 36 | 30 |
8 | 6 | IceHogs | 24 | 5 | 1 | 0 | 4 | 0 | 24 | 19 |
9 | 7 | Moose | 24 | 6 | 3 | 0 | 0 | 1 | 34 | 28 |
10 | 11 | Wolf Pack | 22 | 6 | 3 | 0 | 1 | 0 | 34 | 31 |
11 | 4 | Firebirds | 21 | 5 | 2 | 0 | 2 | 1 | 30 | 26 |
12 | 13 | Checkers | 20 | 4 | 4 | 0 | 2 | 0 | 32 | 26 |
13 | 14 | Barracuda | 19 | 5 | 4 | 0 | 1 | 0 | 34 | 31 |
14 | 15 | Wranglers | 18 | 6 | 3 | 0 | 0 | 1 | 32 | 32 |
15 | 16 | Wolves | 17 | 5 | 4 | 0 | 1 | 0 | 30 | 28 |
16 | 18 | Eagles | 16 | 6 | 4 | 0 | 0 | 0 | 34 | 35 |
17 | 9 | Phantoms | 16 | 5 | 5 | 0 | 0 | 0 | 39 | 38 |
18 | 17 | Stars | 14 | 4 | 6 | 0 | 0 | 0 | 35 | 33 |
19 | 19 | Condors | 14 | 5 | 4 | 0 | 1 | 0 | 23 | 25 |
20 | 20 | Wild | 14 | 5 | 3 | 0 | 2 | 0 | 18 | 21 |
21 | 21 | Rocket | 14 | 4 | 4 | 0 | 2 | 0 | 38 | 38 |
22 | 22 | Comets | 12 | 5 | 5 | 0 | 0 | 0 | 31 | 34 |
23 | 23 | Marlies | 11 | 5 | 5 | 0 | 0 | 0 | 34 | 38 |
24 | 24 | Bears | 10 | 4 | 6 | 0 | 0 | 0 | 31 | 33 |
25 | 25 | Reign | 9 | 3 | 6 | 0 | 1 | 0 | 34 | 35 |
26 | 28 | Silver Knights | 7 | 4 | 5 | 0 | 1 | 0 | 27 | 32 |
27 | 26 | Americans | 7 | 4 | 4 | 0 | 2 | 0 | 27 | 33 |
28 | 29 | Crunch | 0 | 4 | 6 | 0 | 0 | 0 | 24 | 36 |
29 | 27 | Penguins | -1 | 4 | 5 | 0 | 1 | 0 | 20 | 33 |
30 | 30 | Roadrunners | -4 | 3 | 6 | 0 | 1 | 0 | 24 | 38 |
31 | 32 | Bruins | -10 | 2 | 7 | 0 | 1 | 0 | 17 | 34 |
32 | 31 | Monsters | -10 | 2 | 8 | 0 | 0 | 0 | 23 | 39 |
Back to the Top