Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Marlies (TOR) | 68 | 43 | 21 | 4 | 90 | 38 | 42 | 256 | 208 | 48 | 0.662 | 22-12-1 | 21-9-3 | 5-5-0 | 7-3-0 | 5-4-1 | W2 | |
2 - X | Thunderbirds (STL) | 68 | 38 | 22 | 8 | 84 | 34 | 37 | 241 | 230 | 11 | 0.618 | 22-10-2 | 16-12-6 | 6-3-1 | 7-2-1 | 7-2-1 | W1 | |
3 - X | Senators (OTT) | 70 | 42 | 23 | 5 | 89 | 29 | 41 | 190 | 183 | 7 | 0.636 | 20-11-3 | 22-12-2 | 9-1-0 | 8-2-0 | 9-1-0 | L1 | |
4 - X | Crunch (TAM) | 69 | 38 | 21 | 10 | 86 | 34 | 38 | 233 | 206 | 27 | 0.623 | 18-12-4 | 20-9-6 | 4-6-0 | 6-3-1 | 4-6-0 | W1 | |
5 - X | Phantoms (PHI) | 70 | 39 | 26 | 5 | 83 | 29 | 36 | 253 | 228 | 25 | 0.593 | 16-15-3 | 23-11-2 | 5-5-0 | 4-6-0 | 4-4-2 | L1 | |
6 | Comets (NJD) | 67 | 36 | 24 | 7 | 79 | 28 | 35 | 232 | 218 | 14 | 0.590 | 21-9-4 | 15-15-3 | 5-5-0 | 6-4-0 | 2-6-2 | W2 | |
7 | Checkers (FLA) | 68 | 34 | 23 | 11 | 79 | 29 | 33 | 255 | 228 | 27 | 0.581 | 13-14-7 | 21-9-4 | 4-4-2 | 4-3-3 | 5-2-3 | L1 | |
8 | Bears (WSH) | 70 | 37 | 28 | 5 | 79 | 27 | 35 | 253 | 231 | 22 | 0.564 | 18-15-1 | 19-13-4 | 4-6-0 | 5-5-0 | 5-3-2 | L1 | |
9 | Rocket (MTL) | 69 | 35 | 30 | 4 | 74 | 25 | 31 | 237 | 237 | 0 | 0.536 | 18-15-1 | 17-15-3 | 4-4-2 | 4-5-1 | 5-4-1 | W1 | 5 |
10 | Islanders (NYI) | 68 | 29 | 26 | 13 | 71 | 22 | 28 | 225 | 250 | -25 | 0.522 | 14-13-8 | 15-13-5 | 7-1-2 | 5-2-3 | 4-5-1 | W1 | 8 |
11 - E | Americans (BUF) | 68 | 32 | 32 | 4 | 68 | 23 | 30 | 213 | 234 | -21 | 0.500 | 17-14-3 | 15-18-1 | 4-4-2 | 3-4-3 | 1-8-1 | L1 | 11 |
12 - E | Wolf Pack (NYR) | 68 | 30 | 31 | 7 | 67 | 28 | 30 | 204 | 224 | -20 | 0.493 | 11-18-5 | 19-13-2 | 6-3-1 | 4-4-2 | 5-3-2 | L1 | 12 |
13 - E | Bruins (BOS) | 68 | 29 | 32 | 7 | 65 | 23 | 29 | 214 | 236 | -22 | 0.478 | 15-17-3 | 14-15-4 | 2-7-1 | 4-5-1 | 2-6-2 | W1 | 14 |
14 - E | Monsters (CLB) | 69 | 28 | 34 | 7 | 63 | 20 | 28 | 214 | 252 | -38 | 0.457 | 15-14-5 | 13-20-2 | 2-8-0 | 4-6-0 | 3-6-1 | L5 | 16 |
15 - E | Penguins (PIT) | 69 | 19 | 44 | 6 | 44 | 15 | 19 | 134 | 215 | -81 | 0.319 | 10-20-4 | 9-24-2 | 4-5-1 | 3-7-0 | 3-6-1 | L2 | 35 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Moose (WPG) | 70 | 41 | 20 | 9 | 91 | 33 | 39 | 273 | 230 | 43 | 0.650 | 23-5-6 | 18-15-3 | 6-3-1 | 5-2-3 | 7-3-0 | W2 | |
2 - X | Canucks (VAN) | 67 | 38 | 16 | 13 | 89 | 24 | 36 | 208 | 180 | 28 | 0.664 | 19-8-8 | 19-8-5 | 8-2-0 | 8-1-1 | 6-3-1 | W6 | |
3 - X | Wild (MIN) | 69 | 42 | 22 | 5 | 89 | 36 | 41 | 230 | 191 | 39 | 0.645 | 23-7-4 | 19-15-1 | 5-3-2 | 5-3-2 | 6-4-0 | W1 | |
4 - X | Barracuda (SJS) | 68 | 40 | 20 | 8 | 88 | 32 | 39 | 246 | 211 | 35 | 0.647 | 18-11-5 | 22-9-3 | 5-4-1 | 5-4-1 | 5-4-1 | L2 | |
5 | Wranglers (CGY) | 69 | 39 | 24 | 6 | 84 | 32 | 39 | 240 | 222 | 18 | 0.609 | 21-13-0 | 18-11-6 | 6-3-1 | 7-3-0 | 6-2-2 | SOL1 | |
6 | Wolves (CAR) | 70 | 37 | 25 | 8 | 82 | 31 | 36 | 236 | 228 | 8 | 0.586 | 20-10-4 | 17-15-4 | 5-4-1 | 6-4-0 | 5-4-1 | L1 | |
7 | Condors (EDM) | 69 | 37 | 25 | 7 | 81 | 27 | 37 | 205 | 197 | 8 | 0.587 | 16-15-3 | 21-10-4 | 5-4-1 | 6-4-0 | 6-2-2 | L2 | |
8 | Eagles (COL) | 67 | 35 | 24 | 8 | 78 | 29 | 34 | 243 | 223 | 20 | 0.582 | 19-12-4 | 16-12-4 | 6-4-0 | 6-3-1 | 6-3-1 | W2 | |
9 | Griffins (DET) | 68 | 35 | 27 | 6 | 76 | 29 | 34 | 210 | 212 | -2 | 0.559 | 18-14-2 | 17-13-4 | 6-2-2 | 5-4-1 | 3-4-3 | W1 | 2 |
10 | Reign (LAK) | 70 | 34 | 29 | 7 | 75 | 27 | 33 | 258 | 242 | 16 | 0.536 | 17-13-4 | 17-16-3 | 3-6-1 | 4-6-0 | 3-6-1 | L2 | 3 |
11 | Silver Knights (VGK) | 66 | 32 | 25 | 9 | 73 | 20 | 29 | 213 | 213 | 0 | 0.553 | 15-17-3 | 17-8-6 | 4-5-1 | 4-5-1 | 4-3-3 | W1 | 5 |
12 | Gulls (ANA) | 68 | 33 | 29 | 6 | 72 | 27 | 32 | 227 | 243 | -16 | 0.529 | 16-14-4 | 17-15-2 | 8-1-1 | 7-1-2 | 5-4-1 | W1 | 6 |
13 | Stars (DAL) | 68 | 33 | 30 | 5 | 71 | 27 | 31 | 225 | 228 | -3 | 0.522 | 20-11-3 | 13-19-2 | 4-6-0 | 6-4-0 | 4-6-0 | L1 | 7 |
14 - E | Admirals (NSH) | 69 | 31 | 31 | 7 | 69 | 24 | 30 | 219 | 239 | -20 | 0.500 | 18-13-3 | 13-18-4 | 6-3-1 | 9-1-0 | 3-6-1 | L1 | 9 |
15 - E | IceHogs (CHI) | 70 | 30 | 31 | 9 | 69 | 22 | 29 | 188 | 230 | -42 | 0.493 | 8-22-4 | 22-9-5 | 5-1-4 | 2-6-2 | 7-1-2 | W4 | 9 |
16 | Firebirds (SEA) | 65 | 27 | 26 | 12 | 66 | 19 | 24 | 179 | 202 | -23 | 0.508 | 14-16-5 | 13-10-7 | 5-2-3 | 5-4-1 | 4-2-4 | L2 | 12 |
17 - E | Roadrunners (UTA) | 68 | 22 | 38 | 8 | 52 | 16 | 22 | 143 | 226 | -83 | 0.382 | 14-17-3 | 8-21-5 | 3-6-1 | 5-5-0 | 1-7-2 | W1 | 26 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Atlantic
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 X | Thunderbirds (STL) | 68 | 38 | 22 | 8 | 84 | 34 | 37 | 241 | 230 | 11 | 0.618 | 22-10-2 | 16-12-6 | 6-3-1 | 7-2-1 | 7-2-1 | W1 | |
2 X | Phantoms (PHI) | 70 | 39 | 26 | 5 | 83 | 29 | 36 | 253 | 228 | 25 | 0.593 | 16-15-3 | 23-11-2 | 5-5-0 | 4-6-0 | 4-4-2 | L1 | |
3 | Checkers (FLA) | 68 | 34 | 23 | 11 | 79 | 29 | 33 | 255 | 228 | 27 | 0.581 | 13-14-7 | 21-9-4 | 4-4-2 | 4-3-3 | 5-2-3 | L1 | |
4 | Bears (WSH) | 70 | 37 | 28 | 5 | 79 | 27 | 35 | 253 | 231 | 22 | 0.564 | 18-15-1 | 19-13-4 | 4-6-0 | 5-5-0 | 5-3-2 | L1 | |
5 | Islanders (NYI) | 68 | 29 | 26 | 13 | 71 | 22 | 28 | 225 | 250 | -25 | 0.522 | 14-13-8 | 15-13-5 | 7-1-2 | 5-2-3 | 4-5-1 | W1 | 8 |
6 E | Wolf Pack (NYR) | 68 | 30 | 31 | 7 | 67 | 28 | 30 | 204 | 224 | -20 | 0.493 | 11-18-5 | 19-13-2 | 6-3-1 | 4-4-2 | 5-3-2 | L1 | 12 |
7 E | Bruins (BOS) | 68 | 29 | 32 | 7 | 65 | 23 | 29 | 214 | 236 | -22 | 0.478 | 15-17-3 | 14-15-4 | 2-7-1 | 4-5-1 | 2-6-2 | W1 | 14 |
8 E | Penguins (PIT) | 69 | 19 | 44 | 6 | 44 | 15 | 19 | 134 | 215 | -81 | 0.319 | 10-20-4 | 9-24-2 | 4-5-1 | 3-7-0 | 3-6-1 | L2 | 35 |
North
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 X | Marlies (TOR) | 68 | 43 | 21 | 4 | 90 | 38 | 42 | 256 | 208 | 48 | 0.662 | 22-12-1 | 21-9-3 | 5-5-0 | 7-3-0 | 5-4-1 | W2 | |
2 X | Senators (OTT) | 70 | 42 | 23 | 5 | 89 | 29 | 41 | 190 | 183 | 7 | 0.636 | 20-11-3 | 22-12-2 | 9-1-0 | 8-2-0 | 9-1-0 | L1 | |
3 X | Crunch (TAM) | 69 | 38 | 21 | 10 | 86 | 34 | 38 | 233 | 206 | 27 | 0.623 | 18-12-4 | 20-9-6 | 4-6-0 | 6-3-1 | 4-6-0 | W1 | |
4 | Comets (NJD) | 67 | 36 | 24 | 7 | 79 | 28 | 35 | 232 | 218 | 14 | 0.590 | 21-9-4 | 15-15-3 | 5-5-0 | 6-4-0 | 2-6-2 | W2 | |
5 | Rocket (MTL) | 69 | 35 | 30 | 4 | 74 | 25 | 31 | 237 | 237 | 0 | 0.536 | 18-15-1 | 17-15-3 | 4-4-2 | 4-5-1 | 5-4-1 | W1 | 5 |
6 E | Americans (BUF) | 68 | 32 | 32 | 4 | 68 | 23 | 30 | 213 | 234 | -21 | 0.500 | 17-14-3 | 15-18-1 | 4-4-2 | 3-4-3 | 1-8-1 | L1 | 11 |
7 E | Monsters (CLB) | 69 | 28 | 34 | 7 | 63 | 20 | 28 | 214 | 252 | -38 | 0.457 | 15-14-5 | 13-20-2 | 2-8-0 | 4-6-0 | 3-6-1 | L5 | 16 |
Central
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 X | Moose (WPG) | 70 | 41 | 20 | 9 | 91 | 33 | 39 | 273 | 230 | 43 | 0.650 | 23-5-6 | 18-15-3 | 6-3-1 | 5-2-3 | 7-3-0 | W2 | |
2 X | Wild (MIN) | 69 | 42 | 22 | 5 | 89 | 36 | 41 | 230 | 191 | 39 | 0.645 | 23-7-4 | 19-15-1 | 5-3-2 | 5-3-2 | 6-4-0 | W1 | |
3 | Wolves (CAR) | 70 | 37 | 25 | 8 | 82 | 31 | 36 | 236 | 228 | 8 | 0.586 | 20-10-4 | 17-15-4 | 5-4-1 | 6-4-0 | 5-4-1 | L1 | |
4 | Griffins (DET) | 68 | 35 | 27 | 6 | 76 | 29 | 34 | 210 | 212 | -2 | 0.559 | 18-14-2 | 17-13-4 | 6-2-2 | 5-4-1 | 3-4-3 | W1 | 2 |
5 | Silver Knights (VGK) | 66 | 32 | 25 | 9 | 73 | 20 | 29 | 213 | 213 | 0 | 0.553 | 15-17-3 | 17-8-6 | 4-5-1 | 4-5-1 | 4-3-3 | W1 | 5 |
6 | Stars (DAL) | 68 | 33 | 30 | 5 | 71 | 27 | 31 | 225 | 228 | -3 | 0.522 | 20-11-3 | 13-19-2 | 4-6-0 | 6-4-0 | 4-6-0 | L1 | 7 |
7 E | Admirals (NSH) | 69 | 31 | 31 | 7 | 69 | 24 | 30 | 219 | 239 | -20 | 0.500 | 18-13-3 | 13-18-4 | 6-3-1 | 9-1-0 | 3-6-1 | L1 | 9 |
8 E | IceHogs (CHI) | 70 | 30 | 31 | 9 | 69 | 22 | 29 | 188 | 230 | -42 | 0.493 | 8-22-4 | 22-9-5 | 5-1-4 | 2-6-2 | 7-1-2 | W4 | 9 |
9 | Firebirds (SEA) | 65 | 27 | 26 | 12 | 66 | 19 | 24 | 179 | 202 | -23 | 0.508 | 14-16-5 | 13-10-7 | 5-2-3 | 5-4-1 | 4-2-4 | L2 | 12 |
Pacific
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 X | Canucks (VAN) | 67 | 38 | 16 | 13 | 89 | 24 | 36 | 208 | 180 | 28 | 0.664 | 19-8-8 | 19-8-5 | 8-2-0 | 8-1-1 | 6-3-1 | W6 | |
2 X | Barracuda (SJS) | 68 | 40 | 20 | 8 | 88 | 32 | 39 | 246 | 211 | 35 | 0.647 | 18-11-5 | 22-9-3 | 5-4-1 | 5-4-1 | 5-4-1 | L2 | |
3 | Wranglers (CGY) | 69 | 39 | 24 | 6 | 84 | 32 | 39 | 240 | 222 | 18 | 0.609 | 21-13-0 | 18-11-6 | 6-3-1 | 7-3-0 | 6-2-2 | SOL1 | |
4 | Condors (EDM) | 69 | 37 | 25 | 7 | 81 | 27 | 37 | 205 | 197 | 8 | 0.587 | 16-15-3 | 21-10-4 | 5-4-1 | 6-4-0 | 6-2-2 | L2 | |
5 | Eagles (COL) | 67 | 35 | 24 | 8 | 78 | 29 | 34 | 243 | 223 | 20 | 0.582 | 19-12-4 | 16-12-4 | 6-4-0 | 6-3-1 | 6-3-1 | W2 | |
6 | Reign (LAK) | 70 | 34 | 29 | 7 | 75 | 27 | 33 | 258 | 242 | 16 | 0.536 | 17-13-4 | 17-16-3 | 3-6-1 | 4-6-0 | 3-6-1 | L2 | 3 |
7 | Gulls (ANA) | 68 | 33 | 29 | 6 | 72 | 27 | 32 | 227 | 243 | -16 | 0.529 | 16-14-4 | 17-15-2 | 8-1-1 | 7-1-2 | 5-4-1 | W1 | 6 |
8 E | Roadrunners (UTA) | 68 | 22 | 38 | 8 | 52 | 16 | 22 | 143 | 226 | -83 | 0.382 | 14-17-3 | 8-21-5 | 3-6-1 | 5-5-0 | 1-7-2 | W1 | 26 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 X | Moose (WPG) | 70 | 41 | 20 | 9 | 91 | 33 | 39 | 273 | 230 | 43 | 0.650 | 23-5-6 | 18-15-3 | 6-3-1 | 5-2-3 | 7-3-0 | W2 | |
2 X | Marlies (TOR) | 68 | 43 | 21 | 4 | 90 | 38 | 42 | 256 | 208 | 48 | 0.662 | 22-12-1 | 21-9-3 | 5-5-0 | 7-3-0 | 5-4-1 | W2 | |
3 X | Canucks (VAN) | 67 | 38 | 16 | 13 | 89 | 24 | 36 | 208 | 180 | 28 | 0.664 | 19-8-8 | 19-8-5 | 8-2-0 | 8-1-1 | 6-3-1 | W6 | |
4 X | Wild (MIN) | 69 | 42 | 22 | 5 | 89 | 36 | 41 | 230 | 191 | 39 | 0.645 | 23-7-4 | 19-15-1 | 5-3-2 | 5-3-2 | 6-4-0 | W1 | |
5 X | Senators (OTT) | 70 | 42 | 23 | 5 | 89 | 29 | 41 | 190 | 183 | 7 | 0.636 | 20-11-3 | 22-12-2 | 9-1-0 | 8-2-0 | 9-1-0 | L1 | |
6 X | Barracuda (SJS) | 68 | 40 | 20 | 8 | 88 | 32 | 39 | 246 | 211 | 35 | 0.647 | 18-11-5 | 22-9-3 | 5-4-1 | 5-4-1 | 5-4-1 | L2 | |
7 X | Crunch (TAM) | 69 | 38 | 21 | 10 | 86 | 34 | 38 | 233 | 206 | 27 | 0.623 | 18-12-4 | 20-9-6 | 4-6-0 | 6-3-1 | 4-6-0 | W1 | |
8 X | Thunderbirds (STL) | 68 | 38 | 22 | 8 | 84 | 34 | 37 | 241 | 230 | 11 | 0.618 | 22-10-2 | 16-12-6 | 6-3-1 | 7-2-1 | 7-2-1 | W1 | |
9 | Wranglers (CGY) | 69 | 39 | 24 | 6 | 84 | 32 | 39 | 240 | 222 | 18 | 0.609 | 21-13-0 | 18-11-6 | 6-3-1 | 7-3-0 | 6-2-2 | SOL1 | |
10 X | Phantoms (PHI) | 70 | 39 | 26 | 5 | 83 | 29 | 36 | 253 | 228 | 25 | 0.593 | 16-15-3 | 23-11-2 | 5-5-0 | 4-6-0 | 4-4-2 | L1 | |
11 | Wolves (CAR) | 70 | 37 | 25 | 8 | 82 | 31 | 36 | 236 | 228 | 8 | 0.586 | 20-10-4 | 17-15-4 | 5-4-1 | 6-4-0 | 5-4-1 | L1 | |
12 | Condors (EDM) | 69 | 37 | 25 | 7 | 81 | 27 | 37 | 205 | 197 | 8 | 0.587 | 16-15-3 | 21-10-4 | 5-4-1 | 6-4-0 | 6-2-2 | L2 | |
13 | Comets (NJD) | 67 | 36 | 24 | 7 | 79 | 28 | 35 | 232 | 218 | 14 | 0.590 | 21-9-4 | 15-15-3 | 5-5-0 | 6-4-0 | 2-6-2 | W2 | |
14 | Checkers (FLA) | 68 | 34 | 23 | 11 | 79 | 29 | 33 | 255 | 228 | 27 | 0.581 | 13-14-7 | 21-9-4 | 4-4-2 | 4-3-3 | 5-2-3 | L1 | |
15 | Bears (WSH) | 70 | 37 | 28 | 5 | 79 | 27 | 35 | 253 | 231 | 22 | 0.564 | 18-15-1 | 19-13-4 | 4-6-0 | 5-5-0 | 5-3-2 | L1 | |
16 | Eagles (COL) | 67 | 35 | 24 | 8 | 78 | 29 | 34 | 243 | 223 | 20 | 0.582 | 19-12-4 | 16-12-4 | 6-4-0 | 6-3-1 | 6-3-1 | W2 | |
17 | Griffins (DET) | 68 | 35 | 27 | 6 | 76 | 29 | 34 | 210 | 212 | -2 | 0.559 | 18-14-2 | 17-13-4 | 6-2-2 | 5-4-1 | 3-4-3 | W1 | 2 |
18 | Reign (LAK) | 70 | 34 | 29 | 7 | 75 | 27 | 33 | 258 | 242 | 16 | 0.536 | 17-13-4 | 17-16-3 | 3-6-1 | 4-6-0 | 3-6-1 | L2 | 3 |
19 | Rocket (MTL) | 69 | 35 | 30 | 4 | 74 | 25 | 31 | 237 | 237 | 0 | 0.536 | 18-15-1 | 17-15-3 | 4-4-2 | 4-5-1 | 5-4-1 | W1 | 5 |
20 | Silver Knights (VGK) | 66 | 32 | 25 | 9 | 73 | 20 | 29 | 213 | 213 | 0 | 0.553 | 15-17-3 | 17-8-6 | 4-5-1 | 4-5-1 | 4-3-3 | W1 | 5 |
21 | Gulls (ANA) | 68 | 33 | 29 | 6 | 72 | 27 | 32 | 227 | 243 | -16 | 0.529 | 16-14-4 | 17-15-2 | 8-1-1 | 7-1-2 | 5-4-1 | W1 | 6 |
22 | Stars (DAL) | 68 | 33 | 30 | 5 | 71 | 27 | 31 | 225 | 228 | -3 | 0.522 | 20-11-3 | 13-19-2 | 4-6-0 | 6-4-0 | 4-6-0 | L1 | 7 |
23 | Islanders (NYI) | 68 | 29 | 26 | 13 | 71 | 22 | 28 | 225 | 250 | -25 | 0.522 | 14-13-8 | 15-13-5 | 7-1-2 | 5-2-3 | 4-5-1 | W1 | 8 |
24 E | Admirals (NSH) | 69 | 31 | 31 | 7 | 69 | 24 | 30 | 219 | 239 | -20 | 0.500 | 18-13-3 | 13-18-4 | 6-3-1 | 9-1-0 | 3-6-1 | L1 | 9 |
25 E | IceHogs (CHI) | 70 | 30 | 31 | 9 | 69 | 22 | 29 | 188 | 230 | -42 | 0.493 | 8-22-4 | 22-9-5 | 5-1-4 | 2-6-2 | 7-1-2 | W4 | 9 |
26 E | Americans (BUF) | 68 | 32 | 32 | 4 | 68 | 23 | 30 | 213 | 234 | -21 | 0.500 | 17-14-3 | 15-18-1 | 4-4-2 | 3-4-3 | 1-8-1 | L1 | 11 |
27 E | Wolf Pack (NYR) | 68 | 30 | 31 | 7 | 67 | 28 | 30 | 204 | 224 | -20 | 0.493 | 11-18-5 | 19-13-2 | 6-3-1 | 4-4-2 | 5-3-2 | L1 | 12 |
28 | Firebirds (SEA) | 65 | 27 | 26 | 12 | 66 | 19 | 24 | 179 | 202 | -23 | 0.508 | 14-16-5 | 13-10-7 | 5-2-3 | 5-4-1 | 4-2-4 | L2 | 12 |
29 E | Bruins (BOS) | 68 | 29 | 32 | 7 | 65 | 23 | 29 | 214 | 236 | -22 | 0.478 | 15-17-3 | 14-15-4 | 2-7-1 | 4-5-1 | 2-6-2 | W1 | 14 |
30 E | Monsters (CLB) | 69 | 28 | 34 | 7 | 63 | 20 | 28 | 214 | 252 | -38 | 0.457 | 15-14-5 | 13-20-2 | 2-8-0 | 4-6-0 | 3-6-1 | L5 | 16 |
31 E | Roadrunners (UTA) | 68 | 22 | 38 | 8 | 52 | 16 | 22 | 143 | 226 | -83 | 0.382 | 14-17-3 | 8-21-5 | 3-6-1 | 5-5-0 | 1-7-2 | W1 | 26 |
32 E | Penguins (PIT) | 69 | 19 | 44 | 6 | 44 | 15 | 19 | 134 | 215 | -81 | 0.319 | 10-20-4 | 9-24-2 | 4-5-1 | 3-7-0 | 3-6-1 | L2 | 35 |