Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crunch (TAM) | 29 | 18 | 7 | 4 | 40 | 16 | 18 | 107 | 79 | 28 | 0.690 | 8-4-1 | 10-3-3 | 7-2-1 | 7-2-1 | 7-1-2 | W4 | |
2 | Checkers (FLA) | 28 | 16 | 8 | 4 | 36 | 14 | 15 | 123 | 96 | 27 | 0.643 | 5-5-3 | 11-3-1 | 5-4-1 | 2-5-3 | 7-2-1 | W1 | |
3 | Marlies (TOR) | 26 | 18 | 7 | 1 | 37 | 15 | 18 | 107 | 85 | 22 | 0.712 | 7-5-1 | 11-2-0 | 4-5-1 | 4-5-1 | 8-2-0 | L2 | |
4 | Comets (NJD) | 27 | 17 | 7 | 3 | 37 | 12 | 17 | 105 | 82 | 23 | 0.685 | 9-2-2 | 8-5-1 | 6-4-0 | 6-2-2 | 7-3-0 | W1 | |
5 | Americans (BUF) | 27 | 17 | 10 | 0 | 34 | 13 | 17 | 108 | 94 | 14 | 0.630 | 9-4-0 | 8-6-0 | 5-5-0 | 6-4-0 | 5-5-0 | L1 | |
6 | Monsters (CLB) | 29 | 15 | 11 | 3 | 33 | 11 | 15 | 104 | 98 | 6 | 0.569 | 8-2-3 | 7-9-0 | 9-0-1 | 7-1-2 | 7-3-0 | W6 | |
7 | Phantoms (PHI) | 27 | 15 | 10 | 2 | 32 | 14 | 14 | 105 | 89 | 16 | 0.593 | 5-6-2 | 10-4-0 | 7-2-1 | 5-3-2 | 8-2-0 | W2 | |
8 | Bears (WSH) | 28 | 15 | 11 | 2 | 32 | 10 | 15 | 108 | 97 | 11 | 0.571 | 6-6-1 | 9-5-1 | 5-3-2 | 5-4-1 | 5-4-1 | W1 | |
9 | Islanders (NYI) | 26 | 12 | 9 | 5 | 29 | 10 | 11 | 93 | 97 | -4 | 0.558 | 5-7-2 | 7-2-3 | 5-5-0 | 3-5-2 | 6-2-2 | L2 | 3 |
10 | Rocket (MTL) | 27 | 12 | 15 | 0 | 24 | 8 | 11 | 97 | 97 | 0 | 0.444 | 6-7-0 | 6-8-0 | 3-7-0 | 5-5-0 | 4-6-0 | L5 | 8 |
11 | Thunderbirds (STL) | 26 | 10 | 13 | 3 | 23 | 10 | 10 | 78 | 98 | -20 | 0.442 | 8-5-1 | 2-8-2 | 2-7-1 | 5-5-0 | 2-6-2 | W1 | 9 |
12 | Bruins (BOS) | 26 | 9 | 14 | 3 | 21 | 7 | 9 | 74 | 99 | -25 | 0.404 | 2-9-2 | 7-5-1 | 4-5-1 | 2-7-1 | 6-3-1 | L1 | 11 |
13 | Senators (OTT) | 26 | 9 | 14 | 3 | 21 | 4 | 9 | 51 | 88 | -37 | 0.404 | 5-6-2 | 4-8-1 | 6-2-2 | 5-4-1 | 4-5-1 | W2 | 11 |
14 | Wolf Pack (NYR) | 25 | 9 | 14 | 2 | 20 | 8 | 9 | 61 | 84 | -23 | 0.400 | 3-9-2 | 6-5-0 | 2-7-1 | 1-8-1 | 5-5-0 | L1 | 12 |
15 | Penguins (PIT) | 25 | 7 | 15 | 3 | 17 | 6 | 7 | 54 | 79 | -25 | 0.340 | 5-6-2 | 2-9-1 | 4-6-0 | 4-4-2 | 2-7-1 | L2 | 15 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barracuda (SJS) | 27 | 19 | 3 | 5 | 43 | 16 | 18 | 109 | 82 | 27 | 0.796 | 9-1-3 | 10-2-2 | 7-2-1 | 8-1-1 | 7-2-1 | SOL1 | |
2 | Wild (MIN) | 29 | 19 | 8 | 2 | 40 | 17 | 18 | 116 | 97 | 19 | 0.690 | 9-3-1 | 10-5-1 | 8-2-0 | 6-3-1 | 5-5-0 | W8 | |
3 | Canucks (VAN) | 26 | 14 | 4 | 8 | 36 | 7 | 14 | 87 | 78 | 9 | 0.692 | 6-2-5 | 8-2-3 | 4-1-5 | 4-1-5 | 5-2-3 | OTL1 | |
4 | Wolves (CAR) | 28 | 16 | 8 | 4 | 36 | 14 | 15 | 102 | 86 | 16 | 0.643 | 8-2-3 | 8-6-1 | 6-3-1 | 6-2-2 | 6-3-1 | W2 | |
5 | Moose (WPG) | 29 | 16 | 10 | 3 | 35 | 13 | 15 | 117 | 111 | 6 | 0.603 | 10-1-2 | 6-9-1 | 7-2-1 | 7-1-2 | 5-4-1 | W2 | |
6 | Griffins (DET) | 24 | 17 | 7 | 0 | 34 | 14 | 16 | 94 | 81 | 13 | 0.708 | 9-5-0 | 8-2-0 | 5-5-0 | 6-4-0 | 8-2-0 | L2 | |
7 | Condors (EDM) | 26 | 15 | 8 | 3 | 33 | 11 | 15 | 85 | 77 | 8 | 0.635 | 8-4-2 | 7-4-1 | 6-3-1 | 5-4-1 | 5-4-1 | W1 | |
8 | Wranglers (CGY) | 27 | 16 | 10 | 1 | 33 | 12 | 16 | 116 | 105 | 11 | 0.611 | 9-4-0 | 7-6-1 | 5-5-0 | 6-4-0 | 6-4-0 | L1 | |
9 | Gulls (ANA) | 26 | 13 | 10 | 3 | 29 | 10 | 12 | 89 | 101 | -12 | 0.558 | 7-5-2 | 6-5-1 | 4-5-1 | 5-4-1 | 6-4-0 | L1 | 4 |
10 | Reign (LAK) | 25 | 12 | 10 | 3 | 27 | 9 | 11 | 107 | 97 | 10 | 0.540 | 8-4-2 | 4-6-1 | 7-3-0 | 6-3-1 | 3-6-1 | L2 | 6 |
11 | Stars (DAL) | 25 | 12 | 11 | 2 | 26 | 11 | 12 | 83 | 87 | -4 | 0.520 | 8-4-1 | 4-7-1 | 5-4-1 | 6-3-1 | 2-7-1 | W2 | 7 |
12 | Silver Knights (VGK) | 25 | 12 | 11 | 2 | 26 | 6 | 11 | 94 | 98 | -4 | 0.520 | 4-8-1 | 8-3-1 | 3-5-2 | 3-6-1 | 7-2-1 | L1 | 7 |
13 | IceHogs (CHI) | 26 | 12 | 13 | 1 | 25 | 8 | 12 | 79 | 100 | -21 | 0.481 | 4-8-1 | 8-5-0 | 3-7-0 | 3-6-1 | 6-4-0 | L1 | 8 |
14 | Eagles (COL) | 25 | 10 | 12 | 3 | 23 | 10 | 10 | 92 | 90 | 2 | 0.460 | 4-7-2 | 6-5-1 | 4-6-0 | 3-7-0 | 5-4-1 | L4 | 10 |
15 | Firebirds (SEA) | 25 | 7 | 13 | 5 | 19 | 6 | 7 | 59 | 85 | -26 | 0.380 | 2-8-3 | 5-5-2 | 5-3-2 | 2-5-3 | 5-5-0 | W1 | 14 |
16 | Admirals (NSH) | 25 | 8 | 15 | 2 | 18 | 8 | 8 | 84 | 99 | -15 | 0.360 | 4-9-1 | 4-6-1 | 4-5-1 | 3-6-1 | 4-5-1 | W4 | 15 |
17 | Roadrunners (UTA) | 28 | 7 | 18 | 3 | 17 | 6 | 7 | 52 | 104 | -52 | 0.304 | 4-8-1 | 3-10-2 | 3-5-2 | 4-5-1 | 3-5-2 | W1 | 16 |
*Seeding 1 division leaders
Atlantic
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Checkers (FLA) | 28 | 16 | 8 | 4 | 36 | 14 | 15 | 123 | 96 | 27 | 0.643 | 5-5-3 | 11-3-1 | 5-4-1 | 2-5-3 | 7-2-1 | W1 | |
2 | Phantoms (PHI) | 27 | 15 | 10 | 2 | 32 | 14 | 14 | 105 | 89 | 16 | 0.593 | 5-6-2 | 10-4-0 | 7-2-1 | 5-3-2 | 8-2-0 | W2 | |
3 | Bears (WSH) | 28 | 15 | 11 | 2 | 32 | 10 | 15 | 108 | 97 | 11 | 0.571 | 6-6-1 | 9-5-1 | 5-3-2 | 5-4-1 | 5-4-1 | W1 | |
4 | Islanders (NYI) | 26 | 12 | 9 | 5 | 29 | 10 | 11 | 93 | 97 | -4 | 0.558 | 5-7-2 | 7-2-3 | 5-5-0 | 3-5-2 | 6-2-2 | L2 | 3 |
5 | Thunderbirds (STL) | 26 | 10 | 13 | 3 | 23 | 10 | 10 | 78 | 98 | -20 | 0.442 | 8-5-1 | 2-8-2 | 2-7-1 | 5-5-0 | 2-6-2 | W1 | 9 |
6 | Bruins (BOS) | 26 | 9 | 14 | 3 | 21 | 7 | 9 | 74 | 99 | -25 | 0.404 | 2-9-2 | 7-5-1 | 4-5-1 | 2-7-1 | 6-3-1 | L1 | 11 |
7 | Wolf Pack (NYR) | 25 | 9 | 14 | 2 | 20 | 8 | 9 | 61 | 84 | -23 | 0.400 | 3-9-2 | 6-5-0 | 2-7-1 | 1-8-1 | 5-5-0 | L1 | 12 |
8 | Penguins (PIT) | 25 | 7 | 15 | 3 | 17 | 6 | 7 | 54 | 79 | -25 | 0.340 | 5-6-2 | 2-9-1 | 4-6-0 | 4-4-2 | 2-7-1 | L2 | 15 |
North
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crunch (TAM) | 29 | 18 | 7 | 4 | 40 | 16 | 18 | 107 | 79 | 28 | 0.690 | 8-4-1 | 10-3-3 | 7-2-1 | 7-2-1 | 7-1-2 | W4 | |
2 | Marlies (TOR) | 26 | 18 | 7 | 1 | 37 | 15 | 18 | 107 | 85 | 22 | 0.712 | 7-5-1 | 11-2-0 | 4-5-1 | 4-5-1 | 8-2-0 | L2 | |
3 | Comets (NJD) | 27 | 17 | 7 | 3 | 37 | 12 | 17 | 105 | 82 | 23 | 0.685 | 9-2-2 | 8-5-1 | 6-4-0 | 6-2-2 | 7-3-0 | W1 | |
4 | Americans (BUF) | 27 | 17 | 10 | 0 | 34 | 13 | 17 | 108 | 94 | 14 | 0.630 | 9-4-0 | 8-6-0 | 5-5-0 | 6-4-0 | 5-5-0 | L1 | |
5 | Monsters (CLB) | 29 | 15 | 11 | 3 | 33 | 11 | 15 | 104 | 98 | 6 | 0.569 | 8-2-3 | 7-9-0 | 9-0-1 | 7-1-2 | 7-3-0 | W6 | |
6 | Rocket (MTL) | 27 | 12 | 15 | 0 | 24 | 8 | 11 | 97 | 97 | 0 | 0.444 | 6-7-0 | 6-8-0 | 3-7-0 | 5-5-0 | 4-6-0 | L5 | 8 |
7 | Senators (OTT) | 26 | 9 | 14 | 3 | 21 | 4 | 9 | 51 | 88 | -37 | 0.404 | 5-6-2 | 4-8-1 | 6-2-2 | 5-4-1 | 4-5-1 | W2 | 11 |
Central
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wild (MIN) | 29 | 19 | 8 | 2 | 40 | 17 | 18 | 116 | 97 | 19 | 0.690 | 9-3-1 | 10-5-1 | 8-2-0 | 6-3-1 | 5-5-0 | W8 | |
2 | Wolves (CAR) | 28 | 16 | 8 | 4 | 36 | 14 | 15 | 102 | 86 | 16 | 0.643 | 8-2-3 | 8-6-1 | 6-3-1 | 6-2-2 | 6-3-1 | W2 | |
3 | Moose (WPG) | 29 | 16 | 10 | 3 | 35 | 13 | 15 | 117 | 111 | 6 | 0.603 | 10-1-2 | 6-9-1 | 7-2-1 | 7-1-2 | 5-4-1 | W2 | |
4 | Griffins (DET) | 24 | 17 | 7 | 0 | 34 | 14 | 16 | 94 | 81 | 13 | 0.708 | 9-5-0 | 8-2-0 | 5-5-0 | 6-4-0 | 8-2-0 | L2 | |
5 | Stars (DAL) | 25 | 12 | 11 | 2 | 26 | 11 | 12 | 83 | 87 | -4 | 0.520 | 8-4-1 | 4-7-1 | 5-4-1 | 6-3-1 | 2-7-1 | W2 | 7 |
6 | Silver Knights (VGK) | 25 | 12 | 11 | 2 | 26 | 6 | 11 | 94 | 98 | -4 | 0.520 | 4-8-1 | 8-3-1 | 3-5-2 | 3-6-1 | 7-2-1 | L1 | 7 |
7 | IceHogs (CHI) | 26 | 12 | 13 | 1 | 25 | 8 | 12 | 79 | 100 | -21 | 0.481 | 4-8-1 | 8-5-0 | 3-7-0 | 3-6-1 | 6-4-0 | L1 | 8 |
8 | Firebirds (SEA) | 25 | 7 | 13 | 5 | 19 | 6 | 7 | 59 | 85 | -26 | 0.380 | 2-8-3 | 5-5-2 | 5-3-2 | 2-5-3 | 5-5-0 | W1 | 14 |
9 | Admirals (NSH) | 25 | 8 | 15 | 2 | 18 | 8 | 8 | 84 | 99 | -15 | 0.360 | 4-9-1 | 4-6-1 | 4-5-1 | 3-6-1 | 4-5-1 | W4 | 15 |
Pacific
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barracuda (SJS) | 27 | 19 | 3 | 5 | 43 | 16 | 18 | 109 | 82 | 27 | 0.796 | 9-1-3 | 10-2-2 | 7-2-1 | 8-1-1 | 7-2-1 | SOL1 | |
2 | Canucks (VAN) | 26 | 14 | 4 | 8 | 36 | 7 | 14 | 87 | 78 | 9 | 0.692 | 6-2-5 | 8-2-3 | 4-1-5 | 4-1-5 | 5-2-3 | OTL1 | |
3 | Condors (EDM) | 26 | 15 | 8 | 3 | 33 | 11 | 15 | 85 | 77 | 8 | 0.635 | 8-4-2 | 7-4-1 | 6-3-1 | 5-4-1 | 5-4-1 | W1 | |
4 | Wranglers (CGY) | 27 | 16 | 10 | 1 | 33 | 12 | 16 | 116 | 105 | 11 | 0.611 | 9-4-0 | 7-6-1 | 5-5-0 | 6-4-0 | 6-4-0 | L1 | |
5 | Gulls (ANA) | 26 | 13 | 10 | 3 | 29 | 10 | 12 | 89 | 101 | -12 | 0.558 | 7-5-2 | 6-5-1 | 4-5-1 | 5-4-1 | 6-4-0 | L1 | 4 |
6 | Reign (LAK) | 25 | 12 | 10 | 3 | 27 | 9 | 11 | 107 | 97 | 10 | 0.540 | 8-4-2 | 4-6-1 | 7-3-0 | 6-3-1 | 3-6-1 | L2 | 6 |
7 | Eagles (COL) | 25 | 10 | 12 | 3 | 23 | 10 | 10 | 92 | 90 | 2 | 0.460 | 4-7-2 | 6-5-1 | 4-6-0 | 3-7-0 | 5-4-1 | L4 | 10 |
8 | Roadrunners (UTA) | 28 | 7 | 18 | 3 | 17 | 6 | 7 | 52 | 104 | -52 | 0.304 | 4-8-1 | 3-10-2 | 3-5-2 | 4-5-1 | 3-5-2 | W1 | 16 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barracuda (SJS) | 27 | 19 | 3 | 5 | 43 | 16 | 18 | 109 | 82 | 27 | 0.796 | 9-1-3 | 10-2-2 | 7-2-1 | 8-1-1 | 7-2-1 | SOL1 | |
2 | Wild (MIN) | 29 | 19 | 8 | 2 | 40 | 17 | 18 | 116 | 97 | 19 | 0.690 | 9-3-1 | 10-5-1 | 8-2-0 | 6-3-1 | 5-5-0 | W8 | |
3 | Crunch (TAM) | 29 | 18 | 7 | 4 | 40 | 16 | 18 | 107 | 79 | 28 | 0.690 | 8-4-1 | 10-3-3 | 7-2-1 | 7-2-1 | 7-1-2 | W4 | |
4 | Marlies (TOR) | 26 | 18 | 7 | 1 | 37 | 15 | 18 | 107 | 85 | 22 | 0.712 | 7-5-1 | 11-2-0 | 4-5-1 | 4-5-1 | 8-2-0 | L2 | |
5 | Comets (NJD) | 27 | 17 | 7 | 3 | 37 | 12 | 17 | 105 | 82 | 23 | 0.685 | 9-2-2 | 8-5-1 | 6-4-0 | 6-2-2 | 7-3-0 | W1 | |
6 | Canucks (VAN) | 26 | 14 | 4 | 8 | 36 | 7 | 14 | 87 | 78 | 9 | 0.692 | 6-2-5 | 8-2-3 | 4-1-5 | 4-1-5 | 5-2-3 | OTL1 | |
7 | Checkers (FLA) | 28 | 16 | 8 | 4 | 36 | 14 | 15 | 123 | 96 | 27 | 0.643 | 5-5-3 | 11-3-1 | 5-4-1 | 2-5-3 | 7-2-1 | W1 | |
8 | Wolves (CAR) | 28 | 16 | 8 | 4 | 36 | 14 | 15 | 102 | 86 | 16 | 0.643 | 8-2-3 | 8-6-1 | 6-3-1 | 6-2-2 | 6-3-1 | W2 | |
9 | Moose (WPG) | 29 | 16 | 10 | 3 | 35 | 13 | 15 | 117 | 111 | 6 | 0.603 | 10-1-2 | 6-9-1 | 7-2-1 | 7-1-2 | 5-4-1 | W2 | |
10 | Griffins (DET) | 24 | 17 | 7 | 0 | 34 | 14 | 16 | 94 | 81 | 13 | 0.708 | 9-5-0 | 8-2-0 | 5-5-0 | 6-4-0 | 8-2-0 | L2 | |
11 | Americans (BUF) | 27 | 17 | 10 | 0 | 34 | 13 | 17 | 108 | 94 | 14 | 0.630 | 9-4-0 | 8-6-0 | 5-5-0 | 6-4-0 | 5-5-0 | L1 | |
12 | Condors (EDM) | 26 | 15 | 8 | 3 | 33 | 11 | 15 | 85 | 77 | 8 | 0.635 | 8-4-2 | 7-4-1 | 6-3-1 | 5-4-1 | 5-4-1 | W1 | |
13 | Wranglers (CGY) | 27 | 16 | 10 | 1 | 33 | 12 | 16 | 116 | 105 | 11 | 0.611 | 9-4-0 | 7-6-1 | 5-5-0 | 6-4-0 | 6-4-0 | L1 | |
14 | Monsters (CLB) | 29 | 15 | 11 | 3 | 33 | 11 | 15 | 104 | 98 | 6 | 0.569 | 8-2-3 | 7-9-0 | 9-0-1 | 7-1-2 | 7-3-0 | W6 | |
15 | Phantoms (PHI) | 27 | 15 | 10 | 2 | 32 | 14 | 14 | 105 | 89 | 16 | 0.593 | 5-6-2 | 10-4-0 | 7-2-1 | 5-3-2 | 8-2-0 | W2 | |
16 | Bears (WSH) | 28 | 15 | 11 | 2 | 32 | 10 | 15 | 108 | 97 | 11 | 0.571 | 6-6-1 | 9-5-1 | 5-3-2 | 5-4-1 | 5-4-1 | W1 | |
17 | Gulls (ANA) | 26 | 13 | 10 | 3 | 29 | 10 | 12 | 89 | 101 | -12 | 0.558 | 7-5-2 | 6-5-1 | 4-5-1 | 5-4-1 | 6-4-0 | L1 | 4 |
18 | Islanders (NYI) | 26 | 12 | 9 | 5 | 29 | 10 | 11 | 93 | 97 | -4 | 0.558 | 5-7-2 | 7-2-3 | 5-5-0 | 3-5-2 | 6-2-2 | L2 | 3 |
19 | Reign (LAK) | 25 | 12 | 10 | 3 | 27 | 9 | 11 | 107 | 97 | 10 | 0.540 | 8-4-2 | 4-6-1 | 7-3-0 | 6-3-1 | 3-6-1 | L2 | 6 |
20 | Stars (DAL) | 25 | 12 | 11 | 2 | 26 | 11 | 12 | 83 | 87 | -4 | 0.520 | 8-4-1 | 4-7-1 | 5-4-1 | 6-3-1 | 2-7-1 | W2 | 7 |
21 | Silver Knights (VGK) | 25 | 12 | 11 | 2 | 26 | 6 | 11 | 94 | 98 | -4 | 0.520 | 4-8-1 | 8-3-1 | 3-5-2 | 3-6-1 | 7-2-1 | L1 | 7 |
22 | IceHogs (CHI) | 26 | 12 | 13 | 1 | 25 | 8 | 12 | 79 | 100 | -21 | 0.481 | 4-8-1 | 8-5-0 | 3-7-0 | 3-6-1 | 6-4-0 | L1 | 8 |
23 | Rocket (MTL) | 27 | 12 | 15 | 0 | 24 | 8 | 11 | 97 | 97 | 0 | 0.444 | 6-7-0 | 6-8-0 | 3-7-0 | 5-5-0 | 4-6-0 | L5 | 8 |
24 | Eagles (COL) | 25 | 10 | 12 | 3 | 23 | 10 | 10 | 92 | 90 | 2 | 0.460 | 4-7-2 | 6-5-1 | 4-6-0 | 3-7-0 | 5-4-1 | L4 | 10 |
25 | Thunderbirds (STL) | 26 | 10 | 13 | 3 | 23 | 10 | 10 | 78 | 98 | -20 | 0.442 | 8-5-1 | 2-8-2 | 2-7-1 | 5-5-0 | 2-6-2 | W1 | 9 |
26 | Bruins (BOS) | 26 | 9 | 14 | 3 | 21 | 7 | 9 | 74 | 99 | -25 | 0.404 | 2-9-2 | 7-5-1 | 4-5-1 | 2-7-1 | 6-3-1 | L1 | 11 |
27 | Senators (OTT) | 26 | 9 | 14 | 3 | 21 | 4 | 9 | 51 | 88 | -37 | 0.404 | 5-6-2 | 4-8-1 | 6-2-2 | 5-4-1 | 4-5-1 | W2 | 11 |
28 | Wolf Pack (NYR) | 25 | 9 | 14 | 2 | 20 | 8 | 9 | 61 | 84 | -23 | 0.400 | 3-9-2 | 6-5-0 | 2-7-1 | 1-8-1 | 5-5-0 | L1 | 12 |
29 | Firebirds (SEA) | 25 | 7 | 13 | 5 | 19 | 6 | 7 | 59 | 85 | -26 | 0.380 | 2-8-3 | 5-5-2 | 5-3-2 | 2-5-3 | 5-5-0 | W1 | 14 |
30 | Admirals (NSH) | 25 | 8 | 15 | 2 | 18 | 8 | 8 | 84 | 99 | -15 | 0.360 | 4-9-1 | 4-6-1 | 4-5-1 | 3-6-1 | 4-5-1 | W4 | 15 |
31 | Penguins (PIT) | 25 | 7 | 15 | 3 | 17 | 6 | 7 | 54 | 79 | -25 | 0.340 | 5-6-2 | 2-9-1 | 4-6-0 | 4-4-2 | 2-7-1 | L2 | 15 |
32 | Roadrunners (UTA) | 28 | 7 | 18 | 3 | 17 | 6 | 7 | 52 | 104 | -52 | 0.304 | 4-8-1 | 3-10-2 | 3-5-2 | 4-5-1 | 3-5-2 | W1 | 16 |