Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crunch (TAM) | 55 | 31 | 14 | 10 | 72 | 27 | 31 | 203 | 166 | 37 | 0.655 | 14-9-4 | 17-5-6 | 4-4-2 | 4-3-3 | 6-2-2 | W1 | |
2 | Phantoms (PHI) | 57 | 33 | 21 | 3 | 69 | 24 | 31 | 208 | 183 | 25 | 0.605 | 12-12-3 | 21-9-0 | 3-7-0 | 5-4-1 | 5-5-0 | L3 | |
3 | Marlies (TOR) | 51 | 33 | 14 | 4 | 70 | 28 | 32 | 200 | 154 | 46 | 0.686 | 17-9-1 | 16-5-3 | 4-5-1 | 6-4-0 | 4-3-3 | SOL1 | |
4 | Comets (NJD) | 53 | 30 | 16 | 7 | 67 | 23 | 29 | 190 | 166 | 24 | 0.632 | 17-6-4 | 13-10-3 | 3-4-3 | 6-2-2 | 4-4-2 | L1 | |
5 | Checkers (FLA) | 55 | 28 | 19 | 8 | 64 | 23 | 27 | 210 | 194 | 16 | 0.582 | 10-11-5 | 18-8-3 | 5-2-3 | 5-3-2 | 6-2-2 | W1 | |
6 | Bears (WSH) | 53 | 30 | 20 | 3 | 63 | 21 | 28 | 196 | 176 | 20 | 0.594 | 16-10-1 | 14-10-2 | 9-1-0 | 9-1-0 | 5-4-1 | W7 | |
7 | Thunderbirds (STL) | 53 | 27 | 19 | 7 | 61 | 25 | 26 | 183 | 185 | -2 | 0.575 | 18-8-1 | 9-11-6 | 4-4-2 | 7-3-0 | 4-2-4 | W1 | |
8 | Senators (OTT) | 54 | 28 | 21 | 5 | 61 | 19 | 27 | 137 | 154 | -17 | 0.565 | 14-10-3 | 14-11-2 | 8-2-0 | 7-2-1 | 9-1-0 | W3 | |
9 | Rocket (MTL) | 54 | 29 | 23 | 2 | 60 | 21 | 26 | 183 | 179 | 4 | 0.556 | 15-12-0 | 14-11-2 | 6-3-1 | 6-4-0 | 6-3-1 | L1 | 1 |
10 | Americans (BUF) | 55 | 28 | 25 | 2 | 58 | 21 | 26 | 180 | 189 | -9 | 0.527 | 14-11-2 | 14-14-0 | 2-6-2 | 4-4-2 | 4-6-0 | OTL1 | 3 |
11 | Monsters (CLB) | 58 | 25 | 26 | 7 | 57 | 19 | 25 | 186 | 209 | -23 | 0.491 | 12-9-5 | 13-17-2 | 4-4-2 | 4-5-1 | 4-5-1 | W3 | 4 |
12 | Islanders (NYI) | 52 | 22 | 20 | 10 | 54 | 17 | 21 | 169 | 189 | -20 | 0.519 | 10-11-6 | 12-9-4 | 4-5-1 | 3-4-3 | 3-6-1 | OTL1 | 7 |
13 | Bruins (BOS) | 52 | 24 | 23 | 5 | 53 | 19 | 24 | 178 | 187 | -9 | 0.510 | 11-13-3 | 13-10-2 | 4-4-2 | 5-4-1 | 5-4-1 | W1 | 8 |
14 | Wolf Pack (NYR) | 51 | 21 | 26 | 4 | 46 | 19 | 21 | 148 | 172 | -24 | 0.451 | 7-16-4 | 14-10-0 | 4-4-2 | 3-5-2 | 7-3-0 | L1 | 15 |
15 | Penguins (PIT) | 52 | 13 | 34 | 5 | 31 | 11 | 13 | 96 | 160 | -64 | 0.298 | 7-16-4 | 6-18-1 | 3-7-0 | 1-7-2 | 3-7-0 | W1 | 30 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barracuda (SJS) | 54 | 34 | 13 | 7 | 75 | 27 | 33 | 202 | 164 | 38 | 0.694 | 14-8-5 | 20-5-2 | 7-2-1 | 4-4-2 | 7-3-0 | W3 | |
2 | Wild (MIN) | 56 | 36 | 17 | 3 | 75 | 31 | 35 | 207 | 161 | 46 | 0.670 | 19-5-2 | 17-12-1 | 7-2-1 | 7-2-1 | 6-4-0 | W2 | |
3 | Moose (WPG) | 56 | 32 | 16 | 8 | 72 | 27 | 31 | 222 | 191 | 31 | 0.643 | 18-3-5 | 14-13-3 | 6-2-2 | 6-1-3 | 6-3-1 | L1 | |
4 | Wranglers (CGY) | 56 | 31 | 20 | 5 | 67 | 26 | 31 | 201 | 185 | 16 | 0.598 | 16-10-0 | 15-10-5 | 8-1-1 | 6-4-0 | 5-3-2 | L1 | |
5 | Canucks (VAN) | 52 | 26 | 13 | 13 | 65 | 13 | 24 | 151 | 145 | 6 | 0.625 | 12-7-8 | 14-6-5 | 7-1-2 | 5-2-3 | 6-3-1 | OTL1 | |
6 | Wolves (CAR) | 57 | 29 | 21 | 7 | 65 | 25 | 28 | 196 | 196 | 0 | 0.570 | 14-8-4 | 15-13-3 | 5-4-1 | 5-4-1 | 3-5-2 | L1 | |
7 | Reign (LAK) | 52 | 28 | 18 | 6 | 62 | 22 | 27 | 208 | 186 | 22 | 0.596 | 15-8-4 | 13-10-2 | 7-2-1 | 6-3-1 | 7-3-0 | L1 | |
8 | Silver Knights (VGK) | 52 | 28 | 18 | 6 | 62 | 17 | 26 | 180 | 171 | 9 | 0.596 | 12-13-2 | 16-5-4 | 5-3-2 | 5-4-1 | 6-1-3 | OTL1 | |
9 | Eagles (COL) | 52 | 27 | 18 | 7 | 61 | 24 | 26 | 196 | 174 | 22 | 0.587 | 15-9-3 | 12-9-4 | 7-2-1 | 8-1-1 | 4-3-3 | W1 | 1 |
10 | Griffins (DET) | 53 | 28 | 21 | 4 | 60 | 22 | 27 | 162 | 163 | -1 | 0.566 | 14-11-2 | 14-10-2 | 4-4-2 | 3-5-2 | 3-5-2 | OTL2 | 2 |
11 | Condors (EDM) | 52 | 27 | 20 | 5 | 59 | 21 | 27 | 162 | 156 | 6 | 0.567 | 12-12-3 | 15-8-2 | 5-4-1 | 4-6-0 | 6-3-1 | W1 | 3 |
12 | Stars (DAL) | 54 | 27 | 22 | 5 | 59 | 21 | 25 | 177 | 183 | -6 | 0.546 | 16-8-3 | 11-14-2 | 6-4-0 | 5-4-1 | 6-3-1 | L2 | 3 |
13 | Admirals (NSH) | 52 | 22 | 24 | 6 | 50 | 16 | 22 | 168 | 191 | -23 | 0.481 | 12-12-3 | 10-12-3 | 7-2-1 | 6-2-2 | 4-5-1 | W3 | 12 |
14 | Gulls (ANA) | 54 | 23 | 27 | 4 | 50 | 18 | 22 | 172 | 205 | -33 | 0.463 | 10-14-3 | 13-13-1 | 4-5-1 | 2-7-1 | 3-7-0 | W1 | 12 |
15 | Firebirds (SEA) | 50 | 20 | 21 | 9 | 49 | 14 | 18 | 138 | 159 | -21 | 0.490 | 10-12-5 | 10-9-4 | 6-2-2 | 7-2-1 | 5-3-2 | OTL2 | 13 |
16 | IceHogs (CHI) | 53 | 21 | 27 | 5 | 47 | 15 | 20 | 142 | 186 | -44 | 0.443 | 6-19-2 | 15-8-3 | 1-7-2 | 0-9-1 | 5-2-3 | L2 | 15 |
17 | Roadrunners (UTA) | 56 | 17 | 32 | 7 | 41 | 13 | 17 | 111 | 183 | -72 | 0.366 | 10-14-3 | 7-18-4 | 2-7-1 | 4-5-1 | 3-5-2 | W1 | 21 |
*Seeding 1 division leaders
Atlantic
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantoms (PHI) | 57 | 33 | 21 | 3 | 69 | 24 | 31 | 208 | 183 | 25 | 0.605 | 12-12-3 | 21-9-0 | 3-7-0 | 5-4-1 | 5-5-0 | L3 | |
2 | Checkers (FLA) | 55 | 28 | 19 | 8 | 64 | 23 | 27 | 210 | 194 | 16 | 0.582 | 10-11-5 | 18-8-3 | 5-2-3 | 5-3-2 | 6-2-2 | W1 | |
3 | Bears (WSH) | 53 | 30 | 20 | 3 | 63 | 21 | 28 | 196 | 176 | 20 | 0.594 | 16-10-1 | 14-10-2 | 9-1-0 | 9-1-0 | 5-4-1 | W7 | |
4 | Thunderbirds (STL) | 53 | 27 | 19 | 7 | 61 | 25 | 26 | 183 | 185 | -2 | 0.575 | 18-8-1 | 9-11-6 | 4-4-2 | 7-3-0 | 4-2-4 | W1 | |
5 | Islanders (NYI) | 52 | 22 | 20 | 10 | 54 | 17 | 21 | 169 | 189 | -20 | 0.519 | 10-11-6 | 12-9-4 | 4-5-1 | 3-4-3 | 3-6-1 | OTL1 | 7 |
6 | Bruins (BOS) | 52 | 24 | 23 | 5 | 53 | 19 | 24 | 178 | 187 | -9 | 0.510 | 11-13-3 | 13-10-2 | 4-4-2 | 5-4-1 | 5-4-1 | W1 | 8 |
7 | Wolf Pack (NYR) | 51 | 21 | 26 | 4 | 46 | 19 | 21 | 148 | 172 | -24 | 0.451 | 7-16-4 | 14-10-0 | 4-4-2 | 3-5-2 | 7-3-0 | L1 | 15 |
8 | Penguins (PIT) | 52 | 13 | 34 | 5 | 31 | 11 | 13 | 96 | 160 | -64 | 0.298 | 7-16-4 | 6-18-1 | 3-7-0 | 1-7-2 | 3-7-0 | W1 | 30 |
North
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crunch (TAM) | 55 | 31 | 14 | 10 | 72 | 27 | 31 | 203 | 166 | 37 | 0.655 | 14-9-4 | 17-5-6 | 4-4-2 | 4-3-3 | 6-2-2 | W1 | |
2 | Marlies (TOR) | 51 | 33 | 14 | 4 | 70 | 28 | 32 | 200 | 154 | 46 | 0.686 | 17-9-1 | 16-5-3 | 4-5-1 | 6-4-0 | 4-3-3 | SOL1 | |
3 | Comets (NJD) | 53 | 30 | 16 | 7 | 67 | 23 | 29 | 190 | 166 | 24 | 0.632 | 17-6-4 | 13-10-3 | 3-4-3 | 6-2-2 | 4-4-2 | L1 | |
4 | Senators (OTT) | 54 | 28 | 21 | 5 | 61 | 19 | 27 | 137 | 154 | -17 | 0.565 | 14-10-3 | 14-11-2 | 8-2-0 | 7-2-1 | 9-1-0 | W3 | |
5 | Rocket (MTL) | 54 | 29 | 23 | 2 | 60 | 21 | 26 | 183 | 179 | 4 | 0.556 | 15-12-0 | 14-11-2 | 6-3-1 | 6-4-0 | 6-3-1 | L1 | 1 |
6 | Americans (BUF) | 55 | 28 | 25 | 2 | 58 | 21 | 26 | 180 | 189 | -9 | 0.527 | 14-11-2 | 14-14-0 | 2-6-2 | 4-4-2 | 4-6-0 | OTL1 | 3 |
7 | Monsters (CLB) | 58 | 25 | 26 | 7 | 57 | 19 | 25 | 186 | 209 | -23 | 0.491 | 12-9-5 | 13-17-2 | 4-4-2 | 4-5-1 | 4-5-1 | W3 | 4 |
Central
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wild (MIN) | 56 | 36 | 17 | 3 | 75 | 31 | 35 | 207 | 161 | 46 | 0.670 | 19-5-2 | 17-12-1 | 7-2-1 | 7-2-1 | 6-4-0 | W2 | |
2 | Moose (WPG) | 56 | 32 | 16 | 8 | 72 | 27 | 31 | 222 | 191 | 31 | 0.643 | 18-3-5 | 14-13-3 | 6-2-2 | 6-1-3 | 6-3-1 | L1 | |
3 | Wolves (CAR) | 57 | 29 | 21 | 7 | 65 | 25 | 28 | 196 | 196 | 0 | 0.570 | 14-8-4 | 15-13-3 | 5-4-1 | 5-4-1 | 3-5-2 | L1 | |
4 | Silver Knights (VGK) | 52 | 28 | 18 | 6 | 62 | 17 | 26 | 180 | 171 | 9 | 0.596 | 12-13-2 | 16-5-4 | 5-3-2 | 5-4-1 | 6-1-3 | OTL1 | |
5 | Griffins (DET) | 53 | 28 | 21 | 4 | 60 | 22 | 27 | 162 | 163 | -1 | 0.566 | 14-11-2 | 14-10-2 | 4-4-2 | 3-5-2 | 3-5-2 | OTL2 | 2 |
6 | Stars (DAL) | 54 | 27 | 22 | 5 | 59 | 21 | 25 | 177 | 183 | -6 | 0.546 | 16-8-3 | 11-14-2 | 6-4-0 | 5-4-1 | 6-3-1 | L2 | 3 |
7 | Admirals (NSH) | 52 | 22 | 24 | 6 | 50 | 16 | 22 | 168 | 191 | -23 | 0.481 | 12-12-3 | 10-12-3 | 7-2-1 | 6-2-2 | 4-5-1 | W3 | 12 |
8 | Firebirds (SEA) | 50 | 20 | 21 | 9 | 49 | 14 | 18 | 138 | 159 | -21 | 0.490 | 10-12-5 | 10-9-4 | 6-2-2 | 7-2-1 | 5-3-2 | OTL2 | 13 |
9 | IceHogs (CHI) | 53 | 21 | 27 | 5 | 47 | 15 | 20 | 142 | 186 | -44 | 0.443 | 6-19-2 | 15-8-3 | 1-7-2 | 0-9-1 | 5-2-3 | L2 | 15 |
Pacific
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barracuda (SJS) | 54 | 34 | 13 | 7 | 75 | 27 | 33 | 202 | 164 | 38 | 0.694 | 14-8-5 | 20-5-2 | 7-2-1 | 4-4-2 | 7-3-0 | W3 | |
2 | Wranglers (CGY) | 56 | 31 | 20 | 5 | 67 | 26 | 31 | 201 | 185 | 16 | 0.598 | 16-10-0 | 15-10-5 | 8-1-1 | 6-4-0 | 5-3-2 | L1 | |
3 | Canucks (VAN) | 52 | 26 | 13 | 13 | 65 | 13 | 24 | 151 | 145 | 6 | 0.625 | 12-7-8 | 14-6-5 | 7-1-2 | 5-2-3 | 6-3-1 | OTL1 | |
4 | Reign (LAK) | 52 | 28 | 18 | 6 | 62 | 22 | 27 | 208 | 186 | 22 | 0.596 | 15-8-4 | 13-10-2 | 7-2-1 | 6-3-1 | 7-3-0 | L1 | |
5 | Eagles (COL) | 52 | 27 | 18 | 7 | 61 | 24 | 26 | 196 | 174 | 22 | 0.587 | 15-9-3 | 12-9-4 | 7-2-1 | 8-1-1 | 4-3-3 | W1 | 1 |
6 | Condors (EDM) | 52 | 27 | 20 | 5 | 59 | 21 | 27 | 162 | 156 | 6 | 0.567 | 12-12-3 | 15-8-2 | 5-4-1 | 4-6-0 | 6-3-1 | W1 | 3 |
7 | Gulls (ANA) | 54 | 23 | 27 | 4 | 50 | 18 | 22 | 172 | 205 | -33 | 0.463 | 10-14-3 | 13-13-1 | 4-5-1 | 2-7-1 | 3-7-0 | W1 | 12 |
8 | Roadrunners (UTA) | 56 | 17 | 32 | 7 | 41 | 13 | 17 | 111 | 183 | -72 | 0.366 | 10-14-3 | 7-18-4 | 2-7-1 | 4-5-1 | 3-5-2 | W1 | 21 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barracuda (SJS) | 54 | 34 | 13 | 7 | 75 | 27 | 33 | 202 | 164 | 38 | 0.694 | 14-8-5 | 20-5-2 | 7-2-1 | 4-4-2 | 7-3-0 | W3 | |
2 | Wild (MIN) | 56 | 36 | 17 | 3 | 75 | 31 | 35 | 207 | 161 | 46 | 0.670 | 19-5-2 | 17-12-1 | 7-2-1 | 7-2-1 | 6-4-0 | W2 | |
3 | Crunch (TAM) | 55 | 31 | 14 | 10 | 72 | 27 | 31 | 203 | 166 | 37 | 0.655 | 14-9-4 | 17-5-6 | 4-4-2 | 4-3-3 | 6-2-2 | W1 | |
4 | Moose (WPG) | 56 | 32 | 16 | 8 | 72 | 27 | 31 | 222 | 191 | 31 | 0.643 | 18-3-5 | 14-13-3 | 6-2-2 | 6-1-3 | 6-3-1 | L1 | |
5 | Marlies (TOR) | 51 | 33 | 14 | 4 | 70 | 28 | 32 | 200 | 154 | 46 | 0.686 | 17-9-1 | 16-5-3 | 4-5-1 | 6-4-0 | 4-3-3 | SOL1 | |
6 | Phantoms (PHI) | 57 | 33 | 21 | 3 | 69 | 24 | 31 | 208 | 183 | 25 | 0.605 | 12-12-3 | 21-9-0 | 3-7-0 | 5-4-1 | 5-5-0 | L3 | |
7 | Comets (NJD) | 53 | 30 | 16 | 7 | 67 | 23 | 29 | 190 | 166 | 24 | 0.632 | 17-6-4 | 13-10-3 | 3-4-3 | 6-2-2 | 4-4-2 | L1 | |
8 | Wranglers (CGY) | 56 | 31 | 20 | 5 | 67 | 26 | 31 | 201 | 185 | 16 | 0.598 | 16-10-0 | 15-10-5 | 8-1-1 | 6-4-0 | 5-3-2 | L1 | |
9 | Canucks (VAN) | 52 | 26 | 13 | 13 | 65 | 13 | 24 | 151 | 145 | 6 | 0.625 | 12-7-8 | 14-6-5 | 7-1-2 | 5-2-3 | 6-3-1 | OTL1 | |
10 | Wolves (CAR) | 57 | 29 | 21 | 7 | 65 | 25 | 28 | 196 | 196 | 0 | 0.570 | 14-8-4 | 15-13-3 | 5-4-1 | 5-4-1 | 3-5-2 | L1 | |
11 | Checkers (FLA) | 55 | 28 | 19 | 8 | 64 | 23 | 27 | 210 | 194 | 16 | 0.582 | 10-11-5 | 18-8-3 | 5-2-3 | 5-3-2 | 6-2-2 | W1 | |
12 | Bears (WSH) | 53 | 30 | 20 | 3 | 63 | 21 | 28 | 196 | 176 | 20 | 0.594 | 16-10-1 | 14-10-2 | 9-1-0 | 9-1-0 | 5-4-1 | W7 | |
13 | Reign (LAK) | 52 | 28 | 18 | 6 | 62 | 22 | 27 | 208 | 186 | 22 | 0.596 | 15-8-4 | 13-10-2 | 7-2-1 | 6-3-1 | 7-3-0 | L1 | |
14 | Silver Knights (VGK) | 52 | 28 | 18 | 6 | 62 | 17 | 26 | 180 | 171 | 9 | 0.596 | 12-13-2 | 16-5-4 | 5-3-2 | 5-4-1 | 6-1-3 | OTL1 | |
15 | Eagles (COL) | 52 | 27 | 18 | 7 | 61 | 24 | 26 | 196 | 174 | 22 | 0.587 | 15-9-3 | 12-9-4 | 7-2-1 | 8-1-1 | 4-3-3 | W1 | 1 |
16 | Thunderbirds (STL) | 53 | 27 | 19 | 7 | 61 | 25 | 26 | 183 | 185 | -2 | 0.575 | 18-8-1 | 9-11-6 | 4-4-2 | 7-3-0 | 4-2-4 | W1 | |
17 | Senators (OTT) | 54 | 28 | 21 | 5 | 61 | 19 | 27 | 137 | 154 | -17 | 0.565 | 14-10-3 | 14-11-2 | 8-2-0 | 7-2-1 | 9-1-0 | W3 | |
18 | Griffins (DET) | 53 | 28 | 21 | 4 | 60 | 22 | 27 | 162 | 163 | -1 | 0.566 | 14-11-2 | 14-10-2 | 4-4-2 | 3-5-2 | 3-5-2 | OTL2 | 2 |
19 | Rocket (MTL) | 54 | 29 | 23 | 2 | 60 | 21 | 26 | 183 | 179 | 4 | 0.556 | 15-12-0 | 14-11-2 | 6-3-1 | 6-4-0 | 6-3-1 | L1 | 1 |
20 | Condors (EDM) | 52 | 27 | 20 | 5 | 59 | 21 | 27 | 162 | 156 | 6 | 0.567 | 12-12-3 | 15-8-2 | 5-4-1 | 4-6-0 | 6-3-1 | W1 | 3 |
21 | Stars (DAL) | 54 | 27 | 22 | 5 | 59 | 21 | 25 | 177 | 183 | -6 | 0.546 | 16-8-3 | 11-14-2 | 6-4-0 | 5-4-1 | 6-3-1 | L2 | 3 |
22 | Americans (BUF) | 55 | 28 | 25 | 2 | 58 | 21 | 26 | 180 | 189 | -9 | 0.527 | 14-11-2 | 14-14-0 | 2-6-2 | 4-4-2 | 4-6-0 | OTL1 | 3 |
23 | Monsters (CLB) | 58 | 25 | 26 | 7 | 57 | 19 | 25 | 186 | 209 | -23 | 0.491 | 12-9-5 | 13-17-2 | 4-4-2 | 4-5-1 | 4-5-1 | W3 | 4 |
24 | Islanders (NYI) | 52 | 22 | 20 | 10 | 54 | 17 | 21 | 169 | 189 | -20 | 0.519 | 10-11-6 | 12-9-4 | 4-5-1 | 3-4-3 | 3-6-1 | OTL1 | 7 |
25 | Bruins (BOS) | 52 | 24 | 23 | 5 | 53 | 19 | 24 | 178 | 187 | -9 | 0.510 | 11-13-3 | 13-10-2 | 4-4-2 | 5-4-1 | 5-4-1 | W1 | 8 |
26 | Admirals (NSH) | 52 | 22 | 24 | 6 | 50 | 16 | 22 | 168 | 191 | -23 | 0.481 | 12-12-3 | 10-12-3 | 7-2-1 | 6-2-2 | 4-5-1 | W3 | 12 |
27 | Gulls (ANA) | 54 | 23 | 27 | 4 | 50 | 18 | 22 | 172 | 205 | -33 | 0.463 | 10-14-3 | 13-13-1 | 4-5-1 | 2-7-1 | 3-7-0 | W1 | 12 |
28 | Firebirds (SEA) | 50 | 20 | 21 | 9 | 49 | 14 | 18 | 138 | 159 | -21 | 0.490 | 10-12-5 | 10-9-4 | 6-2-2 | 7-2-1 | 5-3-2 | OTL2 | 13 |
29 | IceHogs (CHI) | 53 | 21 | 27 | 5 | 47 | 15 | 20 | 142 | 186 | -44 | 0.443 | 6-19-2 | 15-8-3 | 1-7-2 | 0-9-1 | 5-2-3 | L2 | 15 |
30 | Wolf Pack (NYR) | 51 | 21 | 26 | 4 | 46 | 19 | 21 | 148 | 172 | -24 | 0.451 | 7-16-4 | 14-10-0 | 4-4-2 | 3-5-2 | 7-3-0 | L1 | 15 |
31 | Roadrunners (UTA) | 56 | 17 | 32 | 7 | 41 | 13 | 17 | 111 | 183 | -72 | 0.366 | 10-14-3 | 7-18-4 | 2-7-1 | 4-5-1 | 3-5-2 | W1 | 21 |
32 | Penguins (PIT) | 52 | 13 | 34 | 5 | 31 | 11 | 13 | 96 | 160 | -64 | 0.298 | 7-16-4 | 6-18-1 | 3-7-0 | 1-7-2 | 3-7-0 | W1 | 30 |