Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Capitals | 40 | 9 | 1 | 0 | 0 | 0 | 40 | 26 |
2 | 2 | Sharks | 34 | 8 | 1 | 0 | 0 | 1 | 27 | 17 |
3 | 3 | Panthers | 29 | 7 | 2 | 0 | 1 | 0 | 37 | 29 |
4 | 4 | Blues | 29 | 6 | 2 | 0 | 1 | 1 | 29 | 19 |
5 | 5 | Flames | 28 | 6 | 2 | 0 | 1 | 1 | 34 | 25 |
6 | 6 | Maple Leafs | 28 | 6 | 1 | 0 | 3 | 0 | 36 | 29 |
7 | 7 | Blue Jackets | 28 | 7 | 3 | 0 | 0 | 0 | 34 | 26 |
8 | 8 | Oilers | 25 | 6 | 1 | 0 | 2 | 1 | 27 | 22 |
9 | 9 | Canucks | 25 | 6 | 3 | 0 | 1 | 0 | 29 | 23 |
10 | 10 | Bruins | 21 | 5 | 4 | 0 | 1 | 0 | 40 | 35 |
11 | 11 | Flyers | 19 | 6 | 3 | 0 | 0 | 1 | 30 | 29 |
12 | 12 | Hockey Club | 19 | 5 | 3 | 0 | 1 | 1 | 30 | 28 |
13 | 13 | Devils | 19 | 6 | 4 | 0 | 0 | 0 | 29 | 27 |
14 | 14 | Islanders | 18 | 5 | 3 | 0 | 1 | 1 | 36 | 34 |
15 | 15 | Hurricanes | 18 | 5 | 4 | 0 | 0 | 1 | 27 | 25 |
16 | 16 | Kings | 18 | 5 | 3 | 0 | 1 | 1 | 29 | 28 |
17 | 17 | Rangers | 17 | 5 | 4 | 0 | 1 | 0 | 24 | 22 |
18 | 18 | Blackhawks | 15 | 5 | 5 | 0 | 0 | 0 | 28 | 27 |
19 | 19 | Avalanche | 15 | 5 | 3 | 0 | 1 | 1 | 27 | 28 |
20 | 20 | Lightning | 15 | 5 | 3 | 0 | 0 | 2 | 37 | 39 |
21 | 21 | Jets | 12 | 5 | 4 | 0 | 1 | 0 | 21 | 24 |
22 | 22 | Wild | 10 | 5 | 5 | 0 | 0 | 0 | 26 | 31 |
23 | 23 | Stars | 9 | 4 | 5 | 0 | 1 | 0 | 27 | 30 |
24 | 24 | Kraken | 7 | 4 | 5 | 0 | 1 | 0 | 24 | 30 |
25 | 25 | Ducks | 7 | 4 | 6 | 0 | 0 | 0 | 29 | 33 |
26 | 26 | Sabres | 7 | 4 | 6 | 0 | 0 | 0 | 32 | 36 |
27 | 27 | Penguins | 5 | 4 | 6 | 0 | 0 | 0 | 28 | 35 |
28 | 28 | Golden Knights | 2 | 4 | 5 | 0 | 1 | 0 | 22 | 32 |
29 | 29 | Red Wings | -3 | 1 | 6 | 0 | 1 | 2 | 22 | 31 |
30 | 30 | Predators | -3 | 3 | 7 | 0 | 0 | 0 | 25 | 36 |
31 | 31 | Canadiens | -6 | 2 | 7 | 0 | 0 | 1 | 26 | 39 |
32 | 32 | Senators | -11 | 2 | 7 | 0 | 1 | 0 | 21 | 38 |
Back to the Top