Farm Team PlayersInfo | Last Update - November 21, 2024 at 00:19 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Ness | USA | D | 34 | 1990-05-18 | 188 Lbs | 178 CM | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Adam Edstrom | SWE | LW/RW | 24 | 2000-10-12 | 234 Lbs | 201 CM | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
Brennan Saulnier | CAN | C/LW/RW | 30 | 1993-12-29 | 170 Lbs | 183 CM | 0 | No | 1 year | Farm Only | No | $700,000 | ||||
Cale Fleury | CAN | D | 26 | 1998-11-19 | 204 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Cameron Hughes | CAN | C/LW/RW | 28 | 1996-10-09 | 185 Lbs | 180 CM | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Colin Theisen | USA | C/LW/RW | 27 | 1997-04-24 | 191 Lbs | 183 CM | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Connor Bunnaman | CAN | C/LW/RW | 26 | 1998-04-16 | 214 Lbs | 191 CM | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
Gabriel Bourque | CAN | LW/RW | 34 | 1990-09-23 | 200 Lbs | 175 CM | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Gabriel Dumont | CAN | C/LW/RW | 34 | 1990-10-06 | 196 Lbs | 178 CM | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Garret Sparks | USA | G | 31 | 1993-06-28 | 205 Lbs | 191 C | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Gustav Olofsson | SWE | D | 29 | 1994-12-01 | 199 Lbs | 188 CM | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Jacob Doty | USA | C/LW/RW | 31 | 1993-06-19 | 220 Lbs | 191 CM | 0 | No | 1 year | Farm Only | No | $700,000 | ||||
Jimmy Huntington | CAN | C/LW/RW | 26 | 1998-11-18 | 200 Lbs | 183 CM | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Louis Domingue | CAN | G | 32 | 1992-03-06 | 209 Lbs | 191 C | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Mark Sinclair | CAN | G | 28 | 1996-03-08 | 181 Lbs | 183 C | 0 | No | 1 year | Farm Only | No | $700,000 | ||||
Michael Mersch | USA | LW/RW | 32 | 1992-10-02 | 209 Lbs | 188 CM | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Michael Vukojevic | CAN | D | 23 | 2001-06-08 | 212 Lbs | 191 CM | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Mitchell Vande Sompel | CAN | D | 27 | 1997-02-11 | 190 Lbs | 178 CM | 0 | No | 1 year | Farm Only | No | $700,000 | ||||
Nic Petan | CAN | LW/RW | 29 | 1995-03-22 | 175 Lbs | 175 CM | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Ryan Jones | USA | D | 28 | 1996-05-26 | 208 Lbs | 193 CM | 0 | No | 1 year | Farm Only | No | $700,000 | ||||
Ryan Schmelzer | USA | C/LW/RW | 31 | 1993-07-28 | 188 Lbs | 188 CM | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Steven Fogarty | USA | LW/RW | 31 | 1993-04-19 | 203 Lbs | 191 CM | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Turner Elson | CAN | C/LW/RW | 32 | 1992-09-13 | 185 Lbs | 180 CM | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Wyatt Kalynuk | CAN | D | 27 | 1997-04-14 | 185 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | $700,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
24 | 29.2 | 198 Lbs | 185 CM | 1.13 years | $752,083 | 19 | 0 | 5 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Scheel | USA | G | 25 | 1999-05-01 | 192 Lbs | 191 C | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Alec Regula | USA | D | 24 | 2000-08-06 | 218 Lbs | 193 CM | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Ales Stezka | CZE | G | 27 | 1997-01-06 | 203 Lbs | 196 C | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Dennis Cesana | USA | D | 26 | 1998-04-04 | 188 Lbs | 175 CM | 0 | No | 1 year | Farm Only | No | $700,000 | ||||
Egor Zamula | RUS | D | 24 | 2000-03-30 | 200 Lbs | 191 CM | 0 | No | 1 year | Pro & Farm | No | $1,200,000 | ||||
Hunter McKown | USA | C/LW/RW | 22 | 2002-08-18 | 198 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Jamie Drysdale | CAN | D | 22 | 2002-04-08 | 185 Lbs | 180 CM | 0 | No | 4 years | Pro & Farm | No | $2,350,000 | $2,350,000 | $2,350,000 | $2,350,000 | |
Jamieson Rees | CAN | C/LW/RW | 23 | 2001-02-26 | 172 Lbs | 180 CM | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
Jeremie Bucheler | CAN | D | 24 | 2000-03-31 | 210 Lbs | 193 CM | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
John Farinacci | USA | C/LW/RW | 23 | 2001-02-14 | 197 Lbs | 180 CM | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
John Hayden | USA | C/LW/RW | 29 | 1995-02-14 | 223 Lbs | 191 CM | 0 | No | 3 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
Juuso Parssinen | FIN | C/LW/RW | 23 | 2001-02-01 | 212 Lbs | 191 CM | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Keaton Middleton | CAN | D | 26 | 1998-02-10 | 230 Lbs | 196 CM | 0 | No | 4 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | $950,000 | |
Luke Evangelista | CAN | LW/RW | 22 | 2002-02-21 | 183 Lbs | 183 CM | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
Mason Lohrei | USA | D | 23 | 2001-01-17 | 211 Lbs | 196 CM | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
Matt Donovan | USA | D | 34 | 1990-05-09 | 200 Lbs | 185 CM | 0 | No | 1 year | Farm Only | No | $700,000 | ||||
Matthew Peca | CAN | C/LW/RW | 31 | 1993-04-27 | 182 Lbs | 175 CM | 0 | No | 1 year | Farm Only | No | $700,000 | ||||
Mitch Gibson | USA | G | 25 | 1999-06-25 | 188 Lbs | 185 C | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Nathan Legare | CAN | LW/RW | 23 | 2001-01-11 | 208 Lbs | 183 CM | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Patrick Giles | USA | C/LW/RW | 24 | 2000-01-03 | 217 Lbs | 196 CM | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Peyton Krebs | CAN | C/LW/RW | 23 | 2001-01-26 | 186 Lbs | 183 CM | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Philip Kemp | USA | D | 25 | 1999-02-12 | 202 Lbs | 191 CM | 0 | No | 1 year | Pro & Farm | No | $880,000 | ||||
Riley Damiani | CAN | C/LW/RW | 24 | 2000-03-20 | 170 Lbs | 178 CM | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Ryan McAllister | CAN | C/LW/RW | 22 | 2001-12-19 | 185 Lbs | 178 CM | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
Shane Wright | CAN | C/LW/RW | 20 | 2004-01-05 | 192 Lbs | 183 CM | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
Spencer Stastney | USA | D | 24 | 2000-01-04 | 184 Lbs | 183 CM | 0 | No | 2 years | Pro & Farm | No | $1,200,000 | $1,200,000 | |||
Tristen Nielsen | CAN | LW/RW | 24 | 2000-02-23 | 184 Lbs | 178 CM | 0 | No | 4 years | Pro & Farm | No | $1,045,000 | $1,045,000 | $1,045,000 | $1,045,000 | |
Ville Heinola | FIN | D | 23 | 2001-03-02 | 181 Lbs | 180 CM | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Wyatt Bongiovanni | USA | LW/RW | 25 | 1999-07-24 | 194 Lbs | 183 CM | 0 | No | 1 year | Farm Only | No | $700,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
29 | 24.5 | 196 Lbs | 186 CM | 1.66 years | $896,552 | 25 | 0 | 4 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andre Lee | SWE | C/LW/RW | 24 | 2000-07-26 | 205 Lbs | 193 CM | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Brady Keeper | CAN | D | 28 | 1996-06-05 | 194 Lbs | 188 CM | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Brian Pinho | USA | C/LW/RW | 29 | 1995-05-11 | 190 Lbs | 185 CM | 0 | No | 2 years | Pro & Farm | No | $1,045,000 | $1,045,000 | |||
Cale Morris | USA | G | 28 | 1996-05-22 | 193 Lbs | 185 C | 0 | No | 1 year | Farm Only | No | $700,000 | ||||
Cole Schwindt | CAN | C/LW/RW | 23 | 2001-04-25 | 182 Lbs | 188 CM | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Devin Cooley | USA | G | 27 | 1997-05-25 | 192 Lbs | 196 C | 0 | No | 3 years | Pro & Farm | No | $1,250,000 | $1,250,000 | $1,250,000 | ||
Dmitry Sokolov | RUS | LW/RW | 26 | 1998-04-14 | 210 Lbs | 183 CM | 0 | No | 3 years | Pro & Farm | No | $1,250,000 | $1,250,000 | $1,250,000 | ||
Fredrik Karlstrom | SWE | C/LW/RW | 26 | 1998-01-12 | 196 Lbs | 188 CM | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Gage Quinney | USA | C/LW/RW | 29 | 1995-07-29 | 198 Lbs | 183 CM | 0 | No | 1 year | Pro & Farm | No | $770,000 | ||||
Jaxson Stauber | USA | G | 25 | 1999-04-27 | 175 Lbs | 191 C | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Louie Belpedio | USA | D | 28 | 1996-05-14 | 197 Lbs | 180 CM | 0 | No | 3 years | Pro & Farm | No | $1,250,000 | $1,250,000 | $1,250,000 | ||
Matt Benning | CAN | D | 30 | 1994-05-25 | 203 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | $1,750,000 | ||||
Matthew Stienburg | CAN | C/LW/RW | 24 | 2000-10-07 | 183 Lbs | 185 CM | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
Michael Prapavessis | CAN | D | 28 | 1996-01-07 | 181 Lbs | 188 CM | 0 | No | 1 year | Farm Only | No | $700,000 | ||||
Owen Sillinger | CAN | LW/RW | 27 | 1997-09-23 | 183 Lbs | 178 CM | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Reese Johnson | CAN | C/LW/RW | 26 | 1998-07-10 | 193 Lbs | 185 CM | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
Tobie Bisson | CAN | D | 27 | 1997-02-01 | 194 Lbs | 191 CM | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Travis Barron | CAN | LW/RW | 26 | 1998-11-17 | 205 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Travis Howe | USA | LW/RW | 30 | 1994-02-10 | 225 Lbs | 193 CM | 0 | No | 1 year | Farm Only | No | $700,000 | ||||
Vincent Arseneau | CAN | LW/RW | 32 | 1992-03-26 | 220 Lbs | 188 CM | 0 | No | 1 year | Farm Only | No | $700,000 | ||||
Will Reilly | CAN | D | 27 | 1997-07-23 | 215 Lbs | 188 CM | 0 | No | 1 year | Farm Only | No | $700,000 | ||||
Wyatt Aamodt | USA | D | 26 | 1997-11-22 | 201 Lbs | 183 CM | 0 | No | 1 year | Pro & Farm | No | $700,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
22 | 27.1 | 197 Lbs | 187 CM | 1.55 years | $887,045 | 17 | 0 | 5 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Halverson | USA | G | 28 | 1996-03-29 | 210 Lbs | 193 C | 0 | No | 4 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | |
Brendan Brisson | USA | LW/RW | 23 | 2001-10-22 | 191 Lbs | 183 CM | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
Cedric Pare | CAN | C/LW/RW | 25 | 1999-01-24 | 212 Lbs | 193 CM | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Colten Ellis | CAN | G | 24 | 2000-10-05 | 188 Lbs | 185 C | 0 | No | 3 years | Pro & Farm | No | $825,000 | $825,000 | $825,000 | ||
Derrick Pouliot | CAN | D | 30 | 1994-01-16 | 204 Lbs | 185 CM | 0 | No | 3 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | ||
Eddie Matsushima | USA | C/LW/RW | 30 | 1994-01-04 | 185 Lbs | 180 CM | 0 | No | 1 year | Farm Only | No | $700,000 | ||||
Ethan Prow | USA | D | 32 | 1992-11-17 | 183 Lbs | 180 CM | 0 | No | 1 year | Farm Only | No | $700,000 | ||||
Fredrik Olofsson | SWE | C/LW/RW | 28 | 1996-05-27 | 190 Lbs | 188 CM | 0 | No | 4 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | $850,000 | |
Grant Hutton | USA | D | 29 | 1995-07-25 | 206 Lbs | 191 CM | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
Helge Grans | SWE | D | 22 | 2002-05-10 | 205 Lbs | 191 CM | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Jarrod Gourley | CAN | D | 25 | 1999-06-29 | 213 Lbs | 188 CM | 0 | No | 1 year | Farm Only | No | $700,000 | ||||
Jesse Ylonen | FIN | LW/RW | 25 | 1999-10-03 | 200 Lbs | 185 CM | 0 | No | 2 years | Pro & Farm | No | $935,000 | $935,000 | |||
Lane Pederson | CAN | C/LW/RW | 27 | 1997-08-04 | 190 Lbs | 183 CM | 0 | No | 4 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | $850,000 | |
Lukas Reichel | DEU | C/LW/RW | 22 | 2002-05-17 | 170 Lbs | 183 CM | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Marat Khusnutdinov | RUS | C/LW/RW | 22 | 2002-07-17 | 176 Lbs | 180 CM | 0 | No | 3 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
Marcus Bjork | SWE | D | 26 | 1997-11-24 | 212 Lbs | 193 CM | 0 | No | 4 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | $950,000 | |
Mason Jobst | USA | C/LW/RW | 30 | 1994-02-17 | 185 Lbs | 173 CM | 0 | No | 1 year | Farm Only | No | $700,000 | ||||
Matt Coronato | USA | LW/RW | 22 | 2002-11-14 | 183 Lbs | 178 CM | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
Maxime Comtois | CAN | LW/RW | 25 | 1999-01-08 | 210 Lbs | 188 CM | 0 | No | 1 year | Pro & Farm | No | $1,300,000 | ||||
Milos Kelemen | SVK | LW/RW | 25 | 1999-07-06 | 210 Lbs | 188 CM | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Noel Gunler | SWE | LW/RW | 23 | 2001-10-07 | 175 Lbs | 185 CM | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
Oskar Lindblom | SWE | LW/RW | 28 | 1996-08-15 | 191 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Oskar Steen | SWE | LW/RW | 26 | 1998-03-09 | 196 Lbs | 178 CM | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Oskari Salminen | FIN | G | 25 | 1999-09-22 | 201 Lbs | 193 C | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Victor Mete | CAN | D | 26 | 1998-06-07 | 187 Lbs | 175 CM | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Wyatte Wylie | USA | D | 25 | 1999-11-02 | 190 Lbs | 183 CM | 0 | No | 1 year | Pro & Farm | No | $750,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
26 | 25.9 | 195 Lbs | 185 CM | 1.96 years | $843,654 | 22 | 0 | 4 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Boqvist | SWE | D | 24 | 2000-08-15 | 189 Lbs | 183 CM | 0 | No | 1 year | Pro & Farm | No | $2,400,000 | ||||
Brett Harrison | CAN | LW/RW | 21 | 2003-06-07 | 175 Lbs | 191 CM | 0 | No | 3 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | ||
Colin Swoyer | USA | D | 26 | 1998-03-31 | 180 Lbs | 183 CM | 0 | No | 1 year | Farm Only | No | $700,000 | ||||
Darion Hanson | USA | G | 27 | 1997-05-19 | 181 Lbs | 191 C | 0 | No | 1 year | Farm Only | No | $700,000 | ||||
Dysin Mayo | CAN | D | 28 | 1996-08-17 | 195 Lbs | 188 CM | 0 | No | 3 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | ||
Garrett Roe | USA | C/LW/RW | 36 | 1988-02-22 | 170 Lbs | 170 CM | 0 | No | 1 year | Farm Only | No | $700,000 | ||||
Graham Slaggert | USA | C/LW/RW | 25 | 1999-04-06 | 195 Lbs | 183 CM | 0 | No | 1 year | Farm Only | No | $700,000 | ||||
Jake Slaker | USA | C | 28 | 1996-07-01 | 183 Lbs | 178 CM | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Jan Jenik | CZE | C/LW/RW | 24 | 2000-09-15 | 185 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Jayden Grubbe | CAN | C/LW/RW | 21 | 2003-01-12 | 200 Lbs | 191 CM | 0 | No | 3 years | Pro & Farm | No | $700,000 | $700,000 | $700,000 | ||
Keith Petruzzelli | USA | G | 25 | 1999-02-09 | 180 Lbs | 198 C | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Kieffer Bellows | USA | LW/RW | 26 | 1998-06-10 | 195 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | $1,100,000 | ||||
Lassi Thomson | FIN | D | 24 | 2000-09-24 | 195 Lbs | 183 CM | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Luke Rowe | USA | D | 26 | 1998-08-08 | 210 Lbs | 185 CM | 0 | No | 1 year | Farm Only | No | $700,000 | ||||
Matt Irwin | CAN | D | 36 | 1987-11-29 | 190 Lbs | 188 CM | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Michal Teply | CZE | LW/RW | 23 | 2001-05-27 | 187 Lbs | 191 CM | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Nils Lundkvist | SWE | D | 24 | 2000-07-27 | 190 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Oskar Back | SWE | C/LW/RW | 24 | 2000-03-12 | 200 Lbs | 191 CM | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
Oskar Olausson | SWE | LW/RW | 22 | 2002-11-10 | 180 Lbs | 185 CM | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
Reilly Walsh | USA | D | 25 | 1999-04-21 | 185 Lbs | 183 CM | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Robert Mastrosimone | USA | LW/RW | 23 | 2001-01-24 | 165 Lbs | 178 CM | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
Ryan Francis | CAN | C/LW/RW | 22 | 2001-12-02 | 180 Lbs | 178 CM | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
Sean Day | ium | D | 26 | 1998-01-09 | 219 Lbs | 193 CM | 0 | No | 3 years | Pro & Farm | No | $940,000 | $940,000 | $940,000 | ||
Ty Smith | CAN | D | 24 | 2000-03-24 | 180 Lbs | 180 CM | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
Xavier Bourgault | CAN | LW/RW | 22 | 2002-10-22 | 172 Lbs | 183 CM | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
25 | 25.3 | 187 Lbs | 185 CM | 1.64 years | $883,600 | 20 | 0 | 5 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Ginning | SWE | D | 24 | 2000-01-13 | 196 Lbs | 191 CM | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Alex Stalock | USA | G | 37 | 1987-07-28 | 198 Lbs | 183 C | 0 | No | 2 years | Pro & Farm | No | $990,000 | $990,000 | |||
Angus Crookshank | CAN | LW/RW | 25 | 1999-10-02 | 181 Lbs | 178 CM | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Arber Xhekaj | CAN | D | 23 | 2001-01-30 | 240 Lbs | 193 CM | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Blake Hillman | USA | D | 28 | 1996-01-26 | 200 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Caedan Bankier | CAN | C/LW/RW | 21 | 2003-01-26 | 192 Lbs | 188 CM | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Corey Schueneman | USA | D | 29 | 1995-09-02 | 200 Lbs | 183 CM | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Dennis Cholowski | CAN | D | 26 | 1998-02-15 | 210 Lbs | 188 CM | 0 | No | 4 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | |
Evan Cormier | CAN | G | 27 | 1997-11-06 | 201 Lbs | 191 C | 0 | No | 1 year | Farm Only | No | $700,000 | ||||
Grant Gabriele | USA | D | 27 | 1997-04-17 | 196 Lbs | 188 CM | 0 | No | 1 year | Farm Only | No | $700,000 | ||||
Isaac Ratcliffe | CAN | LW/RW | 25 | 1999-02-15 | 203 Lbs | 196 CM | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Ivan Ivan | CZE | C/LW/RW | 22 | 2002-08-20 | 190 Lbs | 183 CM | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
James Malatesta | CAN | LW/RW | 21 | 2003-05-31 | 191 Lbs | 175 CM | 0 | No | 3 years | Pro & Farm | No | $700,000 | $700,000 | $700,000 | ||
Joel Teasdale | CAN | LW/RW | 25 | 1999-03-11 | 203 Lbs | 183 CM | 0 | No | 1 year | Farm Only | No | $700,000 | ||||
Jordan Spence | CAN | D | 23 | 2001-02-24 | 180 Lbs | 180 CM | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Keean Washkurak | CAN | C/LW/RW | 23 | 2001-08-16 | 190 Lbs | 178 CM | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
Kirby Dach | CAN | C/LW/RW | 23 | 2001-01-21 | 217 Lbs | 193 CM | 0 | No | 1 year | Pro & Farm | No | $3,500,000 | ||||
Logan Morrison | CAN | C/LW/RW | 22 | 2002-07-09 | 179 Lbs | 183 CM | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
Ryan Orgel | USA | D | 27 | 1997-02-15 | 190 Lbs | 183 CM | 0 | No | 1 year | Farm Only | No | $700,000 | ||||
Tanner Dickinson | USA | C/LW/RW | 22 | 2002-03-05 | 183 Lbs | 183 CM | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
Taylor Gauthier | CAN | G | 23 | 2001-02-15 | 208 Lbs | 188 C | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Trey Fix-Wolansky | CAN | LW/RW | 25 | 1999-05-26 | 191 Lbs | 170 CM | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
Tucker Robertson | CAN | C/LW/RW | 21 | 2003-06-22 | 190 Lbs | 178 CM | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Tye Felhaber | CAN | LW/RW | 26 | 1998-08-05 | 180 Lbs | 180 CM | 0 | No | 1 year | Farm Only | No | $700,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
24 | 24.8 | 196 Lbs | 184 CM | 1.67 years | $880,833 | 19 | 0 | 5 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Petrovic | CAN | D | 32 | 1992-03-03 | 208 Lbs | 196 CM | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
Austin Czarnik | USA | C/LW/RW | 31 | 1992-12-12 | 170 Lbs | 175 CM | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
Byron Froese | CAN | C/LW/RW | 33 | 1991-03-12 | 195 Lbs | 183 CM | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
Chad Krys | USA | D | 26 | 1998-07-01 | 185 Lbs | 180 CM | 0 | No | 1 year | Pro & Farm | No | $880,000 | ||||
Chris Wagner | USA | C/LW/RW | 33 | 1991-05-27 | 192 Lbs | 183 CM | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
Dakota Mermis | USA | D | 30 | 1994-01-05 | 195 Lbs | 183 CM | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Dominic Toninato | USA | C/LW/RW | 30 | 1994-03-09 | 201 Lbs | 188 CM | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
