Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Connor Bedard (R) (TAM) | X | | 82 | 51 | 69 | 120 | 4 | 64 | 0 | 147 | 105 | 447 | 139 | 279 | 11.41% | 43 | 1862 | 22.71 | 19 | 27 | 46 | 74 | 238 | 1 | 2 | 3 | 10 | 237 |
2 | Shane Pinto (LAK) | X | | 79 | 46 | 69 | 115 | -6 | 34 | 0 | 106 | 158 | 372 | 121 | 237 | 12.37% | 61 | 1795 | 22.73 | 13 | 30 | 43 | 50 | 243 | 0 | 1 | 1 | 3 | 139 |
3 | Nathan MacKinnon (WPG) | X | | 82 | 50 | 63 | 113 | 9 | 26 | 0 | 137 | 135 | 354 | 98 | 197 | 14.12% | 37 | 1698 | 20.71 | 13 | 17 | 30 | 51 | 248 | 0 | 0 | 0 | 0 | 13 |
4 | Quinn Hughes (NYI) | | X | 82 | 39 | 74 | 113 | -4 | 38 | 0 | 101 | 85 | 417 | 150 | 183 | 9.35% | 75 | 1921 | 23.42 | 15 | 39 | 54 | 97 | 311 | 0 | 2 | 2 | 10 | 219 |
5 | Cale Makar (NYI) | | X | 82 | 33 | 79 | 112 | -2 | 18 | 0 | 83 | 158 | 395 | 152 | 165 | 8.35% | 110 | 2006 | 24.46 | 22 | 28 | 50 | 89 | 286 | 2 | 0 | 2 | 12 | 197 |
6 | Patrick Kane (BUF) | X | | 82 | 48 | 62 | 110 | -6 | 44 | 0 | 125 | 93 | 444 | 162 | 263 | 10.81% | 35 | 1868 | 22.78 | 13 | 23 | 36 | 60 | 281 | 0 | 1 | 1 | 9 | 222 |
7 | Sebastian Aho (COL) | X | | 82 | 40 | 68 | 108 | 5 | 10 | 0 | 117 | 158 | 383 | 111 | 223 | 10.44% | 49 | 1899 | 23.16 | 15 | 25 | 40 | 48 | 260 | 0 | 1 | 1 | 7 | 147 |
8 | Connor McDavid (DET) | X | | 82 | 38 | 69 | 107 | 2 | 50 | 0 | 145 | 172 | 364 | 85 | 211 | 10.44% | 41 | 1937 | 23.63 | 13 | 22 | 35 | 61 | 278 | 0 | 0 | 0 | 2 | 228 |
9 | Chandler Stephenson (TOT) | X | | 82 | 42 | 62 | 104 | 11 | 36 | 0 | 122 | 176 | 365 | 117 | 208 | 11.51% | 61 | 1921 | 23.42 | 11 | 29 | 40 | 60 | 226 | 2 | 0 | 2 | 6 | 173 |
10 | Mika Zibanejad (TOT) | X | | 82 | 38 | 64 | 102 | -3 | 28 | 0 | 132 | 147 | 368 | 84 | 212 | 10.33% | 38 | 1640 | 20.00 | 10 | 28 | 38 | 47 | 256 | 0 | 0 | 0 | 2 | 70 |
11 | Sidney Crosby (FLA) | X | | 81 | 37 | 64 | 101 | 5 | 64 | 0 | 132 | 126 | 335 | 101 | 195 | 11.04% | 36 | 1673 | 20.66 | 13 | 29 | 42 | 69 | 348 | 0 | 0 | 0 | 1 | 38 |
12 | Elias Pettersson (NSH) | X | | 77 | 33 | 67 | 100 | -14 | 12 | 0 | 123 | 191 | 351 | 109 | 239 | 9.40% | 57 | 1963 | 25.49 | 14 | 22 | 36 | 44 | 203 | 4 | 4 | 8 | 14 | 257 |
13 | Kirill Kaprizov (CHI) | X | | 82 | 50 | 49 | 99 | 18 | 46 | 0 | 119 | 112 | 440 | 130 | 236 | 11.36% | 49 | 1844 | 22.49 | 14 | 20 | 34 | 55 | 255 | 1 | 1 | 2 | 4 | 229 |
14 | Auston Matthews (VAN) | X | | 82 | 47 | 52 | 99 | 20 | 16 | 0 | 144 | 166 | 437 | 128 | 267 | 10.76% | 41 | 1949 | 23.77 | 15 | 15 | 30 | 69 | 251 | 1 | 0 | 1 | 14 | 254 |
15 | Calle Jarnkrok (LAK) | X | | 82 | 46 | 51 | 97 | 7 | 38 | 0 | 143 | 115 | 341 | 108 | 203 | 13.49% | 61 | 1759 | 21.45 | 18 | 12 | 30 | 50 | 239 | 1 | 1 | 2 | 11 | 186 |
16 | David Pastrnak (CAR) | X | | 82 | 39 | 58 | 97 | 9 | 25 | 5 | 91 | 89 | 394 | 98 | 252 | 9.90% | 40 | 1788 | 21.80 | 10 | 20 | 30 | 54 | 265 | 0 | 0 | 0 | 0 | 28 |
17 | Jake Guentzel (FLA) | X | | 82 | 38 | 59 | 97 | 7 | 18 | 0 | 90 | 87 | 330 | 116 | 186 | 11.52% | 23 | 1685 | 20.55 | 14 | 26 | 40 | 72 | 354 | 0 | 2 | 2 | 0 | 26 |
18 | Nick Bjugstad (SEA) | X | | 82 | 41 | 55 | 96 | 13 | 60 | 0 | 154 | 197 | 318 | 111 | 177 | 12.89% | 44 | 1719 | 20.96 | 12 | 24 | 36 | 55 | 236 | 1 | 0 | 1 | 5 | 231 |
19 | Tage Thompson (UTA) | X | | 82 | 45 | 49 | 94 | 5 | 44 | 0 | 166 | 129 | 341 | 92 | 210 | 13.20% | 48 | 1899 | 23.16 | 13 | 19 | 32 | 47 | 230 | 2 | 1 | 3 | 8 | 256 |
20 | Dylan Strome (NYR) | X | | 78 | 36 | 58 | 94 | 7 | 26 | 0 | 119 | 177 | 390 | 127 | 216 | 9.23% | 46 | 1844 | 23.64 | 7 | 27 | 34 | 44 | 204 | 3 | 2 | 5 | 11 | 210 |
21 | Sam Reinhart (TOT) | X | | 82 | 46 | 45 | 91 | 23 | 34 | 0 | 130 | 112 | 403 | 152 | 246 | 11.41% | 46 | 1888 | 23.02 | 10 | 17 | 27 | 67 | 289 | 0 | 0 | 0 | 8 | 211 |
22 | Anthony Cirelli (SEA) | X | | 82 | 44 | 47 | 91 | -6 | 36 | 0 | 120 | 169 | 297 | 80 | 190 | 14.81% | 48 | 1818 | 22.18 | 16 | 17 | 33 | 45 | 236 | 1 | 0 | 1 | 10 | 195 |
23 | Filip Forsberg (ANA) | X | | 82 | 43 | 48 | 91 | -1 | 43 | 5 | 158 | 109 | 429 | 114 | 257 | 10.02% | 48 | 1786 | 21.78 | 13 | 16 | 29 | 88 | 304 | 1 | 1 | 2 | 6 | 113 |
24 | Jack Hughes (CAR) | X | | 82 | 40 | 51 | 91 | 10 | 8 | 0 | 54 | 135 | 355 | 103 | 214 | 11.27% | 37 | 1767 | 21.55 | 9 | 12 | 21 | 49 | 265 | 0 | 0 | 0 | 0 | 9 |
25 | Vincent Trocheck (TOT) | X | | 80 | 36 | 55 | 91 | -5 | 34 | 0 | 157 | 168 | 313 | 103 | 190 | 11.50% | 56 | 1784 | 22.30 | 12 | 24 | 36 | 49 | 269 | 0 | 0 | 0 | 1 | 15 |
26 | Mikko Rantanen (STL) | X | | 82 | 34 | 57 | 91 | 7 | 76 | 0 | 123 | 94 | 342 | 100 | 220 | 9.94% | 31 | 1486 | 18.12 | 7 | 18 | 25 | 33 | 222 | 0 | 0 | 0 | 1 | 1 |
27 | Mark Stone (CGY) | X | | 82 | 33 | 58 | 91 | 5 | 58 | 0 | 112 | 117 | 368 | 126 | 242 | 8.97% | 59 | 1821 | 22.20 | 9 | 27 | 36 | 50 | 272 | 0 | 0 | 0 | 8 | 202 |
28 | Jonathan Marchessault (SJS) | X | | 82 | 35 | 55 | 90 | 6 | 94 | 0 | 217 | 161 | 317 | 119 | 208 | 11.04% | 56 | 2082 | 25.39 | 9 | 23 | 32 | 45 | 252 | 0 | 0 | 0 | 0 | 234 |
29 | Joel Eriksson Ek (VGK) | X | | 82 | 37 | 52 | 89 | -11 | 42 | 0 | 160 | 169 | 304 | 93 | 196 | 12.17% | 42 | 1707 | 20.82 | 14 | 25 | 39 | 47 | 267 | 3 | 0 | 3 | 8 | 95 |
30 | Leon Draisaitl (WPG) | X | | 80 | 45 | 43 | 88 | 11 | 94 | 0 | 133 | 111 | 321 | 109 | 221 | 14.02% | 37 | 1542 | 19.27 | 11 | 15 | 26 | 52 | 243 | 0 | 1 | 1 | 4 | 43 |
31 | William Nylander (TOT) | X | | 81 | 41 | 46 | 87 | -1 | 30 | 0 | 114 | 113 | 408 | 120 | 256 | 10.05% | 50 | 1817 | 22.44 | 12 | 20 | 32 | 57 | 263 | 0 | 0 | 0 | 5 | 143 |
32 | Jordan Kyrou (SJS) | X | | 82 | 41 | 46 | 87 | 19 | 28 | 0 | 96 | 68 | 316 | 109 | 171 | 12.97% | 27 | 1629 | 19.87 | 16 | 14 | 30 | 62 | 254 | 1 | 0 | 1 | 7 | 98 |
33 | Mikael Granlund (CAR) | X | | 82 | 31 | 56 | 87 | -1 | 4 | 0 | 109 | 144 | 304 | 92 | 181 | 10.20% | 49 | 1581 | 19.28 | 5 | 20 | 25 | 26 | 205 | 1 | 1 | 2 | 5 | 133 |
34 | Michael Bunting (MIN) | X | | 78 | 36 | 50 | 86 | 18 | 52 | 0 | 106 | 175 | 269 | 88 | 167 | 13.38% | 46 | 1904 | 24.41 | 7 | 13 | 20 | 33 | 213 | 1 | 0 | 1 | 6 | 186 |
35 | Brandon Hagel (TOT) | X | | 82 | 44 | 41 | 85 | 10 | 66 | 0 | 125 | 99 | 323 | 88 | 161 | 13.62% | 41 | 1619 | 19.74 | 12 | 17 | 29 | 52 | 240 | 1 | 0 | 1 | 9 | 149 |
36 | Tyler Toffoli (CLB) | X | | 82 | 44 | 41 | 85 | 26 | 16 | 0 | 124 | 99 | 347 | 95 | 202 | 12.68% | 42 | 1695 | 20.67 | 14 | 12 | 26 | 54 | 239 | 0 | 0 | 0 | 4 | 33 |
37 | Brock Boeser (NSH) | X | | 82 | 41 | 44 | 85 | -20 | 14 | 0 | 116 | 124 | 333 | 106 | 190 | 12.31% | 45 | 1862 | 22.70 | 13 | 19 | 32 | 49 | 211 | 1 | 1 | 2 | 9 | 124 |
38 | Matthew Tkachuk (BOS) | X | | 82 | 36 | 49 | 85 | -32 | 88 | 0 | 164 | 87 | 356 | 102 | 188 | 10.11% | 51 | 1740 | 21.21 | 18 | 24 | 42 | 52 | 252 | 0 | 0 | 0 | 6 | 179 |
39 | Alex DeBrincat (UTA) | X | | 82 | 34 | 51 | 85 | -12 | 20 | 0 | 136 | 88 | 361 | 126 | 256 | 9.42% | 34 | 1693 | 20.64 | 11 | 24 | 35 | 49 | 213 | 0 | 1 | 1 | 5 | 161 |
40 | Tomas Hertl (BUF) | X | | 77 | 32 | 53 | 85 | 6 | 48 | 0 | 140 | 185 | 259 | 80 | 163 | 12.36% | 51 | 1842 | 23.93 | 6 | 20 | 26 | 43 | 265 | 3 | 0 | 3 | 15 | 260 |
41 | Oliver Bjorkstrand (WSH) | X | | 82 | 39 | 45 | 84 | -8 | 10 | 0 | 81 | 66 | 313 | 102 | 185 | 12.46% | 27 | 1372 | 16.73 | 14 | 20 | 34 | 54 | 254 | 0 | 0 | 0 | 0 | 1 |
42 | John Tavares (TOR) | X | | 82 | 29 | 55 | 84 | 18 | 60 | 0 | 140 | 133 | 292 | 83 | 219 | 9.93% | 31 | 1761 | 21.48 | 12 | 17 | 29 | 47 | 290 | 0 | 2 | 2 | 9 | 154 |
43 | Aleksander Barkov (EDM) | X | | 76 | 37 | 45 | 82 | -8 | 43 | 5 | 132 | 144 | 321 | 105 | 192 | 11.53% | 37 | 1623 | 21.35 | 15 | 17 | 32 | 61 | 300 | 0 | 0 | 0 | 1 | 119 |
44 | Nazem Kadri (COL) | X | | 82 | 36 | 46 | 82 | 1 | 51 | 5 | 131 | 87 | 367 | 92 | 191 | 9.81% | 38 | 1745 | 21.28 | 15 | 19 | 34 | 44 | 261 | 0 | 0 | 0 | 1 | 68 |
45 | Kyle Connor (DAL) | X | | 82 | 39 | 42 | 81 | -17 | 4 | 0 | 104 | 77 | 330 | 120 | 201 | 11.82% | 49 | 1681 | 20.51 | 22 | 19 | 41 | 64 | 241 | 0 | 0 | 0 | 4 | 91 |
46 | J.T. Miller (STL) | X | | 82 | 37 | 44 | 81 | 3 | 112 | 0 | 191 | 112 | 405 | 126 | 229 | 9.14% | 30 | 1678 | 20.46 | 11 | 15 | 26 | 55 | 244 | 0 | 0 | 0 | 1 | 41 |
47 | Carter Verhaeghe (FLA) | X | | 82 | 36 | 45 | 81 | 12 | 34 | 0 | 95 | 83 | 326 | 104 | 188 | 11.04% | 25 | 1467 | 17.89 | 12 | 13 | 25 | 53 | 349 | 0 | 0 | 0 | 0 | 0 |
48 | Jesper Bratt (TOT) | X | | 81 | 34 | 47 | 81 | 18 | 12 | 0 | 96 | 84 | 312 | 96 | 200 | 10.90% | 40 | 1642 | 20.27 | 12 | 20 | 32 | 54 | 254 | 0 | 0 | 0 | 1 | 53 |
49 | Evgeni Malkin (CGY) | X | | 78 | 32 | 49 | 81 | -9 | 88 | 0 | 129 | 129 | 261 | 94 | 175 | 12.26% | 48 | 1626 | 20.84 | 7 | 20 | 27 | 33 | 226 | 0 | 0 | 0 | 6 | 201 |
50 | Tim Stutzle (CLB) | X | | 76 | 30 | 51 | 81 | 23 | 71 | 5 | 116 | 85 | 413 | 124 | 222 | 7.26% | 22 | 1517 | 19.97 | 7 | 18 | 25 | 47 | 201 | 0 | 0 | 0 | 2 | 31 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Jeremy Swayman (CAR) | 63 | 38 | 18 | 7 | 0.927 | 2.37 | 3821 | 8 | 0 | 151 | 2071 | 886 | 3 | 7 | 0.786 | 28 | 63 | 19 |
2 | Cam Talbot (STL) | 44 | 26 | 12 | 6 | 0.921 | 2.44 | 2636 | 2 | 1 | 107 | 1347 | 622 | 1 | 1 | 0.826 | 23 | 44 | 38 |
3 | Thatcher Demko (VAN) | 72 | 42 | 23 | 7 | 0.923 | 2.51 | 4367 | 4 | 2 | 183 | 2373 | 985 | 2 | 0 | 0.826 | 23 | 72 | 10 |
4 | Linus Ullmark (TOT) | 72 | 38 | 27 | 7 | 0.924 | 2.53 | 4339 | 6 | 2 | 183 | 2401 | 1063 | 2 | 3 | 0.769 | 26 | 72 | 0 |
5 | Jacob Markstrom (CGY) | 72 | 40 | 20 | 12 | 0.925 | 2.54 | 4364 | 4 | 0 | 185 | 2454 | 1087 | 2 | 2 | 0.714 | 35 | 72 | 10 |
6 | John Gibson (DAL) | 61 | 27 | 24 | 10 | 0.921 | 2.57 | 3683 | 6 | 1 | 158 | 1999 | 1026 | 2 | 2 | 0.636 | 33 | 60 | 22 |
7 | Sergei Bobrovsky (ANA) | 72 | 38 | 25 | 9 | 0.923 | 2.63 | 4310 | 0 | 2 | 189 | 2443 | 1069 | 3 | 0 | 0.667 | 18 | 72 | 0 |
8 | Juuse Saros (CLB) | 72 | 38 | 25 | 9 | 0.918 | 2.63 | 4286 | 4 | 2 | 188 | 2306 | 1029 | 6 | 1 | 0.818 | 33 | 72 | 0 |
9 | Stuart Skinner (WPG) | 71 | 47 | 20 | 3 | 0.914 | 2.70 | 4239 | 6 | 1 | 191 | 2218 | 988 | 4 | 2 | 0.769 | 26 | 71 | 11 |
10 | Calvin Pickard (DET) | 52 | 25 | 14 | 9 | 0.914 | 2.71 | 2994 | 17 | 0 | 135 | 1565 | 773 | 2 | 1 | 0.579 | 19 | 49 | 30 |
Back to the Top