Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
Sebastian Aho (COL) | X | | 44 | 26 | 45 | 71 | 16 | 2 | 0 | 62 | 84 | 230 | 70 | 123 | 11.30% | 31 | 1064 | 24.17 | 9 | 11 | 20 | 24 | 130 | 0 | 1 | 1 | 6 | 96 |
Shane Pinto (LAK) | X | | 39 | 27 | 38 | 65 | 7 | 18 | 0 | 52 | 91 | 194 | 72 | 120 | 13.92% | 36 | 973 | 24.94 | 5 | 15 | 20 | 19 | 114 | 0 | 1 | 1 | 2 | 108 |
Nick Bjugstad (SEA) | X | | 43 | 27 | 35 | 62 | 16 | 30 | 0 | 78 | 88 | 172 | 56 | 97 | 15.70% | 21 | 862 | 20.05 | 6 | 15 | 21 | 30 | 130 | 1 | 0 | 1 | 3 | 124 |
Connor McDavid (DET) | X | | 41 | 23 | 38 | 61 | 4 | 24 | 0 | 79 | 76 | 190 | 42 | 118 | 12.11% | 25 | 970 | 23.66 | 9 | 12 | 21 | 36 | 135 | 0 | 0 | 0 | 1 | 138 |
Chandler Stephenson (TAM) | X | | 40 | 27 | 33 | 60 | 18 | 32 | 0 | 67 | 101 | 218 | 65 | 108 | 12.39% | 33 | 1020 | 25.49 | 4 | 13 | 17 | 39 | 126 | 2 | 0 | 2 | 4 | 116 |
Dylan Strome (NYR) | X | | 42 | 22 | 38 | 60 | 10 | 10 | 0 | 70 | 109 | 240 | 72 | 126 | 9.17% | 30 | 1064 | 25.33 | 5 | 16 | 21 | 24 | 126 | 2 | 2 | 4 | 9 | 125 |
Sam Reinhart (TOR) | X | | 44 | 29 | 28 | 57 | 11 | 26 | 0 | 63 | 71 | 235 | 98 | 143 | 12.34% | 23 | 1002 | 22.77 | 8 | 11 | 19 | 41 | 156 | 0 | 0 | 0 | 1 | 103 |
Connor Bedard (R) (TAM) | X | | 40 | 22 | 34 | 56 | 11 | 36 | 0 | 74 | 55 | 208 | 64 | 141 | 10.58% | 24 | 892 | 22.29 | 9 | 12 | 21 | 41 | 129 | 0 | 1 | 1 | 4 | 117 |
Sidney Crosby (FLA) | X | | 43 | 19 | 36 | 55 | -4 | 38 | 0 | 63 | 65 | 197 | 55 | 105 | 9.64% | 21 | 890 | 20.70 | 9 | 14 | 23 | 45 | 175 | 0 | 0 | 0 | 1 | 38 |
John Tavares (TOR) | X | | 44 | 19 | 36 | 55 | 16 | 34 | 0 | 76 | 74 | 161 | 55 | 121 | 11.80% | 21 | 978 | 22.23 | 8 | 14 | 22 | 28 | 157 | 0 | 1 | 1 | 5 | 70 |
Patrick Kane (BUF) | X | | 43 | 22 | 32 | 54 | -11 | 24 | 0 | 59 | 44 | 237 | 73 | 136 | 9.28% | 17 | 967 | 22.49 | 7 | 13 | 20 | 30 | 156 | 0 | 1 | 1 | 6 | 95 |
Elias Pettersson (NSH) | X | | 42 | 21 | 33 | 54 | -18 | 8 | 0 | 66 | 100 | 199 | 63 | 131 | 10.55% | 36 | 1098 | 26.14 | 12 | 10 | 22 | 25 | 125 | 2 | 3 | 5 | 6 | 141 |
Cale Makar (NYI) | | X | 42 | 11 | 43 | 54 | -10 | 12 | 0 | 47 | 98 | 207 | 81 | 89 | 5.31% | 58 | 1063 | 25.31 | 9 | 15 | 24 | 47 | 168 | 0 | 0 | 0 | 3 | 96 |
Calle Jarnkrok (LAK) | X | | 41 | 26 | 27 | 53 | 7 | 30 | 0 | 63 | 56 | 187 | 58 | 105 | 13.90% | 35 | 923 | 22.51 | 8 | 6 | 14 | 24 | 120 | 1 | 0 | 1 | 5 | 99 |
Brandon Hagel (TOT) | X | | 41 | 23 | 30 | 53 | 10 | 34 | 0 | 64 | 44 | 177 | 50 | 91 | 12.99% | 21 | 803 | 19.59 | 7 | 12 | 19 | 22 | 103 | 0 | 0 | 0 | 4 | 71 |
Jack Hughes (CAR) | X | | 43 | 22 | 31 | 53 | 9 | 6 | 0 | 33 | 63 | 208 | 62 | 123 | 10.58% | 23 | 928 | 21.59 | 4 | 7 | 11 | 29 | 126 | 0 | 0 | 0 | 0 | 5 |
Quinn Hughes (NYI) | | X | 42 | 17 | 36 | 53 | -7 | 18 | 0 | 54 | 53 | 208 | 83 | 84 | 8.17% | 46 | 996 | 23.72 | 7 | 20 | 27 | 54 | 183 | 0 | 0 | 0 | 7 | 126 |
Reilly Smith (NYR) | X | | 42 | 28 | 24 | 52 | 7 | 14 | 0 | 48 | 59 | 192 | 61 | 98 | 14.58% | 36 | 938 | 22.32 | 12 | 11 | 23 | 31 | 125 | 2 | 1 | 3 | 8 | 128 |
Nathan MacKinnon (WPG) | X | | 44 | 23 | 29 | 52 | 1 | 18 | 0 | 69 | 74 | 198 | 58 | 111 | 11.62% | 22 | 911 | 20.70 | 5 | 6 | 11 | 23 | 123 | 0 | 0 | 0 | 0 | 8 |
Kirill Kaprizov (CHI) | X | | 43 | 25 | 26 | 51 | 9 | 24 | 0 | 63 | 64 | 227 | 67 | 109 | 11.01% | 26 | 960 | 22.32 | 9 | 8 | 17 | 32 | 139 | 1 | 0 | 1 | 2 | 110 |
Auston Matthews (VAN) | X | | 42 | 23 | 28 | 51 | 9 | 12 | 0 | 89 | 76 | 223 | 63 | 153 | 10.31% | 25 | 1006 | 23.95 | 8 | 5 | 13 | 32 | 118 | 1 | 0 | 1 | 5 | 136 |
Carter Verhaeghe (FLA) | X | | 43 | 21 | 30 | 51 | 13 | 26 | 0 | 60 | 39 | 185 | 51 | 104 | 11.35% | 8 | 753 | 17.51 | 5 | 8 | 13 | 31 | 172 | 0 | 0 | 0 | 0 | 0 |
Joel Eriksson Ek (VGK) | X | | 42 | 20 | 31 | 51 | -1 | 22 | 0 | 83 | 88 | 166 | 52 | 101 | 12.05% | 25 | 874 | 20.81 | 8 | 15 | 23 | 31 | 142 | 2 | 0 | 2 | 5 | 67 |
Alex DeBrincat (UTA) | X | | 42 | 18 | 33 | 51 | -6 | 8 | 0 | 66 | 51 | 184 | 68 | 135 | 9.78% | 16 | 911 | 21.69 | 6 | 16 | 22 | 25 | 115 | 0 | 1 | 1 | 3 | 90 |
Tage Thompson (UTA) | X | | 42 | 27 | 23 | 50 | -2 | 28 | 0 | 96 | 62 | 180 | 52 | 112 | 15.00% | 22 | 961 | 22.87 | 9 | 10 | 19 | 23 | 113 | 1 | 1 | 2 | 5 | 135 |
Jack Eichel (DAL) | X | | 41 | 23 | 27 | 50 | 6 | 12 | 0 | 82 | 71 | 204 | 55 | 115 | 11.27% | 20 | 928 | 22.63 | 8 | 8 | 16 | 34 | 123 | 1 | 1 | 2 | 8 | 135 |
Nazem Kadri (COL) | X | | 44 | 22 | 28 | 50 | 13 | 12 | 0 | 65 | 43 | 205 | 46 | 113 | 10.73% | 24 | 955 | 21.71 | 7 | 8 | 15 | 19 | 124 | 0 | 0 | 0 | 1 | 66 |
Mark Stone (CGY) | X | | 42 | 18 | 32 | 50 | -8 | 30 | 0 | 62 | 65 | 187 | 62 | 127 | 9.63% | 35 | 972 | 23.14 | 5 | 13 | 18 | 30 | 146 | 0 | 0 | 0 | 6 | 139 |
Mason Appleton (NJD) | X | | 45 | 15 | 35 | 50 | -19 | 32 | 0 | 68 | 59 | 242 | 72 | 168 | 6.20% | 40 | 940 | 20.89 | 8 | 13 | 21 | 32 | 122 | 0 | 0 | 0 | 3 | 62 |
Nikita Kucherov (VGK) | X | | 42 | 24 | 25 | 49 | -5 | 8 | 0 | 31 | 54 | 171 | 63 | 108 | 14.04% | 13 | 787 | 18.74 | 11 | 14 | 25 | 27 | 143 | 0 | 0 | 0 | 0 | 1 |
Evgeni Malkin (CGY) | X | | 42 | 22 | 27 | 49 | -8 | 60 | 0 | 66 | 80 | 141 | 56 | 114 | 15.60% | 33 | 957 | 22.80 | 5 | 14 | 19 | 22 | 146 | 0 | 0 | 0 | 4 | 120 |
Mikko Rantanen (STL) | X | | 44 | 13 | 36 | 49 | -3 | 30 | 0 | 64 | 53 | 171 | 63 | 122 | 7.60% | 15 | 781 | 17.75 | 1 | 13 | 14 | 15 | 124 | 0 | 0 | 0 | 0 | 0 |
Mika Zibanejad (NYI) | X | | 42 | 22 | 26 | 48 | -13 | 18 | 0 | 81 | 83 | 207 | 42 | 109 | 10.63% | 26 | 890 | 21.20 | 7 | 15 | 22 | 30 | 144 | 0 | 0 | 0 | 1 | 55 |
Robert Thomas (DET) | X | | 41 | 21 | 27 | 48 | 5 | 42 | 0 | 79 | 51 | 192 | 50 | 119 | 10.94% | 25 | 898 | 21.89 | 6 | 12 | 18 | 30 | 135 | 0 | 0 | 0 | 1 | 73 |
William Nylander (TOT) | X | | 42 | 19 | 29 | 48 | -3 | 20 | 0 | 58 | 72 | 244 | 67 | 145 | 7.79% | 29 | 1031 | 24.55 | 7 | 14 | 21 | 39 | 168 | 0 | 0 | 0 | 5 | 126 |
Jonathan Marchessault (SJS) | X | | 45 | 16 | 32 | 48 | -7 | 48 | 0 | 105 | 76 | 164 | 71 | 96 | 9.76% | 28 | 1135 | 25.22 | 1 | 17 | 18 | 17 | 128 | 0 | 0 | 0 | 0 | 127 |
Jake Guentzel (FLA) | X | | 43 | 20 | 27 | 47 | -4 | 16 | 0 | 49 | 40 | 164 | 58 | 109 | 12.20% | 12 | 854 | 19.86 | 7 | 13 | 20 | 41 | 175 | 0 | 0 | 0 | 0 | 7 |
David Pastrnak (CAR) | X | | 43 | 18 | 29 | 47 | 8 | 8 | 0 | 50 | 52 | 181 | 47 | 135 | 9.94% | 18 | 941 | 21.88 | 4 | 7 | 11 | 19 | 126 | 0 | 0 | 0 | 0 | 17 |
Nick Suzuki (MTL) | X | | 42 | 13 | 34 | 47 | 3 | 16 | 0 | 65 | 69 | 176 | 62 | 109 | 7.39% | 19 | 899 | 21.41 | 8 | 15 | 23 | 20 | 118 | 0 | 1 | 1 | 0 | 57 |
Zach Werenski (TOR) | | X | 44 | 7 | 39 | 46 | 6 | 10 | 0 | 45 | 64 | 176 | 77 | 81 | 3.98% | 66 | 1069 | 24.31 | 5 | 11 | 16 | 28 | 173 | 0 | 0 | 0 | 2 | 36 |
Anthony Cirelli (SEA) | X | | 43 | 23 | 21 | 44 | -5 | 20 | 0 | 58 | 87 | 159 | 45 | 99 | 14.47% | 26 | 947 | 22.02 | 9 | 6 | 15 | 22 | 128 | 1 | 0 | 1 | 4 | 80 |
Mikael Granlund (CAR) | X | | 43 | 21 | 23 | 44 | -4 | 0 | 0 | 59 | 76 | 175 | 48 | 92 | 12.00% | 27 | 822 | 19.13 | 4 | 9 | 13 | 12 | 93 | 1 | 1 | 2 | 4 | 74 |
J.T. Miller (STL) | X | | 44 | 18 | 26 | 44 | -3 | 70 | 0 | 105 | 64 | 232 | 76 | 129 | 7.76% | 21 | 905 | 20.56 | 3 | 11 | 14 | 34 | 146 | 0 | 0 | 0 | 0 | 5 |
Michael McLeod (WSH) | X | | 43 | 16 | 28 | 44 | -4 | 4 | 0 | 58 | 51 | 126 | 43 | 89 | 12.70% | 12 | 659 | 15.33 | 6 | 12 | 18 | 19 | 121 | 0 | 0 | 0 | 0 | 12 |
Michael Bunting (MIN) | X | | 43 | 15 | 29 | 44 | 6 | 24 | 0 | 65 | 100 | 148 | 51 | 89 | 10.14% | 26 | 1081 | 25.15 | 2 | 8 | 10 | 18 | 124 | 0 | 0 | 0 | 4 | 119 |
Brock Boeser (NSH) | X | | 42 | 20 | 23 | 43 | -16 | 14 | 0 | 66 | 49 | 155 | 58 | 102 | 12.90% | 26 | 913 | 21.73 | 6 | 11 | 17 | 26 | 124 | 1 | 0 | 1 | 4 | 57 |
Filip Forsberg (ANA) | X | | 42 | 20 | 23 | 43 | -12 | 10 | 0 | 78 | 58 | 228 | 62 | 120 | 8.77% | 19 | 892 | 21.23 | 8 | 9 | 17 | 50 | 170 | 0 | 1 | 1 | 1 | 21 |
Kyle Connor (DAL) | X | | 41 | 19 | 24 | 43 | 0 | 2 | 0 | 46 | 37 | 145 | 56 | 93 | 13.10% | 24 | 800 | 19.52 | 8 | 11 | 19 | 26 | 123 | 0 | 0 | 0 | 2 | 31 |
Nick Foligno (PHI) | X | | 43 | 15 | 28 | 43 | -17 | 68 | 0 | 93 | 112 | 200 | 64 | 123 | 7.50% | 31 | 984 | 22.88 | 2 | 11 | 13 | 26 | 134 | 0 | 0 | 0 | 8 | 144 |
Ryan Nugent-Hopkins (DAL) | X | | 41 | 14 | 29 | 43 | 4 | 38 | 0 | 89 | 110 | 121 | 40 | 69 | 11.57% | 30 | 1044 | 25.47 | 3 | 12 | 15 | 11 | 121 | 1 | 2 | 3 | 5 | 125 |
Brady Tkachuk (BOS) | X | | 45 | 11 | 32 | 43 | -17 | 56 | 0 | 97 | 45 | 177 | 57 | 104 | 6.21% | 14 | 897 | 19.93 | 3 | 14 | 17 | 17 | 156 | 0 | 0 | 0 | 0 | 24 |
Oliver Bjorkstrand (WSH) | X | | 43 | 18 | 24 | 42 | -6 | 8 | 0 | 46 | 33 | 175 | 47 | 98 | 10.29% | 14 | 726 | 16.88 | 8 | 9 | 17 | 30 | 129 | 0 | 0 | 0 | 0 | 0 |
Tim Stutzle (CLB) | X | | 43 | 17 | 25 | 42 | 13 | 43 | 5 | 61 | 51 | 233 | 70 | 129 | 7.30% | 12 | 866 | 20.13 | 2 | 7 | 9 | 20 | 119 | 0 | 0 | 0 | 0 | 1 |
Shea Theodore (FLA) | | X | 43 | 6 | 35 | 41 | 5 | 4 | 0 | 21 | 44 | 112 | 44 | 44 | 5.36% | 38 | 947 | 22.03 | 3 | 15 | 18 | 24 | 195 | 0 | 0 | 0 | 1 | 32 |
Jordan Kyrou (SJS) | X | | 45 | 21 | 19 | 40 | -3 | 8 | 0 | 54 | 37 | 174 | 52 | 79 | 12.07% | 16 | 886 | 19.68 | 10 | 8 | 18 | 33 | 129 | 1 | 0 | 1 | 4 | 55 |
Evgenii Dadonov (PIT) | X | | 42 | 17 | 23 | 40 | 5 | 12 | 0 | 79 | 57 | 143 | 47 | 89 | 11.89% | 20 | 916 | 21.81 | 6 | 7 | 13 | 28 | 86 | 1 | 0 | 1 | 4 | 67 |
Anze Kopitar (EDM) | X | | 42 | 22 | 17 | 39 | -4 | 21 | 5 | 66 | 76 | 131 | 38 | 53 | 16.79% | 28 | 885 | 21.07 | 9 | 4 | 13 | 26 | 173 | 0 | 0 | 0 | 8 | 162 |
Tyler Toffoli (CLB) | X | | 43 | 20 | 19 | 39 | 17 | 2 | 0 | 62 | 60 | 158 | 46 | 91 | 12.66% | 17 | 872 | 20.28 | 6 | 2 | 8 | 28 | 119 | 0 | 0 | 0 | 0 | 1 |
Kevin Fiala (COL) | X | | 44 | 18 | 21 | 39 | 6 | 22 | 0 | 66 | 35 | 142 | 34 | 94 | 12.68% | 8 | 756 | 17.18 | 4 | 9 | 13 | 17 | 99 | 0 | 0 | 0 | 0 | 0 |
Aleksander Barkov (EDM) | X | | 36 | 17 | 22 | 39 | -3 | 29 | 5 | 62 | 62 | 168 | 54 | 117 | 10.12% | 14 | 738 | 20.50 | 7 | 11 | 18 | 29 | 155 | 0 | 0 | 0 | 0 | 20 |
Vincent Trocheck (OTT) | X | | 41 | 17 | 22 | 39 | -3 | 26 | 0 | 80 | 87 | 188 | 49 | 111 | 9.04% | 30 | 955 | 23.29 | 4 | 6 | 10 | 16 | 134 | 0 | 0 | 0 | 0 | 3 |
Brayden Point (CHI) | X | | 36 | 16 | 23 | 39 | 0 | 8 | 0 | 44 | 53 | 126 | 47 | 80 | 12.70% | 19 | 755 | 20.97 | 2 | 5 | 7 | 11 | 107 | 0 | 1 | 1 | 3 | 78 |
Victor Hedman (DET) | | X | 41 | 9 | 30 | 39 | 4 | 50 | 0 | 95 | 63 | 111 | 55 | 61 | 8.11% | 68 | 1121 | 27.33 | 5 | 7 | 12 | 23 | 148 | 0 | 0 | 0 | 1 | 117 |
Brandon Saad (TOT) | X | | 43 | 22 | 16 | 38 | -9 | 16 | 0 | 54 | 59 | 142 | 51 | 83 | 15.49% | 30 | 918 | 21.35 | 9 | 5 | 14 | 30 | 106 | 0 | 0 | 0 | 5 | 70 |
Jonathan Drouin (SEA) | X | | 43 | 17 | 21 | 38 | -4 | 20 | 0 | 43 | 47 | 180 | 56 | 104 | 9.44% | 15 | 812 | 18.88 | 6 | 5 | 11 | 18 | 99 | 0 | 0 | 0 | 0 | 6 |
Steven Stamkos (VAN) | X | | 42 | 16 | 22 | 38 | 7 | 34 | 0 | 63 | 52 | 132 | 43 | 56 | 12.12% | 20 | 854 | 20.33 | 4 | 9 | 13 | 20 | 118 | 0 | 0 | 0 | 5 | 60 |
Teuvo Teravainen (SJS) | X | | 45 | 16 | 22 | 38 | -2 | 2 | 0 | 51 | 61 | 130 | 33 | 98 | 12.31% | 37 | 991 | 22.03 | 7 | 5 | 12 | 17 | 128 | 0 | 0 | 0 | 3 | 147 |
Alex Ovechkin (COL) | X | | 44 | 15 | 23 | 38 | 18 | 25 | 5 | 85 | 46 | 119 | 24 | 74 | 12.61% | 17 | 931 | 21.16 | 4 | 8 | 12 | 16 | 130 | 1 | 1 | 2 | 1 | 38 |
Dylan Larkin (STL) | X | | 44 | 9 | 29 | 38 | -3 | 30 | 0 | 52 | 90 | 136 | 39 | 82 | 6.62% | 13 | 831 | 18.90 | 1 | 11 | 12 | 21 | 137 | 0 | 0 | 0 | 0 | 0 |
Clayton Keller (STL) | X | | 44 | 21 | 16 | 37 | -8 | 8 | 0 | 48 | 35 | 145 | 44 | 71 | 14.48% | 19 | 774 | 17.59 | 9 | 6 | 15 | 20 | 118 | 0 | 0 | 0 | 2 | 41 |
Mathew Barzal (CHI) | X | | 43 | 18 | 19 | 37 | 13 | 4 | 0 | 53 | 48 | 159 | 38 | 87 | 11.32% | 15 | 793 | 18.45 | 2 | 6 | 8 | 19 | 114 | 2 | 0 | 2 | 3 | 77 |
Tomas Hertl (BUF) | X | | 38 | 15 | 22 | 37 | -4 | 28 | 0 | 73 | 87 | 134 | 30 | 81 | 11.19% | 30 | 890 | 23.42 | 3 | 8 | 11 | 24 | 140 | 3 | 0 | 3 | 7 | 126 |
Philipp Kurashev (SEA) | X | | 43 | 14 | 23 | 37 | 17 | 8 | 0 | 41 | 48 | 147 | 53 | 102 | 9.52% | 12 | 704 | 16.36 | 5 | 4 | 9 | 12 | 102 | 0 | 0 | 0 | 2 | 16 |
Roman Josi (VAN) | | X | 42 | 9 | 28 | 37 | 8 | 38 | 0 | 65 | 71 | 181 | 79 | 78 | 4.97% | 63 | 1195 | 28.46 | 3 | 8 | 11 | 22 | 131 | 0 | 2 | 2 | 8 | 151 |
Gustav Nyquist (STL) | X | | 44 | 19 | 17 | 36 | -1 | 2 | 0 | 48 | 42 | 113 | 36 | 71 | 16.81% | 16 | 819 | 18.61 | 7 | 6 | 13 | 17 | 136 | 0 | 0 | 0 | 0 | 0 |
Michael Eyssimont (LAK) | X | | 41 | 17 | 19 | 36 | 4 | 22 | 0 | 74 | 50 | 126 | 44 | 86 | 13.49% | 19 | 707 | 17.23 | 5 | 7 | 12 | 19 | 97 | 0 | 0 | 0 | 0 | 5 |
Yegor Sharangovich (CGY) | X | | 42 | 16 | 20 | 36 | 8 | 8 | 0 | 45 | 49 | 149 | 50 | 110 | 10.74% | 15 | 683 | 16.25 | 4 | 8 | 12 | 19 | 108 | 0 | 0 | 0 | 0 | 7 |
Mats Zuccarello (EDM) | X | | 42 | 16 | 20 | 36 | 8 | 14 | 0 | 43 | 39 | 110 | 24 | 69 | 14.55% | 7 | 661 | 15.74 | 2 | 7 | 9 | 7 | 131 | 0 | 0 | 0 | 0 | 0 |
Andrew Copp (WSH) | X | | 43 | 16 | 20 | 36 | -5 | 14 | 0 | 48 | 100 | 137 | 53 | 82 | 11.68% | 23 | 834 | 19.40 | 4 | 8 | 12 | 20 | 129 | 2 | 0 | 2 | 6 | 97 |
Mikael Backlund (FLA) | X | | 43 | 13 | 23 | 36 | 19 | 14 | 0 | 51 | 85 | 97 | 22 | 60 | 13.40% | 16 | 815 | 18.95 | 4 | 7 | 11 | 15 | 128 | 0 | 0 | 0 | 5 | 82 |
Leon Draisaitl (WPG) | X | | 42 | 19 | 16 | 35 | 7 | 46 | 0 | 71 | 55 | 160 | 51 | 104 | 11.88% | 21 | 749 | 17.83 | 2 | 6 | 8 | 22 | 118 | 0 | 1 | 1 | 4 | 30 |
Nikolaj Ehlers (VGK) | X | | 42 | 19 | 16 | 35 | -8 | 8 | 0 | 24 | 37 | 127 | 41 | 87 | 14.96% | 15 | 721 | 17.16 | 8 | 6 | 14 | 18 | 116 | 0 | 0 | 0 | 0 | 0 |
Nico Hischier (BOS) | X | | 45 | 19 | 16 | 35 | -17 | 4 | 0 | 64 | 100 | 167 | 51 | 77 | 11.38% | 19 | 996 | 22.14 | 6 | 7 | 13 | 17 | 153 | 0 | 0 | 0 | 5 | 139 |
Mitch Marner (FLA) | X | | 34 | 17 | 18 | 35 | 0 | 12 | 0 | 43 | 43 | 117 | 44 | 81 | 14.53% | 19 | 726 | 21.35 | 4 | 8 | 12 | 20 | 161 | 1 | 0 | 1 | 2 | 38 |
Matthew Tkachuk (BOS) | X | | 45 | 16 | 19 | 35 | -26 | 38 | 0 | 93 | 47 | 177 | 54 | 100 | 9.04% | 24 | 950 | 21.11 | 10 | 10 | 20 | 27 | 155 | 0 | 0 | 0 | 3 | 125 |
Jamie Benn (CGY) | X | | 42 | 14 | 21 | 35 | 6 | 16 | 0 | 87 | 51 | 144 | 42 | 87 | 9.72% | 20 | 759 | 18.06 | 7 | 4 | 11 | 26 | 117 | 0 | 1 | 1 | 3 | 56 |
Yanni Gourde (VGK) | X | | 42 | 13 | 22 | 35 | -11 | 32 | 0 | 68 | 100 | 155 | 30 | 73 | 8.39% | 34 | 930 | 22.13 | 2 | 4 | 6 | 8 | 116 | 0 | 1 | 1 | 1 | 105 |
Elias Lindholm (CLB) | X | | 43 | 11 | 24 | 35 | 20 | 20 | 0 | 83 | 85 | 118 | 42 | 93 | 9.32% | 30 | 947 | 22.02 | 0 | 9 | 9 | 8 | 120 | 1 | 0 | 1 | 3 | 71 |
Evan Bouchard (WPG) | | X | 44 | 8 | 27 | 35 | 5 | 22 | 0 | 56 | 48 | 179 | 72 | 68 | 4.47% | 49 | 983 | 22.34 | 4 | 6 | 10 | 13 | 132 | 0 | 0 | 0 | 0 | 1 |
Ondrej Palat (PHI) | X | | 43 | 19 | 15 | 34 | -13 | 14 | 0 | 58 | 34 | 201 | 70 | 128 | 9.45% | 19 | 808 | 18.80 | 8 | 3 | 11 | 28 | 129 | 0 | 1 | 1 | 0 | 15 |
Ivan Barbashev (MIN) | X | | 43 | 17 | 17 | 34 | 8 | 26 | 0 | 73 | 84 | 177 | 51 | 107 | 9.60% | 34 | 1079 | 25.10 | 2 | 4 | 6 | 19 | 124 | 0 | 0 | 0 | 2 | 120 |
Zach Hyman (WPG) | X | | 44 | 16 | 18 | 34 | 2 | 28 | 0 | 77 | 42 | 192 | 54 | 122 | 8.33% | 20 | 894 | 20.31 | 3 | 3 | 6 | 10 | 121 | 0 | 0 | 0 | 0 | 0 |
Jason Robertson (MTL) | X | | 42 | 15 | 19 | 34 | 4 | 4 | 0 | 43 | 39 | 176 | 48 | 95 | 8.52% | 19 | 762 | 18.14 | 4 | 9 | 13 | 19 | 104 | 0 | 0 | 0 | 0 | 0 |
Alexandre Texier (WSH) | X | | 43 | 15 | 19 | 34 | 3 | 18 | 0 | 68 | 52 | 125 | 40 | 69 | 12.00% | 23 | 686 | 15.96 | 4 | 4 | 8 | 12 | 76 | 0 | 0 | 0 | 3 | 86 |
Troy Terry (TOR) | X | | 43 | 13 | 21 | 34 | 15 | 14 | 0 | 45 | 49 | 98 | 40 | 73 | 13.27% | 20 | 843 | 19.61 | 4 | 9 | 13 | 16 | 153 | 0 | 0 | 0 | 0 | 5 |
Alex Killorn (SEA) | X | | 32 | 12 | 22 | 34 | -4 | 48 | 0 | 74 | 27 | 118 | 42 | 84 | 10.17% | 16 | 684 | 21.37 | 4 | 7 | 11 | 19 | 82 | 0 | 1 | 1 | 1 | 67 |
David Perron (FLA) | X | | 43 | 20 | 13 | 33 | 7 | 25 | 5 | 56 | 31 | 89 | 36 | 46 | 22.47% | 14 | 653 | 15.18 | 6 | 6 | 12 | 13 | 128 | 0 | 0 | 0 | 0 | 0 |
Brock Nelson (NSH) | X | | 39 | 17 | 16 | 33 | -11 | 22 | 0 | 53 | 57 | 163 | 29 | 99 | 10.43% | 11 | 870 | 22.31 | 2 | 7 | 9 | 13 | 81 | 2 | 1 | 3 | 7 | 82 |
Frank Vatrano (COL) | X | | 44 | 17 | 16 | 33 | 8 | 40 | 0 | 61 | 56 | 132 | 32 | 68 | 12.88% | 21 | 883 | 20.06 | 4 | 3 | 7 | 21 | 113 | 2 | 0 | 2 | 6 | 81 |
Owen Tippett (BUF) | X | | 40 | 16 | 17 | 33 | 1 | 14 | 0 | 57 | 53 | 124 | 58 | 81 | 12.90% | 19 | 777 | 19.41 | 7 | 5 | 12 | 20 | 121 | 0 | 1 | 1 | 1 | 67 |
Morgan Frost (TAM) | X | | 40 | 17 | 15 | 32 | -7 | 2 | 0 | 49 | 55 | 108 | 45 | 75 | 15.74% | 13 | 696 | 17.40 | 4 | 3 | 7 | 13 | 97 | 0 | 0 | 0 | 0 | 19 |
Jesper Bratt (VAN) | X | | 42 | 16 | 16 | 32 | 7 | 8 | 0 | 51 | 43 | 154 | 48 | 85 | 10.39% | 25 | 874 | 20.82 | 1 | 6 | 7 | 19 | 118 | 0 | 0 | 0 | 1 | 38 |
Rickard Rakell (NJD) | X | | 30 | 15 | 17 | 32 | -10 | 16 | 0 | 51 | 45 | 130 | 46 | 68 | 11.54% | 19 | 662 | 22.08 | 5 | 9 | 14 | 14 | 71 | 0 | 1 | 1 | 3 | 109 |
Anders Lee (ANA) | X | | 42 | 13 | 19 | 32 | -13 | 14 | 0 | 118 | 86 | 92 | 39 | 57 | 14.13% | 25 | 1066 | 25.38 | 3 | 9 | 12 | 15 | 167 | 0 | 0 | 0 | 1 | 55 |
Cole Caufield (MTL) | X | | 42 | 13 | 19 | 32 | 2 | 12 | 0 | 47 | 42 | 120 | 46 | 80 | 10.83% | 12 | 764 | 18.18 | 2 | 6 | 8 | 14 | 98 | 0 | 0 | 0 | 0 | 6 |
Sean Durzi (ANA) | | X | 42 | 4 | 28 | 32 | 5 | 28 | 0 | 83 | 83 | 94 | 29 | 40 | 4.26% | 67 | 1288 | 30.66 | 1 | 8 | 9 | 13 | 186 | 0 | 2 | 2 | 1 | 38 |
Adam Fox (CHI) | | X | 43 | 4 | 28 | 32 | 17 | 22 | 0 | 54 | 63 | 155 | 49 | 56 | 2.58% | 68 | 1054 | 24.52 | 4 | 6 | 10 | 25 | 117 | 0 | 1 | 1 | 7 | 112 |
Viktor Arvidsson (CLB) | X | | 36 | 15 | 16 | 31 | 6 | 24 | 0 | 36 | 30 | 109 | 32 | 79 | 13.76% | 10 | 539 | 14.97 | 6 | 4 | 10 | 7 | 72 | 0 | 0 | 0 | 0 | 0 |
Michael Amadio (WSH) | X | | 43 | 13 | 18 | 31 | -3 | 8 | 0 | 48 | 32 | 117 | 32 | 60 | 11.11% | 9 | 631 | 14.68 | 3 | 5 | 8 | 9 | 107 | 0 | 0 | 0 | 0 | 0 |
