| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 1 | Gulls | 42 | 9 | 0 | 0 | 1 | 0 | 43 | 28 |
| 2 | 2 | Moose | 35 | 7 | 2 | 0 | 1 | 0 | 46 | 33 |
| 3 | 3 | Hammers | 33 | 8 | 1 | 0 | 1 | 0 | 30 | 21 |
| 4 | 4 | Phantoms | 28 | 5 | 3 | 0 | 2 | 0 | 40 | 29 |
| 5 | 10 | Thunderbirds | 27 | 7 | 3 | 0 | 0 | 0 | 40 | 33 |
| 6 | 6 | Canucks | 27 | 7 | 3 | 0 | 0 | 0 | 38 | 31 |
| 7 | 5 | Bruins | 26 | 7 | 2 | 0 | 1 | 0 | 30 | 25 |
| 8 | 7 | Monsters | 25 | 7 | 3 | 0 | 0 | 0 | 36 | 31 |
| 9 | 8 | Marlies | 25 | 6 | 3 | 0 | 0 | 1 | 32 | 26 |
| 10 | 9 | Wranglers | 23 | 5 | 3 | 0 | 1 | 1 | 40 | 34 |
| 11 | 15 | Checkers | 23 | 5 | 3 | 0 | 1 | 1 | 39 | 33 |
| 12 | 11 | Reign | 21 | 6 | 4 | 0 | 0 | 0 | 35 | 31 |
| 13 | 14 | Condors | 20 | 6 | 3 | 0 | 0 | 0 | 29 | 26 |
| 14 | 16 | Americans | 16 | 4 | 3 | 0 | 3 | 0 | 32 | 31 |
| 15 | 18 | IceHogs | 15 | 5 | 4 | 0 | 1 | 0 | 36 | 36 |
| 16 | 20 | Penguins | 15 | 6 | 4 | 0 | 0 | 0 | 24 | 26 |
| 17 | 12 | Wild | 14 | 5 | 5 | 0 | 0 | 0 | 29 | 29 |
| 18 | 17 | Bears | 14 | 5 | 4 | 0 | 1 | 0 | 32 | 34 |
| 19 | 13 | Senators | 13 | 4 | 5 | 0 | 1 | 0 | 23 | 23 |
| 20 | 24 | Griffins | 12 | 5 | 4 | 0 | 1 | 0 | 35 | 38 |
| 21 | 19 | Rocket | 12 | 4 | 4 | 0 | 2 | 0 | 34 | 36 |
| 22 | 21 | Barracuda | 11 | 4 | 5 | 0 | 1 | 0 | 27 | 29 |
| 23 | 22 | Admirals | 9 | 4 | 4 | 0 | 1 | 1 | 27 | 32 |
| 24 | 25 | Crunch | 5 | 4 | 6 | 0 | 0 | 0 | 23 | 29 |
| 25 | 26 | Stars | 5 | 3 | 4 | 0 | 1 | 2 | 30 | 37 |
| 26 | 27 | Silver Knights | 5 | 3 | 5 | 0 | 2 | 0 | 30 | 36 |
| 27 | 28 | Eagles | 3 | 4 | 6 | 0 | 0 | 0 | 30 | 39 |
| 28 | 23 | Wolf Pack | 1 | 3 | 4 | 0 | 3 | 0 | 29 | 40 |
| 29 | 29 | Wolves | -1 | 2 | 4 | 0 | 4 | 0 | 27 | 38 |
| 30 | 30 | Comets | -3 | 2 | 5 | 0 | 1 | 0 | 16 | 26 |
| 31 | 31 | Firebirds | -4 | 2 | 7 | 0 | 1 | 0 | 20 | 31 |
| 32 | 32 | Roadrunners | -4 | 3 | 6 | 0 | 0 | 1 | 29 | 43 |
Back to the Top