Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Tim Stutzle (CLB) | 21 | 17 |
| 2 | Andrei Svechnikov (CGY) | 24 | 17 |
| 3 | Alex DeBrincat (UTA) | 24 | 17 |
| 4 | Jason Robertson (BOS) | 22 | 16 |
| 5 | Jake Guentzel (SEA) | 17 | 15 |
| 6 | Nick Schmaltz (PIT) | 22 | 15 |
| 7 | David Pastrnak (CAR) | 23 | 15 |
| 8 | Mathew Barzal (FLA) | 24 | 15 |
| 9 | Leon Draisaitl (WPG) | 24 | 15 |
| 10 | Sam Reinhart (ANA) | 24 | 15 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Nico Hischier (BOS) | 23 | 25 |
| 2 | Evan Bouchard (WPG) | 24 | 25 |
| 3 | Charlie Coyle (CLB) | 21 | 23 |
| 4 | Nathan MacKinnon (FLA) | 24 | 23 |
| 5 | Auston Matthews (VAN) | 25 | 23 |
| 6 | Nikita Kucherov (VGK) | 25 | 23 |
| 7 | Tage Thompson (UTA) | 24 | 22 |
| 8 | Tim Stutzle (CLB) | 21 | 21 |
| 9 | Sebastian Aho (COL) | 23 | 21 |
| 10 | Rasmus Dahlin (CHI) | 23 | 21 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Steven Stamkos (VAN) | 25 | 116 |
| 2 | Sebastian Aho (COL) | 23 | 107 |
| 3 | Connor McDavid (DET) | 23 | 101 |
| 4 | Sam Reinhart (ANA) | 24 | 99 |
| 5 | Andrei Svechnikov (CGY) | 24 | 98 |
| 6 | Leon Draisaitl (WPG) | 24 | 98 |
| 7 | Mason Marchment (PHI) | 26 | 98 |
| 8 | Jason Robertson (BOS) | 22 | 97 |
| 9 | Alex DeBrincat (UTA) | 24 | 97 |
| 10 | Ryan O'Reilly (STL) | 23 | 92 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Chandler Stephenson (NYI) | 22 | 25.93% |
| 2 | Jason Zucker (ANA) | 24 | 25.71% |
| 3 | Logan Stankoven (FLA) | 24 | 24.39% |
| 4 | Brad Marchand (CAR) | 23 | 24.14% |
| 5 | Adam Klapka (FLA) | 20 | 23.81% |
| 6 | William Carrier (PIT) | 22 | 22.22% |
| 7 | Yakov Trenin (CAR) | 23 | 21.88% |
| 8 | Leo Carlsson (OTT) | 24 | 21.67% |
| 9 | Connor Brown (VAN) | 25 | 21.62% |
| 10 | Pius Suter (WSH) | 21 | 21.05% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Tim Stutzle (CLB) | 21 | 17-21-38 |
| 2 | Auston Matthews (VAN) | 25 | 14-23-37 |
| 3 | Nick Schmaltz (PIT) | 22 | 15-19-34 |
| 4 | Sebastian Aho (COL) | 23 | 12-21-33 |
| 5 | Tage Thompson (UTA) | 24 | 11-22-33 |
| 6 | Connor McDavid (DET) | 23 | 13-19-32 |
| 7 | Steven Stamkos (VAN) | 25 | 12-19-31 |
| 8 | Jake Guentzel (SEA) | 17 | 15-15-30 |
| 9 | Mathew Barzal (FLA) | 24 | 15-15-30 |
| 10 | Sam Reinhart (ANA) | 24 | 15-15-30 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Tim Stutzle (CLB) | 21 | 17-21-38 |
| 2 | Andrei Svechnikov (CGY) | 24 | 17-21-38 |
| 3 | Auston Matthews (VAN) | 25 | 14-23-37 |
| 4 | Nikita Kucherov (VGK) | 25 | 13-23-36 |
| 5 | Nick Schmaltz (PIT) | 22 | 15-19-34 |
| 6 | Alex DeBrincat (UTA) | 24 | 17-16-33 |
| 7 | Sebastian Aho (COL) | 23 | 12-21-33 |
| 8 | Tage Thompson (UTA) | 24 | 11-22-33 |
| 9 | Connor McDavid (DET) | 23 | 13-19-32 |
| 10 | Steven Stamkos (VAN) | 25 | 12-19-31 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Tim Stutzle (CLB) | 21 | 17-21-38 |
| 2 | Andrei Svechnikov (CGY) | 24 | 17-21-38 |
| 3 | Auston Matthews (VAN) | 25 | 14-23-37 |
| 4 | Nikita Kucherov (VGK) | 25 | 13-23-36 |
| 5 | Nick Schmaltz (PIT) | 22 | 15-19-34 |
| 6 | Alex DeBrincat (UTA) | 24 | 17-16-33 |
| 7 | Sebastian Aho (COL) | 23 | 12-21-33 |
| 8 | Tage Thompson (UTA) | 24 | 11-22-33 |
| 9 | Connor McDavid (DET) | 23 | 13-19-32 |
| 10 | Steven Stamkos (VAN) | 25 | 12-19-31 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Evan Bouchard (WPG) | 24 | 3-25-28 |
| 2 | Rasmus Dahlin (CHI) | 23 | 4-21-25 |
| 3 | Quinn Hughes (NYI) | 22 | 5-19-24 |
| 4 | Mike Matheson (PIT) | 22 | 5-18-23 |
| 5 | Darren Raddysh (NSH) | 23 | 5-18-23 |
| 6 | Zach Werenski (TOR) | 25 | 7-15-22 |
| 7 | Roman Josi (VAN) | 25 | 6-12-18 |
| 8 | K'Andre Miller (UTA) | 24 | 4-14-18 |
| 9 | Charlie McAvoy (OTT) | 24 | 3-15-18 |
| 10 | Adam Fox (CGY) | 14 | 4-13-17 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Tim Stutzle (CLB) | 21 | 1.63 |
| 2 | Jake Guentzel (SEA) | 17 | 1.61 |
| 3 | Nikita Kucherov (VGK) | 25 | 1.59 |
| 4 | Andrei Svechnikov (CGY) | 24 | 1.43 |
| 5 | Mark Scheifele (EDM) | 21 | 1.34 |
| 6 | Tage Thompson (UTA) | 24 | 1.32 |
| 7 | Mathew Barzal (FLA) | 24 | 1.31 |
| 8 | Nathan MacKinnon (FLA) | 24 | 1.28 |
| 9 | Sebastian Aho (COL) | 23 | 1.28 |
| 10 | Alex DeBrincat (UTA) | 24 | 1.27 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Sidney Crosby (FLA) | 22 | 60.74% |
| 2 | Brock Nelson (NSH) | 23 | 60.69% |
| 3 | Dylan Strome (NYR) | 22 | 59.30% |
| 4 | Jack Eichel (DAL) | 22 | 59.21% |
| 5 | Chandler Stephenson (NYI) | 22 | 59.04% |
| 6 | Jake Evans (COL) | 23 | 59.00% |
| 7 | Anze Kopitar (MTL) | 24 | 58.75% |
| 8 | Mikael Backlund (EDM) | 25 | 58.54% |
| 9 | Joshua Norris (VGK) | 25 | 57.99% |
| 10 | Dylan Larkin (VGK) | 25 | 57.96% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Thomas Harley (CHI) | 23 | 16 |
| 2 | Mathew Barzal (FLA) | 24 | 15 |
| 3 | Leo Carlsson (OTT) | 24 | 15 |
| 4 | Anze Kopitar (MTL) | 24 | 15 |
| 5 | Rasmus Dahlin (CHI) | 23 | 14 |
| 6 | Matt Roy (OTT) | 24 | 14 |
| 7 | Gabriel Vilardi (OTT) | 24 | 14 |
| 8 | Nathan MacKinnon (FLA) | 24 | 14 |
| 9 | Kyle Palmieri (ANA) | 24 | 14 |
| 10 | Jake Guentzel (SEA) | 17 | 13 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Nikita Zadorov (CLB) | 21 | 59 |
| 2 | Josh Anderson (WSH) | 21 | 46 |
| 3 | Vincent Desharnais (BOS) | 17 | 42 |
| 4 | Connor Clifton (SEA) | 20 | 39 |
| 5 | Steven Stamkos (VAN) | 25 | 39 |
| 6 | Jamie Benn (CGY) | 24 | 38 |
| 7 | Donovan Sebrango (EDM) | 25 | 38 |
| 8 | Louis Crevier (TOR) | 25 | 36 |
| 9 | Roman Josi (VAN) | 25 | 36 |
| 10 | Charle-Edouard D'Astous (VGK) | 18 | 35 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | MacKenzie Weegar (CAR) | 23 | 40 |
| 2 | John Carlson (EDM) | 25 | 40 |
| 3 | Joel Edmundson (CAR) | 23 | 38 |
| 4 | Shea Theodore (FLA) | 24 | 38 |
| 5 | Jonas Siegenthaler (FLA) | 24 | 37 |
| 6 | Nicklaus Perbix (VGK) | 25 | 37 |
| 7 | Roman Josi (VAN) | 25 | 37 |
| 8 | Rasmus Dahlin (CHI) | 23 | 36 |
| 9 | Filip Hronek (WPG) | 24 | 36 |
| 10 | Mattias Ekholm (ANA) | 24 | 36 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Beckett Sennecke (SEA) | 20 | 6-6-12 |
| 2 | Ivan Demidov (NYI) | 22 | 4-8-12 |
| 3 | Matthew Schaefer (NSH) | 23 | 2-10-12 |
| 4 | Noah Laba (TAM) | 22 | 6-4-10 |
| 5 | Noah Ostlund (PHI) | 26 | 5-5-10 |
| 6 | Ryan Leonard (DET) | 23 | 5-4-9 |
| 7 | Alexander Nikishin (SEA) | 20 | 2-7-9 |
| 8 | Jimmy Snuggerud (MTL) | 24 | 3-5-8 |
| 9 | Ben Kindel (DET) | 22 | 2-6-8 |
| 10 | Easton Cowan (LAK) | 21 | 4-2-6 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | MacKenzie Weegar (CAR) | 23 | 76 |
| 2 | Vincent Trocheck (CAR) | 23 | 76 |
| 3 | Nikita Zadorov (CLB) | 21 | 63 |
| 4 | K'Andre Miller (UTA) | 24 | 60 |
| 5 | Blake Coleman (ANA) | 24 | 59 |
| 6 | Martin Fehervary (OTT) | 24 | 57 |
| 7 | Drake Batherson (OTT) | 24 | 55 |
| 8 | Owen Tippett (OTT) | 24 | 55 |
| 9 | Scott Laughton (NJD) | 23 | 54 |
| 10 | Brayden Schenn (UTA) | 24 | 54 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Mark Scheifele (EDM) | 21 | 7 |
| 2 | Jason Robertson (BOS) | 22 | 7 |
| 3 | Alex DeBrincat (UTA) | 24 | 7 |
| 4 | Connor Bedard (TAM) | 22 | 6 |
| 5 | Adrian Kempe (OTT) | 24 | 6 |
| 6 | Tim Stutzle (CLB) | 21 | 5 |
| 7 | Bryan Rust (BOS) | 23 | 5 |
| 8 | Leon Draisaitl (WPG) | 24 | 5 |
| 9 | Sam Reinhart (ANA) | 24 | 5 |
| 10 | Auston Matthews (VAN) | 25 | 5 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Tim Stutzle (CLB) | 21 | 2 |
| 2 | Nikolaj Ehlers (CHI) | 23 | 2 |
| 3 | Andrew Copp (CLB) | 21 | 1 |
| 4 | Viktor Arvidsson (CLB) | 21 | 1 |
| 5 | Pius Suter (WSH) | 21 | 1 |
| 6 | Anders Lee (PIT) | 22 | 1 |
| 7 | Adam Fantilli (NYR) | 22 | 1 |
| 8 | Chandler Stephenson (NYI) | 22 | 1 |
| 9 | Pavel Mintyukov (TAM) | 22 | 1 |
| 10 | Emil Heineman (PIT) | 22 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Connor Bedard (TAM) | 22 | 6 |
| 2 | Alex DeBrincat (UTA) | 24 | 5 |
| 3 | Anders Lee (PIT) | 22 | 4 |
| 4 | Clayton Keller (STL) | 23 | 4 |
| 5 | Vincent Trocheck (CAR) | 23 | 4 |
| 6 | Andrei Svechnikov (CGY) | 24 | 4 |
| 7 | Logan Stankoven (FLA) | 24 | 4 |
| 8 | Blake Coleman (ANA) | 24 | 4 |
| 9 | Cole Caufield (MTL) | 24 | 4 |
| 10 | Aliaksei Protas (SJS) | 25 | 4 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Jason Robertson (BOS) | 22 | 3 |
| 2 | Kevin Fiala (COL) | 23 | 3 |
| 3 | Andrei Svechnikov (CGY) | 24 | 3 |
| 4 | Adrian Kempe (OTT) | 24 | 3 |
| 5 | Mark Scheifele (EDM) | 21 | 2 |
| 6 | Gabriel Landeskog (LAK) | 21 | 2 |
| 7 | Pius Suter (WSH) | 21 | 2 |
| 8 | Kyle Connor (DAL) | 22 | 2 |
| 9 | William Carrier (PIT) | 22 | 2 |
| 10 | Jonathan Toews (BUF) | 23 | 2 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Anders Lee (PIT) | 22 | 2 |
| 2 | Anthony Cirelli (SEA) | 20 | 1 |
| 3 | Joel Armia (WSH) | 21 | 1 |
| 4 | Tim Stutzle (CLB) | 21 | 1 |
| 5 | Artemi Panarin (NYI) | 22 | 1 |
| 6 | Sebastian Aho (COL) | 23 | 1 |
| 7 | Nico Hischier (BOS) | 23 | 1 |
| 8 | Mikael Granlund (CAR) | 23 | 1 |
| 9 | Dylan Cozens (BOS) | 23 | 1 |
| 10 | Vincent Trocheck (CAR) | 23 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Jalen Chatfield (PHI) | 26 | 714 |
| 2 | Niko Mikkola (PHI) | 26 | 707 |
| 3 | Roman Josi (VAN) | 25 | 686 |
| 4 | John Carlson (EDM) | 25 | 685 |
| 5 | Kris Letang (CGY) | 24 | 673 |
| 6 | MacKenzie Weegar (CAR) | 23 | 669 |
| 7 | Mattias Ekholm (ANA) | 24 | 669 |
| 8 | Jordan Spence (MIN) | 25 | 646 |
| 9 | Evan Bouchard (WPG) | 24 | 646 |
| 10 | Thomas Harley (CHI) | 23 | 644 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Jake Guentzel (SEA) | 17 | 2 |
| 2 | Matt Boldy (NYR) | 22 | 2 |
| 3 | Alex DeBrincat (UTA) | 24 | 2 |
| 4 | William Nylander (BOS) | 13 | 1 |
| 5 | Kiefer Sherwood (CLB) | 21 | 1 |
| 6 | Mark Scheifele (EDM) | 21 | 1 |
| 7 | Tim Stutzle (CLB) | 21 | 1 |
| 8 | Connor McDavid (DET) | 23 | 1 |
| 9 | Brock Nelson (NSH) | 23 | 1 |
| 10 | Dylan Cozens (BOS) | 23 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Tim Stutzle (CLB) | 21 | 5 |
| 2 | Morgan Geekie (NJD) | 23 | 4 |
| 3 | Adrian Kempe (OTT) | 24 | 4 |
| 4 | Thomas Chabot (NYR) | 22 | 3 |
| 5 | Jason Robertson (BOS) | 22 | 3 |
| 6 | Lucas Raymond (BOS) | 23 | 3 |
| 7 | Frederick Gaudreau (WPG) | 24 | 3 |
| 8 | Steven Lorentz (FLA) | 24 | 3 |
| 9 | Yanni Gourde (BUF) | 23 | 2 |
| 10 | Brad Marchand (CAR) | 23 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Nathan MacKinnon (FLA) | 24 | 11 |
| 2 | Tim Stutzle (CLB) | 21 | 7 |
| 3 | William Eklund (CHI) | 23 | 7 |
| 4 | Evgeni Malkin (OTT) | 24 | 7 |
| 5 | Mason Marchment (PHI) | 26 | 7 |
| 6 | Mathew Barzal (FLA) | 24 | 6 |
| 7 | Adrian Kempe (OTT) | 24 | 6 |
| 8 | Robert Thomas (DET) | 23 | 5 |
| 9 | Morgan Geekie (NJD) | 23 | 5 |
| 10 | Patrick Kane (SJS) | 25 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Auston Matthews (VAN) | 25 | 67 |
| 2 | Jordan Staal (CGY) | 24 | 59 |
| 3 | Mattias Ekholm (ANA) | 24 | 57 |
| 4 | Roman Josi (VAN) | 25 | 57 |
| 5 | Nick Schmaltz (PIT) | 22 | 56 |
| 6 | Noah Hanifin (CGY) | 24 | 54 |
| 7 | Jacob Trouba (NYR) | 22 | 53 |
| 8 | Niko Mikkola (PHI) | 26 | 52 |
| 9 | Quinn Hughes (NYI) | 22 | 51 |
| 10 | Yanni Gourde (BUF) | 23 | 50 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Kirill Kaprizov (CHI) | 23 | 2 |
| 2 | Mitch Marner (MTL) | 24 | 2 |
| 3 | Juraj Slafkovsky (MTL) | 25 | 2 |
| 4 | Bo Horvat (TOR) | 25 | 2 |
| 5 | Filip Forsberg (EDM) | 25 | 2 |
| 6 | William Nylander (BOS) | 13 | 1 |
| 7 | Anthony Cirelli (SEA) | 20 | 1 |
| 8 | Alexis Lafreniere (SEA) | 20 | 1 |
| 9 | Charlie Coyle (CLB) | 21 | 1 |
| 10 | Tim Stutzle (CLB) | 21 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Mason Marchment (PHI) | 26 | 39 |
| 2 | Nikita Kucherov (VGK) | 25 | 38 |
| 3 | Aliaksei Protas (SJS) | 25 | 36 |
| 4 | Mark Stone (EDM) | 25 | 35 |
| 5 | Evan Bouchard (WPG) | 24 | 34 |
| 6 | Alex DeBrincat (UTA) | 24 | 33 |
| 7 | Artemi Panarin (NYI) | 22 | 31 |
| 8 | Connor McDavid (DET) | 23 | 31 |
| 9 | Rickard Rakell (NJD) | 23 | 31 |
| 10 | Darren Raddysh (NSH) | 23 | 31 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Jacob Trouba (NYR) | 22 | 30 |
| 2 | Thomas Harley (CHI) | 23 | 30 |
| 3 | Martin Fehervary (OTT) | 24 | 30 |
| 4 | Kris Letang (CGY) | 24 | 30 |
| 5 | Joel Edmundson (CAR) | 23 | 28 |
| 6 | Vince Dunn (MIN) | 25 | 28 |
| 7 | Darren Raddysh (NSH) | 23 | 27 |
| 8 | Noah Hanifin (CGY) | 24 | 27 |
| 9 | Colton Parayko (COL) | 23 | 26 |
| 10 | Alexander Petrovic (BUF) | 23 | 25 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Nikita Zadorov (CLB) | 21 | 3 |
| 2 | Sam Carrick (VGK) | 20 | 2 |
| 3 | Anthony Mantha (CLB) | 21 | 2 |
| 4 | Josh Anderson (WSH) | 21 | 2 |
| 5 | Tim Stutzle (CLB) | 21 | 2 |
| 6 | Matvei Michkov (NYI) | 22 | 2 |
| 7 | Chris Tanev (NJD) | 23 | 2 |
| 8 | Darnell Nurse (NJD) | 23 | 2 |
| 9 | Jamie Benn (CGY) | 24 | 2 |
| 10 | Louis Crevier (TOR) | 25 | 2 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Tim Stutzle (CLB) | 21 | 2 |
| 2 | Max Domi (CGY) | 18 | 1 |
| 3 | Alexis Lafreniere (SEA) | 20 | 1 |
| 4 | Sam Carrick (VGK) | 20 | 1 |
| 5 | Nick Paul (TAM) | 20 | 1 |
| 6 | Claude Giroux (SEA) | 20 | 1 |
| 7 | Vladislav Gavrikov (DAL) | 21 | 1 |
| 8 | Nikita Zadorov (CLB) | 21 | 1 |
| 9 | Michael McCarron (ANA) | 21 | 1 |
| 10 | Corey Perry (PIT) | 22 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Igor Shesterkin (CHI) | 23 | 0.931 |
| 2 | Joseph Woll (SEA) | 14 | 0.926 |
| 3 | Mackenzie Blackwood (OTT) | 17 | 0.926 |
| 4 | Jeremy Swayman (CAR) | 23 | 0.921 |
| 5 | Ilya Sorokin (NYR) | 19 | 0.915 |
| 6 | John Gibson (DAL) | 19 | 0.913 |
| 7 | Arturs Silovs (NYI) | 20 | 0.909 |
| 8 | Justus Annunen (PIT) | 22 | 0.908 |
| 9 | Andrei Vasilevskiy (TOR) | 15 | 0.908 |
| 10 | Logan Thompson (NSH) | 23 | 0.907 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Igor Shesterkin (CHI) | 23 | 1.79 |
| 2 | Joseph Woll (SEA) | 14 | 2.06 |
| 3 | Mackenzie Blackwood (OTT) | 17 | 2.16 |
| 4 | Jeremy Swayman (CAR) | 23 | 2.23 |
| 5 | John Gibson (DAL) | 19 | 2.24 |
| 6 | Ilya Sorokin (NYR) | 19 | 2.41 |
| 7 | Logan Thompson (NSH) | 23 | 2.43 |
| 8 | Arturs Silovs (NYI) | 20 | 2.45 |
| 9 | Andrei Vasilevskiy (TOR) | 15 | 2.52 |
| 10 | Spencer Knight (SJS) | 25 | 2.67 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Spencer Knight (SJS) | 25 | 1,484 |
| 2 | Brandon Bussi (MIN) | 25 | 1,431 |
| 3 | Igor Shesterkin (CHI) | 23 | 1,405 |
| 4 | Thatcher Demko (BUF) | 23 | 1,400 |
| 5 | Dustin Wolf (DET) | 23 | 1,398 |
| 6 | Jeremy Swayman (CAR) | 23 | 1,370 |
| 7 | Logan Thompson (NSH) | 23 | 1,356 |
| 8 | Justus Annunen (PIT) | 22 | 1,333 |
| 9 | Joel Hofer (EDM) | 22 | 1,311 |
| 10 | Jake Allen (CLB) | 21 | 1,287 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Spencer Knight (SJS) | 25 | 708 |
| 2 | Brandon Bussi (MIN) | 25 | 704 |
| 3 | Justus Annunen (PIT) | 22 | 697 |
| 4 | Jeremy Swayman (CAR) | 23 | 645 |
| 5 | Thatcher Demko (BUF) | 23 | 638 |
| 6 | Joel Hofer (EDM) | 22 | 637 |
| 7 | Dustin Wolf (DET) | 23 | 622 |
| 8 | Jake Allen (CLB) | 21 | 617 |
| 9 | Igor Shesterkin (CHI) | 23 | 612 |
| 10 | Anthony Stolarz (CGY) | 21 | 591 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Igor Shesterkin (CHI) | 23 | 3 |
| 2 | Mackenzie Blackwood (OTT) | 17 | 2 |
| 3 | Thatcher Demko (BUF) | 23 | 2 |
| 4 | Dustin Wolf (DET) | 23 | 2 |
| 5 | Anton Forsberg (BOS) | 8 | 1 |
| 6 | Jakub Dobes (VGK) | 9 | 1 |
| 7 | Joseph Woll (SEA) | 14 | 1 |
| 8 | Andrei Vasilevskiy (TOR) | 15 | 1 |
| 9 | Jake Oettinger (BOS) | 16 | 1 |
| 10 | Stuart Skinner (WPG) | 18 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Justus Annunen (PIT) | 22 | 15 |
| 2 | Igor Shesterkin (CHI) | 23 | 14 |
| 3 | Joel Hofer (EDM) | 22 | 13 |
| 4 | Thatcher Demko (BUF) | 23 | 13 |
| 5 | Dustin Wolf (DET) | 23 | 13 |
| 6 | Jeremy Swayman (CAR) | 23 | 13 |
| 7 | Spencer Knight (SJS) | 25 | 13 |
| 8 | Mackenzie Blackwood (OTT) | 17 | 12 |
| 9 | Anthony Stolarz (CGY) | 21 | 12 |
| 10 | Jake Allen (CLB) | 21 | 12 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Clay Stevenson (PHI) | 6 | 1.000 |
| 2 | Joel Hofer (EDM) | 6 | 1.000 |
| 3 | Sergei Bobrovsky (PHI) | 5 | 1.000 |
| 4 | Thatcher Demko (BUF) | 3 | 1.000 |
| 5 | Adin Hill (FLA) | 3 | 1.000 |
| 6 | Spencer Knight (SJS) | 3 | 1.000 |
| 7 | Matthew Villalta (TAM) | 3 | 1.000 |
| 8 | Andrei Vasilevskiy (TOR) | 11 | 0.909 |
| 9 | Stuart Skinner (WPG) | 7 | 0.857 |
| 10 | Anton Forsberg (BOS) | 6 | 0.833 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Connor Hellebuyck (VAN) | 21 | 15 |
| 2 | Brandon Bussi (MIN) | 25 | 14 |
| 3 | Spencer Knight (SJS) | 25 | 12 |
| 4 | Ukko-Pekka Luukkonen (VGK) | 16 | 9 |
| 5 | Philipp Grubauer (WSH) | 17 | 9 |
| 6 | Joel Hofer (EDM) | 22 | 9 |
| 7 | Kevin Lankinen (NJD) | 18 | 8 |
| 8 | Ilya Sorokin (NYR) | 19 | 8 |
| 9 | Karel Vejmelka (LAK) | 20 | 8 |
| 10 | Laurent Brossoit (TAM) | 13 | 7 |
|