Teams And GM InfoLast Update - November 21, 2026 at 20:22
Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Jeremy H jhiemstra86@gmail.com Colorado Ball Arena Eagles 2026-11-05 at 21:33 7 215 95 20 12
Blackhawks Todd Semonick todd.semonick@hotmail.com Chicago United Center IceHogs 2026-02-21 at 23:15 0 249 110 34 32
Blue Jackets Rory Bloechl rorybloechl@gmail.com Columbus Nationwide Arena Monsters 2026-10-05 at 18:13 3 292 103 33 17
Blues Stu LaP trock@hotmail.com St. Louis Enterprise Center Thunderbirds 2026-11-21 at 20:12 12 240 113 33 18
Bruins Nico Gruner nicolasgruner@gmx.de Boston TD Garden Bruins 2026-11-19 at 21:18 11 227 102 49 30
Canadiens Stephane Boudreau tremor18@hotmail.com Montreal Bell Centre Rocket 2026-11-19 at 21:17 12 263 143 35 19
Canucks Rino Di Antonio r_diantonio@hotmail.com r_diantonio@telus.net Vancouver Rogers Arena Canucks 2026-11-21 at 20:12 9 270 109 38 51
Capitals Kirk Slocum kdslocum@yahoo.com Washington Capital One Arena Bears 2026-11-12 at 22:46 19 216 100 20 10
Devils Ian Henderson rangers.gm32@gmail.com New Jersey Prudential Center Comets 2026-09-23 at 22:21 1 308 181 36 27
Ducks Jason Behm thehedgepro@gmail.com Anaheim Honda Center Gulls 2026-11-21 at 20:12 10 280 107 39 18
Flames Derek Loftus derek.loftus@hotmail.com Calgary Scotiabank Saddledome Wranglers 2026-11-17 at 21:24 11 157 73 38 30
Flyers Luc Belanger lucbelanger@hotmail.com Philadelphia Wells Fargo Center Phantoms 2026-11-12 at 09:31 8 197 103 32 24
Golden Knights Dan Hubacher danielshubacher@gmail.com Vegas T-Mobile Arena Silver Knights 2026-11-15 at 02:10 12 124 42 30 4
Hurricanes Jerrald Oltean videojso@hotmail.com videojso@hotmail.com Carolina PNC Arena Wolves 2026-04-08 at 22:51 0 254 99 18 14
Islanders Robert Jacklin rjacklin97@hotmail.com New York UBS Arena Hammers 2026-11-21 at 20:12 15 178 105 30 26
Jets Ryan Schurman ryan7schurman@hotmail.com Winnipeg Canada Life Centre Moose 2026-11-21 at 20:12 18 32 19 13 7
Kings Cory Parcels coryparcels@gmail.com Los Angeles Crypto.com Arena Reign 2026-10-18 at 00:31 3 301 105 53 37
Kraken Derek Hart olah117@gmail.com Seattle Climate Pledge Arena Firebirds 2026-11-16 at 23:35 4 31 9 8 10
Lightning Martin Grech mgrech77@hotmail.com Tampa Bay Amalie Arena Crunch 2026-09-23 at 22:21 3 321 117 63 43
Mammoth Gary Brown gkbrown25@yahoo.com Utah Delta Center Roadrunners 2026-11-19 at 21:18 28 262 106 48 40
Maple Leafs Clayton Hansler clayton.hansler@gmail.com Toronto Scotiabank Arena Marlies 2026-11-18 at 23:57 34 242 104 47 16
Oilers Tanner Braithwaite tannerbraithwaite@gmail.com Edmonton Rogers Place Condors 2026-11-18 at 23:57 14 223 102 46 51
Panthers Dylan Wilson dylanwilson67@gmail.com Florida Amerant Bank Arena Checkers 2026-10-27 at 21:50 2 264 143 186 26
Penguins Will Clements wclem1986@gmail.com Pittsburgh PPG Paints Arena Penguins 2026-09-22 at 19:17 3 183 78 45 34
Predators Mitchell Dronfield mdronfield@gmail.com Nashville Bridgestone Arena Admirals 2026-10-05 at 18:13 3 309 149 36 45
Rangers Darren Males br10der@gmail.com New York Madison Square Garden Wolf Pack 2026-10-15 at 09:33 3 266 112 32 21
Red Wings Austin Evans austinevans77@hotmail.com Detroit Little Caesars Arena Griffins 2026-09-23 at 23:35 1 211 95 38 10
Sabres Ron Dubin five_cents_returned@hotmail.com five_cents_returned@hotmail.com Buffalo KeyBank Center Americans 2026-11-05 at 21:32 7 362 154 59 31
Senators Bill Colburn mixturebill@gmail.com Ottawa Canadian Tire Centre Senators 2026-11-06 at 18:36 3 291 141 42 48
Sharks Justin C justinc110998@gmail.com San Jose SAP Center Barracuda 2026-11-16 at 23:35 4 245 125 39 70
Stars Mark OByrne mark.obyrne@hotmail.com mark.c.obyrne@gmail.com Dallas American Airlines Center Stars 2026-11-21 at 20:11 19 203 66 48 20
Wild Jesse B Jessejames19777@gmail.com Minnesota Xcel Energy Center Wild 2026-11-03 at 20:54 2 288 141 45 26

Email all General Manager