Eastern
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senators | 24 | 17 | 5 | 2 | 36 | 14 | 16 | 83 | 62 | 21 | 0.750 | 8-2-2 | 9-3-0 | 7-3-0 | 8-2-0 | 8-2-0 | L1 | |
| 2 | Penguins | 22 | 15 | 6 | 1 | 31 | 10 | 14 | 78 | 64 | 14 | 0.705 | 5-4-1 | 10-2-0 | 7-2-1 | 5-4-1 | 8-2-0 | W1 | |
| 3 | Panthers | 24 | 16 | 7 | 1 | 33 | 12 | 15 | 85 | 74 | 11 | 0.688 | 6-2-1 | 10-5-0 | 8-1-1 | 6-2-1 | 7-3-0 | OTL1 | |
| 4 | Hurricanes | 23 | 13 | 6 | 4 | 30 | 10 | 13 | 60 | 54 | 6 | 0.652 | 7-3-1 | 6-3-3 | 3-5-2 | 6-3-1 | 4-3-3 | W1 | |
| 5 | Maple Leafs | 25 | 15 | 10 | 0 | 30 | 12 | 12 | 71 | 71 | 0 | 0.600 | 10-6-0 | 5-4-0 | 7-3-0 | 7-3-0 | 5-4-0 | W2 | |
| 6 | Red Wings | 23 | 13 | 7 | 3 | 29 | 11 | 12 | 75 | 67 | 8 | 0.630 | 6-4-2 | 7-3-1 | 5-4-1 | 5-3-2 | 6-3-1 | L1 | |
| 7 | Sabres | 23 | 13 | 7 | 3 | 29 | 9 | 12 | 65 | 65 | 0 | 0.630 | 5-2-3 | 8-5-0 | 6-2-2 | 5-2-3 | 6-4-0 | W4 | |
| 8 | Bruins | 23 | 12 | 6 | 5 | 29 | 9 | 10 | 76 | 70 | 6 | 0.630 | 8-3-2 | 4-3-3 | 8-2-0 | 8-1-1 | 4-3-3 | W1 | |
| 9 | Canadiens | 24 | 13 | 8 | 3 | 29 | 9 | 11 | 70 | 65 | 5 | 0.604 | 7-3-2 | 6-5-1 | 6-2-2 | 6-2-2 | 5-4-1 | W2 | |
| 10 | Blue Jackets | 21 | 12 | 5 | 4 | 28 | 8 | 11 | 75 | 62 | 13 | 0.667 | 6-3-3 | 6-2-1 | 6-1-3 | 6-1-3 | 6-2-1 | SOL1 | 1 |
| 11 | Islanders | 22 | 12 | 7 | 3 | 27 | 10 | 11 | 70 | 57 | 13 | 0.614 | 5-4-1 | 7-3-2 | 7-1-2 | 5-4-1 | 6-3-1 | W1 | 2 |
| 12 | Rangers | 22 | 11 | 8 | 3 | 25 | 10 | 11 | 66 | 54 | 12 | 0.568 | 8-2-1 | 3-6-2 | 4-3-3 | 8-1-1 | 2-6-2 | W1 | 4 |
| 13 | Flyers | 26 | 9 | 12 | 5 | 23 | 5 | 6 | 74 | 96 | -22 | 0.442 | 2-7-3 | 7-5-2 | 4-4-2 | 2-5-3 | 4-5-1 | L2 | 6 |
| 14 | Devils | 23 | 10 | 11 | 2 | 22 | 7 | 9 | 68 | 71 | -3 | 0.478 | 5-6-1 | 5-5-1 | 5-4-1 | 4-5-1 | 5-4-1 | OTL1 | 7 |
| 15 | Lightning | 22 | 9 | 13 | 0 | 18 | 7 | 8 | 54 | 73 | -19 | 0.409 | 5-6-0 | 4-7-0 | 4-6-0 | 4-6-0 | 3-7-0 | L1 | 11 |
| 16 | Capitals | 21 | 6 | 12 | 3 | 15 | 6 | 6 | 49 | 69 | -20 | 0.357 | 5-6-2 | 1-6-1 | 2-7-1 | 4-4-2 | 1-6-1 | L4 | 14 |
Western
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackhawks | 23 | 14 | 4 | 5 | 33 | 14 | 14 | 77 | 47 | 30 | 0.717 | 8-2-3 | 6-2-2 | 6-2-2 | 7-0-3 | 6-2-2 | L1 | |
| 2 | Oilers | 25 | 15 | 10 | 0 | 30 | 10 | 13 | 82 | 82 | 0 | 0.600 | 7-5-0 | 8-5-0 | 6-4-0 | 5-5-0 | 7-3-0 | L1 | |
| 3 | Predators | 23 | 12 | 5 | 6 | 30 | 9 | 12 | 64 | 57 | 7 | 0.652 | 5-4-3 | 7-1-3 | 6-2-2 | 5-3-2 | 6-1-3 | OTL1 | |
| 4 | Flames | 24 | 13 | 8 | 3 | 29 | 12 | 13 | 80 | 75 | 5 | 0.604 | 8-4-1 | 5-4-2 | 4-4-2 | 6-4-0 | 5-3-2 | W1 | |
| 5 | Mammoth | 24 | 13 | 9 | 2 | 28 | 12 | 13 | 84 | 82 | 2 | 0.583 | 4-6-1 | 9-3-1 | 5-5-0 | 4-5-1 | 6-3-1 | W1 | |
| 6 | Ducks | 24 | 13 | 9 | 2 | 28 | 11 | 13 | 85 | 82 | 3 | 0.583 | 5-5-1 | 8-4-1 | 6-4-0 | 5-4-1 | 5-4-1 | L1 | |
| 7 | Stars | 22 | 11 | 7 | 4 | 26 | 9 | 11 | 61 | 55 | 6 | 0.591 | 7-3-3 | 4-4-1 | 3-5-2 | 4-3-3 | 4-4-1 | L1 | |
| 8 | Sharks | 25 | 13 | 12 | 0 | 26 | 12 | 12 | 66 | 68 | -2 | 0.520 | 7-6-0 | 6-6-0 | 7-3-0 | 5-5-0 | 5-5-0 | W4 | |
| 9 | Kraken | 20 | 11 | 6 | 3 | 25 | 8 | 10 | 70 | 52 | 18 | 0.625 | 5-3-2 | 6-3-1 | 7-2-1 | 5-3-2 | 6-3-1 | L1 | 1 |
| 10 | Blues | 23 | 10 | 8 | 5 | 25 | 6 | 10 | 66 | 72 | -6 | 0.543 | 5-4-2 | 5-4-3 | 5-2-3 | 5-3-2 | 4-3-3 | W3 | 1 |
| 11 | Jets | 24 | 11 | 10 | 3 | 25 | 6 | 10 | 68 | 79 | -11 | 0.521 | 5-7-1 | 6-3-2 | 4-5-1 | 4-5-1 | 5-3-2 | W2 | 1 |
| 12 | Wild | 25 | 10 | 14 | 1 | 21 | 7 | 10 | 62 | 83 | -21 | 0.420 | 2-6-0 | 8-8-1 | 3-7-0 | 2-6-0 | 5-5-0 | W2 | 5 |
| 13 | Kings | 21 | 9 | 10 | 2 | 20 | 9 | 9 | 54 | 65 | -11 | 0.476 | 4-5-1 | 5-5-1 | 3-6-1 | 4-5-1 | 5-5-0 | W1 | 6 |
| 14 | Golden Knights | 25 | 8 | 13 | 4 | 20 | 5 | 7 | 71 | 77 | -6 | 0.400 | 4-8-2 | 4-5-2 | 3-6-1 | 4-4-2 | 3-5-2 | L1 | 6 |
| 15 | Avalanche | 23 | 9 | 13 | 1 | 19 | 6 | 9 | 62 | 81 | -19 | 0.413 | 5-6-0 | 4-7-1 | 3-6-1 | 4-6-0 | 4-5-1 | L1 | 7 |
| 16 | Canucks | 25 | 4 | 19 | 2 | 10 | 2 | 4 | 53 | 93 | -40 | 0.200 | 3-8-0 | 1-11-2 | 2-7-1 | 3-7-0 | 1-7-2 | L3 | 16 |
*Seeding 1 division leaders
Daigle Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senators | 24 | 17 | 5 | 2 | 36 | 14 | 16 | 83 | 62 | 21 | 0.750 | 8-2-2 | 9-3-0 | 7-3-0 | 8-2-0 | 8-2-0 | L1 | |
| 2 | Panthers | 24 | 16 | 7 | 1 | 33 | 12 | 15 | 85 | 74 | 11 | 0.688 | 6-2-1 | 10-5-0 | 8-1-1 | 6-2-1 | 7-3-0 | OTL1 | |
| 3 | Maple Leafs | 25 | 15 | 10 | 0 | 30 | 12 | 12 | 71 | 71 | 0 | 0.600 | 10-6-0 | 5-4-0 | 7-3-0 | 7-3-0 | 5-4-0 | W2 | |
| 4 | Red Wings | 23 | 13 | 7 | 3 | 29 | 11 | 12 | 75 | 67 | 8 | 0.630 | 6-4-2 | 7-3-1 | 5-4-1 | 5-3-2 | 6-3-1 | L1 | |
| 5 | Sabres | 23 | 13 | 7 | 3 | 29 | 9 | 12 | 65 | 65 | 0 | 0.630 | 5-2-3 | 8-5-0 | 6-2-2 | 5-2-3 | 6-4-0 | W4 | |
| 6 | Bruins | 23 | 12 | 6 | 5 | 29 | 9 | 10 | 76 | 70 | 6 | 0.630 | 8-3-2 | 4-3-3 | 8-2-0 | 8-1-1 | 4-3-3 | W1 | |
| 7 | Canadiens | 24 | 13 | 8 | 3 | 29 | 9 | 11 | 70 | 65 | 5 | 0.604 | 7-3-2 | 6-5-1 | 6-2-2 | 6-2-2 | 5-4-1 | W2 | |
| 8 | Lightning | 22 | 9 | 13 | 0 | 18 | 7 | 8 | 54 | 73 | -19 | 0.409 | 5-6-0 | 4-7-0 | 4-6-0 | 4-6-0 | 3-7-0 | L1 | 11 |
Brendl Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penguins | 22 | 15 | 6 | 1 | 31 | 10 | 14 | 78 | 64 | 14 | 0.705 | 5-4-1 | 10-2-0 | 7-2-1 | 5-4-1 | 8-2-0 | W1 | |
| 2 | Hurricanes | 23 | 13 | 6 | 4 | 30 | 10 | 13 | 60 | 54 | 6 | 0.652 | 7-3-1 | 6-3-3 | 3-5-2 | 6-3-1 | 4-3-3 | W1 | |
| 3 | Blue Jackets | 21 | 12 | 5 | 4 | 28 | 8 | 11 | 75 | 62 | 13 | 0.667 | 6-3-3 | 6-2-1 | 6-1-3 | 6-1-3 | 6-2-1 | SOL1 | 1 |
| 4 | Islanders | 22 | 12 | 7 | 3 | 27 | 10 | 11 | 70 | 57 | 13 | 0.614 | 5-4-1 | 7-3-2 | 7-1-2 | 5-4-1 | 6-3-1 | W1 | 2 |
| 5 | Rangers | 22 | 11 | 8 | 3 | 25 | 10 | 11 | 66 | 54 | 12 | 0.568 | 8-2-1 | 3-6-2 | 4-3-3 | 8-1-1 | 2-6-2 | W1 | 4 |
| 6 | Flyers | 26 | 9 | 12 | 5 | 23 | 5 | 6 | 74 | 96 | -22 | 0.442 | 2-7-3 | 7-5-2 | 4-4-2 | 2-5-3 | 4-5-1 | L2 | 6 |
| 7 | Devils | 23 | 10 | 11 | 2 | 22 | 7 | 9 | 68 | 71 | -3 | 0.478 | 5-6-1 | 5-5-1 | 5-4-1 | 4-5-1 | 5-4-1 | OTL1 | 7 |
| 8 | Capitals | 21 | 6 | 12 | 3 | 15 | 6 | 6 | 49 | 69 | -20 | 0.357 | 5-6-2 | 1-6-1 | 2-7-1 | 4-4-2 | 1-6-1 | L4 | 14 |
Bonsignore Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oilers | 25 | 15 | 10 | 0 | 30 | 10 | 13 | 82 | 82 | 0 | 0.600 | 7-5-0 | 8-5-0 | 6-4-0 | 5-5-0 | 7-3-0 | L1 | |
| 2 | Flames | 24 | 13 | 8 | 3 | 29 | 12 | 13 | 80 | 75 | 5 | 0.604 | 8-4-1 | 5-4-2 | 4-4-2 | 6-4-0 | 5-3-2 | W1 | |
| 3 | Ducks | 24 | 13 | 9 | 2 | 28 | 11 | 13 | 85 | 82 | 3 | 0.583 | 5-5-1 | 8-4-1 | 6-4-0 | 5-4-1 | 5-4-1 | L1 | |
| 4 | Sharks | 25 | 13 | 12 | 0 | 26 | 12 | 12 | 66 | 68 | -2 | 0.520 | 7-6-0 | 6-6-0 | 7-3-0 | 5-5-0 | 5-5-0 | W4 | |
| 5 | Kraken | 20 | 11 | 6 | 3 | 25 | 8 | 10 | 70 | 52 | 18 | 0.625 | 5-3-2 | 6-3-1 | 7-2-1 | 5-3-2 | 6-3-1 | L1 | 1 |
| 6 | Kings | 21 | 9 | 10 | 2 | 20 | 9 | 9 | 54 | 65 | -11 | 0.476 | 4-5-1 | 5-5-1 | 3-6-1 | 4-5-1 | 5-5-0 | W1 | 6 |
| 7 | Golden Knights | 25 | 8 | 13 | 4 | 20 | 5 | 7 | 71 | 77 | -6 | 0.400 | 4-8-2 | 4-5-2 | 3-6-1 | 4-4-2 | 3-5-2 | L1 | 6 |
| 8 | Canucks | 25 | 4 | 19 | 2 | 10 | 2 | 4 | 53 | 93 | -40 | 0.200 | 3-8-0 | 1-11-2 | 2-7-1 | 3-7-0 | 1-7-2 | L3 | 16 |
Stefan Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackhawks | 23 | 14 | 4 | 5 | 33 | 14 | 14 | 77 | 47 | 30 | 0.717 | 8-2-3 | 6-2-2 | 6-2-2 | 7-0-3 | 6-2-2 | L1 | |
| 2 | Predators | 23 | 12 | 5 | 6 | 30 | 9 | 12 | 64 | 57 | 7 | 0.652 | 5-4-3 | 7-1-3 | 6-2-2 | 5-3-2 | 6-1-3 | OTL1 | |
| 3 | Mammoth | 24 | 13 | 9 | 2 | 28 | 12 | 13 | 84 | 82 | 2 | 0.583 | 4-6-1 | 9-3-1 | 5-5-0 | 4-5-1 | 6-3-1 | W1 | |
| 4 | Stars | 22 | 11 | 7 | 4 | 26 | 9 | 11 | 61 | 55 | 6 | 0.591 | 7-3-3 | 4-4-1 | 3-5-2 | 4-3-3 | 4-4-1 | L1 | |
| 5 | Blues | 23 | 10 | 8 | 5 | 25 | 6 | 10 | 66 | 72 | -6 | 0.543 | 5-4-2 | 5-4-3 | 5-2-3 | 5-3-2 | 4-3-3 | W3 | 1 |
| 6 | Jets | 24 | 11 | 10 | 3 | 25 | 6 | 10 | 68 | 79 | -11 | 0.521 | 5-7-1 | 6-3-2 | 4-5-1 | 4-5-1 | 5-3-2 | W2 | 1 |
| 7 | Wild | 25 | 10 | 14 | 1 | 21 | 7 | 10 | 62 | 83 | -21 | 0.420 | 2-6-0 | 8-8-1 | 3-7-0 | 2-6-0 | 5-5-0 | W2 | 5 |
| 8 | Avalanche | 23 | 9 | 13 | 1 | 19 | 6 | 9 | 62 | 81 | -19 | 0.413 | 5-6-0 | 4-7-1 | 3-6-1 | 4-6-0 | 4-5-1 | L1 | 7 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senators | 24 | 17 | 5 | 2 | 36 | 14 | 16 | 83 | 62 | 21 | 0.750 | 8-2-2 | 9-3-0 | 7-3-0 | 8-2-0 | 8-2-0 | L1 | |
| 2 | Blackhawks | 23 | 14 | 4 | 5 | 33 | 14 | 14 | 77 | 47 | 30 | 0.717 | 8-2-3 | 6-2-2 | 6-2-2 | 7-0-3 | 6-2-2 | L1 | |
| 3 | Panthers | 24 | 16 | 7 | 1 | 33 | 12 | 15 | 85 | 74 | 11 | 0.688 | 6-2-1 | 10-5-0 | 8-1-1 | 6-2-1 | 7-3-0 | OTL1 | |
| 4 | Penguins | 22 | 15 | 6 | 1 | 31 | 10 | 14 | 78 | 64 | 14 | 0.705 | 5-4-1 | 10-2-0 | 7-2-1 | 5-4-1 | 8-2-0 | W1 | |
| 5 | Hurricanes | 23 | 13 | 6 | 4 | 30 | 10 | 13 | 60 | 54 | 6 | 0.652 | 7-3-1 | 6-3-3 | 3-5-2 | 6-3-1 | 4-3-3 | W1 | |
| 6 | Predators | 23 | 12 | 5 | 6 | 30 | 9 | 12 | 64 | 57 | 7 | 0.652 | 5-4-3 | 7-1-3 | 6-2-2 | 5-3-2 | 6-1-3 | OTL1 | |
| 7 | Maple Leafs | 25 | 15 | 10 | 0 | 30 | 12 | 12 | 71 | 71 | 0 | 0.600 | 10-6-0 | 5-4-0 | 7-3-0 | 7-3-0 | 5-4-0 | W2 | |
| 8 | Oilers | 25 | 15 | 10 | 0 | 30 | 10 | 13 | 82 | 82 | 0 | 0.600 | 7-5-0 | 8-5-0 | 6-4-0 | 5-5-0 | 7-3-0 | L1 | |
| 9 | Red Wings | 23 | 13 | 7 | 3 | 29 | 11 | 12 | 75 | 67 | 8 | 0.630 | 6-4-2 | 7-3-1 | 5-4-1 | 5-3-2 | 6-3-1 | L1 | |
| 10 | Sabres | 23 | 13 | 7 | 3 | 29 | 9 | 12 | 65 | 65 | 0 | 0.630 | 5-2-3 | 8-5-0 | 6-2-2 | 5-2-3 | 6-4-0 | W4 | |
| 11 | Bruins | 23 | 12 | 6 | 5 | 29 | 9 | 10 | 76 | 70 | 6 | 0.630 | 8-3-2 | 4-3-3 | 8-2-0 | 8-1-1 | 4-3-3 | W1 | |
| 12 | Flames | 24 | 13 | 8 | 3 | 29 | 12 | 13 | 80 | 75 | 5 | 0.604 | 8-4-1 | 5-4-2 | 4-4-2 | 6-4-0 | 5-3-2 | W1 | |
| 13 | Canadiens | 24 | 13 | 8 | 3 | 29 | 9 | 11 | 70 | 65 | 5 | 0.604 | 7-3-2 | 6-5-1 | 6-2-2 | 6-2-2 | 5-4-1 | W2 | |
| 14 | Blue Jackets | 21 | 12 | 5 | 4 | 28 | 8 | 11 | 75 | 62 | 13 | 0.667 | 6-3-3 | 6-2-1 | 6-1-3 | 6-1-3 | 6-2-1 | SOL1 | 1 |
| 15 | Mammoth | 24 | 13 | 9 | 2 | 28 | 12 | 13 | 84 | 82 | 2 | 0.583 | 4-6-1 | 9-3-1 | 5-5-0 | 4-5-1 | 6-3-1 | W1 | |
| 16 | Ducks | 24 | 13 | 9 | 2 | 28 | 11 | 13 | 85 | 82 | 3 | 0.583 | 5-5-1 | 8-4-1 | 6-4-0 | 5-4-1 | 5-4-1 | L1 | |
| 17 | Islanders | 22 | 12 | 7 | 3 | 27 | 10 | 11 | 70 | 57 | 13 | 0.614 | 5-4-1 | 7-3-2 | 7-1-2 | 5-4-1 | 6-3-1 | W1 | 2 |
| 18 | Stars | 22 | 11 | 7 | 4 | 26 | 9 | 11 | 61 | 55 | 6 | 0.591 | 7-3-3 | 4-4-1 | 3-5-2 | 4-3-3 | 4-4-1 | L1 | |
| 19 | Sharks | 25 | 13 | 12 | 0 | 26 | 12 | 12 | 66 | 68 | -2 | 0.520 | 7-6-0 | 6-6-0 | 7-3-0 | 5-5-0 | 5-5-0 | W4 | |
| 20 | Kraken | 20 | 11 | 6 | 3 | 25 | 8 | 10 | 70 | 52 | 18 | 0.625 | 5-3-2 | 6-3-1 | 7-2-1 | 5-3-2 | 6-3-1 | L1 | 1 |
| 21 | Rangers | 22 | 11 | 8 | 3 | 25 | 10 | 11 | 66 | 54 | 12 | 0.568 | 8-2-1 | 3-6-2 | 4-3-3 | 8-1-1 | 2-6-2 | W1 | 4 |
| 22 | Blues | 23 | 10 | 8 | 5 | 25 | 6 | 10 | 66 | 72 | -6 | 0.543 | 5-4-2 | 5-4-3 | 5-2-3 | 5-3-2 | 4-3-3 | W3 | 1 |
| 23 | Jets | 24 | 11 | 10 | 3 | 25 | 6 | 10 | 68 | 79 | -11 | 0.521 | 5-7-1 | 6-3-2 | 4-5-1 | 4-5-1 | 5-3-2 | W2 | 1 |
| 24 | Flyers | 26 | 9 | 12 | 5 | 23 | 5 | 6 | 74 | 96 | -22 | 0.442 | 2-7-3 | 7-5-2 | 4-4-2 | 2-5-3 | 4-5-1 | L2 | 6 |
| 25 | Devils | 23 | 10 | 11 | 2 | 22 | 7 | 9 | 68 | 71 | -3 | 0.478 | 5-6-1 | 5-5-1 | 5-4-1 | 4-5-1 | 5-4-1 | OTL1 | 7 |
| 26 | Wild | 25 | 10 | 14 | 1 | 21 | 7 | 10 | 62 | 83 | -21 | 0.420 | 2-6-0 | 8-8-1 | 3-7-0 | 2-6-0 | 5-5-0 | W2 | 5 |
| 27 | Kings | 21 | 9 | 10 | 2 | 20 | 9 | 9 | 54 | 65 | -11 | 0.476 | 4-5-1 | 5-5-1 | 3-6-1 | 4-5-1 | 5-5-0 | W1 | 6 |
| 28 | Golden Knights | 25 | 8 | 13 | 4 | 20 | 5 | 7 | 71 | 77 | -6 | 0.400 | 4-8-2 | 4-5-2 | 3-6-1 | 4-4-2 | 3-5-2 | L1 | 6 |
| 29 | Avalanche | 23 | 9 | 13 | 1 | 19 | 6 | 9 | 62 | 81 | -19 | 0.413 | 5-6-0 | 4-7-1 | 3-6-1 | 4-6-0 | 4-5-1 | L1 | 7 |
| 30 | Lightning | 22 | 9 | 13 | 0 | 18 | 7 | 8 | 54 | 73 | -19 | 0.409 | 5-6-0 | 4-7-0 | 4-6-0 | 4-6-0 | 3-7-0 | L1 | 11 |
| 31 | Capitals | 21 | 6 | 12 | 3 | 15 | 6 | 6 | 49 | 69 | -20 | 0.357 | 5-6-2 | 1-6-1 | 2-7-1 | 4-4-2 | 1-6-1 | L4 | 14 |
| 32 | Canucks | 25 | 4 | 19 | 2 | 10 | 2 | 4 | 53 | 93 | -40 | 0.200 | 3-8-0 | 1-11-2 | 2-7-1 | 3-7-0 | 1-7-2 | L3 | 16 |