| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 2 | Islanders | 37 | 7 | 1 | 0 | 2 | 0 | 37 | 23 |
| 2 | 6 | Bruins | 36 | 8 | 2 | 0 | 0 | 0 | 40 | 27 |
| 3 | 5 | Kraken | 36 | 7 | 2 | 0 | 1 | 0 | 33 | 18 |
| 4 | 1 | Panthers | 35 | 8 | 1 | 0 | 1 | 0 | 35 | 24 |
| 5 | 7 | Blackhawks | 31 | 6 | 2 | 0 | 0 | 2 | 32 | 21 |
| 6 | 3 | Senators | 30 | 7 | 3 | 0 | 0 | 0 | 40 | 31 |
| 7 | 4 | Predators | 30 | 6 | 2 | 0 | 2 | 0 | 32 | 22 |
| 8 | 9 | Penguins | 29 | 7 | 2 | 0 | 1 | 0 | 41 | 33 |
| 9 | 10 | Sharks | 28 | 7 | 3 | 0 | 0 | 0 | 33 | 25 |
| 10 | 18 | Canadiens | 26 | 6 | 2 | 0 | 1 | 1 | 36 | 29 |
| 11 | 8 | Ducks | 25 | 6 | 4 | 0 | 0 | 0 | 38 | 31 |
| 12 | 16 | Sabres | 24 | 6 | 2 | 0 | 2 | 0 | 32 | 27 |
| 13 | 17 | Maple Leafs | 24 | 7 | 3 | 0 | 0 | 0 | 29 | 24 |
| 14 | 13 | Blue Jackets | 22 | 6 | 1 | 0 | 0 | 3 | 32 | 29 |
| 15 | 11 | Red Wings | 18 | 5 | 4 | 0 | 1 | 0 | 27 | 25 |
| 16 | 20 | Blues | 18 | 5 | 2 | 0 | 3 | 0 | 27 | 26 |
| 17 | 15 | Flames | 17 | 4 | 4 | 0 | 1 | 1 | 33 | 30 |
| 18 | 12 | Oilers | 17 | 6 | 4 | 0 | 0 | 0 | 30 | 31 |
| 19 | 19 | Rangers | 15 | 4 | 3 | 0 | 1 | 2 | 23 | 23 |
| 20 | 22 | Mammoth | 15 | 5 | 5 | 0 | 0 | 0 | 33 | 33 |
| 21 | 14 | Devils | 15 | 5 | 4 | 0 | 1 | 0 | 29 | 30 |
| 22 | 27 | Jets | 5 | 4 | 5 | 0 | 0 | 1 | 30 | 37 |
| 23 | 23 | Stars | 5 | 3 | 5 | 0 | 2 | 0 | 21 | 27 |
| 24 | 21 | Golden Knights | 3 | 3 | 6 | 0 | 0 | 1 | 29 | 35 |
| 25 | 26 | Hurricanes | 2 | 3 | 5 | 0 | 1 | 1 | 20 | 29 |
| 26 | 24 | Flyers | 1 | 4 | 4 | 0 | 2 | 0 | 29 | 41 |
| 27 | 25 | Lightning | 0 | 4 | 6 | 0 | 0 | 0 | 22 | 33 |
| 28 | 32 | Wild | 0 | 3 | 7 | 0 | 0 | 0 | 22 | 31 |
| 29 | 31 | Kings | -1 | 3 | 6 | 0 | 1 | 0 | 25 | 36 |
| 30 | 28 | Avalanche | -1 | 3 | 6 | 0 | 0 | 1 | 24 | 35 |
| 31 | 30 | Canucks | -9 | 2 | 7 | 0 | 0 | 1 | 26 | 42 |
| 32 | 29 | Capitals | -11 | 2 | 7 | 0 | 1 | 0 | 22 | 40 |
Back to the Top