| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 1 | Senators | 41 | 9 | 1 | 0 | 0 | 0 | 34 | 20 |
| 2 | 2 | Blue Jackets | 37 | 7 | 2 | 0 | 1 | 0 | 42 | 27 |
| 3 | 3 | Kraken | 34 | 6 | 2 | 0 | 2 | 0 | 41 | 27 |
| 4 | 4 | Rangers | 29 | 6 | 3 | 0 | 0 | 1 | 35 | 25 |
| 5 | 5 | Penguins | 28 | 7 | 3 | 0 | 0 | 0 | 33 | 25 |
| 6 | 7 | Red Wings | 26 | 6 | 1 | 0 | 3 | 0 | 38 | 32 |
| 7 | 19 | Jets | 23 | 6 | 2 | 0 | 2 | 0 | 29 | 25 |
| 8 | 8 | Kings | 21 | 6 | 4 | 0 | 0 | 0 | 28 | 25 |
| 9 | 9 | Blackhawks | 21 | 4 | 2 | 0 | 0 | 4 | 28 | 23 |
| 10 | 6 | Hurricanes | 20 | 6 | 2 | 0 | 1 | 1 | 24 | 23 |
| 11 | 10 | Islanders | 18 | 5 | 5 | 0 | 0 | 0 | 32 | 28 |
| 12 | 22 | Oilers | 17 | 6 | 4 | 0 | 0 | 0 | 36 | 35 |
| 13 | 12 | Predators | 16 | 5 | 3 | 0 | 2 | 0 | 24 | 24 |
| 14 | 13 | Blues | 16 | 5 | 3 | 0 | 2 | 0 | 35 | 35 |
| 15 | 14 | Bruins | 16 | 5 | 2 | 0 | 2 | 1 | 32 | 32 |
| 16 | 15 | Flames | 16 | 6 | 3 | 0 | 1 | 0 | 32 | 35 |
| 17 | 16 | Canadiens | 16 | 5 | 4 | 0 | 1 | 0 | 26 | 25 |
| 18 | 17 | Panthers | 16 | 6 | 4 | 0 | 0 | 0 | 33 | 35 |
| 19 | 20 | Capitals | 15 | 4 | 3 | 0 | 3 | 0 | 23 | 23 |
| 20 | 18 | Mammoth | 15 | 5 | 3 | 0 | 2 | 0 | 35 | 37 |
| 21 | 21 | Stars | 13 | 4 | 3 | 0 | 3 | 0 | 23 | 25 |
| 22 | 11 | Ducks | 11 | 4 | 4 | 0 | 0 | 2 | 32 | 35 |
| 23 | 23 | Avalanche | 11 | 5 | 5 | 0 | 0 | 0 | 30 | 34 |
| 24 | 24 | Maple Leafs | 10 | 5 | 5 | 0 | 0 | 0 | 29 | 34 |
| 25 | 25 | Golden Knights | 10 | 3 | 4 | 0 | 3 | 0 | 26 | 28 |
| 26 | 26 | Sabres | 8 | 5 | 5 | 0 | 0 | 0 | 27 | 33 |
| 27 | 27 | Lightning | 6 | 4 | 6 | 0 | 0 | 0 | 26 | 32 |
| 28 | 28 | Wild | 4 | 4 | 5 | 0 | 1 | 0 | 29 | 38 |
| 29 | 29 | Devils | 3 | 3 | 6 | 0 | 0 | 1 | 28 | 34 |
| 30 | 31 | Sharks | -2 | 3 | 7 | 0 | 0 | 0 | 19 | 30 |
| 31 | 30 | Flyers | -3 | 2 | 6 | 0 | 1 | 1 | 27 | 38 |
| 32 | 32 | Canucks | -11 | 1 | 8 | 0 | 0 | 1 | 15 | 30 |
Back to the Top