Game 191 Preview: Marlies at Crunch
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
4 | 24 | Marlies | 5 | Crunch | 1 | - | Boxscore | ||
7 | 47 | Crunch | 3 | Marlies | 4 | - | Boxscore | ||
20 | 128 | Marlies | 4 | Crunch | 3 | True | Boxscore | ||
30 | 191 | Marlies | 5 | Crunch | 4 | - | Boxscore | ||
137 | 887 | Marlies | - | Crunch | - | - | - | ||
140 | 899 | Crunch | - | Marlies | - | - | - | ||
166 | 1059 | Crunch | - | Marlies | - | - | - |
WINS VERSUS Crunch : 1
: 9-1-0 (W1)
: 7-0-0
: 12-1-0
: 9-1-0 (W1)
: 7-0-0
: 12-1-0
CON | |||||||
---|---|---|---|---|---|---|---|
Dominik Kubalik | 100 | 13 | 14 | 12 | 26 | 7 | 10 |
Mikael Pyyhtia | 100 | 13 | 7 | 14 | 21 | 9 | 0 |
Zack MacEwen | 100 | 13 | 7 | 10 | 17 | 2 | 4 |
Jacob Lucchini | 100 | 13 | 3 | 8 | 11 | 8 | 0 |
Gabriel Carlsson | 100 | 13 | 2 | 9 | 11 | 6 | 2 |
Givani Smith | 100 | 13 | 5 | 3 | 8 | 5 | 10 |
Ty Ronning | 100 | 13 | 4 | 4 | 8 | -4 | 21 |
Nikita Nesterenko | 100 | 13 | 4 | 4 | 8 | -3 | 18 |
Samuel Bolduc | 100 | 13 | 2 | 5 | 7 | 8 | 4 |
Cameron Dineen | 100 | 13 | 1 | 5 | 6 | 0 | 2 |
Adam Raska | 100 | 13 | 4 | 1 | 5 | 5 | 0 |
Alex Goligoski | 100 | 13 | 0 | 5 | 5 | 6 | 2 |
Maxim Letunov | 100 | 13 | 2 | 2 | 4 | 5 | 2 |
Jordan Kawaguchi | 100 | 13 | 2 | 2 | 4 | -2 | 2 |
Brad Hunt | 100 | 13 | 0 | 4 | 4 | 6 | 6 |
Kurtis MacDermid | 100 | 13 | 1 | 2 | 3 | 2 | 16 |
Marian Studenic | 100 | 13 | 0 | 3 | 3 | 3 | 4 |
Felix Robert | 100 | 7 | 0 | 2 | 2 | 7 | 2 |
Tory Dello | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Sykora | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Millar | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Sutter | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Tullio | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Pilon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mac Hollowell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Fitzgerald | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cavan Fitzgerald | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson van de Leest | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Max McCormick | 100 | 6 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Antti Raanta | 100 | 13 | 12 | 1 | 0 | 2.69 | 0.919 | 0 |
Jet Greaves | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakub Skarek | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WINS VERSUS Marlies : 3
: 4-3-3 (L1)
: 2-3-1
: 6-5-3
: 4-3-3 (L1)
: 2-3-1
: 6-5-3
CON | |||||||
---|---|---|---|---|---|---|---|
Kent Johnson | 100 | 14 | 11 | 16 | 27 | 2 | 7 |
John Beecher | 100 | 14 | 4 | 23 | 27 | 4 | 2 |
Jakub Lauko | 100 | 14 | 12 | 3 | 15 | 4 | 8 |
Rasmus Kupari | 100 | 14 | 3 | 6 | 9 | -3 | 0 |
Mavrik Bourque | 100 | 14 | 2 | 5 | 7 | 1 | 2 |
Kevin Korchinski | 100 | 14 | 2 | 5 | 7 | 2 | 4 |
Sam Poulin | 100 | 14 | 4 | 2 | 6 | 2 | 2 |
Alexander Pashin | 100 | 14 | 3 | 3 | 6 | -2 | 4 |
Wyatt Kaiser | 100 | 14 | 2 | 3 | 5 | 0 | 14 |
Grigori Denisenko | 100 | 14 | 2 | 2 | 4 | 1 | 4 |
Simon Johansson | 100 | 14 | 1 | 3 | 4 | 4 | 25 |
Egor Afanasyev | 100 | 14 | 1 | 2 | 3 | -2 | 7 |
Peter Abbandonato | 100 | 14 | 1 | 0 | 1 | -2 | 2 |
Luke Henman | 100 | 2 | 0 | 1 | 1 | 1 | 0 |
Brady Lyle | 100 | 14 | 0 | 1 | 1 | -1 | 20 |
Simon Lundmark | 100 | 14 | 0 | 1 | 1 | 2 | 16 |
Dillon Hamaliuk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Carsen Twarynski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Torgersson | 100 | 2 | 0 | 0 | 0 | 1 | 5 |
Michael Milne | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
Daniil Chayka | 100 | 10 | 0 | 0 | 0 | 0 | 10 |
Isak Rosen | 100 | 12 | 0 | 0 | 0 | -1 | 0 |
Frederic Brunet | 100 | 12 | 0 | 0 | 0 | -1 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Matthew Villalta | 100 | 14 | 6 | 5 | 3 | 3.21 | 0.908 | 0 |
Collin Delia | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hugo Alnefelt | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eetu Makiniemi | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |