
Anaheim Ducks
2 | |
---|---|
Honda Center | |
5-4-1 (W1) 19-12-2 43-19-6 | ![]() 6-2-2 (W2) 17-11-5 37-24-8 |
X =
Y =
Z =
Calgary Flames | 69 | 37 | 21 | 11 | 85 | 8-2-0 | W1 |
Los Angeles Kings | 68 | 39 | 23 | 6 | 84 | 6-4-0 | L2 |
Vancouver Canucks | 69 | 39 | 24 | 6 | 84 | 5-4-1 | L1 |
Anaheim Ducks | 69 | 37 | 24 | 8 | 82 | 6-2-2 | W2 |
Seattle Kraken | 70 | 37 | 28 | 5 | 79 | 5-5-0 | L3 |
Vegas Golden Knights | 68 | 33 | 29 | 6 | 72 | 2-6-2 | L2 |
Edmonton Oilers | 69 | 32 | 30 | 7 | 71 | 3-6-1 | L2 |
San Jose Sharks | 69 | 30 | 29 | 10 | 70 | 5-3-2 | L1 |
›› |
STAR | ||||||||
---|---|---|---|---|---|---|---|---|
Filip Forsberg | 69 | 38 | 38 | 76 | -2 | 18 | 0 | 35 |
Ryan O'Reilly | 69 | 21 | 34 | 55 | 8 | 6 | 4 | 8 |
Anders Lee | 69 | 21 | 28 | 49 | -12 | 30 | 2 | 32 |
Vince Dunn | 69 | 6 | 42 | 48 | -4 | 69 | 1 | 14 |
Bryan Rust | 69 | 25 | 21 | 46 | 3 | 12 | 4 | 26 |
›› |
STAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sergei Bobrovsky | 69 | 37 | 24 | 8 | 2.60 | 0.924 | 2 | 54 | |
Pyotr Kochetkov | 1 | 0 | 0 | 0 | 1.33 | 0.950 | 0 | 0 | |
›› |
![]() |
Trevor Moore
:9 :22 :31 :5 :10 : 0 |
---|
![]() |
Filip Forsberg
:38 :38 :76 :-2 :18 : 0 |
---|
San Diego Gulls
5-5-0 (L1) 18-13-4 36-27-5 | ![]() 8-1-1 (W3) 16-14-3 32-29-5 |
Scoring Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Filip Zadina | 66 | 42 | 52 | 94 | 0 | 15 | 2 | 39 | |
Conor Sheary | 66 | 39 | 52 | 91 | 4 | 17 | 6 | 33 | |
Bobby Brink | 66 | 36 | 42 | 78 | 7 | 0 | 2 | 32 | |
Michael Pezzetta | 66 | 33 | 32 | 65 | 7 | 21 | 2 | 33 | |
Nicklas Backstrom | 66 | 17 | 45 | 62 | 3 | 25 | 0 | 17 | |
›› |
Goalie Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
John Lethemon | 66 | 32 | 29 | 5 | 3.51 | 0.881 | 1 | 8 | |
Jack LaFontaine | 2 | 0 | 0 | 0 | 4.71 | 0.833 | 0 | 0 | |
›› |
![]() |
Trevor Moore
:0 :0 :0 :0 :0 : 0 |
---|
![]() |
Michael Pezzetta
:33 :32 :65 :21 :7 : 1 |
---|
![]() |
|
Finances
Pro Payroll: | $82,261,555 | Attendance: | 237,600 |
Current Funds: | $209,893,115 | Total New Income: | $92,439,600 |
Franchise Facts
|
|