Ottawa Senators
1 | |
---|---|
![]() 3-4-3 (L4) 16-15-5 33-26-9 | |
X =
Y =
Z =
Florida Panthers | 69 | 44 | 18 | 7 | 95 | 5-3-2 | OTL1 |
Buffalo Sabres | 67 | 40 | 20 | 7 | 87 | 8-1-1 | W3 |
Toronto Maple Leafs | 69 | 41 | 23 | 5 | 87 | 6-4-0 | W1 |
Detroit Red Wings | 68 | 38 | 22 | 8 | 84 | 7-3-0 | W2 |
Ottawa Senators | 68 | 33 | 26 | 9 | 75 | 3-4-3 | L4 |
Tampa Bay Lightning | 68 | 35 | 28 | 5 | 75 | 3-5-2 | W2 |
Montreal Canadiens | 68 | 31 | 28 | 9 | 71 | 4-5-1 | W3 |
Boston Bruins | 70 | 27 | 36 | 7 | 61 | 5-5-0 | W1 |
›› |
STAR | ||||||||
---|---|---|---|---|---|---|---|---|
Adrian Kempe | 68 | 25 | 41 | 66 | -9 | 54 | 0 | 19 |
William Karlsson | 68 | 24 | 32 | 56 | 13 | 6 | 0 | 34 |
Drake Batherson | 68 | 13 | 23 | 36 | -3 | 35 | 0 | 14 |
Dougie Hamilton | 68 | 7 | 28 | 35 | -6 | 46 | 0 | 5 |
Matt Boldy | 68 | 15 | 19 | 34 | -8 | 24 | 0 | 13 |
›› |
STAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Petr Mrazek | 48 | 23 | 16 | 9 | 2.63 | 0.919 | 0 | 40 | |
Marc-Andre Fleury | 20 | 10 | 10 | 0 | 2.65 | 0.914 | 1 | 11 | |
›› |
![]() |
Anton Blidh
:0 :0 :0 :0 :0 : 1 |
---|
![]() |
Adrian Kempe
:25 :41 :66 :-9 :54 : 0 |
---|
Belleville Senators
1 | |
---|---|
![]() 9-1-0 (W9) 20-11-2 40-22-5 | |
Scoring Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Zach Benson | 67 | 42 | 52 | 94 | -3 | 17 | 4 | 58 | |
Mackenzie Entwistle | 67 | 21 | 34 | 55 | 3 | 20 | 8 | 34 | |
David Jiricek | 67 | 8 | 40 | 48 | -6 | 8 | 1 | 7 | |
Kailer Yamamoto | 67 | 22 | 22 | 44 | 4 | 0 | 2 | 21 | |
Aleksi Heponiemi | 67 | 15 | 28 | 43 | -5 | 2 | 4 | 16 | |
›› |
Goalie Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Devon Levi | 65 | 38 | 22 | 5 | 2.57 | 0.917 | 3 | 33 | |
Georgi Romanov | 5 | 2 | 0 | 0 | 3.71 | 0.892 | 0 | 3 | |
›› |
![]() |
Graeme Clarke
:8 :18 :26 :8 :-11 : 0 |
---|
![]() |
Mackenzie Entwistle
:21 :34 :55 :20 :3 : 4 |
---|
![]() |
|
Finances
Pro Payroll: | $77,026,190 | Attendance: | 569,278 |
Current Funds: | $14,362,806 | Total New Income: | $47,897,375 |
Franchise Facts
|
|