Detroit Red Wings
3 | |
---|---|
4-5-1 (L4) 2-1-1 5-5-1 | |
X =
Y =
Z =
Florida Panthers | 13 | 9 | 3 | 1 | 19 | 7-2-1 | L1 |
Montreal Canadiens | 12 | 8 | 4 | 0 | 16 | 6-4-0 | W3 |
Ottawa Senators | 11 | 6 | 3 | 2 | 14 | 6-2-2 | W1 |
Boston Bruins | 12 | 7 | 5 | 0 | 14 | 7-3-0 | W1 |
Toronto Maple Leafs | 12 | 6 | 5 | 1 | 13 | 5-4-1 | L1 |
Tampa Bay Lightning | 12 | 6 | 6 | 0 | 12 | 5-5-0 | W1 |
Detroit Red Wings | 11 | 5 | 5 | 1 | 11 | 4-5-1 | L4 |
Buffalo Sabres | 12 | 5 | 6 | 1 | 11 | 5-5-0 | W2 |
›› |
STAR | ||||||||
---|---|---|---|---|---|---|---|---|
Connor McDavid | 11 | 6 | 9 | 15 | 2 | 10 | 2 | 7 |
Robert Thomas | 11 | 4 | 8 | 12 | 3 | 12 | 0 | 5 |
Seth Jarvis | 11 | 4 | 3 | 7 | 3 | 4 | 0 | 3 |
Kiefer Sherwood | 11 | 4 | 3 | 7 | -2 | 8 | 0 | 2 |
Quinton Byfield | 11 | 2 | 4 | 6 | -2 | 4 | 0 | 0 |
›› |
STAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Connor Ingram | 11 | 5 | 5 | 1 | 3.77 | 0.887 | 1 | 7 | |
Calvin Pickard | 1 | 0 | 0 | 0 | 1.09 | 0.970 | 0 | 0 | |
›› |
Chris Kreider
:1 :2 :3 :-7 :2 : 1 |
---|
Brendan Lemieux
:0 :0 :0 :0 :0 : 3 |
---|
Grand Rapids Griffins
1 | |
---|---|
5-5-0 (OTW1) 5-1-0 7-5-0 | 9-1-0 (L1) 5-1-0 9-2-0 |
Scoring Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Jack Drury | 11 | 5 | 15 | 20 | 6 | 4 | 5 | 14 | |
Brendan Lemieux | 11 | 11 | 6 | 17 | 5 | 20 | 6 | 8 | |
Scott Sabourin | 11 | 8 | 5 | 13 | 4 | 14 | 2 | 7 | |
Marc Johnstone | 11 | 5 | 8 | 13 | 3 | 19 | 1 | 4 | |
Brett Murray | 11 | 4 | 7 | 11 | 3 | 13 | 1 | 1 | |
›› |
Goalie Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dustin Wolf | 11 | 9 | 2 | 0 | 3.33 | 0.901 | 0 | 5 | |
›› |
Brendan Lemieux
:11 :6 :17 :20 :5 : 3 |
---|
Brendan Lemieux
:11 :6 :17 :20 :5 : 3 |
---|
|
Finances
Pro Payroll: | $88,970,000 | Attendance: | 124,398 |
Current Funds: | $35,573,071 | Total New Income: | $9,343,730 |
Franchise Facts
|
|