Edmonton Oilers
5-1-4 (W1) 3-0-2 5-2-4 | |
X =
Y =
Z =
San Jose Sharks | 13 | 8 | 3 | 2 | 18 | 7-1-2 | OTL1 |
Edmonton Oilers | 11 | 5 | 2 | 4 | 14 | 5-1-4 | W1 |
Vancouver Canucks | 10 | 6 | 3 | 1 | 13 | 6-3-1 | OTW1 |
Los Angeles Kings | 12 | 6 | 5 | 1 | 13 | 5-5-0 | W1 |
Calgary Flames | 11 | 5 | 4 | 2 | 12 | 4-4-2 | L2 |
Seattle Kraken | 12 | 4 | 5 | 3 | 11 | 4-4-2 | L3 |
Vegas Golden Knights | 12 | 4 | 7 | 1 | 9 | 4-5-1 | W1 |
Anaheim Ducks | 10 | 3 | 6 | 1 | 7 | 3-6-1 | L1 |
›› |
STAR | ||||||||
---|---|---|---|---|---|---|---|---|
Mats Zuccarello | 11 | 5 | 9 | 14 | 4 | 6 | 3 | 4 |
William Nylander | 11 | 5 | 9 | 14 | 3 | 4 | 11 | 2 |
Aleksander Barkov | 11 | 7 | 5 | 12 | 4 | 16 | 8 | 2 |
Jared McCann | 11 | 3 | 6 | 9 | 4 | 8 | 2 | 4 |
Noah Dobson | 11 | 2 | 7 | 9 | -3 | 8 | 0 | 4 |
›› |
STAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Connor Hellebuyck | 11 | 5 | 2 | 4 | 2.66 | 0.914 | 0 | 4 | |
›› |
Akim Aliu
:0 :0 :0 :0 :0 : 0 |
---|
Akim Aliu
:0 :0 :0 :0 :0 : 0 |
---|
Bakersfield Condors
2 | |
---|---|
3-7-0 (L1) 3-2-0 3-7-1 | 5-4-1 (OTW1) 3-2-1 8-4-1 |
Scoring Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Michael Sgarbossa | 13 | 12 | 13 | 25 | 2 | 2 | 16 | 12 | |
Arthur Kaliyev | 13 | 11 | 12 | 23 | -3 | 17 | 13 | 14 | |
Brandt Clarke | 13 | 2 | 16 | 18 | -1 | 13 | 2 | 5 | |
Rasmus Asplund | 13 | 4 | 5 | 9 | -7 | 8 | 0 | 1 | |
Carson Meyer | 13 | 4 | 4 | 8 | 0 | 2 | 2 | 2 | |
›› |
Goalie Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Ivan Prosvetov | 13 | 8 | 4 | 1 | 2.86 | 0.901 | 0 | 6 | |
Hunter Shepard | 1 | 0 | 0 | 0 | 30.00 | 0.556 | 0 | 0 | |
›› |
Michael Sgarbossa
:12 :13 :25 :2 :2 : 11 |
---|
Akim Aliu
:1 :0 :1 :8 :-4 : 0 |
---|
|
Finances
Pro Payroll: | $88,775,000 | Attendance: | 60,072 |
Current Funds: | $46,854,663 | Total New Income: | $10,264,765 |
Franchise Facts
|
|