Boston Bruins
1 | |
---|---|
![]() 5-5-0 (W1) 15-17-1 27-36-7 | |
X =
Y =
Z =
Florida Panthers | 69 | 44 | 18 | 7 | 95 | 5-3-2 | OTL1 |
Buffalo Sabres | 67 | 40 | 20 | 7 | 87 | 8-1-1 | W3 |
Toronto Maple Leafs | 69 | 41 | 23 | 5 | 87 | 6-4-0 | W1 |
Detroit Red Wings | 68 | 38 | 22 | 8 | 84 | 7-3-0 | W2 |
Ottawa Senators | 68 | 33 | 26 | 9 | 75 | 3-4-3 | L4 |
Tampa Bay Lightning | 68 | 35 | 28 | 5 | 75 | 3-5-2 | W2 |
Montreal Canadiens | 68 | 31 | 28 | 9 | 71 | 4-5-1 | W3 |
Boston Bruins | 70 | 27 | 36 | 7 | 61 | 5-5-0 | W1 |
›› |
STAR | ||||||||
---|---|---|---|---|---|---|---|---|
Matthew Tkachuk | 70 | 24 | 38 | 62 | -35 | 68 | 5 | 21 |
Brady Tkachuk | 70 | 17 | 41 | 58 | -23 | 100 | 2 | 15 |
Nico Hischier | 70 | 29 | 28 | 57 | -32 | 11 | 2 | 20 |
Pavel Zacha | 70 | 15 | 24 | 39 | -6 | 12 | 0 | 21 |
Joe Pavelski | 70 | 14 | 24 | 38 | 8 | 16 | 2 | 9 |
›› |
STAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Jake Oettinger | 48 | 19 | 23 | 6 | 2.94 | 0.914 | 1 | 28 | |
Casey DeSmith | 23 | 8 | 13 | 1 | 3.11 | 0.907 | 0 | 9 | |
›› |
![]() |
Travis Sanheim
:1 :13 :14 :-1 :20 : 2 |
---|
![]() |
Matthew Tkachuk
:24 :38 :62 :-35 :68 : 5 |
---|
Providence Bruins
3 | |
---|---|
9-1-0 (W9) 20-11-2 40-22-5 | ![]() 1-8-1 (L2) 14-17-3 28-32-7 |
Scoring Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Nils Lundkvist | 63 | 22 | 77 | 99 | -31 | 6 | 2 | 33 | |
Jan Jenik | 67 | 43 | 55 | 98 | -19 | 82 | 1 | 29 | |
Adam Boqvist | 65 | 17 | 53 | 70 | -27 | 9 | 2 | 11 | |
Oskar Olausson | 67 | 33 | 35 | 68 | -14 | 15 | 0 | 30 | |
Jake Slaker | 53 | 26 | 26 | 52 | 1 | 14 | 0 | 24 | |
›› |
Goalie Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Keith Petruzzelli | 43 | 15 | 20 | 6 | 3.61 | 0.881 | 0 | 8 | |
Magnus Hellberg | 24 | 11 | 11 | 1 | 3.00 | 0.903 | 1 | 11 | |
Darion Hanson | 3 | 2 | 1 | 0 | 4.36 | 0.838 | 0 | 0 | |
›› |
![]() |
Oskar Olausson
:33 :35 :68 :15 :-14 : 0 |
---|
![]() |
Nils Lundkvist
:22 :77 :99 :6 :-31 : 1 |
---|
|
Finances
Pro Payroll: | $90,730,000 | Attendance: | 355,130 |
Current Funds: | $19,298,805 | Total New Income: | $61,793,215 |
Franchise Facts
|
|