Boston Bruins
TD Garden | |
---|---|
4-4-2 (L3) 2-4-0 4-5-3 | 7-3-0 (W1) 3-3-0 7-5-0 |
X =
Y =
Z =
Florida Panthers | 13 | 9 | 3 | 1 | 19 | 7-2-1 | L1 |
Montreal Canadiens | 12 | 8 | 4 | 0 | 16 | 6-4-0 | W3 |
Ottawa Senators | 11 | 6 | 3 | 2 | 14 | 6-2-2 | W1 |
Boston Bruins | 12 | 7 | 5 | 0 | 14 | 7-3-0 | W1 |
Toronto Maple Leafs | 12 | 6 | 5 | 1 | 13 | 5-4-1 | L1 |
Tampa Bay Lightning | 12 | 6 | 6 | 0 | 12 | 5-5-0 | W1 |
Detroit Red Wings | 11 | 5 | 5 | 1 | 11 | 4-5-1 | L4 |
Buffalo Sabres | 12 | 5 | 6 | 1 | 11 | 5-5-0 | W2 |
›› |
STAR | ||||||||
---|---|---|---|---|---|---|---|---|
Pavel Zacha | 12 | 3 | 9 | 12 | 5 | 2 | 1 | 4 |
Lucas Raymond | 12 | 7 | 4 | 11 | 5 | 8 | 1 | 6 |
Matthew Tkachuk | 12 | 4 | 6 | 10 | -6 | 6 | 1 | 3 |
Brady Tkachuk | 12 | 2 | 8 | 10 | -6 | 16 | 1 | 1 |
Nico Hischier | 12 | 3 | 3 | 6 | -5 | 0 | 2 | 3 |
›› |
STAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Jake Oettinger | 12 | 7 | 5 | 0 | 2.81 | 0.919 | 0 | 6 | |
›› |
Ivan Provorov
:3 :2 :5 :-4 :5 : 1 |
---|
Dysin Mayo
:0 :0 :0 :0 :0 : 0 |
---|
Providence Bruins
6-3-1 (L1) 5-1-1 9-3-1 | 3-7-0 (L1) 0-5-1 3-7-1 |
Scoring Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Nils Lundkvist | 11 | 3 | 11 | 14 | -10 | 2 | 8 | 3 | |
Adam Boqvist | 11 | 2 | 9 | 11 | -13 | 0 | 0 | 4 | |
Jan Jenik | 11 | 7 | 3 | 10 | -12 | 11 | 3 | 4 | |
Oskar Olausson | 11 | 4 | 4 | 8 | -8 | 2 | 4 | 5 | |
Oskar Back | 11 | 4 | 4 | 8 | -8 | 4 | 2 | 0 | |
›› |
Goalie Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Keith Petruzzelli | 11 | 3 | 7 | 1 | 3.89 | 0.871 | 0 | 2 | |
›› |
Daniel Sprong
:0 :0 :0 :0 :0 : 0 |
---|
Daniel Sprong
:0 :0 :0 :0 :0 : 0 |
---|
|
Finances
Pro Payroll: | $88,230,000 | Attendance: | 58,242 |
Current Funds: | $31,698,751 | Total New Income: | $10,158,313 |
Franchise Facts
|
|