Montreal Canadiens
1 | |
---|---|
Bell Centre | |
6-4-0 (W3) 20-13-2 41-24-5 | ![]() 4-5-1 (W3) 16-13-5 31-28-9 |
X =
Y =
Z =
Florida Panthers | 69 | 44 | 18 | 7 | 95 | 5-3-2 | OTL1 |
Buffalo Sabres | 67 | 40 | 20 | 7 | 87 | 8-1-1 | W3 |
Toronto Maple Leafs | 69 | 41 | 23 | 5 | 87 | 6-4-0 | W1 |
Detroit Red Wings | 68 | 38 | 22 | 8 | 84 | 7-3-0 | W2 |
Ottawa Senators | 68 | 33 | 26 | 9 | 75 | 3-4-3 | L4 |
Tampa Bay Lightning | 68 | 35 | 28 | 5 | 75 | 3-5-2 | W2 |
Montreal Canadiens | 68 | 31 | 28 | 9 | 71 | 4-5-1 | W3 |
Boston Bruins | 70 | 27 | 36 | 7 | 61 | 5-5-0 | W1 |
›› |
STAR | ||||||||
---|---|---|---|---|---|---|---|---|
Nick Suzuki | 68 | 21 | 50 | 71 | 9 | 32 | 3 | 24 |
Jason Robertson | 68 | 24 | 33 | 57 | 3 | 14 | 4 | 23 |
Cole Caufield | 68 | 21 | 33 | 54 | 6 | 12 | 5 | 17 |
Parker Kelly | 67 | 14 | 21 | 35 | 3 | 14 | 0 | 14 |
Roope Hintz | 68 | 17 | 16 | 33 | 6 | 14 | 0 | 14 |
›› |
STAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ilya Samsonov | 55 | 23 | 24 | 8 | 3.04 | 0.907 | 0 | 20 | |
Cayden Primeau | 14 | 8 | 4 | 1 | 2.36 | 0.929 | 0 | 13 | |
›› |
![]() |
Hampus Lindholm
:2 :7 :9 :-10 :56 : 0 |
---|
![]() |
Cole Caufield
:21 :33 :54 :6 :12 : 3 |
---|
Laval Rocket
4-6-0 (W1) 14-15-3 35-24-7 | ![]() 3-6-1 (L1) 18-15-0 34-30-3 |
Scoring Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Jack Drury | 56 | 33 | 53 | 86 | 9 | 14 | 1 | 48 | |
Jordan Spence | 67 | 24 | 54 | 78 | -17 | 2 | 2 | 18 | |
James Malatesta | 67 | 36 | 35 | 71 | 14 | 42 | 6 | 30 | |
Kirby Dach | 67 | 25 | 41 | 66 | 7 | 18 | 6 | 21 | |
Angus Crookshank | 67 | 32 | 33 | 65 | 0 | 29 | 4 | 24 | |
›› |
Goalie Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alex Stalock | 56 | 30 | 23 | 1 | 3.28 | 0.894 | 0 | 19 | |
Taylor Gauthier | 14 | 4 | 7 | 2 | 3.84 | 0.885 | 0 | 1 | |
›› |
![]() |
Trey Fix-Wolansky
:18 :12 :30 :17 :4 : 2 |
---|
![]() |
Joshua Roy
:7 :10 :17 :0 :-1 : 8 |
---|
![]() |
|
Finances
Pro Payroll: | $70,593,750 | Attendance: | 593,527 |
Current Funds: | $12,519,013 | Total New Income: | $53,828,433 |
Franchise Facts
|
|