Chicago Blackhawks
1 | |
---|---|
![]() 6-2-2 (W3) 16-13-6 29-30-10 | |
X =
Y =
Z =
St. Louis Blues | 70 | 43 | 20 | 7 | 93 | 7-2-1 | W7 |
Winnipeg Jets | 70 | 43 | 22 | 5 | 91 | 10-0-0 | W11 |
Colorado Avalanche | 70 | 41 | 24 | 5 | 87 | 6-4-0 | W3 |
Minnesota Wild | 69 | 33 | 27 | 9 | 75 | 5-3-2 | W2 |
Utah Hockey Club | 69 | 29 | 28 | 12 | 70 | 4-4-2 | OTL1 |
Chicago Blackhawks | 69 | 29 | 30 | 10 | 68 | 6-2-2 | W3 |
Dallas Stars | 68 | 28 | 29 | 11 | 67 | 2-7-1 | L1 |
Nashville Predators | 68 | 28 | 34 | 6 | 62 | 3-6-1 | OTL1 |
›› |
STAR | ||||||||
---|---|---|---|---|---|---|---|---|
Kirill Kaprizov | 69 | 46 | 41 | 87 | 14 | 38 | 10 | 46 |
Brayden Point | 62 | 21 | 39 | 60 | 7 | 16 | 9 | 26 |
Mathew Barzal | 69 | 24 | 25 | 49 | 11 | 6 | 0 | 18 |
Ivan Barbashev | 70 | 23 | 22 | 45 | 10 | 32 | 0 | 22 |
Adam Fox | 54 | 5 | 30 | 35 | 12 | 24 | 0 | 5 |
›› |
STAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Igor Shesterkin | 69 | 29 | 30 | 10 | 2.77 | 0.918 | 1 | 31 | |
›› |
![]() |
Jordan Greenway
:0 :5 :5 :-1 :22 : 0 |
---|
![]() |
Kirill Kaprizov
:46 :41 :87 :14 :38 : 9 |
---|
Rockford IceHogs
1 | |
---|---|
![]() 4-2-4 (W2) 21-9-5 28-31-9 | |
Scoring Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Luke Evangelista | 50 | 33 | 37 | 70 | -7 | 6 | 4 | 37 | |
Mason Lohrei | 68 | 16 | 42 | 58 | -13 | 41 | 2 | 13 | |
Shane Wright | 68 | 19 | 31 | 50 | -12 | 24 | 3 | 12 | |
Spencer Stastney | 68 | 6 | 29 | 35 | -13 | 4 | 0 | 10 | |
John Hayden | 68 | 16 | 18 | 34 | -18 | 10 | 2 | 12 | |
›› |
Goalie Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Ales Stezka | 64 | 25 | 31 | 8 | 3.41 | 0.885 | 4 | 22 | |
Adam Scheel | 5 | 3 | 0 | 1 | 1.58 | 0.909 | 1 | 0 | |
›› |
![]() |
Philip Kemp
:0 :5 :5 :12 :-5 : 0 |
---|
![]() |
Luke Evangelista
:33 :37 :70 :6 :-7 : 2 |
---|
![]() |
|
Finances
Pro Payroll: | $84,956,250 | Attendance: | 551,385 |
Current Funds: | $10,437,381 | Total New Income: | $55,884,117 |
Franchise Facts
|
|